1850 Census Ward 20
I-K

20 881 1018 Charles Ichler 30 M W Tailor Germany
20 1092 1259 Margaret Ichner 23 F W Maryland page 312r Icherer?
20 1092 1259 John Ichner 25 M W Bacon Dealer Germany page 312r Icherer?
20 1092 1259 George Ichner #### M W Maryland page 312r Icherer?
20 969 1112 Henry Ickes 23 M W Conductor Pennsylvania
20 1102 1272 James Ingles 25 M W Woodsawyer Maryland
20 1102 1272 Chanty Ingles 60 F W Maryland
20 724 851 Robert Ireland 18 M W Carpenter Ireland
20 724 851 Hance Ireland 23 M W Merchant Ireland
20 724 851 Ella Ireland 24 F W Ireland
20 724 851 Jane Ireland 30 F W Ireland
20 724 851 Margaret Ireland 34 F W Ireland
20 898 1035 Biddy Iron 25 F W Ireland
20 763 895 Sarah Irvin 4 F W Maryland
20 763 895 George Irvin 9 M W Maryland
20 763 895 Margaret Irvin 12 F W Maryland
20 763 895 James Irvin 14 M W Maryland
20 763 895 Robert Irvin 16 M W Maryland
20 763 895 George Irvin 36 M W Laborer Maryland
20 763 895 Ann Irvin 40 F W Maryland
20 727 855 Ambrose Irvine 14 M W Maryland
20 727 855 George Irvine 16 M W none Maryland
20 727 855 Julia Irvine 20 F W Maryland
20 727 855 Elizabeth Irvine 36 F W Maryland
20 1022 1179 John Isley 25 M W Butcher Germany with Eph. Hoffman
20 1022 1179 Joseph Isley 26 M W Butcher Germany with Eph. Hoffman
20 1022 1179 Jacob Isley 27 M W Butcher Germany with Eph. Hoffman
20 715 841 John Jackson 13 M W Maryland
20 1119 1289 Mary Jamison 19 F W Ireland
20 1158 1328 Walter Jamison 19 M W Clerk Maryland
20 1158 1328 Mary Jamison 20 F W Maryland
20 1158 1328 Amelia Jamison 23 F W Maryland
20 1158 1328 Cath. Jamison 23 F W Maryland
20 1158 1328 Harriet Jamison 25 F W Maryland
20 1158 1328 Charles Jamison 28 M W Clerk Maryland
20 1158 1328 John Jamison 30 M W Saddler Maryland
20 1158 1328 William Jamison 71 M W none Pennsylvania
20 820 958 Daniel January 1 M W Maryland
20 820 958 Martha January 4 F W Maryland
20 820 958 Caroline January 6 F W Maryland
20 820 958 George January 11 M W Maryland
20 820 958 Charles January 13 M W Maryland
20 820 958 Adeline January 15 F W Maryland
20 820 958 Sophie January 33 F W Germany
20 820 958 Daniel January 58 M W Quarryman Pennsylvania
20 700 826 Jas. M. Jarvis 25 M W Printer Maryland
20 1123 1293 James C. Johns 4 M W Maryland
20 1123 1293 Lavinna Johns 9 F W Maryland
20 1123 1293 Frdelin R. Johns 13 F W Maryland
20 1123 1293 John K. Johns 14 M W Maryland
20 1123 1293 Henry V. D. Johns 17 M W Maryland
20 1123 1293 Nimtz Johns 21 M W Teacher Washington D. C.
20 1123 1293 Lavinna Johns 44 F W Pennsylvania
20 1123 1293 Henry V.D. Johns 46 M W Clergyman P. E. Delaware
20 856 996 Emma Johnson 1 F W Maryland
20 659 781 Curtis H. Johnson 2 M W Pennsylvania
20 856 996 Samuel Johnson 3 M W Maryland
20 659 781 William I. Johnson 6 M W Washington D.C.
20 856 996 Mary Johnson 10 F W Maryland
20 855 995 Joshua Johnson 23 M W Plasterer Maryland
20 668 791 Susan Johnson 24 F W Ireland
20 668 791 Mary A. Johnson 26 F W Ireland
20 659 781 Charles E. Johnson 27 M W Clerk Washington D.C.
20 659 781 Mary E. Johnson 28 F W Washington D.C.
20 856 996 Mary Johnson 29 F W Maryland
20 659 781 William Johnson 33 M W Teleg. Reporter Washington D.C. page 279r
20 856 996 John M. Johnson 33 M W Instrument maker Maryland
20 659 781 Anna P. Johnson #### F W Maryland
20 648 770 Catharine Johnson 69 F W Ireland
20 857 997 James Jones 1 M W Maryland
20 691 817 Charles Jones 4 M W Maryland
20 857 997 Sarah Jones 4 F W Maryland
20 691 817 William Jones 8 M W Maryland
20 691 817 Ann Jones 9 F W Maryland
20 857 997 Emily Jones 9 F W Maryland not sure of 1st name
20 857 997 Abram Jones 11 M W Maryland
20 691 817 James Jones 12 M W Maryland
20 857 997 Mary Jones 13 F W Maryland
20 691 817 Adeline Jones 16 F W Maryland
20 691 817 Eliz. Jones 18 F W Maryland
20 857 997 Patience Jones 19 F W Maryland
20 960 1103 Emily Jones 21 F W Maryland
20 656 778 Thomas Jones 26 M W Physician England
20 691 817 Lydia Jones 31 F W New Hampshire
20 857 997 Mary Jones 33 F W Maryland
20 857 997 James Jones 34 M W Tinner Maryland
20 691 817 James Jones 40 M W Grocer Virginia
20 691 817 Elenor Jones #### F W Maryland
20 936 1075 Julius Jonson 7 M W Germany
20 936 1075 Fanny Jonson 10 F W Germany
20 936 1075 Bertha Jonson 26 F W Germany
20 936 1075 G. Jonson 48 M W Merchant Germany
20 981 1125 Chris Jordan 20 M W Butcher Germany
20 1112 1282 Rachael Kane 19 F W Ireland
20 1039 1200 Lewis Bersch Kane 21 M W Butcher Germany
20 1039 1200 Eliz Bersch Kane 22 F W Germany
20 1039 1200 Philip Bersc Kane 24 M W Butcher Germany
20 1117 1287 Christine Keaver 48 F W Maryland pg314
20 924 1061 George H. Keirle 2 M W Maryland
20 924 1061 Ellen Keirle 4 F W Maryland
20 924 1061 Charlotte Keirle 6 F W Maryland
20 924 1061 Eliza Keirle 25 F W Maryland
20 924 1061 Henry Keirle 31 M W Druggist Maryland
20 924 1061 William Keirle #### M W Maryland
20 1154 1324 Eveline Keller 20 F W Alabama
20 1154 1324 Mary M. Keller 26 F W Maryland
20 1154 1324 William T. Keller 28 M W Merchant Maryland
20 674 797 Ann M. Kelly 18 F W Ireland
20 946 1087 Ann Kelly 25 F W Ireland
20 946 1087 Edward Kelly #### M W Maryland
20 1005 1158 Margaret Kenna 15 F W Ireland
20 862 1002 Catharine Kennedy 16 F W Maryland
20 862 1002 Alex Kennedy 21 M W Druggist Maryland
20 862 1002 Mary A. Kennedy 38 F W Maryland
20 784 920 Rachael Kennedy 63 F W Maryland
20 885 1021 Kate Kenney 5 F W Maryland
20 885 1021 John A. Kenney 8 M W Maryland
20 885 1021 Eliza Kenney 30 F W Ireland
20 885 1021 Francis Kenney 31 M W Carpenter Ireland
20 1082 1245 John Keppel 2 M W Germany
20 1082 1245 Jacob Keppel 11 M W Germany
20 1082 1245 John Keppel 31 M W Laborer Germany page 311 r
20 1082 1245 Margaret Keppel 31 F W Germany
20 929 1068 Caroline Kerby 22 F W Ireland
20 919 1056 John King 30 M W Laborer Germany
20 743 871 George Kingsmore W card missing
20 1134 1304 Samuel Kirpatrick 2 M W Ireland
20 1134 1304 Jane Kirpatrick 26 F W Ireland
20 1134 1304 William Kirpatrick 27 M W Laborer Ireland
20 1051 1212 Elizabeth Knapp 5 F W Germany Pa. Ave Near Wilson
20 1051 1212 Barbara Knapp 28 F W Germany page309
20 1051 1212 Earhard Knapp 32 M W Tanner Germany Pa Ave near Wilson
20 969 1112 Jesse Knauf 34 M W Conductor Pennsylvania
20 1020 1177 Charles Knell 1 M W Maryland
20 1020 1177 Joseph Knell 1 M W Maryland
20 1020 1177 Mary Knell 4 F W Maryland
20 1020 1177 Geo Knell 6 M W Maryland
20 1020 1177 Laura Knell 6 F W Maryland
20 1020 1177 Frances Knell 8 F W Maryland
20 1020 1177 Henry Knell 12 M W Maryland
20 1020 1177 Mary Knell 30 F W Maryland
20 1020 1177 Henry Knell 31 M W Butcher Germany
20 952 1095 Sarah Knight 30 F W Maryland
20 952 1095 Nath Knight 70 M W none Massachusettes
20 1078 1240 Susan Knuttson 1 F W Maryland
20 1078 1240 William Knuttson 5 M W Maryland
20 1078 1240 Mary Knuttson 26 F W Maryland
20 1078 1240 August Knuttson 30 M W Shoemaker Maryland page 311r
20 862 1002 Julia Kramer 18 F W Maryland
20 862 1002 J. M. Kramer 22 M W Physician Maryland
20 654 776 Henry Krein 2 M W Maryland
20 654 776 Adam Krein 3 M W Maryland
20 654 776 Mary Krein #### F W Maryland
20 654 776 Ann Krein 30 F W Germany
20 654 776 Lewis Krein 35 M W Shoemaker Germany page 279r
20 952 1095 Cath Krelle 20 F W Germany
20 798 934 June Kugg 24 F W Ireland
20 1093 1262 Thomas Kuhn 1 M W Maryland page 312r Kulin?
20 1093 1262 Doroth Kuhn 4 F W Maryland page 312r Kulin?
20 1093 1262 May Kuhn 6 F W Germany page 312r Kulin?
20 1093 1262 Eliz Kuhn 31 F W Germany page 312r Kulin?
20 1093 1262 John Kuhn 36 M W Laborer Germany page 312r Kulin?

 

Tuesday, 20-Aug-2024 06:53:23 CDT

[an error occurred while processing this directive]