1850 Census Ward 20
N-P
20 | 934 | 1073 | Margaret | Nach | 20 | F | W | Ireland | ||
20 | 978 | 1122 | John | Nay | 18 | M | W | Maryland | ||
20 | 986 | 1133 | Barb | Nebel | 14 | F | W | Germany | ||
20 | 986 | 1133 | Mary | Nebel | 45 | F | W | Germany | ||
20 | 986 | 1133 | Peter | Nebel | 45 | M | W | Carpenter | Germany | |
20 | 720 | 846 | Emeline | Nelson | 20 | F | W | Maryland | ||
20 | 720 | 846 | Joseph | Nelson | 23 | M | W | Carpenter | Maryland | |
20 | 720 | 846 | Joseph | Nelson | #### | M | W | Maryland | ||
20 | 1027 | 1185 | John | Nemier | 28 | M | W | Tanner | Germany | |
20 | 1027 | 1185 | Fred | Nemier | 38 | M | W | Miller | Germany | |
20 | 708 | 834 | Ann | Nigent | 20 | F | W | Ireland | ||
20 | 947 | 1089 | Annie | Nipperynee ? | 38 | F | W | Germany | deaf & dumb | |
20 | 947 | 1089 | John | Nipperynee ? | 40 | M | W | Tailor | Germany | deaf & dumb |
20 | 1031 | 1190 | Cath | Nishafer | 30 | F | W | Germany | ||
20 | 1166 | 1336 | E. | Norman | 56 | F | W | Massachusetts | ||
20 | 1116 | 1286 | Peter A. | Norris | 3 | M | W | Maryland | pg 314 | |
20 | 1116 | 1286 | Mary R. | Norris | 5 | F | W | Maryland | pg 314 | |
20 | 1116 | 1286 | Charles S. | Norris | 8 | M | W | Maryland | pg 314 | |
20 | 1116 | 1286 | Chas. Sidney | Norris | 34 | M | W | Merchant | Maryland | pg 314 |
20 | 1116 | 1286 | E. K. | Norris | 34 | F | W | Maryland | pg 314 | |
20 | 771 | 905 | Elizabeth | O'Brien | 21 | F | W | Maryland | ||
20 | 681 | 804 | Mary | O'Donnell | 5 | F | W | Maryland | ||
20 | 1006 | 1159 | Martha | O'Meara | 2 | F | W | Maryland | ||
20 | 1006 | 1159 | John | O'Meara | 7 | M | W | Maryland | ||
20 | 1006 | 1159 | John | O'Meara | 17 | M | W | Ireland | ||
20 | 1006 | 1159 | Mary | O'Meara | 24 | F | W | Maryland | ||
20 | 1006 | 1159 | James | O'Meara | 40 | M | W | Masterer | Ireland | |
20 | 1006 | 1159 | Mary | O'Meara | 45 | F | W | Maryland | ||
20 | 953 | 1096 | Ellen | O'Neil | 19 | F | W | Ireland | ||
20 | 845 | 984 | Thomas | O'Neile | 18 | M | W | Carter | Ireland | |
20 | 845 | 984 | Mary | O'Neile | 19 | F | W | Ireland | ||
20 | 1068 | 1230 | William H. | Oler | W | card missing | ||||
20 | 1079 | 1241 | Charles | Oler | W | card missing pg 311r | ||||
20 | 846 | 985 | Eliza | Orr | 7 | F | W | Maryland | ||
20 | 846 | 985 | Mary | Orr | 27 | F | W | Maryland | ||
20 | 846 | 985 | Adam | Orr | 34 | M | W | Cooper | Ireland | |
20 | 900 | 1037 | Ann | Orrick | 3 | F | W | Maryland | ||
20 | 900 | 1037 | Oliver | Orrick | 5 | M | W | Maryland | ||
20 | 900 | 1037 | Laura J. | Orrick | 7 | F | W | Maryland | ||
20 | 900 | 1037 | Mary | Orrick | 11 | F | W | Maryland | ||
20 | 900 | 1037 | Caroline | Orrick | 14 | F | W | Maryland | ||
20 | 900 | 1037 | William | Orrick | 15 | M | W | Indiana | ||
20 | 900 | 1037 | Kate | Orrick | 16 | F | W | Indiana | ||
20 | 900 | 1037 | Mary | Orrick | 34 | F | W | Maryland | ||
20 | 900 | 1037 | William K. | Orrick | 40 | M | W | Druggist | Maryland | |
20 | 724 | 851 | Mary | Oswald | 15 | F | W | Ireland | ||
20 | 765 | 897 | Emma | Oyler | 5 | F | W | Maryland | ||
20 | 765 | 897 | John | Oyler | 12 | M | W | Maryland | ||
20 | 765 | 897 | Eveline | Oyler | 32 | F | W | Maryland | ||
20 | 765 | 897 | Jacob | Oyler | 33 | M | W | Carpenter | Pennsylvania | |
20 | 1031 | 1190 | Edward | Pales | 3 | M | W | Maryland | ||
20 | 1031 | 1190 | Mary | Pales | 5 | F | W | Maryland | ||
20 | 1031 | 1190 | Henry | Pales | 8 | M | W | Maryland | ||
20 | 1031 | 1190 | Caroline | Pales | 12 | F | W | Maryland | ||
20 | 1031 | 1190 | Eliz | Pales | 14 | F | W | Maryland | ||
20 | 1031 | 1190 | Edward | Pales | 36 | M | W | Locksmith | Germany | |
20 | 1031 | 1190 | Cath | Pales | 39 | F | W | Germany | ||
20 | 1031 | 1190 | Andrew | Pales | #### | M | W | Maryland | ||
20 | 924 | 1061 | Mary | Palmer | 45 | F | W | Maryland | ||
20 | 1147 | 1317 | J.B. | Palmer | 58 | F | W | Maryland | ||
20 | 1147 | 1317 | Miles | Palmer | 60 | M | W | Carpenter | Maryland | |
20 | 1097 | 1267 | Eliz | Pappler | 1 | F | W | Maryland | page312r Poppler? | |
20 | 1097 | 1267 | Charles | Pappler | 3 | M | W | Maryland | page312r Poppler? | |
20 | 1097 | 1267 | Mary | Pappler | 10 | F | W | Maryland | page312r Poppler? | |
20 | 1097 | 1267 | Christine | Pappler | 31 | F | W | Germany | page312r Poppler? | |
20 | 1097 | 1267 | George | Pappler | 40 | M | W | Butcher | Germany | page312r Poppler? |
20 | 1033 | 1192 | Martha | Parish | 9 | F | W | Maryland |
20 | 766 | 899 | Charles | Parker | 26 | M | W | Conductor R.R. | Maryland | |
20 | 766 | 899 | John | Parker | 67 | M | W | Gardener | Maryland | |
20 | 1122 | 1292 | Sophia | Parks | 30 | F | W | Maryland | ||
20 | 1122 | 1292 | John | Parks | 40 | M | W | Farmer | Maryland | |
20 | 1116 | 1286 | Louis B. | Parrott | 8 | M | W | Maryland | ||
20 | 1116 | 1286 | Laura | Parrott | 13 | F | W | Maryland | ||
20 | 1116 | 1286 | Emilie | Parrott | 19 | F | W | Mexico | pg 314 | |
20 | 810 | 948 | Mary | Paul | 1 | F | W | Maryland | ||
20 | 810 | 948 | Martha | Paul | 19 | F | W | Maryland | ||
20 | 810 | 948 | George R. | Paul | 25 | M | W | Carpenter | Virginia | |
20 | 647 | 769 | Harman | Peabody | 19 | M | W | Shoemaker | Maryland | |
20 | 1052 | 1214 | Emma | Pentz | 1 | F | W | Maryland | ||
20 | 1052 | 1214 | Barb | Pentz | 3 | F | W | Maryland | ||
20 | 1052 | 1214 | Margaret | Pentz | 24 | F | W | Maryland | ||
20 | 1052 | 1214 | John W. | Pentz | 32 | M | W | Butcher | Maryland | Pa Ave n. of Wilson |
20 | 1052 | 1214 | John W. | Pentz | #### | M | W | Maryland | ||
20 | 751 | 880 | Catharine | Peppel | 30 | F | W | Maryland | ||
20 | 751 | 880 | John F. | Peppel | 42 | M | W | Tailor | Maryland | |
20 | 1008 | 1162 | Daniel | Peregoy | 3 | M | W | Maryland | ||
20 | 778 | 914 | Isaac C. | Peregoy | 10 | M | W | Maryland | ||
20 | 778 | 914 | John B. | Peregoy | 12 | M | W | Maryland | ||
20 | 778 | 914 | William H. | Peregoy | 14 | M | W | Maryland | ||
20 | 778 | 914 | Benjamin | Peregoy | 18 | M | W | Carpenter | Maryland | |
20 | 778 | 914 | Samuel | Peregoy | 22 | M | W | Painter | Maryland | |
20 | 778 | 914 | Elizabeth | Peregoy | 24 | F | W | Maryland | ||
20 | 1008 | 1162 | Mary | Peregoy | 24 | F | W | Maryland | ||
20 | 778 | 914 | Adeline | Peregoy | 28 | F | W | Maryland | ||
20 | 1008 | 1162 | Daniel A. | Peregoy | 29 | M | W | Miller | Maryland | |
20 | 778 | 914 | Elizabeth | Peregoy | 53 | F | W | Maryland | ||
20 | 778 | 914 | Benjamin | Peregoy | 61 | M | W | Miller | Maryland | |
20 | 661 | 783 | Harriet | Peters | 2 | F | W | Kentucky | ||
20 | 1143 | 1313 | George H. | Peters | 3 | M | W | Maryland | Townsend E. Grundy | |
20 | 661 | 783 | Charlotte | Peters | 4 | F | W | Ohio | ||
20 | 1143 | 1313 | Mary | Peters | 5 | F | W | Maryland | Townsend E. Grundy | |
20 | 661 | 783 | Emily | Peters | 7 | F | W | Kentucky | ||
20 | 1143 | 1313 | Clarence | Peters | 7 | M | W | Maryland | Townsend E. Grundy | |
20 | 661 | 783 | Mary | Peters | 9 | F | W | Kentucky | ||
20 | 1143 | 1313 | Winfred | Peters | 9 | F | W | Maryland | Townsend E. Grundy | |
20 | 661 | 783 | Lucy | Peters | 11 | F | W | Kentucky | ||
20 | 661 | 783 | John | Peters | 13 | M | W | Kentucky | ||
20 | 661 | 783 | Alfred | Peters | 19 | M | W | Music dealer | Pennsylvania | |
20 | 1143 | 1313 | Sarah | Peters | 36 | f | W | Maryland | Townsend E. Grundy | |
20 | 1143 | 1313 | George | Peters | 38 | M | W | Lime Dealer | Maryland | Townsend E. Grundy |
20 | 661 | 783 | Charlotte | Peters | 43 | F | W | England | ||
20 | 661 | 783 | W. C. | Peters | 45 | M | W | Music dealer | England | |
20 | 1143 | 1313 | Isabella | Peters | #### | F | W | Maryland | Townsend E. Grundy | |
20 | 886 | 1022 | Sarah | Pettis | 17 | F | W | Maryland | ||
20 | 1137 | 1307 | Emile | Pfeiffer | 10 | F | W | Maryland | pg 318r | |
20 | 1137 | 1307 | Jos? | Pfeiffer | 10 | M | W | Maryland | ||
20 | 1137 | 1307 | Fredericka | Pfeiffer | 12 | F | W | Maryland | pg 318r | |
20 | 1137 | 1307 | Cath | Pfeiffer | 53 | F | W | Germany | pg 318r | |
20 | 1088 | 1252 | Philip | Pferfer | 6 | M | W | Maryland | ||
20 | 1088 | 1252 | George | Pferfer | 38 | M | W | Shoemaker | Germany | page 312 Pfeifer? |
20 | 1088 | 1252 | Cath. | Pferfer | 42 | F | W | Germany | ||
20 | 1015 | 1169 | James | Phieffer | 2 | M | W | Maryland | ||
20 | 1015 | 1169 | Alexina | Phieffer | 6 | F | W | Maryland | ||
20 | 1015 | 1169 | Francis | Phieffer | 11 | M | W | Maryland | ||
20 | 1015 | 1169 | William | Phieffer | 15 | M | W | Maryland | ||
20 | 1015 | 1169 | Margaret | Phieffer | 38 | F | W | Maryland | ||
20 | 1015 | 1169 | Francis | Phieffer | 57 | M | W | Blacksmith | Maryland | |
20 | 1128 | 1298 | Charles | Philip | 24 | M | W | Carpenter | Maryland | |
20 | 976 | 1120 | Lewis | Pickney | 64 | M | W | New Jersey | ||
20 | 969 | 1112 | Aug't | Pintz | 1 | M | W | Maryland | ||
20 | 969 | 1112 | Eliza | Pintz | 1 | F | W | Maryland | ||
20 | 969 | 1112 | Emilia | Pintz | 6 | F | W | Maryland | ||
20 | 969 | 1112 | Fred | Pintz | 7 | M | W | Maryland | ||
20 | 969 | 1112 | Cath | Pintz | 8 | F | W | Maryland | ||
20 | 969 | 1112 | Mary | Pintz | 13 | F | W | Maryland | ||
20 | 969 | 1112 | Eliz | Pintz | 15 | F | W | Maryland | ||
20 | 969 | 1112 | Eliz | Pintz | 26 | F | W | Germany | ||
20 | 969 | 1112 | Frederick | Pintz | 39 | M | W | Shoemaker | Prussia | |
20 | 969 | 1112 | Eliz | Pintz | #### | F | W | Maryland | ||
20 | 675 | 798 | Mary L. | Pitts | 25 | F | W | Maryland | ||
20 | 974 | 1118 | Joshua | Plaskett | 21 | M | W | Carpenter | Maryland | Boarding House |
20 | 731 | 859 | Mary | Plumber | 30 | F | W | Maryland | ||
20 | 731 | 859 | Fred. | Plumber | 40 | M | W | Tinner | Maryland | |
20 | 1061 | 1223 | Alfred | Prather | card missing | |||||
20 | 707 | 833 | Emily | Prestman | 2 | F | W | |||
20 | 707 | 833 | Sarah | Prestman | 4 | F | W | |||
20 | 707 | 833 | William | Prestman | 6 | M | W | |||
20 | 707 | 833 | Eliza | Prestman | 28 | F | W | |||
20 | 707 | 833 | Jacob R. | Prestman | 30 | M | W | Carpenter | page 283r | |
20 | 976 | 1120 | Charles | Puckett | 14 | M | W | Maryland |
Tuesday, 20-Aug-2024 06:53:25 CDT
[an error occurred while processing this directive]