1850 Census Ward 20
S

20 1086 1250 Susan Sander 27 F W Germany
20 1086 1250 Nicholas Sander 30 M W Carter Germany Sauoler page 312
20 952 1095 Nath K. Sandford 4 M W Maryland
20 1115 1285 John W. Sandford 4 M W Maryland
20 1115 1285 William Sandford 6 M W Maryland
20 1115 1285 Francis D. Sandford 9 M W Maryland
20 952 1095 Edward H. Sandford 10 M W Maryland
20 1115 1285 Louis Sandford #### M W Maryland
20 1115 1285 Charles A. Sandford 12 M W Maryland
20 1115 1285 Edward D. Sandford 17 M W Carpenter New York
20 1115 1285 Louisa Sandford 19 F W New York
20 952 1095 Mary H. Sandford 35 F W Maryland
20 1115 1285 Ann E. Sandford 38 F W New York
20 952 1095 John L. Sandford 40 M W Shipmaster Washington D. C.
20 1160 1330 Henry Sauer 17 M W Drayman Germany
20 851 990 Rebecca Sauerwein 2 F W Maryland
20 851 990 Daniel Sauerwein 14 M W Maryland
20 851 990 Mary Sauerwein 16 F W Maryland
20 851 990 Francis Sauerwein 18 M W Carpenter Maryland
20 851 990 Margaret Sauerwein 24 F W Maryland
20 851 990 George P. Sauerwein 27 M W Bricklayer Maryland
20 851 990 Mary Sauerwein 41 F W Maryland
20 784 920 John Savage 9 M W Maryland
20 784 920 William Savage 12 M W Maryland
20 784 920 Emily Savage 15 F W Maryland
20 784 920 Elizabeth Savage 40 F W Maryland
20 784 920 William H. Savage 40 M W Clerk Maryland
20 676 799 Louisa Saxton 2 F W Maryland
20 676 799 Emma Saxton 3 F W Maryland
20 676 799 John Saxton 5 M W Maryland
20 676 799 Cornelius Saxton 8 M W Maryland
20 676 799 Mary A. Saxton 8 F W Maryland
20 676 799 William H. Saxton 9 M W Maryland
20 676 799 Alex Saxton 12 M W Maryland
20 676 799 Alice Saxton 28 F W Maryland
20 676 799 Owen Saxton 40 M W Clerk Ireland
20 1126 1296 Arabella Saxton 50 F W Maryland
20 683 807 Catharine Saxton 60 F W Maryland
20 1126 1296 William G. Saxton 60 M W Wheelwright Pennsylvania
20 651 773 Louise Schmidt 24 F W Maryland
20 651 773 Emily Schmidt 25 F W Maryland
20 651 773 Camilla Schmidt 28 F W Maryland
20 651 773 Mary Schmidt 31 F W Maryland
20 651 773 E. H. Schmidt 41 F W Maryland page 279
20 935 1074 Jacob Scott 1 M W Maryland
20 935 1074 Eliz Scott 21 F W Maryland
20 935 1074 Frederick Scott 24 M W Machinist Maryland
20 937 1076 William Scott 30 M W Conductor Maryland
20 935 1074 Henrietta Scott #### F W Maryland
20 937 1076 Margaret Scott 60 F W Maryland
20 886 1022 Elizabeth Sealam 12 F W Maryland
20 1090 1257 Dorothea Seckel 59 F W Germany page 312 Seckee?
20 1090 1257 Christian Seckel 61 M W none Germany page 312 Seckee?
20 1022 1179 Cath Sellers 54 F W Pennsylvania with Eph. Hoffman
20 993 1141 George Seltzer 23 M W Butcher Maryland
20 1092 1260 Eliza Seltzer 23 F W Maryland
20 1092 1260 Mary Seltzer 30 F W Maryland
20 993 1141 Eliz Seltzer 52 F W Maryland
20 1092 1260 Mary Seltzer 60 F W Germany
20 993 1141 Lewis Seltzer 61 M W Butcher Germany
20 652 774 William Seppis M W card missing
20 1049 1210 Thomas Sewell 2 M W Maryland
20 1049 1210 Anna Sewell 3 F W Maryland
20 1050 1211 Sarah Sewell 16 F W Maryland
20 1050 1211 Rebecca Sewell 19 F W Maryland
20 1050 1211 Eliz Sewell 20 F W Maryland
20 1050 1211 Henriette Sewell 21 F W Maryland
20 1050 1211 Richard Sewell 23 M W Maryland
20 1049 1210 Annie Sewell 24 F W Maryland
20 1049 1210 Thomas Sewell 25 M W Tanner Maryland
20 1050 1211 Isabella Sewell 30 F W Maryland
20 1050 1211 Edward Sewell 34 M W Sailor Maryland
20 1050 1211 Eliz Sewell 58 F W Maryland
20 1050 1211 Thomas Sewell Sr. 62 M W Tanner Maryland
20 696 822 Nath. Shaeffer 1 M W Maryland
20 696 822 George Shaeffer 3 M W Maryland
20 696 822 Jeannette Shaeffer 6 F W Maryland
20 1023 1180 Mich. Shaeffer 17 M W Bacon Dealer Germany
20 1023 1180 Fred Shaeffer 21 F W Germany
20 1023 1180 John Shaeffer 24 M W Bacon Dealer Germany
20 696 822 Hannah Shaeffer 28 F W Pennsylvania
20 696 822 James Shaeffer 28 M W Omnibus driver England
20 1023 1180 Eliz Shaeffer #### F W Maryland
20 960 1103 L.C. Shaffer 56 F W unknown
20 1068 1230 Mary Shanner 28 F W Ireland with Wm. H. Oler
20 943 1082 Harriett Sharman 47 F W Maryland
20 898 1035 John Shaw 19 M W Cellar digger Ireland
20 725 853 Marie Shelvin 1 F W Maryland
20 725 853 Sarah Shelvin 5 F W Maryland
20 725 853 Elizabeth Shelvin 25 F W Maryland
20 725 853 John Shelvin 34 M W Shoemaker Maryland
20 705 831 Miranda Sheppard 35 F W Maryland
20 1097 1267 Hannah Sherf 18 F W Germany
20 1097 1267 Charles Sherf 24 M W Butcher Germany
20 969 1112 C. Shiler 50 M W Shoemaker Germany
20 887 1023 Samuel Shipley 1 M W Maryland
20 887 1023 Charles W. Shipley 3 M W Maryland
20 887 1023 Emily Shipley 4 F W Maryland
20 887 1023 Eliza Shipley 6 F W Maryland
20 887 1023 Rebecca Shipley 10 F W Pennsylvania
20 887 1023 Mieky Shipley 11 F W Pennsylvania
20 887 1023 John Shipley 14 M W Pennsylvania
20 887 1023 Mary Shipley 15 F W Pennsylvania
20 680 803 John Shipley 19 M W Carpenter Maryland
20 887 1023 George Shipley 21 M W Machinist Maryland
20 887 1023 Catharine Shipley 23 F W Maryland
20 915 1052 Eliz Shipley 28 F W Maryland
20 887 1023 Ann Shipley 30 F W Ireland
20 887 1023 Archimede Shipley 42 M W Brakersman Maryland
20 1093 1263 Reka Sholl 6 F W Germany page 312r Shott?
20 1093 1263 Cath. Sholl 46 F W Germany page 312r Shott?
20 1093 1263 John Sholl 50 M W Basket mkr Germany page 312r Shott?
20 669 792 Teresa Shorter 23 F W Maryland
20 1075 1237 Henry Shultz 3 M W Maryland page 311
20 1075 1237 Andrew Shultz 7 M W Germany
20 1075 1237 Joanna Shultz 9 F W Germany
20 1039 1200 Eliz. Shultz 22 F W Germany
20 1075 1237 Sebastian Shultz #### M W Maryland page 311
20 1157 1327 Maria Shurtz 5 F W Maryland
20 1157 1327 Susan Shurtz 12 F W New Jersey
20 1157 1327 Maria Shurtz 29 F W Pennsylvania
20 1157 1327 W. D. Shurtz 34 M W Merchant New Jersey page 320
20 987 1135 Henry Shutt 3 M W Maryland
20 987 1135 Mary Shutt 5 F W Maryland
20 987 1135 George Shutt 6 M W Maryland
20 987 1135 Charles Shutt 8 M W Maryland
20 987 1135 Cath Shutt 29 F W Germany
20 987 1135 Chris Shutt 38 M W Butcher Germany
20 987 1135 Amelia Shutt #### F W Maryland
20 1120 1290 Meney Sides 20 F W Germany Hoffman & Bolton St.
20 1062 1224 Agnes Simpson 16 F W Maryland
20 1062 1224 Mary Simpson 20 F W Maryland
20 1062 1224 William Simpson 20 M W Butcher Maryland
20 1055 1217 John Sipes 1 M W Maryland
20 1055 1217 William Geo Sipes 3 M W Maryland
20 1055 1217 Ursula Sipes 21 F W Maryland
20 1055 1217 Joshua Sipes 23 M W Butcher Maryland
20 913 1050 Pat. Slatter 25 M W Laborer Ireland
20 950 1093 Ann Small 27 F W Maryland
20 950 1093 Rebecca Small 27 F W Maryland
20 950 1093 John Small 40 M W Lawyer Maryland
20 950 1093 Eliza Small 65 F W Maryland
20 802 940 Robert Smith 1 M W Maryland
20 953 1096 S.C. Smith 2 F W Maryland
20 953 1096 J.T. or I.T. Smith 4 M W Maryland
20 802 940 Susan Smith 5 F W Maryland
20 1088 1255 Gustav Smith 5 M W Germany
20 802 940 Julia Smith 7 F W Maryland
20 1088 1255 Edward Smith 8 M W Germany
20 802 940 Caroline Smith 9 F W Maryland
20 1088 1255 Cath. Smith 10 F W Germany
20 765 898 John Smith 11 M W Maryland
20 802 940 Mary Smith 11 F W Maryland
20 809 947 Eliza Smith 13 F W Maryland
20 681 804 Rebecca Smith 14 F W Maryland
20 1036 1197 Louisa Smith 14 F W Maryland Louisa Achenbech Smi
20 765 898 Sarah Smith 16 F W Maryland
20 693 819 Martha Smith 17 F W Maryland
20 1052 1214 Robert Smith 17 M W Butcher Maryland
20 693 819 Priscilla Smith 18 F W Maryland
20 693 819 Thomas Smith 25 M W Ostler Maryland
20 809 947 William I. Smith 25 M W Carpenter Maryland
20 953 1096 M.S. Smith 25 F W Maryland
20 809 947 Nancy Smith 28 F W Maryland
20 953 1096 J. Irwin Smith 29 M W Druggist Maryland
20 693 819 Isaac H. Smith 30 M W Ostler Maryland
20 809 947 Ganrahel? Smith 30 M W Carpenter Unknown
20 1088 1255 Marie ? Smith 31 F W Germany page 312
20 802 940 Mary Smith 33 F W Maryland
20 951 1094 Joseph Smith 34 M W Merchant Maryland
20 802 940 Robert Smith 35 M W Bookseller Maryland
20 765 898 Mary Smith 36 F W Maryland
20 1088 1255 Michael Smith 36 M W Tanner Germany page 312
20 951 1094 Wilfred Smith 38 F W Maryland
20 693 819 George H. Smith #### M W Maryland
20 1088 1255 Louisa Smith #### F W Maryland
20 962 1105 John Snavely W card missing pg. 301
20 738 866 Mary Sneed 3 F W Maryland
20 738 866 Sarah Sneed 9 F W Maryland
20 738 866 John Sneed 10 M W Maryland
20 738 866 William Sneed 14 M W Maryland
20 738 866 Lydia Sneed 40 F W Maryland
20 738 866 John Sneed 42 M W Carpenter Maryland
20 1048 1209 William Snyder W card missing
20 805 943 Margaret Snyder 18 F W Pennsylvania
20 1098 1268 Mary Snyder 18 F W Germany
20 1098 1268 Jacob Snyder 20 M W Butcher Germany
20 1098 1268 Henry Snyder 22 M W Butcher Germany
20 805 943 Ann Snyder 44 F W Pennsylvania
20 1098 1268 Charles Snyder 47 M W Butcher Germany page 313
20 805 943 Henry Snyder 48 M W none Pennsylvania
20 1098 1268 Eliz Snyder 49 F W Germany
20 1030 1188 Emma Spencer 2 F W Bermuda
20 1030 1188 Edmund Spencer 4 M W Bermuda
20 1030 1188 Miranda Spencer 23 F W Louisanna
20 1030 1188 Compton Spencer 28 M W Clerk Bermuda
20 1080 1242 Fred Sperka/Speilker 4 M W Maryland
20 1080 1242 Anna Sperka/Speilker 6 F W Maryland
20 1080 1242 George Sperka/Speilker 12 M W Maryland
20 1080 1242 Barbara Sperka/Speilker 36 F W Germany
20 1080 1242 W. or H. Sperka/Speilker 36 M W Gardener Germany page 311r
20 792 928 Elizabeth Spinaback 7 F W Maryland
20 792 928 George Spinaback 9 M W Maryland
20 792 928 Mary Spinaback 11 F W Maryland
20 792 928 Maria Spinaback 13 F W Maryland
20 792 928 Amanda Spinaback 15 F W Maryland
20 792 928 James Spinaback 17 M W Paper hanger Maryland
20 792 928 Abram Spinaback 21 M W Machinist Maryland
20 792 928 Ann Spinaback 38 F W Maryland
20 792 928 Benjamin Aje Spinaback 44 M W Brakeman Maryland
20 792 928 Mariha ? Spinaback #### F W Maryland
20 789 925 Mary Sponsler 23 F W Pennsylvania
20 666 789 Sarah C. Spriggs 18 F W Maryland
20 666 789 Mary Spriggs 21 F W Maryland
20 666 789 Joseph A. Spriggs 28 M W Merchant Maryland
20 666 789 George H. Spriggs 33 M W Bank oficer Maryland
20 666 789 Eliz. Spriggs 56 F W Maryland
20 666 789 Daniel Spriggs 59 M W Cashier Maryland page 270
20 1145 1315 Joseph Stabler 42 M W Pennsylvania
20 976 1120 George Stansbury 17 M W Shoemaker Maryland
20 975 1119 Sarah Stansbury 19 F W England
20 698 824 Max Stapleton 20 M W Carpenter Maryland
20 698 824 Margaret Stapleton 54 F W Maryland
20 1126 1296 Elizabeth Starr 58 F W Maryland
20 681 804 Emma Staunton 8 F W Maryland
20 719 845 Mary Stevens 3 F W Maryland
20 719 845 Ann Stevens 4 F W Maryland
20 719 845 Charles Stevens 7 M W Maryland
20 719 845 James Stevens 16 M W Machinist Maryland
20 719 845 Eliza Stevens 20 F W Maryland
20 719 845 Louisa Stevens 39 F W Maryland
20 903 1040 Mary Stevens 40 F W Maryland
20 719 845 James Stevens 44 M W Engineer Washington D.C.
20 850 988 Ann Stewart 10 F W Maryland
20 978 1122 Charles Stewart 19 M W Wagon maker Maryland
20 1061 1223 Henrietta Stewart 80 F W Maryland
20 688 814 Rebecca Stinchcomb 19 F W Maryland
20 688 814 Samuel Stinchcomb 19 M W Stone cutter Maryland
20 688 814 Mary Stinchcomb 20 F W Maryland
20 688 814 John Stinchcomb 21 M W Sailor Maryland
20 688 814 George Stinchcomb 25 M W Carpenter Maryland
20 688 814 Susan Stinchcomb 48 F W Maryland page 282
20 739 867 Mary Stine 15 F W Germany
20 1016 1170 Samuel Stirley 4 M W Maryland
20 1016 1170 Andrew Stirley 5 M W Maryland
20 1016 1170 Eliza Stirley 10 F W Maryland
20 1016 1170 Ezekiel Stirley #### M W Maryland
20 1016 1170 Charles Stirley 12 M W Maryland
20 1016 1170 John Stirley 15 M W Maryland
20 1016 1170 Ezekiel Stirley 26 M W Bricklayer Maryland
20 1016 1170 Mary Stirley 33 F W Maryland
20 920 1057 Amelia Stivers 1 F W Maryland
20 920 1057 William Stivers 3 M W Maryland
20 920 1057 James Stivers 25 M W Machinist Pennsylvania
20 920 1057 Catherine Stivers 38 F W Pennsylvania
20 918 1055 George Story 22 M W Machinist Maryland
20 819 957 John Straus 17 M W Baker Germany
20 819 957 Henry Straus 27 M W Baker Germany
20 816 954 Driscilla Stubbins 22 F W Maryland
20 816 954 Charles Stubbins 33 M W Miller Maryland
20 816 954 Henry Stubbins #### M W Maryland
20 879 1018 Louise Stummer 3 F W Maryland
20 879 1018 Lewis Stummer 6 M W Maryland
20 879 1018 Henry Stummer 8 M W Maryland
20 879 1018 Amina Stummer 10 F W Maryland
20 879 1018 Ludwig Stummer #### M W Maryland
20 879 1018 Caroline Stummer 40 F W Germany
20 879 1018 Lewis Stummer 40 M W Shoe maker Germany
20 879 1018 Caroline Stummer #### F W Maryland
20 900 1037 Annie Summers 19 F W Ireland
20 957 1100 Frances A. Sumwalt 6 F W Maryland
20 957 1100 Martha G. Sumwalt 8 F W Maryland
20 957 1100 James Sumwalt 15 M W Maryland
20 957 1100 Frederick Sumwalt 20 M W Machinist Maryland
20 957 1100 C. L. K. Sumwalt 22 M W Plasterer Maryland
20 957 1100 Louisa Sumwalt 45 F W Maryland
20 833 971 Clovisa Sumwalt 46 F W Maryland
20 957 1100 Jessee Sumwalt 47 M W Plasterer Maryland
20 991 1139 Edw. Suter 2 M W Maryland
20 996 1144 Cath Suter 2 F W Maryland
20 991 1139 George Suter 3 M W Maryland
20 996 1144 Mary Suter 4 F W Maryland
20 996 1144 Rufus Suter 8 M W Maryland
20 996 1144 Mane Suter 28 F W Maryland
20 996 1144 Martin Suter 29 M W Butcher Maryland
20 991 1139 Samuel Suter 36 M W Butcher Maryland
20 991 1139 Cath Suter 37 F W Maryland
20 932 1071 Angelina Swain 1 F W Maryland
20 932 1071 Angelina Swain 27 F W Maryland
20 932 1071 Edward Swain 30 M W Plasterer Maryland
20 969 1112 John Sweeney 21 M W Conductor Pennsylvania
20 685 809 Sarah Sweeney 33 F W Pennsylvania
20 685 809 George Sweeney 45 M W Laborer Pennsylvania
20 685 809 Fanny Sweeney 75 F W Ireland
20 835 973 Steven Sweeny 3 M W Maryland
20 835 973 Rebecca Sweeny 4 F W Maryland
20 835 973 Thomas Sweeny 9 M W Maryland
20 835 973 John Sweeny 11 M W Ireland
20 835 973 Margaret Sweeny 13 F W Ireland
20 835 973 Mary Sweeny 15 F W Ireland
20 835 973 Eliz Sweeny 17 F W Ireland
20 835 973 Ann Sweeny 18 F W Ireland
20 835 973 Mary Sweeny 34 F W Ireland
20 835 973 William Sweeny 38 M W Carpenter Ireland
20 1019 1174 Mary Swepe 19 F W Maryland
20 766 899 Fred Switzer 7 M W Maryland
20 766 899 Isabella Switzer 12 F W Maryland
20 766 899 Emily S. Switzer 13 F W Maryland
20 766 899 Mary E. Switzer 15 f W Maryland
20 766 899 Mary Switzer #### F W Maryland
20 766 899 Isabella Switzer 36 F W Maryland
20 766 899 Fred Switzer 38 M W Painter Maryland
20 1033 1192 Ann Sykes 25 F W Maryland
20 1033 1192 Charles Sykes 27 M W Carpenter Maryland
20 925 1062 Charles Symington 1 M W Maryland
20 925 1062 John Symington 5 M W Maryland
20 925 1062 Thomas Symington 8 M W Maryland
20 925 1062 Stewart Symington 11 M W Maryland
20 925 1062 Caroline Symington 15 F W Maryland
20 925 1062 Eliz Symington 18 F W Maryland
20 925 1062 Angeline Symington 45 F W Maryland
20 925 1062 Thomas Symington 48 M W Marble merchant Pennsylvania

 

Tuesday, 20-Aug-2024 06:53:26 CDT

[an error occurred while processing this directive]