1850 Census Ward 6
J - L
6 | 210 | 246 | Charles | Jamieson | 1 | M | Maryland | ||
6 | 210 | 246 | Margaret | Jamieson | ### | F | Maryland | ||
6 | 210 | 246 | Mary A. | Jamieson | 23 | F | Maryland | ||
6 | 210 | 246 | Jane | Jamieson | 25 | Maryland | |||
6 | 210 | 246 | William | Jamieson | 28 | M | Shoemaker | Ireland | |
6 | 210 | 246 | John | Jamieson | 30 | M | Grocer | Ireland | |
6 | 428 | 482 | Sarah | Jarvis | 25 | f | Maryland | ||
6 | 428 | 482 | Robert | Jarvis | 28 | m | Tailer | Maryland | |
6 | 382 | 432 | John T. | Jeffrey | 16 | m | none | Maryland | |
6 | 118 | 129 | Ann | Jennings | 10 | F | Ireland | ||
6 | 118 | 129 | Mary | Jennings | 12 | F | Ireland | ||
6 | 118 | 129 | Michael | Jennings | 40 | M | Laborer | Ireland | |
6 | 128 | 140 | Anna | Jennings | 13 | F | Ireland | ||
6 | 128 | 140 | Mary | Jennings | 15 | F | Ireland | ||
6 | 128 | 140 | Mary M | Jennings | 39 | F | Ireland | ||
6 | 128 | 140 | Patrick | Jennings | 4 | M | Ireland | ||
6 | 128 | 140 | Patrick | Jennings | 44 | M | Huckster | Ireland | |
6 | 128 | 140 | Martin | Jennings | 6 | M | Ireland | ||
6 | 128 | 140 | Michael | Jennings | ### | M | Maryland | ||
6 | 128 | 140 | Bridget | Jennings | 8 | F | Ireland | ||
6 | 366 | 416 | Anna | Jennings | 12 | F | Ireland | ||
6 | 327 | 370 | Mary A | Johnson | 11 | F | Maryland | ||
6 | 327 | 370 | Laura | Johnson | 14 | F | Maryland | ||
6 | 327 | 370 | Louisa | Johnson | 15 | F | Maryland | ||
6 | 327 | 370 | Susan | Johnson | 37 | F | Maryland | ||
6 | 327 | 370 | Olivia | Johnson | 6 | F | Maryland | ||
6 | 327 | 370 | Victoria | Johnson | 9 | F | Maryland | ||
6 | 402 | 4532 | Abigail | Johnston | 67 | f | Maryland | ||
6 | 402 | 4532 | John | Johnston | 68 | m | Carpenter | Delaware | |
6 | 53 | 55 | Mary A. | Joice | 13 | F | Maryland | ||
6 | 53 | 55 | Laura V. | Joice | 3 | F | Maryland | ||
6 | 53 | 55 | Harriet | Joice | 34 | F | Penna. | ||
6 | 53 | 55 | Joshua | Joice | 36 | M | Brass founder | Maryland | |
6 | 53 | 55 | George M. | Joice | 6 | M | Maryland | ||
6 | 53 | 55 | Isabella | Joice | 7 | F | Maryland | ||
6 | 74 | 79 | Ida Blanch | Jones | 1 | F | Balto City | ||
6 | 74 | 79 | Hannah E. | Jones | 21 | F | Balto City | ||
6 | 74 | 79 | George W. | Jones | 26 | M | Merchant | Balto City | |
6 | 425 | 479 | Rebecca | Jones | 28 | f | Maryland | married within year | |
6 | 425 | 479 | Benjamin | Jones | 36 | m | Maryland | married within year | |
6 | 115 | 126 | John | Jordon | 27 | M | Baker | Maryland | |
6 | 325 | 367 | George D. | Kaeser | 31 | M | Carpet weaver | Germany | |
6 | 325 | 367 | Margaret | Kaeser | 37 | F | Germany | ||
6 | 325 | 367 | Rose | Kaeser | 6 | F | Maryland | ||
6 | 325 | 367 | Sophia | Kaeser | ### | F | Maryland | ||
6 | 265 | 299 | Joseph | Kathmann | 1 | M | Maryland | ||
6 | 265 | 299 | Sophia | Kathmann | 26 | F | Germany | ||
6 | 265 | 299 | John | Kathmann | 32 | M | Grocer | Germany | |
6 | 12 | 13 | John | Keane | 11 | m | Ireland | ||
6 | 12 | 13 | Fanny | Keane | 35 | f | Ireland | ||
6 | 12 | 13 | Hugh | Keane | 40 | m | Tailor | Ireland | |
6 | 12 | 13 | Terrance | Keane | 5 | m | Ireland | ||
6 | 12 | 13 | Thomas | Keane | 6 | m | Ireland | ||
6 | 2 | 2 | Mary M. | Kees | 38 | f | Baltimore City | ||
6 | 2 | 2 | Ann | Kees | 40 | f | Baltimore City | ||
6 | 348 | 395 | John | Keller | 10 | M | Ireland | ||
6 | 348 | 395 | Owen | Keller | 13 | F | Ireland | ||
6 | 348 | 395 | Mary | Keller | 15 | F | Ireland | ||
6 | 348 | 395 | James | Keller | 52 | M | Laborer | Ireland | |
6 | 219 | 257 | Elizabeth | Kellum | 68 | F | Maryland | ||
6 | 19 | 20 | Catherine | Kennardn | 74 | f | Harford Co., Md. | ||
6 | 72 | 77 | James | Kennedy | 1 | M | Balto. City | ||
6 | 72 | 77 | Elizabeth | Kennedy | 35 | F | Ireland | ||
6 | 72 | 77 | Alexander | Kennedy | 36 | M | Drayman | Ireland | |
6 | 72 | 77 | Elizabeth | Kennedy | 4 | F | Balto. City | ||
6 | 72 | 77 | Alexander | Kennedy | 6 | M | Balto. City | ||
6 | 196 | 230 | Mary C. | Kennedy | 1 | F | Maryland | ||
6 | 196 | 230 | Andrew | Kennedy | 29 | M | Clerk | Ireland | |
6 | 196 | 230 | Ann | Kennedy | 34 | F | Virginia | ||
6 | 196 | 230 | Ann E. | Kennedy | 4 | F | Maryland | ||
6 | 196 | 230 | Andrew | Kennedy | 6 | M | Maryland | ||
6 | 372 | 422 | Ellen | Kernan | 26 | F | Pennnsylvania | ||
6 | 372 | 422 | Therese | Kernan | 55 | f | Pennnsylvania | ||
6 | 326 | 369 | Mary J. | Kerney | 2 | F | Maryland | ||
6 | 326 | 369 | Emily | Kerney | 28 | F | Maryland | ||
6 | 326 | 369 | Samuel | Kerney | 46 | M | Shoemaker | New York | |
6 | 326 | 369 | Samuel | Kerney | 5 | M | Maryland | ||
6 | 326 | 369 | Casius | Kerney | 7 | M | Maryland | ||
6 | 127 | 138 | James | Kertley | 30 | M | Tailor | England | |
6 | 176 | 208 | Henry | Keyser | 20 | M | Carter | Germany | |
6 | 176 | 208 | Ann | Keyser | 24 | F | Germany | ||
6 | 365 | 415 | William | Killings | 18 | M | Carpenter | Maryland | |
6 | 150 | 169 | Stephen C. | Kimble | 23 | M | Silversmith | Maryland | |
6 | 150 | 169 | Maria | Kimble | 48 | F | New York | ||
6 | 195 | 229 | Elizabeth | King | 71 | F | Pennsylvania | ||
6 | 411 | 463 | Anna | Kirby | 1 | f | Maryland | ||
6 | 411 | 463 | Eliza | Kirby | 31 | f | Maryland | ||
6 | 411 | 463 | James | Kirby | 34 | m | Seaman | Maryland | |
6 | 411 | 463 | francis | Kirby | 7 | m | Maryland | ||
6 | 129 | 144 | Catharine | Klaeula | 29 | F | Germany | ||
6 | 129 | 144 | George F. | Klaeula | 4 | M | Maryland | ||
6 | 129 | 144 | Frederic | Klaeula | 41 | M | Tailor | Germany | |
6 | 129 | 144 | Louisa | Klaeula | 7 | F | Maryland | ||
6 | 129 | 144 | Caroline | Klaeula | 9 | F | Maryland | ||
6 | 212 | 249 | Amelia | Knight | 10 | F | Maryland | ||
6 | 212 | 249 | William C. | Knight | 13 | M | Maryland | ||
6 | 212 | 249 | Joseph | Knight | 15 | M | None | Maryland | |
6 | 212 | 249 | Jonathan | Knight | 2 | M | Maryland | ||
6 | 212 | 249 | Amelia | Knight | 38 | F | Maryland | ||
6 | 212 | 249 | Jonathan | Knight | 39 | M | Shoemaker | Pennsylvania | |
6 | 212 | 249 | Mary | Knight | 8 | F | Maryland | ||
6 | 111 | 122 | Agnes | Koppler | 26 | F | Germany | ||
6 | 111 | 122 | Andrew | Koppler | 28 | M | Tailor | Germany | |
6 | 354 | 401 | Barbara | Korner | 10 | F | Germany | ||
6 | 354 | 401 | Elizabeth | Korner | 44 | F | Germany | ||
6 | 354 | 401 | John | Korner | 45 | M | Shoemaker | Germany | |
6 | 354 | 401 | Louisa | Korner | 6 | F | Maryland | ||
6 | 354 | 401 | Henry | Korner | 8 | M | Maryland | ||
6 | 116 | 127 | Ann | Kosmann | 23 | F | Ireland | ||
6 | 116 | 127 | Frederic | Kosmann | 46 | M | Tailor | France | |
6 | 113 | 124 | Caroline | Kratz | 15 | F | Germany | ||
6 | 113 | 124 | William | Kratz | 18 | M | Farmer | Germany | |
6 | 113 | 124 | Therese | Kratz | 21 | F | Germany | ||
6 | 113 | 124 | Charles | Kratz | 34 | M | Tailor | Germany | |
6 | 113 | 124 | Augusta | Kratz | 40 | F | Germany | ||
6 | 113 | 124 | Louisa | Kratz | 6 | F | Germany | ||
6 | 75 | 80 | Otto | Kregel | 22 | M | Clerk | Balto City | |
6 | 75 | 80 | Ann | Kregel | 60 | F | London | ||
6 | 59 | 61 | Henry | Kronan | 20 | M | Clerk | Maryland | |
6 | 59 | 61 | John | Kronan | 54 | M | None | Germany | |
6 | 332 | 375 | John | Langkom | 10 | M | Germany | ||
6 | 332 | 375 | George | Langkom | ### | M | Maryland | ||
6 | 332 | 375 | Ann E | Langkom | 12 | F | Germany | ||
6 | 332 | 375 | Elizabeth L. | Langkom | 3 | F | Maryland | ||
6 | 332 | 375 | August | Langkom | 4 | M | Maryland | ||
6 | 332 | 375 | Barbara | Langkom | 41 | F | Germany | ||
6 | 332 | 375 | John | Langkom | 41 | M | Cabinet maker | Germany | |
6 | 165 | 185 | Joseph | Lants | 11 | M | Maryland | ||
6 | 165 | 185 | Mary | Lants | 3 | F | Maryland | ||
6 | 165 | 185 | Rose | Lants | 30 | F | France | ||
6 | 165 | 185 | John P. | Lants | 38 | M | Carpet weaver | France | |
6 | 165 | 185 | Frances | Lants | 6 | F | Maryland | ||
6 | 165 | 185 | Josephine | Lants | 8 | F | Maryland | ||
6 | 165 | 185 | John | Lants | ### | M | Maryland | ||
6 | 91 | 96 | Oliver | League | 1 | M | Baltimore City | ||
6 | 91 | 96 | Olivia | League | 11 | F | Baltimore City | ||
6 | 91 | 96 | James H. | League | 22 | M | Tinner | Alexandria, Va. | |
6 | 91 | 96 | Margery | League | 22 | F | Baltimore City | ||
6 | 91 | 96 | Elizabeth | League | 47 | F | Fredk. C., Va. | ||
6 | 91 | 96 | James | League | 51 | M | Collector | Baltimore City | |
6 | 91 | 96 | Martin S. | League | 8 | M | Baltimore City | ||
6 | 91 | 96 | John S. | League | 9 | M | Baltimore City | ||
6 | 335 | 379 | Joshua | Lee | 22 | M | Laborer | Maryland | |
6 | 335 | 379 | Susan | Lee | 29 | F | Maryland | ||
6 | 335 | 379 | Mary G. | Lee | ### | F | Maryland | ||
6 | 390 | 440 | Elizabeth S. | Lee | 15 | f | Maryland | ||
6 | 390 | 440 | Jesse W. Jr | Lee | 17 | m | Clerk | Maryland | |
6 | 390 | 440 | John L. | Lee | 2 | M | Maryland | ||
6 | 390 | 440 | Catherine | Lee | 29 | F | Maryland | ||
6 | 390 | 440 | Jesse W. | Lee | 44 | M | Porter | Maryland | |
6 | 390 | 440 | Ellen C. | Lee | 5 | f | Maryland | ||
6 | 129 | 143 | Caroline | Leffler | 11 | F | Maryland | ||
6 | 129 | 143 | Sarah | Leffler | 11 | F | Maryland | ||
6 | 129 | 143 | Magadaline | Leffler | 20 | F | Germany | ||
6 | 129 | 143 | Magadaline | Leffler | 40 | F | Germany | ||
6 | 129 | 143 | Philip | Leffler | 46 | M | Wood sawyer | Germany | |
6 | 129 | 143 | Louisa E. | Leffler | ### | F | Maryland | ||
6 | 132 | 148 | Margaret | Lehman | 1 | F | Maryland | ||
6 | 132 | 148 | Elizabeth | Lehman | 10 | F | Maryland | ||
6 | 132 | 148 | John A. | Lehman | 13 | M | Germany | ||
6 | 132 | 148 | Henry | Lehman | 4 | M | Maryland | ||
6 | 132 | 148 | George | Lehman | 42 | M | Tailor | Germany | |
6 | 132 | 148 | Catharine | Lehman | 43 | F | Germany | ||
6 | 132 | 148 | Frederic | Lehman | 7 | M | Maryland | ||
6 | 113 | 124 | August | Lehnhoff | 3 | M | Germany | ||
6 | 113 | 124 | Wilhelmina | Lehnhoff | 30 | F | Germany | ||
6 | 113 | 124 | William | Lehnhoff | 32 | M | Tailor | Germany | |
6 | 113 | 124 | Wilhelmina | Lehnhoff | 6 | F | Germany | ||
6 | 1 | 1 | Ann | Leonard | 16 | f | Ireland | ||
6 | 56 | 58 | Elizabeth | Leonard | 18 | F | Ireland | ||
6 | 46 | 48 | Sarah | Lerew | 32 | F | Maryland | ||
6 | 312 | 350 | Sarah E. | Lewis | 1 | F | Maryland | ||
6 | 312 | 350 | Sarah A. | Lewis | 21 | F | Maryland | ||
6 | 312 | 350 | James M. | Lewis | 26 | M | Plaisterer | Maryland | |
6 | 164 | 184 | Charles J. | Linderman | 1 | M | Maryland | ||
6 | 164 | 184 | Valentine | Linderman | 3 | M | Maryland | ||
6 | 164 | 184 | Elizabeth | Linderman | 32 | F | Germany | ||
6 | 164 | 184 | John | Linderman | 33 | M | Carpet weaver | Germany | |
6 | 164 | 184 | Elizabeth | Linderman | 5 | F | Maryland | ||
6 | 347 | 394 | Elizabeth | Linenbow | 15 | F | Germany | ||
6 | 114 | 125 | Leeandous | Livingston | 1 | M | Maryland | ||
6 | 114 | 125 | Susan E. | Livingston | 12 | F | Maryland | ||
6 | 114 | 125 | Mary | Livingston | 15 | F | Maryland | ||
6 | 114 | 125 | George W. | Livingston | 3 | M | Maryland | ||
6 | 114 | 125 | Isabella | Livingston | 36 | F | Maryland | ||
6 | 114 | 125 | Lorenzo | Livingston | 40 | M | Shoemaker | Maryland | |
6 | 114 | 125 | John F. | Livingston | 6 | M | Maryland | ||
6 | 114 | 125 | Martha A. | Livingston | 8 | F | Maryland | ||
6 | 163 | 183 | Henrietta | Loeffler | 11 | F | Germany | ||
6 | 163 | 183 | Amelia | Loeffler | 14 | F | Germany | ||
6 | 163 | 183 | Edward | Loeffler | 2 | M | Maryland | ||
6 | 163 | 183 | Charles | Loeffler | 38 | M | Shoemaker | Germany | |
6 | 163 | 183 | Mary | Loeffler | 40 | F | Germany | ||
6 | 356 | 404 | Robert | Lorentz | 21 | M | Confectioner | Germany | |
6 | 356 | 404 | Amelia | Lorentz | 23 | F | Germany | ||
6 | 122 | 133 | Daniel | Loughran | 14 | M | Maryland | ||
6 | 122 | 133 | Ann | Loughran | 18 | F | Ireland | ||
6 | 122 | 133 | Margaret | Loughran | 18 | F | Ireland | ||
6 | 122 | 133 | Patrick | Loughran | 50 | M | Ashman | Ireland | |
6 | 122 | 133 | John | Loughran | ### | M | Maryland | ||
6 | 401 | 451 | Jeremiah | Lovall | 22 | m | Shoemaker | Maryland | |
6 | 397 | 447 | John H. | Lynch | 20 | m | Plasterer | Maryland |
Tuesday, 20-Aug-2024 06:53:46 CDT
[an error occurred while processing this directive]