1850 Census Ward 6
S
6 | 393 | 443 | Ann | Sapp | 23 | f | Maryland | ||
6 | 393 | 443 | James | Sapp | 26 | M | Painter | Maryland | |
6 | 393 | 443 | Albert | Sapp | 3 | m | Maryland | ||
6 | 393 | 443 | George | Sapp | ### | M | Maryland | ||
6 | 383 | 433 | Richard | Sappington | 22 | M | Apothecary | Maryland | |
6 | 377 | 427 | Shadrach A. | Sauders | 11 | m | Maryland | ||
6 | 377 | 427 | Mary E. | Sauders | 14 | f | Maryland | ||
6 | 377 | 427 | Solomon M. | Sauders | 3 | m | Maryland | ||
6 | 377 | 427 | Sarah A. | Sauders | 34 | f | Maryland | ||
6 | 377 | 427 | Solomon S. | Sauders | 40 | M | Merchant | Maryland | |
6 | 377 | 427 | Mary E | Sauders | 7 | F | Maryland | ||
6 | 377 | 427 | John J. | Sauders | 9 | m | Maryland | ||
6 | 37 | 39 | Thomas B. | Saunders | 10 | m | Maryland | ||
6 | 37 | 39 | George C. | Saunders | 13 | m | Maryland | ||
6 | 37 | 39 | Joshua V. | Saunders | ### | m | Maryland | ||
6 | 37 | 39 | Louisa | Saunders | 3 | f | Maryland | ||
6 | 37 | 39 | Sarah | Saunders | 34 | f | Pennsylvania | ||
6 | 37 | 39 | Thomas W. | Saunders | 40 | m | Hatter | Maryland | |
6 | 37 | 39 | Isaac M. | Saunders | 5 | m | Maryland | ||
6 | 37 | 39 | Mary C. | Saunders | 7 | f | Maryland | ||
6 | 37 | 39 | Abraham | Saunders | 70 | m | Hatter | Maryland | |
6 | 105 | 112 | Thomas | Schaeffer | 25 | M | Carter | Baltimore County | |
6 | 325 | 368 | Catherine | Schaeffer | 25 | F | Germany | ||
6 | 325 | 368 | George | Schaeffer | 26 | M | Laborer | Germany | |
6 | 336 | 380 | David | Schaeffer | 29 | M | Shoemaker | Germany | |
6 | 336 | 380 | Caroline | Schaeffer | 44 | F | Germany | ||
6 | 111 | 122 | Peter | Schiefley | 24 | M | Tailor | Germany | |
6 | 110 | 120 | Ann | Schmidt | 37 | F | Maryland | ||
6 | 153 | 172 | Benedini | Schuster | 26 | F | Germany | ||
6 | 153 | 172 | John | Schuster | 29 | M | Baker | Germany | |
6 | 153 | 172 | Catherine | Schuster | ### | F | Maryland | ||
6 | 42 | 44 | James R. | Scott | 10 | m | Maryland | ||
6 | 42 | 44 | Thomas | Scott | ### | m | Maryland | ||
6 | 42 | 44 | Mary A. | Scott | 13 | f | Maryland | ||
6 | 42 | 44 | John W. | Scott | 16 | m | none | Maryland | |
6 | 42 | 44 | Sarah J. | Scott | 18 | f | Maryland | ||
6 | 42 | 44 | Rachel | Scott | 38 | f | Maryland | ||
6 | 42 | 44 | Darius | Scott | 4 | m | Maryland | ||
6 | 42 | 44 | William | Scott | 49 | m | Tailor | Maryland | |
6 | 42 | 44 | Rachel A. | Scott | 6 | f | Maryland | ||
6 | 57 | 59 | Virginia | Scott | 17 | F | Pennsylvania | ||
6 | 109 | 119 | William | Shanley | 26 | M | Engineer | Ireland | |
6 | 109 | 119 | Maria | Shanley | 28 | F | Ireland | ||
6 | 109 | 119 | Mary | Shanley | 4 | F | Ireland | ||
6 | 236 | 267 | William | Sherwood | 45 | M | Laborer | Maryland | |
6 | 65 | 68 | John | Shieldsl | 21 | M | Printer | Balto. City | |
6 | 203 | 237 | Catherine | Shirden | 45 | F | Ireland | ||
6 | 203 | 237 | Patrick | Shirden | 45 | M | Huckster | Ireland | |
6 | 17 | 18 | Sarah | Shryack | 50 | f | Balto. City | ||
6 | 59 | 61 | Jacob | Sickel | 13 | M | Maryland | ||
6 | 59 | 61 | Caroline | Sickel | 16 | F | Maryland | ||
6 | 59 | 61 | Edward | Sickel | 17 | M | Baker | Maryland | |
6 | 59 | 61 | Cathroot | Sickel | 46 | F | Germany | ||
6 | 59 | 61 | George G. | Sickel | 46 | M | Baker | Germany | |
6 | 59 | 61 | Henrietta | Sickel | 9 | F | Maryland | ||
6 | 19 | 20 | Mirandah | Simmons | 20 | F | Harford Co., Md. | ||
6 | 14 | 15 | William F. | Sinclair | 10 | m | Baltimore City | ||
6 | 14 | 15 | Maria | Sinclair | 38 | f | Baltimore City | ||
6 | 14 | 15 | Robert H. | Sinclair | 39 | M | Clerk | Baltimore City | |
6 | 14 | 15 | Ruth A. | Sinclair | 4 | F | Baltimore City | ||
6 | 387 | 437 | Charles | Slater | 12 | M | Maryland | ||
6 | 387 | 437 | Mary A. | Slater | 26 | f | Maryland | ||
6 | 387 | 437 | Robert | Slater | 28 | M | Stonecutter | Maryland | |
6 | 387 | 437 | Charity | Slater | 30 | f | Maryland | ||
6 | 387 | 437 | George | Slater | ### | m | Maryland | ||
6 | 387 | 437 | Charlotte | Slater | 63 | f | Maryland | ||
6 | 82 | 87 | Mary A. | Slicer | 18 | F | Balto City | ||
6 | 82 | 87 | Lewis E. | Slicer | 38 | M | Blacksmith | Annapolis Md. | |
6 | 82 | 87 | Elizabeth | Slicer | 40 | F | Balto City | ||
6 | 78 | 83 | Susanna | Smick | 29 | F | Balto City | ||
6 | 78 | 83 | Philip A. | Smick | 39 | M | Copperplate printer | Balto City | |
6 | 78 | 83 | William O. | Smick | 7 | M | Balto City | ||
6 | 78 | 83 | Sarah E. | Smick | 9 | F | Balto City | ||
6 | 6 | 6 | Margaret A. | Smith | 1 | f | Baltimore City | ||
6 | 6 | 6 | Mary | Smith | 20 | f | Ireland | ||
6 | 6 | 6 | Patrick | Smith | 30 | m | Laborer | Ireland | |
6 | 7 | 7 | Mary A. | Smith | 39 | f | Somerset Co., Md. | ||
6 | 58 | 60 | Mary A. | Smith | 11 | F | Maryland | ||
6 | 58 | 60 | Ellen | Smith | 32 | F | Ireland | ||
6 | 58 | 60 | Isabella | Smith | 7 | F | Maryland | ||
6 | 58 | 60 | Ellen | Smith | 9 | F | Maryland | ||
6 | 200 | 233 | William H. | Smith | 12 | M | Maryland | ||
6 | 200 | 233 | Catherine A. | Smith | 14 | F | Maryland | ||
6 | 200 | 233 | Mary E. | Smith | 19 | F | Maryland | ||
6 | 200 | 233 | Bridget | Smith | 41 | F | Ireland | ||
6 | 200 | 233 | Martin | Smith | 43 | M | Grocer | Ireland | |
6 | 200 | 233 | Ann M. | Smith | 5 | F | Maryland | ||
6 | 233 | 264 | Frederic | Smith | 35 | M | Lace Weaver | Germany | |
6 | 233 | 264 | Louisa | Smith | 45 | F | Maryland | ||
6 | 404 | 455 | Arthur W. | Smith | 21 | m | Farmer | Maryland | |
6 | 404 | 455 | John A. | Smith | 25 | M | seaman | Maryland | |
6 | 404 | 455 | Mary E. | Smith | 28 | f | Maryland | ||
6 | 404 | 455 | James H. | Smith | 32 | m | Farmer | Maryland | |
6 | 85 | 90 | Samuel L. | Solomon | 15 | M | Clerk | Balto City | |
6 | 85 | 90 | Mary A. | Solomon | 34 | F | England | ||
6 | 85 | 90 | William T. | Solomon | 36 | M | Sailmaker | Balto City | |
6 | 85 | 90 | John T. | Solomon | 5 | M | Balto City | ||
6 | 85 | 90 | Benjamin D. | Solomon | 8 | M | Balto City | ||
6 | 85 | 90 | Alice | Solomon | ### | F | Balto City | ||
6 | 85 | 90 | Kate | Solomon | ### | F | Balto City | ||
6 | 205 | 239 | John | Solter | 10 | M | Maryland | ||
6 | 205 | 239 | George | Solter | 12 | M | Maryland | ||
6 | 205 | 239 | Lena | Solter | 32 | F | Germany | ||
6 | 205 | 239 | Christian | Solter | 44 | M | Shoemaker | Germany | |
6 | 179 | 213 | Benedict | Sondheimer | 33 | M | Tailor | Germany | |
6 | 179 | 213 | Anna | Sondheimer | 36 | F | Germany | ||
6 | 179 | 213 | Gilbert | Sondheimer | 5 | M | Maryland | ||
6 | 179 | 213 | Charles | Sondheimer | 9 | M | Maryland | ||
6 | 28 | 29 | Theodore | Sorgeler | 14 | m | Maryland | ||
6 | 28 | 29 | Amelia R. | Sorgeler | 3 | f | Maryland | ||
6 | 28 | 29 | Sarah | Sorgeler | 37 | F | Maryland | ||
6 | 28 | 29 | Augustus | Sorgeler | 44 | m | Currier | Germany | |
6 | 28 | 29 | Sarah L. | Sorgeler | 6 | f | Maryland | ||
6 | 28 | 29 | Mary E. | Sorgeler | 9 | f | Pennsylvania | ||
6 | 105 | 112 | John | Spranklin | 18 | M | Baltimore City | ||
6 | 180 | 214 | Rebecca | Squiresn | 20 | F | Maryland | ||
6 | 118 | 129 | Susan | Stahl | 17 | F | Pennsylvania | ||
6 | 62 | 65 | Joseph | Stallings | 24 | M | Chair maker | Balto. Co. | |
6 | 62 | 65 | Anne E. | Stallings | 28 | F | Baltimore City | ||
6 | 62 | 65 | Hiram J. | Stallings | 4 | M | Baltimore City | ||
6 | 16 | 17 | Hezekiah B. | Steadman | 12 | m | Balto. City | ||
6 | 16 | 17 | Laura V. | Steadman | 13 | f | Balto. City | ||
6 | 16 | 17 | Adeline | Steadman | 38 | F | Balto. City | ||
6 | 64 | 67 | Elizabeth A. | Stevenson | 20 | F | Baltimore County | ||
6 | 64 | 67 | William W. | Stevenson | 23 | M | None | Baltimore County | |
6 | 64 | 67 | Elizabeth | Stevenson | 63 | F | Baltimore County | ||
6 | 364 | 414 | Eliza | Stewart | 50 | F | Maryland | ||
6 | 364 | 414 | Joseph W. | Stewart | 52 | M | Brass Founder | Penna | |
6 | 381 | 431 | Mary E. | Stirrat | 1 | f | Indiana | ||
6 | 381 | 431 | Jeannette M. | Stirrat | 3 | f | Indiana | ||
6 | 381 | 431 | Nancy L. | Stirrat | 30 | F | Indiana | ||
6 | 381 | 431 | James | Stirrat | 35 | M | Merchant | Scotland | |
6 | 381 | 431 | William B. | Stirrat | 6 | m | Indiana | ||
6 | 381 | 431 | David | Stirrat | 9 | m | Indiana | ||
6 | 346 | 393 | Mary M. | Stitz | 37 | F | Germany | ||
6 | 346 | 393 | Albert | Stitz | 40 | M | Tailor | Germany | |
6 | 51 | 53 | Charles | Stockdale | 2 | M | Maryland | ||
6 | 51 | 53 | Joshua H. | Stockdale | 33 | M | Pattern maker | Maryland | |
6 | 51 | 53 | Adeline | Stockdale | 35 | F | Maryland | ||
6 | 51 | 53 | John | Stockdale | 5 | M | Maryland | ||
6 | 51 | 53 | Harry | Stockdale | ### | M | Maryland | ||
6 | 198 | 231 | Andrew | Stout | 16 | M | Upholsterer | Maryland | |
6 | 198 | 231 | Henry | Stout | 18 | M | Tinner | Maryland | |
6 | 198 | 231 | Mary | Stout | 21 | F | Maryland | ||
6 | 198 | 231 | Isabella | Stout | 44 | F | Maryland | ||
6 | 198 | 231 | Francis | Stout | 6 | M | Maryland | ||
6 | 198 | 231 | Martin | Stout | 9 | M | Maryland | ||
6 | 177 | 210 | Dorothea | Stroh | 17 | F | Pennsylvania | ||
6 | 177 | 210 | Magdalena | Stroh | 56 | F | Germany | ||
6 | 10 | 11 | Randolph | Stubbins | 22 | m | Bricklayer | Baltimore City | |
6 | 10 | 11 | Ann | Stubbins | 63 | f | Baltimore City | ||
6 | 191 | 225 | Mary | Summers | 50 | F | Maryland | ||
6 | 380 | 430 | Elizabeth A. | Swann | 11 | F | Maryland | ||
6 | 380 | 430 | Robert C. E. | Swann | 16 | M | Clerk | Maryland | |
6 | 380 | 430 | Thomas M. | Swann | 19 | M | Clerk | Maryland | |
6 | 380 | 430 | Elizabeth | Swann | 42 | F | Maryland | ||
6 | 380 | 430 | Horace D. | Swann | 44 | M | Merchant | Maryland | |
6 | 334 | 378 | John T. | Syford | 1 | M | Maryland | ||
6 | 334 | 378 | Charles A. | Syford | 2 | M | Maryland | ||
6 | 334 | 378 | Susan | Syford | 34 | F | Maryland | ||
6 | 334 | 378 | Henry | Syford | 38 | M | Painter | Maryland |
Tuesday, 20-Aug-2024 06:53:47 CDT
[an error occurred while processing this directive]