1850 Census Ward 7
B

7 852 945 Martha R. Bailey 39 F W Maryland
7 178 205 Sarah E. Baker 43 F W Maryland
7 186 214 Eliza J. Baker 16 F W Pennsylvania
7 187 215 George Ann Baker 20 F W Maryland
7 187 215 Thomas Baker 3 M W Maryland
7 187 215 Mary F. Baker #### F W Maryland
7 193 221 Frederick W. Baker 2 M W Maryland
7 193 221 Henry W. Baker 6 M W Maryland
7 193 221 Eliza Baker 25 F W Maryland
7 193 221 Henry Baker 29 M W Baker Maryland
7 525 591 Rey Baker 29 M W Taylor Germany
7 670 750 James R. Baker 1 M W Maryland
7 670 750 Sarah A. Baker 2 F W Maryland
7 670 750 Elizabeth R. Baker 4 F W Maryland
7 670 750 Louisa J. Baker 5 F W Maryland
7 670 750 Sarah A. Baker 24 F W Maryland
7 670 750 James Baker 40 M W F. car driver Maryland
7 1092 1204 Sarah J. Baker 8 F W Maryland
7 1092 1204 William Baker 12 M W Maryland
7 1092 1204 Mary Baker 40 F W Maryland
7 1159 1277 Greenbury Baker 12 M W Maryland
7 1159 1277 George Baker 16 M W None Maryland
7 1159 1277 John G. Baker 18 M W Stone cutter Maryland
7 1159 1277 Eliza Baker 41 F W Maryland
7 44 48 Rachel Ball 17 F W Maryland
7 85 95 Edward U. Ballard W card missing
7 561 629 Pasqual Balone 24 M W Carpenter Maryland
7 561 629 Isabella Balone 25 F W Maryland
7 561 629 Ruth Balone 65 F W Maryland
7 561 629 Pasqual Balone 70 M W Carpenter Spain
7 887 985 Henrietta Bamberger 9 F W Maryland
7 887 985 William A.J. Bamberger 10 M W Maryland
7 887 985 Sarah S. Bamberger 17 F W Maryland married within year
7 887 985 Wm H. Bamberger 32 M W Constable Virginia married within year
7 1057 1162 Catherine Bandle 16 F W Maryland
7 1057 1162 Grafton Bandle 23 M W Cabinet maker Maryland
7 1057 1162 Mary Bandle 62 F W Maryland
7 1057 1162 William Bandle 64 M W Bacon dealer Maryland
7 1255 1375 William E. Bandle 1 M W Maryland
7 1255 1375 Isabella Bandle 4 F W Maryland
7 1255 1375 Maria L. Bandle 6 F W Maryland
7 1255 1375 George W. Bandle 9 M W Maryland
7 1255 1375 Mary Bandle 29 F W Maryland
7 1255 1375 George W. Bandle 40 M W Dyer Maryland
7 1255 1375 Marion Bandle 59 F W Maryland
7 510 574 Emeline Banister 48 F W Maryland
7 844 937 Henry Banks 7 M W Maryland
7 872 968 Benjamin Banks 20 M W F. wagon driver Maryland
7 872 968 Charity Banks 55 F W Maryland
7 1000 1102 Charles S. Banks 2 M W Maryland
7 1000 1102 Morton D. Banks 5 M W Maryland
7 1000 1102 William H. Banks 7 M W Maryland
7 1000 1102 David Banks 27 M W F. wagon driver Maryland
7 1000 1102 Sarah Banks 29 F W Virginia
7 1000 1102 Franklin W. Banks #### M W Maryland
7 1081 1191 Mary E.C. Banner 6 F W Maryland
7 1081 1191 Wm. H. H. Banner 10 M W Maryland
7 1081 1191 George L. Banner 12 M W Maryland
7 1081 1191 Charlott J. Banner #### F W Maryland
7 1081 1191 Mary A. Banner 40 F W Maryland
7 1081 1191 Henry A. Banner 41 M W Potter Maryland
7 1262 1382 Charlotte Barclay 25 F W Attendant at Hosp. Maryland Maryland Hospital
7 463 522 Mary Barger 65 F W Ireland
7 762 849 Virginia Barker 10 F W South Carolina
7 762 849 Edward Barker 14 M W Maryland
7 762 849 Jane A. Barker 36 F W Alexandria D.C.
7 762 849 Edward Barker 40 M W Coach maker Pennsylvania
7 1225 1344 Zachariah G. Barrenger 3 M W Maryland
7 1225 1344 Mary Barrenger 5 F W Maryland
7 1225 1344 Cely Barrenger 9 F W Maryland
7 1225 1344 Alice Barrenger 13 F W Maryland
7 1225 1344 Sarah Barrenger 31 F W Delaware
7 1225 1344 James L. Barrenger 32 M W Butcher Maryland
7 1225 1344 James L. Barrenger Jr. #### M W Maryland
7 1062 1168 Roselia Barrett 17 F W Maryland
7 1049 1154 Rachel Barrey 17 M W Maryland sex should be F?
7 1186 1304 Jacob Barrickman W card missing
7 1186 1304 Mary A. Barrickman 15 F W Maryland
7 1186 1304 John A. Barrickman 18 M W Painter Maryland
7 1186 1304 Eliza Barrickman 33 F W Maryland
7 1186 1304 Jacob Barrickman 46 M W Grocer Maryland
7 638 717 Laura Batchelor 15 F W Maryland
7 164 188 Mena Bauer 1 F W Maryland
7 164 188 Christian Bauer #### F W Maryland
7 164 188 Theresa Bauer 30 F W Germany
7 164 188 Bernard Bauer 32 M W Carpenter Germany
7 34 38 Wm. H. Baum 2 M W Maryland
7 34 38 Edwin Baum 4 M W Washington D.C.
7 34 38 Jane Baum 25 F W Virginia
7 34 38 Wm. Baum 35 M W Carpenter Georgetown D.C.
7 449 508 Sarah Baxley 20 F W Maryland
7 449 508 James Baxley 60 M W Carter Maryland
7 449 508 Mary Baxley 60 F W Pennsylvania
7 1252 1372 Ann E. Bayless 24 F W Maryland married within year
7 1252 1372 Charles F. Bayless 27 M W Grocer Pennsylvania married within year
7 801 892 John M. Bayn 12 M W Maryland
7 801 892 Stephen Bayn 40 M W Brick layer Maryland
7 801 892 Elizabeth Bayn 42 F W Maryland
7 468 527 John R. Beale 4 M W Maryland
7 468 527 Eleanora D. Beale 10 F W Maryland
7 468 527 William B.T. Beale 13 M W Maryland
7 468 527 Ellenora E. Beale 33 F W Maryland
7 468 527 William E. Beale 38 M W Carpenter Virginia
7 37 41 Virginia Beastall 13 F W Maryland
7 37 41 Augusta Beastall 19 F W Maryland
7 37 41 Margaret Beastall 44 F W Maryland
7 581 651 Mary Beawell 11 F W Maryland
7 525 592 Mary Bechel 4 F W Germany
7 525 592 Conrad Bechel 6 M W Germany
7 525 592 Catherine Bechel 10 F W Germany
7 525 592 Barbara Bechel 30 F W Germany
7 525 592 Lewis Bechel 32 M W Taylor Germany
7 623 699 Michel Beck 37 M W Baker Germany
7 575 645 Jane A. Bedford 1 F W Maryland
7 575 645 William Bedford 4 M W Maryland
7 575 645 Ann Bedford 11 F W England
7 575 645 Thomas Bedford 13 M W England
7 575 645 Charles Bedford 15 M W Printer England
7 575 645 Sarah A. Bedford 16 F W England
7 575 645 John Bedford 17 M W Student England
7 575 645 John Bedford 29 M W Conveyancer England
7 575 645 Jane Bedford 30 F W England
7 604 678 Elizabeth Beebee 46 F W Maryland
7 46 51 Wm. D. Bell 9 M W Maryland
7 46 51 Elizabeth J. Bell 33 F W Maryland
7 614 689 Oliver Bell 1 M W Maryland
7 614 689 Samuel K. Bell 3 M W Maryland
7 614 689 John C. Bell 7 M W Maryland
7 614 689 Josiah Bell 9 M W Maryland
7 614 689 Wallace Bell 13 M W Maryland
7 614 689 Elizabeth Bell 33 F W Maryland
7 614 689 Abraham Bell 37 M W Plasterer Maryland
7 41 45 Yedder Bellena 2 M W Maryland
7 41 45 Philip Bellena 4 M W Maryland
7 41 45 Isreal Bellena 6 M W Maryland
7 41 45 Isack Bellena #### M W Maryland
7 41 45 Hannah Bellena 24 F W Germany
7 41 45 Abraham Bellena 32 M W Peddlar Germany
7 41 45 Theresa Bellena 35 F W Germany
7 730 816 Mary A. Benard 37 F W Maryland
7 1163 1281 John R. Bennett 2 M W Maryland
7 1163 1281 John Bennett 29 M W Carpenter At sea
7 1163 1281 Margaret Bennett 29 F W Maryland
7 1167 1285 Ann Bennett 3 F W Maryland
7 1167 1285 Edward Bennett 8 M W Maryland
7 1167 1285 Catherine Bennett 10 F W Maryland
7 1167 1285 John J. Bennett 12 M W Maryland
7 1167 1285 Cook Bennett #### M W Maryland
7 1167 1285 Margaret Bennett 35 F W Maryland
7 1167 1285 Edward Bennett 36 M W Lottery ticket vend. Maryland
7 685 768 Wm. O. Benny 15 M W Shoe maker Maryland
7 685 768 Jonethan Benny 38 M W Shoe maker Maryland
7 592 663 Elizabeth C. Benson 17 F W Maryland
7 630 706 Samuel Benson 17 M W Carpenter Maryland
7 1023 1126 Marcella Bergen 13 M W Maryland
7 1023 1126 Thomas Bergen 15 M W Maryland
7 1023 1126 John P. Bergen 18 M W Carpenter Maryland
7 1023 1126 Sarah Bergen 41 F W Maryland
7 1023 1126 William Bergen 42 M W Carpenter Maryland
7 159 183 Henry Berger 1 M W Maryland
7 159 183 Emma Berger 3 F W Maryland
7 159 183 Henrietta Berger 26 F W Maryland
7 159 183 John Berger 37 M W Book seller Maryland
7 159 183 John Berger Jr. 5 M W Maryland
7 826 918 George Berice 24 M W Tailor Germany
7 736 823 John Berrery Jr. 5 M W Maryland
7 736 823 John Berrery Sr. 28 M W Engraver England
7 625 701 Richard Berrey 24 M W Carter New York
7 625 701 Maria Berrey 26 F W New York
7 1002 1105 Laura V. Berriman 4 F W Maryland
7 1002 1105 Edward Berriman 6 M W Maryland
7 1002 1105 Martha J. Berriman 8 F W Maryland
7 1002 1105 Charlott Berriman 9 F W Maryland
7 1002 1105 George Berriman 14 M W Maryland
7 1002 1105 Ellen Berriman 35 F W Maryland
7 1002 1105 John Berriman 45 M W Watchman Maryland
7 1002 1105 Ellenora Berriman #### F W Maryland
7 882 979 Mary E. Betts 23 F W Germany
7 1247 1367 Ann E. Bevans 16 F W Pennsylvania
7 912 1011 Hester A. Biddison 18 F W Maryland
7 1035 1138 Ann M Biddison 1 F W Maryland
7 1035 1138 James L. Biddison 4 M W Maryland
7 1035 1138 Martha J. Biddison 24 F W Maryland
7 1035 1138 James Biddison 29 M W Plasterer Maryland
7 26 29 Allice Biddleman 7 F W Pennsylvania
7 26 29 Edward Biddleman 9 M W Pennsylvania
7 26 29 Ferdinan Biddleman 9 M W Pennsylvania
7 26 29 Elizabeth Biddleman 14 F W Pennsylvania
7 26 29 Mary Biddleman 18 F W Pennsylvania
7 26 29 Juliana Biddleman 46 F W Pennsylvania
7 26 29 John Biddleman 52 M W Carpenter Pennsylvania
7 498 561 James D. Biggs 1 M W Maryland
7 498 561 Mary E. Biggs 3 F W Maryland
7 498 561 Williamm F. Biggs 5 M W Maryland
7 498 561 Robert Biggs 21 M W Brass founder Maryland
7 498 561 Jane Biggs 26 F W Maryland
7 498 561 Joseph Biggs 27 M W Laborer Maryland
7 959 1061 James M. Biggs 1 M W Maryland
7 959 1061 William H. Biggs 3 M W Maryland
7 959 1061 James Biggs 29 M W Butcher Maryland
7 959 1061 Mary Biggs 29 F W Maryland
7 1251 1371 John T. Biggs 4 M W Maryland
7 1251 1371 Charles E. Biggs 6 M W Maryland
7 1251 1371 Jane Biggs 30 F W Maryland
7 1251 1371 William Biggs 39 M W Butcher Maryland
7 869 962 Harriet Blackiston 50 F W Maryland
7 39 43 Sarah Blades 28 F W Maryland
7 39 43 Charles Blades 30 M W Butcher Maryland
7 521 587 John Blair 30 M W Labourer Maryland
7 628 704 Eliza A. Blake 1 F W Maryland
7 628 704 John L. Blake 5 M W Maryland
7 628 704 Mary J. Blake 8 F W Maryland
7 628 704 Francis Tom Blake 10 M W Maryland
7 628 704 Jane J. Blake 30 F W Maryland
7 628 704 John R. Blake 31 M W Brick layer Maryland
7 193 221 William H. Blakeny 12 M W Maryland
7 193 221 Rebeca Blakeny 35 F W Maryland
7 70 78 Ellen Blanch 21 F W Maryland
7 70 78 James Blanch 37 M W Potter Maryland
7 593 665 Jeremiah Blanch 3 M W Maryland
7 593 665 James Blanch 10 M W Maryland
7 593 665 Amanda Blanch 21 F W Maryland
7 1242 1362 Delilah Bland 50 F W Maryland
7 593 665 Jeremiah Blanh 35 M W Carpenter Maryland
7 663 743 Thomas Blick 10 M W Maryland
7 663 743 Mary A. Blick 49 F W Maryland
7 663 743 WM. B. Blick 50 M W Clerk Virginia
7 663 743 William Blick Jr. 20 M W Plasterer Maryland
7 473 532 Barney Blimline 7 M W Maryland
7 473 532 Abraham Blimline 9 M W Maryland
7 473 532 Rosa Blimline 10 F W Maryland
7 473 532 Joseph Blimline 33 M W Taylor Germany
7 1007 1110 James Bogle 16 M W Rope maker Maryland
7 1007 1110 Margaret Bogle 18 F W Maryland
7 1007 1110 Jane Bogle 50 F W Ireland
7 682 765 Catherine J. Bomberger 8 F W Maryland
7 682 765 George W. Bomberger 11 M W Maryland
7 682 765 Robert Bomberger 31 M W Shoe maker Maryland
7 682 765 John W. Bomberger 66 M W Shoe maker Maryland
7 1071 1177 Barbara Bomberger 12 F W Germany
7 996 1098 Margaret Bomgardner 34 F W Germany
7 996 1098 John Bomgardner 36 M W Shoe maker Germany
7 78 87 William Bond W card missing
7 478 538 Charles T. Bond 1 M W Maryland
7 478 538 Lewis V. Bond 5 M W Maryland
7 478 538 Elizbaeth Bond 28 F W Maryland
7 478 538 John Bond 38 M W Cooper Maryland
7 654 734 Mary F. Bond 40 F W Maryland
7 846 939 Jemimah Bond 53 F W Maryland
7 464 523 Edwin B. Boone 1 M W Maryland
7 464 523 John W. Boone 4 M W Maryland
7 464 523 Mary J. Boone 5 F W Maryland
7 464 523 Charles H. Boone 7 M W Maryland
7 464 523 Mary A. Boone 25 F W Maryland
7 464 523 John W. Boone 29 M W Shoe maker Maryland
7 1094 1206 Thomas J. Borem 1 M W Maryland
7 1094 1206 Pheoba Borem 2 F W Maryland
7 1094 1206 Lucy A. Borem 5 F W Maryland
7 1094 1206 Mary Borem 43 F W England
7 1094 1206 Abraham Borem 56 M W Rope maker New York
7 674 754 William Borrows 1 M W Maryland
7 674 754 Susanna Borrows 20 F W Maryland
7 674 754 George Borrows 38 M W Woodsawyer Maryland
7 1203 1321 Mary Bouldin 1 F W Maryland
7 1203 1321 Elizabeth Bouldin 4 F W Maryland
7 1203 1321 George H. Bouldin 6 M W Maryland
7 1203 1321 Dalrymple Bouldin 8 M W Maryland
7 1203 1321 John L. Bouldin 10 M W Maryland
7 1203 1321 Jane A. Bouldin 40 F W South Carolina
7 1203 1321 Henry Bouldin 44 M W Farmer Maryland
7 703 788 Frances E. Bowden 19 F W Maryland
7 703 788 William K. Bowden 28 M W Clerk Maryland
7 471 530 Susanah Bowen 1 F W Maryland
7 471 530 Ann Maria Bowen 24 F W Germany
7 471 530 Samuel W. Bowen 31 M W Plasterer Maryland
7 1017 1120 Elizabeth Bowen 1 F W Maryland
7 1017 1120 Catherine Bowen 24 F W Maryland
7 1017 1120 Oswald Bowen 28 M W Chair painter Maryland
7 1065 1171 Jesse Bowen 10 M W Maryland
7 1065 1171 Mary Bowen 12 F W Maryland
7 1065 1171 Susan Bowen 14 F W Maryland
7 1065 1171 Sarah Bowen 17 F W Maryland
7 1065 1171 William Bowen 18 M W Plasterer Maryland
7 1065 1171 John Bowen 20 M W Painter Maryland
7 1065 1171 Mary Bowen 41 F W Maryland
7 1065 1171 Jesse Bowen 44 M W Carpenter Maryland
7 1080 1190 Virginia Bowen 1 F W Maryland
7 1080 1190 Louisiana Bowen 24 F W Maryland
7 1080 1190 Benjamin Bowen 27 M W Baker Maryland
7 700 785 Andrew Bower 19 M W Cabinet maker Germany
7 1144 1259 Eliza Bower 3 F W Maryland
7 1144 1259 Mary Bower 5 F W Maryland
7 1144 1259 John A. Bower 31 M W Shoe maker Germany
7 1144 1259 Eliza Bower 35 F W Germany
7 139 158 Frederick Bowersmith 6 M W Maryland
7 139 158 Charles Bowersmith 8 M W Maryland
7 139 158 Wm. T. Bowersmith 11 M W Maryland
7 139 158 Amelia Bowersmith 38 F W Maryland
7 139 158 Philip Bowersmith 42 M W Tailor Germany
7 89 99 Hannah Bowie 10 F W Germany
7 685 768 Edward C. Boyce 24 M W Shoe maker Maryland
7 598 671 Eugene E. Boyd 2 M W Maryland
7 598 671 Albert H. Boyd 7 M W Maryland
7 598 671 Andrew J. Boyd 14 M W Maryland
7 598 671 Williamina Boyd 16 F W Maryland
7 598 671 Sarah E. Boyd 18 F W Maryland
7 598 671 Mary J. Boyd 21 F W Maryland
7 598 671 Williamina Boyd 44 F W New York
7 598 671 Hugh S. Boyd 50 M W Bailiff Maryland
7 33 37 Lewis T. Bradburn 25 M W Ship joiner Maryland
7 33 37 Emily J. Bradburn 26 F W Maryland
7 1 1 Sarah Bradley 1 F W Maryland
7 1 1 John Bradley 7 M W Maryland
7 1 1 Patrick Bradley 32 M W Porter Ireland
7 1 1 Sarah Bradley 32 F W Ireland
7 1078 1188 Maria Bradshaw 8 F W Ireland
7 37 41 Charles Brady 17 M W Painter Maryland
7 37 41 Charlotte Brady 17 F W Maryland
7 37 41 Joseph Brady 38 M W Painter Maryland
7 37 41 Mary Brady 70 F W Maryland
7 721 805 Samuel Brady 1 M W Maryland
7 721 805 Julia Brady 19 F W Maryland
7 721 805 Thomas Brady 28 M W Painter Maryland
7 721 805 George Brady #### M W Maryland
7 95 107 Margh A. Brannan 16 F W Maryland
7 95 107 Edward Brannan 19 M W Maryland
7 95 107 Michael Brannan 21 M W Maryland
7 95 107 John Brannan 24 M W Capenter Maryland
7 95 107 Margaret Brannan 42 F W Ireland
7 95 107 Bernard Brannan 52 M W Trader Ireland
7 448 507 Morris Braun 35 M W Hebrew Clergyman Germany
7 1001 1104 Charles Brecht 7 M W Maryland
7 1001 1104 Charlott Brecht 8 F W Maryland
7 1001 1104 Earnest Brecht 10 M W Maryland
7 1001 1104 Theodore Brecht 11 M W Maryland
7 1001 1104 Sophia Brecht 14 F W Maryland
7 1001 1104 Catherine Brecht 40 F W Germany
7 1001 1104 Charles Brecht 48 M W Clerk Germany
7 154 178 Elizabeth G. Bremer 31 F W Germany
7 154 178 George Bremer 39 M W Tailor Germany
7 102 115 Margaret Bremford 3 F W Maryland
7 102 115 Mary Bremford 7 F W Maryland
7 102 115 Jacob Bremford 8 M W Maryland
7 102 115 Adam Bremford 13 M W Germany
7 102 115 Margaret Bremford 34 F W Germany
7 102 115 George Bremford 36 M W Cooper Germany
7 102 115 George Bremford Jr. #### M W Maryland
7 1262 1382 Ann Brennan 26 F W Attendant at Hosp. Ireland Maryland Hospital
7 1047 1152 Jemimah J. Briant 18 F W Virginia
7 1201 1319 Charlott Bride 29 F W Ireland
7 1201 1319 Gustavus Bride 38 M W Labourer Ireland
7 928 1028 Oliver Brisco 2 M W Maryland
7 928 1028 Charles Brisco 6 M W Maryland
7 928 1028 John H. Brisco 10 M W Tobacconist Maryland
7 928 1028 Andrew Brisco 16 M W Tobacconist Maryland
7 928 1028 William Brisco 17 M W Tobacconist Maryland
7 928 1028 Margaret Brisco 34 F W Maryland
7 909 1008 George H. Briscup 13 M W Maryland
7 909 1008 Sarah A. Briscup 27 F W Maryland
7 909 1008 Albert Briscup 38 M W Tailor Maryland
7 772 859 Marion Bromwell 1 F W Maryland
7 772 859 John H. Bromwell 2 M W Maryland
7 772 859 Amanda Bromwell 5 F W Maryland
7 772 859 Eliza A. Bromwell 9 F W Maryland
7 772 859 Alfred Bromwell 28 M W Tailor Maryland
7 772 859 Sarah Bromwell 28 F W Maryland
7 465 524 Robtert J. Brookings 17 M W Maryland
7 194 222 Mary Brooks 17 F W Maryland
7 483 544 William W. Brooks 23 M W Moulder Maryland
7 483 544 Mary A. Brooks 24 F W Maryland
7 483 544 Ann Brooks 54 F W Maryland
7 648 727 Elizabeth J. Brooks 9 F W Maryland
7 648 727 Jane G. Brooks 40 F W Maryland
7 648 727 Richard H. Brooks 46 M W Property Agent Alexandra D.C.
7 708 793 Robert Brooks 9 M W Maryland
7 708 793 Joseph Brooks 12 M W Washington D.C.
7 708 793 Wm. Brooks 14 M W Washington D.C.
7 708 793 James Brooks 52 M W Carpenter Maryland
7 708 793 Susan Brooks 52 F W Maryland
7 803 894 Eliza Brough 18 F W Maryland married within year
7 803 894 John Brough 23 M W Shoe maker Maryland married within year
7 113 128 Elizabeth Brown 57 F W Maryland
7 448 507 Theresa Brown 1 F W Maryland should be Braun?
7 448 507 Soloman Brown 3 M W Maryland should be Braun?
7 448 507 Adeline Brown 29 F W Germany should be Braun?
7 451 510 Moses Brown 27 M W Painter Maryland
7 615 690 Georgiana Brown 7 F W Maryland
7 615 690 Ann E. Brown 13 F W Pennsylvania
7 615 690 Samuel Brown 15 M W Pennsylvania
7 615 690 Mary J. Brown 16 F W Pennsylvania
7 615 690 George W. Brown 37 M W Boot fitter Pennsylvania
7 615 690 Harriet Brown 40 F W Maryland
7 729 827 George W. Brown 1 M W Maryland family 815?
7 729 827 Sarah A. Brown 3 F W Maryland family 815?
7 729 827 Charles H. Brown 8 M W Maryland family 815?
7 729 827 Georgean Brown 10 F W Maryland family 815?
7 729 827 Melvina Brown 11 F W Maryland family 815?
7 729 827 William F. Brown 14 M W Maryland init maybe R not F
7 729 827 Napoleon Brown 15 M W Maryland family 815?
7 729 827 Ann Brown 28 F W Maryland family 815?
7 729 827 William Brown 43 M W Shoe maker Maryland family 815?
7 845 938 Sarah Brown 30 F W Maryland
7 845 938 Henry A. Brown 33 M W F. Wagon driver Maryland
7 934 1035 Elizabeth Brown 54 F W Pennsylvania
7 968 1070 Benjamin Brown 47 M W None Maryland
7 968 1070 Maria Brown 47 F W Pennsylvania
7 968 1070 Sarah Brown 52 F W Maryland
7 985 1087 George W. Brown 3 M W Maryland
7 985 1087 Thomas A. Brown 5 M W Maryland
7 985 1087 Emily J. Brown 21 F W Maryland
7 985 1087 David Brown 30 M W Moulder Maryland
7 988 1090 Mary J.C. Brown #### F W Maryland
7 988 1090 Ellen J. Brown 23 F W Maryland
7 988 1090 Washington Brown 27 M W Mariner Virginia
7 1132 1246 Elizabeth Brown 24 F W Germany
7 1154 1160 Charles H. Brown 11 M W Maryland
7 1154 1160 Jane Brown 30 F W New York
7 1154 1160 Chas. Brown 39 M W Mariner New York
7 1197 1315 Stephen A. Brown 3 M W Maryland
7 1197 1315 Ambrose F.M. Brown 14 M W Maryland
7 1197 1315 Lucinda Brown 25 F W Maryland
7 1197 1315 Alexander P. Brown 29 M W Tailor Maryland
7 1197 1315 Emma J. Brown #### F W Maryland
7 1246 1366 James H. Brown 18 M W Carpenter Massachusetts
7 1246 1366 Susan E. Brown 18 F W Georgetown D.C.
7 764 851 Samuel D. Browning 1 M W Maryland
7 764 851 Besilla Browning 34 F W Maryland
7 453 512 William G. Bruner #### M W Maryland
7 453 512 Sarah Bruner 27 F W Maryland
7 453 512 Able Bruner 28 M W Book binder Maryland
7 486 547 Ann M. Bruscup 22 F W Maryland
7 486 547 Thomas Bruscup 77 M W None Maryland
7 486 547 Thomas Bruscup Jr. 30 M W Taylor Maryland
7 738 825 Thos Bryan 18 M W Shoe maker Maryland
7 738 825 Rebeca Bryan 40 F W Maryland
7 1055 1161 Lewis G. Bryan 2 M W Maryland
7 1055 1161 Emma F. Bryan 4 F W Maryland
7 1055 1161 Frederick T. Bryan 7 M W Maryland
7 1055 1161 David A. Bryan 11 M W Maryland
7 1055 1161 Elizabeth Bryan 31 F W Maryland
7 1055 1161 F.C. Bryan Captain 36 M W Mariner Maryland
7 772 859 Andrew Bryson 4 M W Maryland
7 772 859 William Bryson 5 M W Maryland
7 772 859 Alexander Bryson 7 M W Maryland
7 772 859 Charles H. Bryson 8 M W Maryland
7 772 859 Frances A. Bryson 13 F W Maryland
7 772 859 Mary J. Bryson 18 F W Maryland
7 772 859 Daniel Bryson 22 M W Painter Maryland
7 772 859 Mary N. Bryson 44 F W Maryland
7 772 859 Hugh Bryson 48 M W Shoe maker Ireland
7 1007 1110 Charles Bryson 12 M W Maryland
7 1112 1225 Caroline Buckels 19 F W Germany
7 1112 1225 Henry Buckels 29 M W None Germany
7 1112 1225 Mary Buckels 56 F W Germany
7 81 90 Hester V. Buckingham 14 F W Maryland
7 711 796 Wm. H. Buckingham 20 M W Brick layer Maryland
7 1096 1208 Mary Buckley 17 F W Ireland
7 193 221 Mary A. Bull 28 F W Maryland
7 193 221 Amelia Bull 39 F W Maryland
7 193 221 Mary Bull 79 F W Maryland
7 44 48 Robert Bunce 41 M W Laborer England
7 44 48 Mary Bunce 50 F W Maryland
7 905 1004 Elizabeth Bunch 1 F W Maryland
7 958 1060 Ellen C. Bunch 3 F W Maryland
7 1034 1136 Emma Burger 20 F W Maryland
7 1034 1136 James Burger 25 M W Carpenter Maryland
7 1034 1136 Margaret Burger 64 F W Maryland
7 447 506 William  H. Burges 31 M W Shoe maker Maryland
7 447 506 Loisa Burgess 47 F W Maryland
7 1004 1107 Susan M. Burgess 1 F W Maryland
7 1004 1107 Isabella Burgess 5 F W Maryland
7 1004 1107 Henrietta Burgess 8 F W Maryland
7 1004 1107 Mary R. Burgess 12 F W Maryland
7 1004 1107 Margaret Burgess 13 F W Maryland
7 1004 1107 Maria C. Burgess 15 F W Maryland
7 1004 1107 Mary Burgess 37 F W Maryland
7 1004 1107 Barney Burgess 38 M W Nightman Maryland
7 1245 1365 Theodore H. Burgess 5 M W Maryland
7 1245 1365 George R. Burgess 7 M W Maryland
7 1245 1365 John T. Burgess 15 M W none Maryland
7 1245 1365 Mary E. Burgess 17 F W Maryland
7 1245 1365 Stephen F. Burgess 43 M W Carpenter Maryland
7 461 520 Zekel Burke 9 M W Maryland
7 461 520 Sarah Burke 43 F W Maryland
7 705 790 Silas Burley 1 F W Maryland
7 705 790 Isabel Burley 2 F W Maryland
7 705 790 Charlotte Burley 9 F W Maryland
7 705 790 Mary Burley 14 F W Maryland
7 705 790 Elizabeth Burley 16 F W Maryland
7 705 790 Deborah Burley 19 F W Maryland
7 705 790 Emeline Burley 20 F W Maryland
7 705 790 Matilda Burley 22 F W Ireland
7 705 790 Thomas Burley 24 M W Shoe maker Maryland
7 705 790 Henry Burley 26 M W Shoe maker Maryland
7 705 790 Elizabeth Burley 48 F W Maryland
7 705 790 Isack Burley 56 M W Shoe maker Connecticut
7 11 11 Elizabeth Burnett 81 F W Ireland
7 29 33 Lucinda Burnett 2 F W Maryland
7 29 33 Maria L. Burnett 9 F W Maryland
7 29 33 Mary E. Burnett 11 F W Maryland
7 29 33 Geo. H. Burnett 14 M W Maryland
7 29 33 Wm. A. Burnett 17 M W Apothecary Maryland
7 29 33 Jane Burnett 38 F W Maryland
7 29 33 Wm. Burnett 40 M W Police Officer Maryland
7 173 199 Mary Burns 26 F W Ireland
7 643 722 Charles W. Burns 4 M W Maryland
7 643 722 Sarah J. Burns 6 F W Maryland
7 643 722 Lucy E. Burns 23 F W Maryland
7 643 722 John T. Burns 30 M W Labourer Maryland
7 643 722 Charles Burns 70 M W Labourer Germany
7 953 1054 Sarah J. Burrier 17 F W Maryland married within year
7 953 1054 John P.or O. Burrier 22 F W Maryland married within year
7 25 28 Wm. Bush 21 M W Turner Maryland
7 25 28 Amelia Bush 24 F W Maryland
7 25 28 Mary Bush 39 F W Maryland
7 828 921 Catherine Bush 4 F W Germany
7 828 921 Joseph Bush 7 M W Germany
7 828 921 John Bush 9 M W Germany
7 828 921 Barnhard Bush 36 M W Carpenter Germany
7 828 921 Mary Bush 36 F W Germany
7 828 921 Johney Bush #### M W Maryland
7 987 1089 Margaret L. Bush 5 F W Maryland
7 987 1089 Henry W. Bush 9 M W Maryland
7 987 1089 Harman L. Bush 11 M W Maryland
7 987 1089 Sophia Bush 34 F W Germany
7 987 1089 Dedrick Bush 42 M W Grocer Germany
7 68 76 Henrich Bushing 25 M W Cabinet maker Germany
7 121 139 Eliza Busic 11 F W Maryland
7 121 139 Samuel Busic 16 M W Shoe maker Maryland
7 121 139 Wm. Busic 19 M W Shoe maker Maryland
7 121 139 Harrison Busic 25 M W Shoe maker Maryland
7 121 139 Leven Busic 31 M W Shoe maker Maryland
7 121 139 Eliza Busic 55 F W Maryland
7 121 139 Thomas Busic 58 M W Shoe maker Maryland
7 139 158 Andreas Byer 26 M W Tailor Germany
7 554 620 Henry Bymeslow 1 M W Maryland
7 554 620 Catherine Bymeslow 23 F W Germany
7 554 620 Henry Bymeslow 26 M W Taylor Germany

 

Tuesday, 20-Aug-2024 06:53:49 CDT

[an error occurred while processing this directive]