1850 Census Ward 7
I - K
525 | 591 | John | Igon | 10 | M | W | Germany | ||
525 | 591 | George | Igon | 34 | M | W | Taylor | Germany | |
525 | 591 | Eliza | Igon | 36 | F | W | Germany | ||
1229 | 1348 | Robert | Ingleson | 25 | M | W | Gardener | Maryland | |
499 | 562 | Cordelia | Ironmonger | 1 | F | W | Maryland | ||
499 | 562 | Emma | Ironmonger | 3 | F | W | Maryland | ||
499 | 562 | Mary | Ironmonger | 24 | F | W | Maryland | ||
613 | 688 | Amanda | Irons | 11 | F | W | Maryland | ||
613 | 688 | William H. | Irons | 17 | M | W | Maryland | ||
613 | 688 | John T. | Irons | 19 | M | W | Maryland | ||
613 | 688 | Thomas | Irons | 45 | M | W | Brick layer | Maryland | |
613 | 688 | Ann | Irons | 55 | F | W | Maryland | ||
1090 | 1201 | Alice | Irving | 2 | F | W | Maryland | ||
1090 | 1201 | Washington | Irving | 6 | M | W | Maryland | ||
1090 | 1201 | Georgeana | Irving | 23 | F | W | Maryland | ||
1090 | 1201 | William | Irving | 25 | M | W | Carpenter | Maryland | |
1161 | 1279 | Barbara | Isentrout | 24 | F | W | Germany |
484 | 545 | Mary C. | Jackson | 1 | F | W | Maryland | ||
484 | 545 | John A. | Jackson | 3 | M | W | Maryland | ||
484 | 545 | Joseph P. | Jackson | 5 | M | W | Maryland | ||
484 | 545 | Louisa | Jackson | 25 | F | W | Maryland | ||
484 | 545 | John A. | Jackson | 36 | M | W | Silversmith | Maryland | |
484 | 545 | Mary | Jackson | 69 | F | W | Maryland | ||
961 | 1063 | Mildred | Jackson | 1 | F | W | Maryland | ||
961 | 1063 | William | Jackson | 2 | M | W | Maryland | ||
961 | 1063 | Cordelia | Jackson | 22 | F | W | Maryland | ||
961 | 1063 | George S.W. | Jackson | 25 | M | W | Shoe maker | Maryland | |
1250 | 1370 | Elizabeth | Jahum | 32 | F | W | Maryland | ||
645 | 724 | Sophia | Jarvis | 30 | F | W | Maryland | ||
645 | 724 | Wm. H. | Jarvis | 35 | M | W | Clerk | Maryland | |
645 | 724 | Wm. H. | Jarvis Jr. | 9 | M | W | Maryland | ||
110 | 125 | Charles E. | Jefferies | 3 | M | W | Maryland | ||
110 | 125 | Thomas R. | Jefferies | 4 | M | W | Maryland | ||
110 | 125 | Sarah | Jefferies | 30 | F | W | Maryland | ||
110 | 125 | Thomas R. | Jefferies | 35 | M | W | Painter | England | |
477 | 537 | James H. | Jenkins | 19 | M | W | Plasterer | Maryland | |
481 | 542 | Mary J. | Jenkins | 28 | F | W | Maryland | family 543? | |
481 | 542 | William V. | Jenkins | 67 | M | W | Custom officer | Maryland | family 543? |
1141 | 1256 | Thomas | Jennings | 46 | M | W | Paper carrier | Maryland | |
1141 | 1256 | Aberella | Jennings | 56 | F | W | Maryland | ||
1176 | 1294 | Thomas | Jennings | 2 | M | W | Maryland | ||
1176 | 1294 | Samuel | Jennings | 5 | M | W | Maryland | ||
1176 | 1294 | William H. | Jennings | 7 | M | W | Maryland | ||
1176 | 1294 | George | Jennings | 10 | M | W | Maryland | ||
1176 | 1294 | Levenia | Jennings | 13 | F | W | Maryland | ||
1176 | 1294 | Darcus | Jennings | 33 | F | W | Pennsylvania | ||
1176 | 1294 | Samuel | Jennings | 45 | M | W | Paper carrier | Maryland | |
184 | 212 | Emily J. | Johns | 2 | F | W | Maryland | ||
184 | 212 | John W. | Johns | 5 | M | W | Maryland | ||
184 | 212 | William H. | Johns | 11 | M | W | Maryland | ||
184 | 212 | Elizabeth | Johns | 36 | F | W | Maryland | ||
184 | 212 | Rudolph | Johns | 39 | M | W | Tanner | Maryland | |
607 | 682 | Eliza | Johns | 12 | F | W | Maryland | ||
152 | 176 | Theresa | Johnson | 28 | F | W | Maryland | ||
506 | 570 | Mary E. | Johnson | 4 | F | W | Maryland | ||
506 | 570 | Sarah A. | Johnson | 24 | F | W | Maryland | ||
506 | 570 | William O. | Johnson | 24 | M | W | Blacksmith | Maryland | |
576 | 646 | Oscar | Johnson | 14 | M | W | Gunsmith | Maryland | |
1235 | 1354 | Maria | Johnson | 43 | F | W | Maryland | ||
9 | 9 | Geo. W. | Johnston | 36 | M | W | Shoe maker | Maryland | |
161 | 185 | Mary | Johnston | 21 | F | W | cannot read birthpl | ||
502 | 566 | William | Johnston | 23 | M | W | Blacksmith | Pennsylvania | |
619 | 695 | William | Johnston | 19 | M | W | Plasterer | Louisiana | |
726 | 812 | Wm. H. | Johnston | #### | M | W | Maryland | ||
726 | 812 | Robert | Johnston | 21 | M | W | Ireland | ||
726 | 812 | James | Johnston | 24 | M | W | Drayman | Ireland | |
726 | 812 | Isabella | Johnston | 26 | F | W | Ireland | ||
878 | 974 | Martha A. | Johnston | 10 | F | W | Maryland | ||
1029 | 1132 | Joseph A. | Johnston | 2 | M | W | Maryland | ||
1029 | 1132 | James R. | Johnston | 3 | M | W | Maryland |
1029 | 1132 | Thomas B. | Johnston | 4 | M | W | Maryland | ||
1029 | 1132 | Elizabeth | Johnston | 32 | F | W | Maryland | ||
1029 | 1132 | Joseph | Johnston | 32 | M | W | Blacksmith | Maryland | |
1029 | 1132 | Sarah E. | Johnston | #### | F | W | Maryland | ||
1089 | 1200 | Elijah H. | Johnston | 5 | M | W | Maryland | ||
1089 | 1200 | William C. | Johnston | 9 | M | W | Maryland | ||
1089 | 1200 | Edwin P. | Johnston | 12 | M | W | Maryland | ||
1089 | 1200 | John G. | Johnston | 16 | M | W | Maryland | ||
1089 | 1200 | Sarah J. | Johnston | 36 | F | W | Maryland | ||
1089 | 1200 | Mary A. | Johnston | 38 | F | W | Maryland | ||
1116 | 1229 | John H. | Johnston | 2 | M | W | Maryland | ||
1116 | 1229 | Amelia | Johnston | 20 | F | W | Maryland | ||
1116 | 1229 | Richard | Johnston | 22 | M | W | Sail maker | Maryland | |
1116 | 1229 | Sarah C. | Johnston | 39 | F | W | Maryland | ||
1163 | 1281 | Richard G. | Jolley | 6 | M | W | Maryland | ||
569 | 637 | John | Jones | 24 | M | W | Dagueratypist | Maryland | |
569 | 637 | Mary | Jones | 28 | F | W | Maryland | ||
569 | 637 | Margaret | Jones | 60 | F | W | Wales | ||
619 | 695 | Edward | Jones | 9 | M | W | Maryland | ||
619 | 695 | Matthew | Jones | 16 | M | W | Maryland | ||
619 | 695 | William | Jones | 17 | M | W | Maryland | ||
619 | 695 | James | Jones | 37 | M | W | Plasterer | Maryland | |
619 | 695 | Mary | Jones | 37 | F | W | Maryland | ||
655 | 735 | Edgar | Jones | 1 | M | W | Maryland | ||
655 | 735 | George W. | Jones | 4 | M | W | Maryland | ||
655 | 735 | John H. | Jones | 11 | M | W | Maryland | ||
655 | 735 | Mary E. | Jones | 12 | F | W | Maryland | ||
655 | 735 | Isabella | Jones | 32 | F | W | Maryland | ||
655 | 735 | John | Jones | 33 | M | W | Brick layer | Maryland | |
691 | 774 | Andrew | Jones | 7 | M | W | England | ||
691 | 774 | Sarah | Jones | 27 | F | W | England | Sarah Ellender Jones | |
986 | 1088 | Catherine V. | Jones | 1 | F | W | Maryland | ||
986 | 1088 | Eveline | Jones | 35 | F | W | Maryland | ||
986 | 1088 | Levin H. | Jones | 40 | M | W | Paninter | Maryland | |
1072 | 1179 | William T. | Jones | 1 | M | W | Maryland | ||
1072 | 1179 | Margaret J. | Jones | 2 | F | W | Maryland | ||
1072 | 1179 | Eliza | Jones | 20 | F | W | Maryland | ||
1072 | 1179 | William | Jones | 30 | M | W | Tailor | Maryland | |
681 | 763 | Mary E. | Joyce | 3 | F | W | Maryland | ||
681 | 763 | Elizabeth | Joyce | 23 | F | W | Maryland | ||
681 | 763 | Wm. H. | Joyce | 26 | M | W | Cooper | Maryland | |
681 | 763 | Rebeca | Joyce | 35 | F | W | Maryland |
888 | 986 | Eliza C. | KErlinger | 20 | F | W | Maryland | ||
799 | 889 | Henry | Kainser | 8 | M | W | Germany | ||
799 | 889 | Charles | Kainser | 35 | M | W | Tailor | Germany | |
799 | 889 | Sophia | Kainser | 45 | F | W | Germany | ||
20 | 22 | Joseph | Kaiser | 32 | M | W | Shoe maker | Germany | |
998 | 1100 | Charles H. | Kalbfus | 2 | M | W | Maryland | ||
998 | 1100 | Ann V. | Kalbfus | #### | F | W | Maryland | ||
998 | 1100 | Susanna | Kalbfus | 24 | F | W | Maryland | ||
998 | 1100 | William | Kalbfus | 26 | M | W | Carpenter | Maryland | |
781 | 869 | George | Kalfus | 16 | M | W | Paper stainer | Germany | |
781 | 869 | Frederick | Kalfus | 50 | M | W | Cabinet maker | Germany | |
781 | 869 | Mary | Kalfus | 50 | F | W | Germany | ||
450 | 509 | Adeline | Kats | 28 | F | W | Germany | ||
1156 | 1273 | Adam | Kaugh | 22 | M | W | Butcher | Germany | |
1156 | 1273 | Peter | Kaugh | 22 | M | W | Butcher | Germany | |
185 | 213 | Charles | Keener | 8 | M | W | Germany | ||
185 | 213 | Theodore | Keener | 13 | M | W | Germany | ||
185 | 213 | Charles F. | Keener | 15 | M | W | Segar maker | Germany | cigar maker ? |
185 | 213 | Gustave | Keener | 17 | M | W | Segar maker | Germany | cigar maker ? |
185 | 213 | Frederick | Keener | 45 | M | W | Cabinet maker | Germany | |
185 | 213 | Catherine R. | Keener | 47 | F | W | Germany | ||
664 | 744 | Virginia | Keighler | 10 | F | W | Maryland | ||
664 | 744 | Laura | Keighler | 14 | F | W | Maryland | ||
664 | 744 | Georgeanna | Keighler | 16 | F | W | Maryland | ||
664 | 744 | Mary E. | Keighler | 18 | F | W | Maryland | ||
664 | 744 | Eliza | Keighler | 46 | F | W | Maryland | ||
664 | 744 | John | Keighler | 50 | M | W | Carpenter | Maryland | |
1021 | 1124 | Henry | Keisel | 5 | M | W | Maryland | ||
1021 | 1124 | Margaret | Keisel | 10 | F | W | Maryland | ||
1021 | 1124 | Mary | Keisel | 12 | F | W | Maryland | ||
1021 | 1124 | Josephine | Keisel | 14 | F | W | Maryland | ||
1021 | 1124 | John | Keisel | 15 | M | W | Maryland | ||
1021 | 1124 | Mary | Keisel | 41 | F | W | Germany | ||
1021 | 1124 | John | Keisel | 47 | M | W | Tailor | Germany | |
1021 | 1124 | Martha A. | Keisel | #### | F | W | Maryland | ||
851 | 944 | Margaret | Kelenslager | 31 | F | W | Germany | ||
851 | 944 | Mathias | Kelenslager | 31 | M | W | Carpenter | Germany | |
84 | 94 | Mabary P. | Keller | 1 | M | W | Maryland | ||
84 | 94 | Mary E. | Keller | 3 | F | W | Maryland | ||
84 | 94 | Geo. W. | Keller | 5 | M | W | Maryland | ||
84 | 94 | Ann C. | Keller | 6 | F | W | Maryland | ||
84 | 94 | Mary A. | Keller | 30 | M | W | Maryland | ||
84 | 94 | Geo. W. | Keller | 31 | M | W | Bell ringer | Maryland | |
442 | 501 | Joseph | Keller | 2 | M | W | Maryland | ||
442 | 501 | Albert | Keller | 4 | M | W | Germany | ||
442 | 501 | Maria | Keller | 26 | F | W | Germany | ||
442 | 501 | Joseph | Keller | 32 | M | W | Scavenger | Germany | |
1217 | 1336 | James | Kelley | 24 | M | W | Labourer | Ireland | |
851 | 944 | Mary | Kellinslager | 3 | F | W | Maryland | ||
851 | 944 | John | Kellinslager | 5 | M | W | Maryland | ||
851 | 944 | Mathias | Kellinslager | 7 | M | W | Maryland | ||
798 | 888 | Christina | Kemble | 4 | F | W | Maryland | ||
798 | 888 | Mary | Kemble | 7 | F | W | Maryland | ||
798 | 888 | Mary | Kemble | 28 | F | W | Germany | ||
798 | 888 | Herman | Kemble | 33 | M | W | Tailor | Germany | |
102 | 116 | George J. | Kener | 27 | M | W | Black smith | Germany | |
102 | 116 | Ann J. | Kener | 30 | F | W | Germany | ||
646 | 725 | Jane | Kennedy | 28 | F | W | Maryland | ||
1262 | 1382 | Margaret | Kennedy | 20 | F | W | Attendant at Hosp. | Ireland | Maryland Hospital |
1262 | 1382 | James | Kennedy | 25 | M | W | Laboureer | Ireland | Maryland Hospital |
522 | 588 | Mary | Kenner | 24 | F | W | Maryland | ||
1254 | 1374 | Susanah | Kenner | 16 | F | W | Maryland | ||
1254 | 1374 | Nancy | Kenner | 45 | F | W | Maryland | ||
1019 | 1122 | Mary | Kenney | 9 | F | W | Maryland | ||
1091 | 1202 | Augustine | Kenney | 21 | M | W | Milkman | Ireland | |
1091 | 1202 | Harriet | Kenney | 23 | F | W | Ireland | ||
1056 | 1162 | Adeline | Kennons | 22 | F | W | Maryland | ||
506 | 570 | Sarah A. | Kessell | 75 | F | W | Maryland | ||
626 | 702 | Alice J. | Keys | 1 | F | W | Maryland | ||
626 | 702 | Elizabeth J. | Keys | 8 | F | W | Maryland | ||
626 | 702 | Lewis O. | Keys | 8 | M | W | Maryland | ||
626 | 702 | John J. | Keys | 9 | M | W | Maryland | ||
626 | 702 | Elizabeth J. | Keys | 31 | F | W | Maryland | ||
626 | 702 | Larey | Keys | 33 | M | W | Ceder cooper | Maryland | |
690 | 773 | Amanda | Kidd | 21 | F | W | Maryland | ||
1261 | 1381 | Margaret | Kilbockin | 23 | F | W | Ireland | ||
805 | 896 | Sarah | Killman | 2 | F | W | Maryland | ||
805 | 896 | Thomas | Killman | 5 | M | W | Maryland | ||
805 | 896 | Elizabeth | Killman | 32 | F | W | Maryland | ||
805 | 896 | Charles | Killman | 34 | M | W | Laborer | Maryland | |
821 | 913 | Sarah | Kilman | 35 | F | W | Maryland | ||
1226 | 1345 | Susan | Kine | 42 | F | W | Maryland |
89 | 99 | Wm. H. | King | W | card missing | ||||
738 | 825 | Julia A. | King | 57 | F | W | Maryland | ||
1262 | 1382 | Quintan | King | 21 | M | W | Attendant at Hosp. | Ireland | Maryland Hospital |
1262 | 1382 | Thomas | King | 60 | M | W | Janitor | Ireland | Maryland Hospital |
521 | 587 | George | Kinnier | W | card missing | ||||
1234 | 1353 | Jacob | Kinsler | W | card missing | ||||
856 | 949 | Isabel V. | Kirby | 8 | F | W | Maryland | ||
856 | 949 | John F. | Kirby | 11 | M | W | Maryland | ||
856 | 949 | Richard | Kirby | 12 | M | W | Maryland | ||
856 | 949 | Mary J. | Kirby | 35 | F | W | Maryland | ||
856 | 949 | John | Kirby | 45 | M | W | Shoe maker | Maryland | |
856 | 949 | Mary C. | Kirby | 5//12 | F | W | Maryland | ||
948 | 1049 | Mary A. | Kirby | 18 | F | W | Maryland | married within year | |
948 | 1049 | Robert | Kirby | 21 | M | W | Sadler | Maryland | married within year |
1087 | 1198 | Elizabeth | Kirby | 3 | F | W | Maryland | ||
1087 | 1198 | Emeline | Kirby | 7 | F | W | Maryland | ||
1087 | 1198 | Ann R. | Kirby | 13 | F | W | Maryland | ||
1087 | 1198 | Christanna | Kirby | 31 | F | W | Maryland | ||
1262 | 1382 | Charles F. | Kiser | 28 | M | W | Attendant at Hosp. | Pennsylvania | Maryland Hospital |
503 | 567 | Mary E. | Kite | 3 | F | W | Maryland | ||
503 | 567 | George T. | Kite | 7 | M | W | Maryland | ||
503 | 567 | William S. | Kite | 10 | M | W | Pennsylvania | ||
503 | 567 | Mary E. | Kite | 30 | F | W | Maryland | ||
503 | 567 | Joseph B. | Kite | 32 | M | W | Taylor | Pennsylvania | |
503 | 567 | Joseph | Kite Jr. | #### | M | W | Maryland | ||
68 | 76 | John | Klug | 16 | M | W | Cabinet maker | Germany | |
143 | 164 | Condradt | Klunk | 10 | M | W | Germany | ||
143 | 164 | Hartman | Klunk | 13 | M | W | Germany | ||
143 | 164 | Caroline | Klunk | 36 | F | W | Germany | ||
1227 | 1346 | Elizabeth | Knorr | 11 | F | W | Maryland | ||
1227 | 1346 | Henry | Knorr | 14 | M | W | Maryland | ||
1227 | 1346 | Edward | Knorr | 16 | M | W | Rope maker | Maryland | |
1227 | 1346 | Sophia | Knorr | 23 | F | W | Maryland | ||
1227 | 1346 | Elizabeth | Knorr | 52 | F | W | Maryland | ||
1227 | 1346 | William | Knorr | 63 | M | W | Rope maker | Pennsylvania | |
1138 | 1252 | Sophia | Knott | 1 | F | W | Maryland | ||
1138 | 1252 | Frederick | Knott | 3 | M | W | Maryland | ||
1138 | 1252 | Christian | Knott | 5 | M | W | Maryland | ||
1138 | 1252 | Elizabeth | Knott | 29 | F | W | Germany | ||
1138 | 1252 | Christian | Knott | 33 | M | W | Wheelwright | Germany | |
679 | 761 | Alice | Knowles | 3 | F | W | Maryland | ||
679 | 761 | Julian A. | Knowles | 26 | F | W | Maryland | ||
679 | 761 | Eprim W. | Knowles | 33 | M | W | Carpenter | Alexandria D.C. | |
54 | 59 | Charles | Koosel | 3 | M | W | Maryland | ||
54 | 59 | Lewis | Koosel | 5 | M | W | Maryland | ||
54 | 59 | Solomon | Koosel | 10 | M | W | Maryland | ||
54 | 59 | Henrietta | Koosel | 39 | F | W | Germany | ||
54 | 59 | Moses | Koosel | 40 | M | W | Grocer | Germany | |
702 | 787 | Eliza | Koza | 21 | F | W | Germany | ||
93 | 105 | Henry | Kramer | 22 | M | W | Carpenter | Germany | |
618 | 693 | Abraham | Kranewald | 56 | M | W | Ragman | Germany | |
618 | 693 | Caroline | Kranewald | 56 | F | W | Germany | ||
618 | 694 | Barbara | Krear | 20 | F | W | Germany | married within year | |
618 | 694 | Jacob | Krear | 32 | M | W | Taylor | Germany | married within year |
667 | 747 | William | Krebs | 2 | M | W | Maryland | ||
667 | 747 | Harriet | Krebs | #### | F | W | Maryland | ||
667 | 747 | Catherine | Krebs | 20 | F | W | Maryland | ||
667 | 747 | William | Krebs | 25 | M | W | Carpenter | Maryland | |
943 | 1044 | John W. | Krebs | 3 | M | W | Maryland | ||
943 | 1044 | Mary E. | Krebs | 6 | F | W | Maryland | ||
943 | 1044 | Jacob | Krebs | 9 | M | W | Maryland | ||
943 | 1044 | George L. | Krebs | 14 | M | W | Maryland | ||
943 | 1044 | Julie A. | Krebs | 40 | F | W | Maryland | ||
943 | 1044 | Henry W. | Krebs | 42 | M | W | Beef & Pork packer | Maryland | |
943 | 1044 | Jacob | Krebs | 76 | M | W | None | Maryland | |
943 | 1044 | Julia A. | Krebs | #### | F | W | Maryland | ||
943 | 1044 | Henry W. | Krebs Jr. | 11 | M | W | Maryland | ||
1161 | 1279 | Elizabeth | Kuntzman | 35 | F | W | Germany |
Tuesday, 20-Aug-2024 06:53:55 CDT
[an error occurred while processing this directive]