1850 Census Ward 7
M
1008 | 1111 | James A. | Maben | 6 | M | W | Maryland | ||
1008 | 1111 | George A. | Maben | 9 | M | W | Maryland | ||
1008 | 1111 | William | Maben | 14 | M | W | Maryland | ||
1008 | 1111 | Margaret | Maben | 18 | F | W | Maryland | ||
1008 | 1111 | Eliza | Maben | 42 | F | W | Ireland | ||
1008 | 1111 | Andrew | Maben | 50 | M | W | Labourer | Ireland | |
1206 | 1324 | John | Macker | 29 | M | W | Labourer | Ireland | |
635 | 714 | Michal O. | Mackin | 2 | M | W | Maryland | ||
635 | 714 | Francis | Mackin | 6 | F | W | Maryland | ||
635 | 714 | Margaret A. | Mackin | 8 | F | W | Maryland | ||
635 | 714 | Mary | Mackin | 11 | F | W | Maryland | ||
635 | 714 | James | Mackin | 12 | M | W | Maryland | ||
635 | 714 | Mary | Mackin | 50 | F | W | Ireland | ||
1061 | 1167 | Andrew G. | Macneal | 3 | M | W | Maryland | ||
1061 | 1167 | Ellinor A. | Macneal | 6 | F | W | Maryland | ||
1061 | 1167 | James B. | Macneal | 8 | M | W | Maryland | ||
1061 | 1167 | Chrales L. | Macneal | 10 | M | W | Maryland | ||
1061 | 1167 | Philip D. | Macneal | 13 | M | W | Maryland | ||
1061 | 1167 | Ida HE | Macneal | #### | F | W | Maryland | ||
1061 | 1167 | Mockey A. | Macneal | 40 | F | W | Maryland | ||
1061 | 1167 | Andrew | Macneal | 42 | M | W | Carpenter | Maryland | |
531 | 598 | Charles W. | Magers | 4 | M | W | Maryland | ||
531 | 598 | Margaret | Magers | 45 | F | W | Maryland | ||
531 | 598 | Samuel | Magers | 45 | M | W | Segar maker | Maryland | cigar maker |
977 | 1079 | Elizabeth | Magers | 40 | F | W | Maryland | ||
23 | 26 | John M. | Mahon | 25 | M | W | Grocer | Ireland | |
23 | 26 | Catherine M. | Mahon | 30 | F | W | Ireland | ||
23 | 26 | Henry M. | Mahon | 40 | M | W | Grocer | Ireland | |
1262 | 1382 | Ann M. | Mahon | 18 | F | W | Attendant at Hosp. | Ireland | Maryland Hospital |
60 | 68 | Mary | Mainley | 3 | F | W | Maryland | ||
60 | 68 | Samuel | Mainley | 23 | M | W | Tinner | Maryland | |
60 | 68 | Elizabeth | Mainley | 50 | F | W | England | ||
60 | 68 | Thomas | Mainley | 60 | M | W | Milkman | Jamica West Indes | |
559 | 627 | Emma | Malehouse | 21 | F | W | England | ||
559 | 627 | Soloman | Malehouse | 25 | M | W | Tobaconist | Germany | |
1104 | 1206 | Thomas | Mallon | 9 | M | W | Maryland | ||
1104 | 1206 | Sarah | Mallon | 14 | F | W | Maryland | ||
1104 | 1206 | Julia | Mallon | 38 | F | W | Maryland | ||
190 | 218 | Sarah J. | Manely | #### | F | W | Maryland | ||
190 | 218 | James | Manely | 24 | M | W | Milkman | Virginia | |
190 | 218 | Agness | Manely | 29 | F | W | England | ||
1262 | 1382 | Biddey | Manhon | 22 | F | W | Attendant at Hosp. | Ireland | Maryland Hospital |
148 | 170 | Cecelia | Mann | 4 | F | W | New York | ||
645 | 724 | Mary | Mann | 62 | F | W | Maryland | ||
1064 | 1170 | Laura U. | Mann | 1 | F | W | Maryland | ||
1064 | 1170 | Chrisie | Mann | 21 | F | W | Maryland | ||
1064 | 1170 | George | Mann | 24 | M | W | Tinner | Maryland | |
1064 | 1170 | Ann L. | Mann | #### | F | W | Maryland | ||
1092 | 1204 | Elizabety | Mann | 18 | F | W | Maryland | Elizabeth? | |
469 | 528 | Martha A. | Manner | 8 | F | W | Maryland | ||
469 | 528 | Mary F. | Manner | 8 | F | W | Maryland | ||
469 | 528 | Emety D. | Manner | 11 | F | W | Maryland | ||
469 | 528 | Ann C. | Manner | 14 | F | W | Maryland | ||
469 | 528 | Estela M. | Manner | 17 | F | W | Maryland | ||
469 | 528 | Clabourn | Manner | 23 | M | W | Shoe maker | Maryland | |
469 | 528 | Martha A. | Manner | 49 | F | W | Virginia | ||
469 | 528 | James B. | Manner | 51 | M | W | Shoe maker | Pennsylvania | |
1077 | 1187 | John A. | Manns | 24 | M | W | Tailor | Germany | married within year |
1077 | 1187 | Julia | Manns | 26 | F | W | Germany | married within year |
1035 | 1138 | Catherine | Mantle | 50 | F | W | Maryland | ||
550 | 617 | Margaret | Marsh | 15 | F | W | Maryland | ||
550 | 617 | Salone | Marsh | 21 | M | W | Painter | Maryland | |
590 | 661 | Sarah | Marsh | 19 | F | W | Maryland | ||
590 | 661 | John K. | Marsh | 28 | M | W | Carpenter | Maryland | |
590 | 661 | Hanah | Marsh | 62 | F | W | Maryland | ||
80 | 89 | James | Martin | 29 | M | W | Cabinet maker | Virginia | |
80 | 89 | Ann M. | Martin | 35 | F | W | Maryland | ||
588 | 659 | Ellenora | Martin | 2 | F | W | Maryland | ||
588 | 659 | Jane | Martin | 18 | F | W | Maryland | ||
588 | 659 | Isack | Martin | 22 | M | W | Chair maker | Virginia | |
630 | 706 | Mary | Martin | 28 | F | W | New York | ||
1136 | 1250 | Mary | Martin | 30 | F | W | Germany | ||
1136 | 1250 | Michel | Martin | 33 | M | W | Butcher | Germany | |
1141 | 1256 | George | Martin | 50 | M | W | Rope maker | Denmark | |
192 | 220 | Drucilla | Maryne | 20 | F | W | Delaware | ||
30 | 34 | Virginia | Mason | 6 | F | W | Maryland | ||
30 | 34 | Edward | Mason | 10 | M | W | Maryland | ||
30 | 34 | Wm. | Mason | 20 | M | W | Maryland | ||
30 | 34 | John | Mason | 24 | M | W | Carpenter | Maryland | |
30 | 34 | Alrith | Mason | 35 | F | W | Maryland | ||
30 | 34 | Abraham | Mason | 53 | M | W | Sail maker | North Carolina | |
630 | 706 | Mary E. | Masson | 5 | F | W | Maryland | ||
630 | 706 | Susanna | Masson | #### | F | W | Maryland | ||
630 | 706 | Mary | Masson | 22 | F | W | Maryland | ||
630 | 706 | Thomas | Masson | 26 | M | W | Carpenter | Maryland | |
1020 | 1123 | Sarah | Masson | 27 | F | W | Pennsylvania | ||
1020 | 1123 | James | Masson | 30 | M | W | Coach trimmer | Maryland | |
1020 | 1123 | Elizabeth | Masson | #### | F | W | Maryland | ||
734 | 821 | Henry | Matson | 1 | M | W | Maryland | ||
734 | 821 | David | Matson | 2 | M | W | Maryland | ||
734 | 821 | Thomas E. | Matson | 4 | M | W | Maryland | ||
734 | 821 | Jane | Matson | 28 | F | W | Ireland | ||
734 | 821 | Joseph | Matson | 30 | M | W | Porter | Ireland | |
1168 | 1286 | Thomas | Matthews | 29 | M | W | Bone gatherer | Maryland | |
624 | 700 | Frances E. | Maxwell | 28 | F | W | Maryland | ||
753 | 840 | Ann | McAbee | 66 | F | W | Maryland | ||
32 | 36 | Charles W. | McAlister | 2 | M | W | Maryland | ||
32 | 36 | Margaret | McAlister | 40 | F | W | Maryland | ||
32 | 36 | Wm. | McAlister | 46 | M | W | Waterman | Maryland | |
32 | 36 | Wm. | McAlister Jr. | 12 | M | W | Maryland | ||
812 | 904 | Margaret A. | McCarty | #### | F | W | Maryland | ||
812 | 904 | Mary A. | McCarty | 26 | F | W | Maryland | ||
812 | 904 | Edward | McCarty | 28 | M | W | Dealer | Ireland | |
71 | 80 | Prescilla G. | McClatchie | 29 | F | W | Maryland | ||
71 | 80 | Margaret | McClatchie | 64 | F | W | Maryland | ||
489 | 550 | William | McCleester | 3 | M | W | Maryland | ||
489 | 550 | Sarah A. | McCleester | 20 | F | W | Maryland | ||
644 | 723 | Martha | McClintock | 1 | F | W | Maryland | twin | |
644 | 723 | Thomas | McClintock | 1 | M | W | Maryland | twin | |
644 | 723 | Mary A. | McClintock | 4 | F | W | Maryland | ||
644 | 723 | Elizabeth | McClintock | 6 | F | W | Maryland | ||
644 | 723 | Alexander | McClintock | 8 | M | W | Maryland | ||
644 | 723 | Winfield | McClintock | 10 | M | W | Maryland | ||
644 | 723 | Samuel | McClintock | 12 | M | W | Maryland | ||
644 | 723 | John | McClintock | 14 | M | W | Maryland | ||
644 | 723 | Jane | McClintock | 16 | F | W | Pennsylvania | ||
644 | 723 | Eliza | McClintock | 23 | F | W | Ireland | ||
644 | 723 | Susan | McClintock | 36 | F | W | Maryland | ||
644 | 723 | Matthew | McClintock | 43 | M | W | Grocer | Ireland | |
644 | 723 | Matthew | McClintock Jr. | 2 | M | W | Maryland | ||
990 | 1092 | Charles | McCloskey | 2 | M | W | Maryland | ||
990 | 1092 | Ann H. | McCloskey | 21 | F | W | Maryland | ||
990 | 1092 | Samuel | McCloskey | 23 | M | W | Dealer | Maryland | |
1105 | 1217 | Mary A. | McCluney | 1 | F | W | Maryland | ||
1105 | 1217 | Thomas | McCluney | 4 | M | W | Maryland | ||
1105 | 1217 | Martha | McCluney | 5 | F | W | Maryland | ||
1105 | 1217 | Margaret J. | McCluney | 6 | F | W | Maryland | ||
1105 | 1217 | Martha | McCluney | 28 | F | W | Ireland | ||
1105 | 1217 | Thomas | McCluney | 39 | M | W | Chandler | Ireland | |
576 | 646 | Edward T. | McComas | 3 | M | W | Maryland | ||
576 | 646 | Mary | McComas | 24 | F | W | Maryland | ||
576 | 646 | Alexander | McComas | 29 | M | W | Gunsmith | Maryland | |
669 | 749 | Elizabeth B | McComas | 30 | F | W | Maryland | ||
795 | 885 | George | McComas | 14 | M | W | Maryland | ||
795 | 885 | Margaret A. | McComas | 16 | F | W | Maryland | ||
1229 | 1348 | Alexander | McConaghy | 30 | M | W | Gardener | Ireland | |
912 | 1012 | Bridget | McCosker | 50 | F | W | Ireland | ||
912 | 1012 | Peter | McCosker | 68 | M | W | Grocer | Ireland | |
485 | 546 | Rhoda | McCubbin | 43 | F | W | Maryland | ||
485 | 546 | Nicholas | McCubbin | 50 | M | W | Taylor | Maryland | |
1006 | 1109 | John D. | McCubbin | 22 | M | W | Plasterer | Maryland | |
134 | 153 | Wm. | McCullough | 22 | M | W | Brick layer | South Carolina | |
134 | 153 | Jane | McCullough | 23 | F | W | South Carolina | ||
74 | 83 | Elizabeth | McDonald | 24 | F | W | Maryland | ||
74 | 83 | John | McDonald | 40 | M | W | Ireland | ||
586 | 656 | Charles | McDonald | 1 | M | W | Maryland | ||
586 | 656 | Archi | McDonald | 2 | M | W | Maryland | ||
586 | 656 | Ann C. | McDonald | 4 | F | W | Maryland | ||
586 | 656 | Sarah | McDonald | 13 | F | W | Ireland | ||
586 | 656 | James | McDonald | 15 | M | W | Ireland | ||
586 | 656 | Owen | McDonald | 38 | M | W | Labourer | Ireland | |
586 | 656 | Ann | McDonald | 39 | F | W | Ireland | ||
770 | 857 | Sarah F. | McDonald | 12 | F | W | Maryland | ||
770 | 857 | Isabel | McDonald | 17 | F | W | Maryland | ||
770 | 857 | Thomas W. | McDonald | 18 | M | W | Maryland | ||
770 | 857 | Sarah | McDonald | 30 | F | W | Maryland | ||
778 | 866 | James | McDonald | 24 | M | W | Pedler | Ireland | |
778 | 866 | Mary | McDonald | 65 | F | W | Ireland | ||
595 | 667 | Eliza | McDugal | 1 | F | W | Maryland | ||
986 | 1088 | Margaret W. | McFaddon | 13 | F | W | Maryland | ||
727 | 813 | William | McGahan | 27 | M | W | Drayman | Ireland | |
997 | 1099 | John | McGarrigill | 41 | M | W | Carter | Maryland | |
997 | 1099 | Catherine | McGarrigill | 50 | F | W | Maryland | ||
967 | 1069 | Sion | McGee | 14 | M | W | Ireland | ||
636 | 715 | Mary | McGinnis | 26 | F | W | Ireland | ||
636 | 715 | Patrick | McGinnis | 26 | M | W | Labourer | Ireland | |
636 | 715 | Thomas | McGinnis | 30 | M | W | Labourer | Ireland | |
1090 | 1202 | Biddey | McGinnis | 8 | F | W | Ireland | ||
1090 | 1202 | Patrick | McGinnis | 20 | M | W | Labourer | Ireland | |
1090 | 1202 | Mary | McGinnis | 30 | F | W | Ireland | ||
1090 | 1202 | Thomas | McGinnis | 35 | M | W | Labourer | Ireland | |
861 | 954 | Emily A. | McGloughlin | 9 | F | W | Maryland | ||
861 | 954 | Mary A. | McGloughlin | 25 | F | W | Maryland |
42 | 46 | Mary | McHenery | 15 | F | W | Maryland | ||
42 | 46 | Michal | McHenery | 19 | M | W | Stone cutter | Maryland | |
42 | 46 | Wm. | McHenery | 20 | M | W | Pump maker | Maryland | |
42 | 46 | Elizabeth | McHenery | 58 | F | W | Ireland | ||
652 | 732 | William T. | McIntosh | 2 | M | W | Maryland | ||
652 | 732 | Mary | McIntosh | 6 | F | W | Maryland | ||
652 | 732 | Elizabeth A. | McIntosh | 8 | F | W | Maryland | ||
652 | 732 | Daniel | McIntosh | 10 | M | W | Maryland | ||
652 | 732 | Mary | McIntosh | 27 | F | W | Maryland | ||
853 | 945 | Helen | McIntosh | 5 | F | W | Maryland | ||
853 | 945 | Catherine | McIntosh | 11 | F | W | Maryland | ||
853 | 945 | William | McIntosh | 14 | M | W | Maryland | ||
853 | 945 | Daniel | McIntosh | 18 | M | W | Moulder | Maryland | |
853 | 945 | Margaret | McIntosh | 21 | F | W | Scotland | ||
853 | 945 | Margaret | McIntosh | 48 | F | W | Scotland | ||
837 | 930 | George | McJilton | 1 | M | W | Maryland | ||
837 | 930 | Jane | McJilton | 35 | M | W | Maryland | ||
837 | 930 | Wesley | McJilton | 35 | M | W | Clerk | Maryland | |
1210 | 1328 | William | McKay | 22 | M | W | Gardner | Maryland | |
458 | 517 | Thomas | McKenney | 14 | M | W | Ireland | ||
81 | 90 | Eliza R. | McKinley | 2 | F | W | Maryland | ||
81 | 90 | Henry Clay | McKinley | 7 | M | W | Maryland | ||
81 | 90 | Mary F. | McKinley | 9 | F | W | Maryland | ||
81 | 90 | Hester A. M. | McKinley | 12 | F | W | Maryland | ||
81 | 90 | Maria | McKinley | 37 | F | W | Maryland | ||
81 | 90 | Wm. | McKinley | 38 | M | W | Police officer | New York | |
81 | 90 | Wm. | McKinley Jr. | 4 | M | W | Maryland | ||
477 | 537 | Joseph | McKinsey | 18 | M | W | Plasterer | Maryland | |
101 | 113 | Wm. | McLane | 48 | M | W | Stone mason | Ireland | |
1009 | 1112 | William J. | McLane | 1 | M | W | Maryland | ||
1009 | 1112 | Margaret | McLane | 22 | F | W | Maryland | ||
1009 | 1112 | John | McLane | 24 | M | W | Painter | England | |
190 | 218 | Ann | McLaughlin | 25 | F | W | Ireland | ||
892 | 991 | Jane | McLean | 2 | F | W | Maryland | ||
892 | 991 | Susan | McLean | 23 | F | W | Maryland | ||
892 | 991 | William | McLean | 26 | M | W | Painter | England | |
1220 | 1339 | Isabella | McLean | 21 | F | W | Ireland | ||
1220 | 1339 | Alexander | McLean | 23 | M | W | Labourer | Ireland | |
1013 | 1116 | James E. | McLeavy | 4 | M | W | Maryland | ||
1013 | 1116 | Susanna | McLeavy | 8 | F | W | Maryland | ||
1013 | 1116 | Margaret U. | McLeavy | 10 | F | W | Maryland | ||
1013 | 1116 | Ellen S. | McLeavy | 11 | F | W | Maryland | ||
1013 | 1116 | Martha | McLeavy | 18 | F | W | Maryland | ||
1013 | 1116 | Hugh | McLeavy | 22 | M | W | Ship carpenter | Ireland | |
1013 | 1116 | Ann | McLeavy | 45 | F | W | Ireland | ||
1013 | 1116 | James | McLeavy | 45 | M | W | Watchman | Ireland | |
1229 | 1348 | Charles | McMahan | 25 | M | W | Gardener | Ireland | |
74 | 83 | Elizabeth | McMahon | 11 | F | W | Ireland | ||
12 | 12 | Catherine | McNeal | 37 | F | W | New York | ||
882 | 979 | John | McNevin | W | card missing | ||||
625 | 701 | Richard | McNinch | 20 | M | W | Carter | Ireland | |
13 | 13 | Mary | McNulty | 17 | F | W | Ireland | ||
1222 | 1341 | William J. | McTaggart | 2 | M | W | Maryland | ||
1222 | 1341 | Sarah A. | McTaggart | 28 | F | W | Maryland | ||
1222 | 1341 | James | McTaggart | 30 | M | W | Gardener | Maryland | |
1222 | 1341 | John A. | McTaggart | #### | M | W | Maryland | ||
473 | 532 | Mary | Meads | 33 | F | W | Maryland | ||
971 | 1073 | Rachel M.S. | Meads | 10 | F | W | Maryland | ||
971 | 1073 | Angeline E. | Meads | 17 | F | W | Maryland | ||
971 | 1073 | Mary E. | Meads | 17 | F | W | Maryland | ||
971 | 1073 | Mary P. | Meads | 21 | F | W | Maryland | ||
971 | 1073 | Mary A. | Meads | 44 | F | W | Maryland | ||
971 | 1073 | Elizabeth A. | Meads | 51 | F | W | Maryland | ||
1219 | 1338 | Margaret E. | Meads | 1 | F | W | Maryland | ||
1219 | 1338 | George | Meads | 6 | M | W | Maryland | ||
1219 | 1338 | Mary J. | Meads | 7 | F | W | Maryland | ||
1219 | 1338 | Charles | Meads | 9 | M | W | Maryland | ||
1219 | 1338 | William | Meads | 11 | M | W | Maryland | ||
1219 | 1338 | Caroline | Meads | 13 | F | W | Maryland | ||
1219 | 1338 | Lydia A. | Meads | 15 | F | W | Maryland | ||
1219 | 1338 | John W. | Meads | 16 | M | W | Gardener | Maryland | |
1219 | 1338 | Jane | Meads | 38 | F | W | Maryland | ||
1219 | 1338 | William A. | Meads | 42 | M | W | Gardener | Maryland | |
3 | 3 | James W. | Meckam | 10 | M | W | England | ||
118 | 136 | Henry | Mecket | 8 | M | W | Maryland | ||
118 | 136 | Cooney | Mecket | 11 | M | W | Maryland | ||
118 | 136 | Philip | Mecket | 13 | M | W | Maryland | ||
118 | 136 | Conradt | Mecket | 20 | M | W | Black smith | Germany | |
118 | 136 | Catherine | Mecket | 45 | F | W | Germany | ||
118 | 136 | John | Mecket | 46 | M | W | Laborer | Germany | |
579 | 649 | Alletta | Medinger | 5 | F | W | Maryland | ||
579 | 649 | Amelia | Medinger | 8 | F | W | Maryland | ||
579 | 649 | George | Medinger | 10 | M | W | Maryland | ||
579 | 649 | Caroline | Medinger | 12 | F | W | Maryland | ||
579 | 649 | Henry | Medinger | 16 | M | W | Clerk | Maryland | |
579 | 649 | Susanah | Medinger | 18 | F | W | Maryland | ||
579 | 649 | Charles | Medinger | 20 | M | W | Butcher | Maryland | |
579 | 649 | Mary | Medinger | 49 | F | W | Germany | ||
579 | 649 | Gottlieb | Medinger | 52 | M | W | Butcher | Germany | |
1247 | 1367 | Georgeanna | Meekins | 2 | F | W | Maryland | ||
1247 | 1367 | Sarah | Meekins | 4 | F | W | Maryland | ||
1247 | 1367 | Laura V. | Meekins | #### | F | W | Maryland | ||
1247 | 1367 | Susan | Meekins | 27 | F | W | Maryland | ||
1247 | 1367 | George | Meekins | 28 | M | W | Store keeper | Pennsylvania | |
116 | 131 | Elizabeth | Meller | 24 | F | W | Germany | ||
116 | 131 | John | Meller | 26 | M | W | Tailor | Germany | |
116 | 131 | John | Meller Jr. | 2 | M | W | At sea | ||
1224 | 1343 | Ann R. | Meltcher | 1 | F | W | Maryland | ||
1224 | 1343 | Mary A. | Meltcher | 3 | F | W | Pennsylvania | ||
1224 | 1343 | George W. | Meltcher | 8 | M | W | Maryland | ||
1224 | 1343 | Mary J. | Meltcher | 10 | F | W | Maryland | ||
1224 | 1343 | Charles | Meltcher | 35 | M | W | Gardener | Russia | |
1012 | 1115 | Mary | Menster | 11 | F | W | Germany | ||
1012 | 1115 | Mary | Menster | 11 | F | W | Germany | ||
1012 | 1115 | Louisa | Menster | 16 | F | W | Germany | ||
1012 | 1115 | Louisa | Menster | 16 | F | W | Germany | ||
1012 | 1115 | Henry | Menster | 53 | M | W | Labourer | Germany | |
1012 | 1115 | Henry | Menster | 53 | M | W | Labourer | Germany | |
1012 | 1115 | Catherine | Menster | 55 | F | W | Germany | ||
1012 | 1115 | Catherine | Menster | 55 | F | W | Germany | ||
1212 | 1330 | Mary A. | Meredith | 36 | F | W | Maryland | ||
669 | 749 | Jacob | Merrican | 10 | M | W | Maryland | ||
669 | 749 | Sarah | Merrican | 13 | F | W | Maryland | ||
669 | 749 | Frances | Merrican | 15 | F | W | Maryland | ||
878 | 974 | Lucy A. | Merrick | 35 | F | W | Maryland | ||
1240 | 1360 | Emma | Merrick | 10 | F | W | Maryland | ||
1240 | 1360 | Robert | Merrick | #### | W | Maryland | |||
1240 | 1360 | Ellen | Merrick | 32 | F | W | Maryland | ||
1240 | 1360 | Robert | Merrick | 34 | M | W | Clerk | Maryland | |
71 | 80 | Virginia G. | Merrill | 6 | F | W | Maryland | ||
71 | 80 | Catherine M. | Merrill | 12 | F | W | Maryland | ||
71 | 80 | Margaret A. | Merrill | 19 | F | W | Maryland | ||
71 | 80 | Moses L. | Merrill | 22 | M | W | Bricklayer | Maryland | |
71 | 80 | Hannah E. | Merrill | 24 | F | W | Maryland | ||
71 | 80 | Catherine A. | Merrill | 44 | F | W | Maryland | ||
71 | 80 | Moses | Merrill | 67 | M | W | Carpenter | Maryland | |
730 | 816 | Mary A.B. | Merrit | 5 | F | W | Maryland | ||
615 | 690 | Harriet | Messick | 17 | F | W | Maryland | ||
59 | 67 | Susan | Meteer | 61 | F | W | France | ||
610 | 685 | John H. | Meteer | 12 | M | W | Maryland |
610 | 685 | Mary A. | Meteer | 14 | F | W | Maryland | ||
610 | 685 | Samuel B. | Meteer | 17 | M | W | Maryland | ||
610 | 685 | Jane | Meteer | 19 | F | W | Maryland | ||
610 | 685 | Albert | Meteer | 22 | M | W | Maryland | ||
610 | 685 | Andrew | Meteer | 23 | M | W | Maryland | ||
610 | 685 | Ann | Meteer | 40 | F | W | Maryland | ||
610 | 685 | Albert | Meteer | 45 | M | W | Blacksmith | Delaware | |
8 | 8 | Geo. H. | Mettee | 3 | M | W | Maryland | ||
8 | 8 | Joseph S. | Mettee | 10 | M | W | Maryland | ||
8 | 8 | Mary E. | Mettee | 11 | F | W | Maryland | ||
8 | 8 | Lydia A. | Mettee | 13 | F | W | Maryland | ||
8 | 8 | Laura V. | Mettee | 15 | F | W | Maryland | ||
8 | 8 | Mary | Mettee | 37 | F | W | Maryland | ||
8 | 8 | Martin | Mettee | 39 | M | W | Blacksmith | Maryland | |
8 | 8 | M. W. | Mettee Jr. | 7 | M | W | Maryland | ||
141 | 161 | John | Middendorf | 1 | M | W | Maryland | ||
141 | 161 | Catherine | Middendorf | 4 | F | W | Maryland | ||
141 | 161 | Hramon | Middendorf | 6 | M | W | Maryland | ||
141 | 161 | Henry | Middendorf | 10 | M | W | Maryland | ||
141 | 161 | George | Middendorf | 12 | M | W | Maryland | ||
141 | 161 | Harman | Middendorf | 40 | M | W | Porter | Germany | |
141 | 161 | Catherine Y. | Middendorf | 43 | F | W | Germany | ||
1258 | 1378 | Alfred H. | Milbourn | 7 | M | W | Maryland | ||
1258 | 1378 | Thomas H. | Milbourn | 11 | M | W | Maryland | ||
1258 | 1378 | James O.P. | Milbourn | 12 | M | W | Maryland | ||
1258 | 1378 | Catherine M. | Milbourn | 14 | F | W | Maryland | ||
1258 | 1378 | Susan | Milbourn | 38 | F | W | Maryland | ||
1258 | 1378 | Thomas | Milbourn | 49 | M | W | Carpenter | Maryland | |
149 | 172 | Catherine | Miller | 18 | F | W | Germany | ||
149 | 172 | Herman | Miller | 22 | M | W | Tailor | Germany | |
149 | 172 | Henry | Miller | 64 | M | W | Tailor | Germany | |
164 | 188 | Rosina | Miller | 15 | F | W | Maryland | ||
548 | 615 | Laura A. | Miller | 1 | F | W | Maryland | ||
548 | 615 | Juliet A. | Miller | 22 | F | W | Maryland | ||
548 | 615 | George | Miller | 25 | M | W | Brick layer | Maryland | |
727 | 813 | John | Miller | 4 | M | W | Maryland | ||
727 | 813 | Sarah E. | Miller | 6 | F | W | Maryland | ||
727 | 813 | James | Miller | #### | M | W | Maryland | ||
727 | 813 | James | Miller | 33 | M | W | Drayman | Ireland | |
727 | 813 | Mary A. | Miller | 33 | F | W | Ireland | ||
727 | 813 | Sarah | Miller | 70 | F | W | Ireland | ||
1137 | 1251 | Henry | Miller | 20 | M | W | Milkman | Germany | |
1161 | 1279 | Christian | Miller | 23 | M | W | Gardner | Germany | |
1259 | 1379 | Isabel | Miller | 1 | F | W | Maryland | ||
1259 | 1379 | James H. | Miller | 4 | M | W | Maryland | ||
1259 | 1379 | Margaret | Miller | 29 | F | W | Maryland | ||
1259 | 1379 | Frederick | Miller | 30 | M | W | Tailor | Germany | |
502 | 566 | Laura | Mills | 18 | F | W | Maryland | ||
157 | 181 | Samuel | Minnix | 22 | M | W | Plasterer | Maryland | |
1037 | 1140 | William D. | Minton | 13 | M | W | New Jersey | ||
1037 | 1140 | Marion M. | Minton | 15 | F | W | Alexandria D.C. | ||
1037 | 1140 | Joshiah C. | Minton | 19 | M | W | Moulder | Pennsylvania | |
1037 | 1140 | Emma W. | Minton | 39 | F | W | Maryland | ||
497 | 560 | Sarah E. | Mitchel | 5 | F | W | Maryland | ||
497 | 560 | Elizabeth | Mitchel | 7 | F | W | Maryland | ||
497 | 560 | Mary A. | Mitchel | 9 | F | W | Maryland | ||
497 | 560 | Ann | Mitchel | 30 | F | W | Maryland | ||
497 | 560 | Alexander | Mitchel | 35 | M | W | Currier | Maryland | |
975 | 1077 | James E. | Mitchel | 9 | M | W | Maryland | ||
975 | 1077 | John J. | Mitchel | 12 | M | W | Maryland | ||
975 | 1077 | Alexander | Mitchel | 15 | M | W | Maryland | ||
975 | 1077 | Margaret | Mitchel | 20 | F | W | Maryland | ||
975 | 1077 | Jane | Mitchel | 22 | F | W | Maryland | ||
975 | 1077 | Mary | Mitchel | 25 | F | W | Maryland | ||
975 | 1077 | Jane T. | Mitchel | 45 | F | W | Maryland | ||
1239 | 1359 | Elizabeth | Mitchel | W | card missing | ||||
136 | 155 | Hanah C. | Moffit | 17 | F | W | Maryland | ||
136 | 155 | Hanah | Moffit | 83 | F | W | Ireland | ||
987 | 1089 | Agness | Moffitt | 24 | F | W | Maryland | ||
623 | 699 | Christian | Mons | 17 | M | W | Baker | Germany | |
885 | 983 | Frances | Montique | 27 | F | W | Maryland | ||
45 | 50 | John | Moore | 1 | M | W | Maryland | ||
45 | 50 | Mary | Moore | 22 | F | W | Maryland | ||
45 | 50 | Archibald | Moore | 27 | M | W | Boat maker | Maryland | |
509 | 573 | Alabama | Moore | 11 | F | W | Maryland | ||
509 | 573 | Samuel T. | Moore | 17 | M | W | Carpenter | Maryland | |
509 | 573 | William H. | Moore | 20 | M | W | Carpenter | Maryland | |
509 | 573 | Martha | Moore | 47 | F | W | Maryland | ||
986 | 1088 | Catherine | Moore | 75 | F | W | Pennsylvania | ||
636 | 715 | Patrick | Morarty | 1 | M | W | Ireland | ||
636 | 715 | Mary | Morarty | 22 | F | W | Ireland | ||
1015 | 1118 | Ann R. | Moreland | 2 | F | W | Maryland | ||
1015 | 1118 | Hellen J. | Moreland | 4 | F | W | Maryland | ||
1015 | 1118 | Rebeca J. | Moreland | 30 | F | W | Maryland | ||
1015 | 1118 | William H. | Moreland | 31 | M | W | Shoe maker | Washington D.C. | |
1222 | 1341 | James | Morgan | 18 | M | W | Labourer | Ohio | |
626 | 702 | Joseph | Morrison | 66 | M | W | None | Portugal | |
1210 | 1328 | William | Morrow | 9 | M | W | Maryland | ||
461 | 520 | Thomas W. | Morse | 20 | M | W | Maryland | ||
902 | 1001 | Margaret A. | Mortimer | 96 | F | W | Scotland | ||
698 | 782 | Sophie | Mosure | 5 | F | W | Maryland | ||
698 | 782 | Franklin | Mosure | 7 | M | W | Maryland | ||
698 | 782 | Josephine | Mosure | 10 | F | W | Maryland | ||
698 | 782 | Charles | Mosure | 35 | M | W | Clerk | Pennsylvania | |
698 | 782 | Frances | Mosure | 35 | F | W | Maryland | ||
8 | 8 | Malinda A. | Mott | 15 | F | W | Maryland | ||
8 | 8 | Elizabeth A. | Mott | 32 | F | W | Maryland | ||
1230 | 1349 | John | Motz | 29 | M | W | Gardener | Germany | |
459 | 518 | Amanda | Mourton | 20 | F | W | Maryland | ||
459 | 518 | Worthington | Mourton | 22 | M | W | Printer | Maryland | |
