1850 Census Ward 9
S

9 206 313 Emma Sairlle 16 F Md.
9 206 313 Ann J. Sairlle 50 F Delaware
9 323 453 John Sampson 24 M Lithographer Md.
9 242 347 Ruth A. Sanks 30 F Md.
9 171 256 Amelia Saux 2 F Md.
9 171 256 Frederica Saux 24 F Germany
9 171 256 John Saux 26 M Tailor Germany
9 171 256 John Saux 12-Mar M Md.
9 233 368 Caroline Sawyer 10 F Md.
9 233 368 Ann Sawyer 16 F Ohio
9 233 368 Jerome Sawyer 23 M Clerk New York
9 233 368 Sophia Sawyer 49 F Md.
9 233 368 Nathan Sawyer 50 M Inventor New York
9 233 368 Mary Sawyer 12-Jun F Md.
9 416 559 Mary Sawyer 54 F Ireland
9 38 50 Hugh Scally 10 M Ireland
9 38 50 James Scally 50 M Laborer Ireland
9 450 604 C. C. Scantlebury 22 M Clerk Canada
9 204 311 Henrietta Scarf 30 F Md.
9 204 311 Arur Scarf 35 F Md. Arur?
9 204 311 Elizabeth Scarf 69 F Md.
9 64 86 Francis Schaeffer 22 M Tailor Germany
9 327 459 Emma Scharberg 1 F Md.
9 327 459 Elizabeth Scharberg 24 F Germany
9 327 459 Herman Scharberg 28 M Tailor Germany
9 350 487 Peter Scharrier 46 M Gun Smith West Indies
9 426 570 John Schaub 16 M Shop Boy Germany
9 439 586 Lewis Scherer 1 F Md.
9 439 586 Leni Scherer 19 F Germany
9 439 586 John Scherer 28 M Grocer Germany
9 419 562 Henry Scheulast 26 M Tailor Germany
9 363 503 Christopher Schleimbach 22 M Prof of Music France
9 140 208 Jacob Schloss 10 M Bavaria
9 181 281 Henry Schloss 2 M Md.
9 181 281 Mina Schloss 26 F Germany
9 181 281 Pauline Schloss 3 F Md.
9 181 281 David Schloss 32 M Clothier Germany
9 181 281 Henrietta Schloss 12-Apr F Md.
9 119 183 William Schmidt 27 M Bookbinder Germany
9 119 183 Gustav Schmidt 28 M Tavern Keeper Germany
9 233 368 Regana Schmidt 21 F Germany
9 285 406 Barbara Schmidt 20 F Germany
9 363 503 Catharine Schmitz 19 F Germany
9 363 503 Henry Schmitz 21 M Bar Keeper Germany
9 10 10 John Schneider 22 M Turner Germany
9 389 532 Mary Schneider 11 F Germany
9 389 532 Randolph Schneider 13 M Germany
9 389 532 John Schneider 3 M Md.
9 389 532 Rosalia Schneider 35 F Germany
9 389 532 Lewis Schneider 38 M Carpet Weaver Germany
9 389 532 Angelina Schneider 12-Sep F Md.
9 399 542 John Schneider 1 M Md.
9 399 542 Margaret Schneider 3 F Md.
9 399 542 Anna Schneider 31 F Germany
9 399 542 Adam Schneider 39 M Shoemaker Germany
9 399 542 Henry Schneider 5 M Md.
9 399 542 Mary Schneider 8 F Md.
9 400 543 Mary Schneider 25 F Germany
9 400 543 Hezekiah Schneider 3 M Virginia
9 400 543 Conrad Schneider 32 M Laborer Germany
9 317 445 John Schofield 20 M Bar Keeper Penna.
9 436 583 Adelaide Schoing 2 F Md.
9 436 583 Caroline Schoing 22 F Germany
9 436 583 S. Schoing 28 M Musician Germany
9 348 482 Mary Scholes 39 F Germany
9 352 489 Herman Schone 1 M Md.
9 352 489 Mary Schone 25 F Germany
9 352 489 John Schone 26 M Tavern Keeper Germany
9 80 115 Catharine Schroder 19 F Germany
9 91 150 William Schultz 36 M Laborer Germany
9 91 150 Frederica Schultz 44 F Germany
9 91 150 William Schultz 8 M Md.
9 109 172 Frederic Schultz 30 M Saddler Germany
9 86 123 Carson Schumaker 23 M Drayman Germany
9 112 176 Catharine Schuman 2 F Md.
9 112 176 John Schuman 29 M Laborer Germany
9 112 176 Barbara Schuman 31 F Germany
9 45 60 Henry Schunbaum 2 M Md.
9 45 60 Ann Schunbaum 25 F Germany
9 45 60 Henry Schunbaum 32 M Sugar Refiner Germany
9 45 60 George Schunbaum 12-Jul M Md.
9 161 235 Augusta Schwab 22 F Germany
9 29 38 Francis Scott 14 M Md.
9 318 446 Jane Scott 19 F Ireland
9 342 474 Hezekiah Scott 16 M Last Maker Md.
9 60 78 William Scoulden 22 M Tinner England
9 90 144 Henrietta Scraeder 24 F Germany
9 90 144 Elizabeth Scraeder 12-Apr F Md.
9 227 362 Jane Scroggs 45 F Md.
9 310 438 Sidney Scullion 21 M Ireland
9 386 529 Eliza Seabrook 17 F Md.
9 386 529 Richard F. Seabrook 20 M Carpenter Md.
9 386 529 Elizabeth Seabrook 45 F New York
9 386 529 Thomas Seabrook 48 M Dyer Md.
9 386 529 Mary V. Seabrook 6 F Md.
9 179 277 John Segar 35 M Shoemaker Germany
9 162 237 Mariana Seixsey 32 F Germany
9 162 237 Iustiss Seixsey 38 M Tailor Germany
9 162 237 Margaret Seixsey 4 F Md.
9 162 237 George Seixsey 7 M Germany
9 62 83 George Seltzer 37 M Pa.
9 62 83 Elizabeth Seltzer 46 F Pa.
9 436 583 Conrad Sentz 22 M Musician Germany
9 171 255 Rudolph Seppel 1 M Md.
9 171 255 Elizabeth Seppel 23 F Germany
9 171 255 Conrad Seppel 26 M Tailor Germany
9 424 568 George Sesford 23 M Saddler District of Columbia
9 357 496 Robert T. Seth 30 M Merchant Md.
9 280 399 Joel G. Sever 50 M Atty. at Law Louisiana
9 280 399 Mary Sever 50 F England
9 88 130 Owen Sewell 22 M Block Maker Ireland
9 88 130 Mary Sewell 45 F Ireland
9 88 130 Andrew Sewell 60 M Laborer Ireland
9 450 604 Bridget Sexton 40 F Ireland
9 99 162 Theodore Shamer 14 M Md.
9 99 162 Virginia Shamer 19 F Md.
9 7 7 Bridget Shannon 41 F Ireland
9 7 7 Aaron Shannon 45 M Tavern Keeper Ireland
9 139 207 David Shannon 11 M Md.
9 139 207 James Shannon 13 M Md.
9 139 207 William Shannon 15 M Md.
9 139 207 Margaret Shannon 38 F Ireland
9 139 207 William Shannon 45 M Furniture Dealer Ireland
9 139 207 Margaret J. Shannon 5 F Md.
9 139 207 Francis Shannon 8 M Md.
9 139 207 John T. Shannon 12-Aug M Md.
9 450 604 John Shannon 20 M Waiter Ireland
9 227 362 John Sharkey 35 M Bookseller Pennsylvania
9 449 601 Mary Sharkey 26 F Ireland
9 449 601 John Sharkey 37 M Laborer Ireland
9 233 368 Henry Sharp 20 M Clerk Va.
9 5 5 Geroge D. Shea 27 M Tobacconist Md.
9 240 345 Cornelius Sheehan 45 M Laborer Ireland
9 323 453 Ann Sheenan 17 F Ireland
9 69 91 Antoine Shenneberger 22 M Clerk Germany
9 13 18 Margaret Sherlen 30 F Ireland
9 13 18 Michael Sherlen 30 M Caster Ireland
9 13 18 Andrew Sherlen 33 M Ireland
9 410 553 James Sherry 60 M Bottler Ireland
9 257 363 Mary Shiel 10 F Ireland
9 257 363 Edward Shiel 11 M Ireland
9 257 363 Ann Shiel 40 F Ireland
9 257 363 Michael Shiel 45 M Waiter Ireland
9 257 363 Michael Shiel 5 M Ireland
9 257 363 Ann Shiel 6 F Ireland
9 406 549 George Shimmel 1 M Md.
9 406 549 Charles Shimmel 10 M Md.
9 406 549 Mary Shimmel 32 F Germany
9 406 549 Stephen Shimmel 40 M Cabinet Maker Germany
9 406 549 Elizabeth Shimmel 8 F Md.
9 444 592 Eliza Shirley 10 F Md.
9 444 592 Eliza Shirley 24 F England
9 444 592 Hannah Shirley 3 F Md.
9 444 592 Ellen Shirley 31 F Md.
9 444 592 William Shirley 34 M Importer of China England
9 444 592 Henry Shirley 7 M Md.
9 435 579 Catharine M. Sholtz 46 F Germany
9 435 579 Charles F. Sholtz 50 M Tailor Germany
9 342 474 James Shores 35 M Last Maker New York
9 23 31 John P. Shreers 16 M Md.
9 23 31 George Shreers 18 M Segar Maker Md.
9 23 31 Ann M. Shreers 5 F Md.
9 23 31 Ann Shreers 52 F Md.
9 23 31 George Shreers 53 M Cabinet Maker Germany
9 172 261 John Shubert 25 M Tailor Germany
9 172 261 Elizabeth Shubert 29 F Germany
9 172 261 Catharine Shubert 4 F Md.
9 172 261 Valentine Shubert 5 M Md.
9 172 261 Elizabeth Shubert 6 F Md.
9 172 261 Barbara Shubert 12-Aug F Md.
9 318 446 Henry Siebert 27 M Cabinet Maker Germany
9 363 503 Sophia Simon 28 F Germany
9 363 503 Mathias Simon 29 M Tavern Keeper France
9 191 293 Jacob Simpson 21 M Tailor Germany
9 191 293 Folk Simpson 24 M Pedlar Germany
9 191 293 Isaac Simpson 53 M Clothier Germany
9 191 293 Menka Simpson 56 F Germany
9 191 293 Joseph Simpson 90 M Germany
9 249 354 Rachel Sindall 67 F Md.
9 189 291 Pauline Sinsinhim 17 F Germany
9 189 291 Abraham Sinsinhim 36 M Tailor Germany
9 189 291 Barbara Sinsinhim 48 F Germany
9 304 432 Joseph Sinton 30 M Cooper Md.
9 252 357 Mary A. Sion 18 F Bermuda
9 252 357 Alice E. Sion 8 F Bermuda
9 353 491 Frederic Siterding 2 M Md.
9 353 491 Mary Siterding 35 F Germany
9 353 491 John Siterding 36 M Porter Germany
9 353 491 John Siterding 5 M Md.
9 353 491 Catharine Siterding 12-Jun F Md.
9 54 70 Naomi Slater 58 F Md.
9 99 162 Isabella Slattery 38 F Md.
9 99 162 Sarah Slattery 4 F Md.
9 99 162 John J. Slattery 45 M Trader Ireland
9 99 162 Ellen Slattery 6 F Md.
9 339 471 Jane Slaughter 14 F Md.
9 54 72 John Sloan 39 M Shoemaker Ireland
9 54 72 Margaret Sloan 50 F Ireland
9 188 290 James Sloan 40 M Hackman Ireland
9 450 604 C. H. Small 20 M Clerk Maine
9 204 311 Thomas Smart 42 M Button Maker England
9 73 95 Angelica Smeltz 11 F Md.
9 73 95 Peter Smeltz 13 M Md.
9 73 95 Mary T. Smeltz 41 F Germany
9 366 506 Margaret Smiley 12 F Md.
9 11 12 Ann E. Smith 10 F Md.
9 11 12 John Smith 28 M Caster Germany
9 11 12 Anna Smith 65 F Germany
9 16 24 John Smith 16 M Bar Keeper Ireland
9 21 29 Thomas Smith 18 M Laborer Md.
9 21 29 Aisley Smith 89 F Md.
9 26 35 William H. Smith 1 M Md.
9 26 35 Mary Smith 22 F Md.
9 69 91 George W. L. Smith 26 M Farmer Md.
9 137 205 Elizabeth Smith 72 F Md.
9 178 276 Henry H. Smith 46 M Currier Md.
9 202 309 Andrew Smith 27 M Sailor Pa.
9 204 311 William H. Smith 30 M Clothier Md.
9 210 317 Wilton Smith 12-Feb M Virginia
9 210 317 Mary A. Smith 29 F Virginia
9 210 317 William Smith 35 M Tailor Virginia
9 210 317 Albert Smith 6 M Virginia
9 211 318 Mary Smith 33 F France
9 216 331 Ann J. Smith 8 F Ireland
9 250 355 Robert Smith 16 M Tailor Md.
9 301 429 Charles Smith 18 M Clerk Md.
9 315 443 Mary Smith 16 F Penna.
9 315 443 Elizabeth Smith 34 F Penna.
9 315 443 Thomas C. Smith 45 M Hotel Keeper Penna.
9 368 509 John Smith 37 M Md.
9 445 594 Catharine Smith 24 F Penna.
9 446 595 Margaret Smith 30 F Ireland
9 449 603 Elizabeth Smith 55 F Md.
9 213 324 Margaret Snuchs 17 F Germany
9 109 172 Helena Snyder 23 F Germany
9 254 359 Letitia Snyder 25 F Md.
9 254 359 John Snyder 30 M Saddler Md.
9 74 101 Mary Sourders 21 F Germany
9 328 460 Franklin Sparhawk 11 M Md.
9 328 460 John Sparhawk 13 M Md.
9 328 460 Samuel Sparhawk 15 M Massachussetts
9 328 460 Lois Sparhawk 38 F Vermont
9 328 460 Stearns Sparhawk 46 M Currier Vermont
9 328 460 Edward Sparhawk 9 M Md.
9 280 399 Anna Spear 16 F Md.
9 361 501 George Spencer 48 M Sailor Md.
9 443 591 Mary B. Spencer 1 F New York
9 443 591 George F. Spencer 30 M Hatter New York
9 443 591 Margaret L. Spencer 30 F New York
9 443 591 Eliza H. Spencer 5 F New York
9 176 273 Frederic Spindler 21 M Cabinet Maker Germany
9 445 594 Emily St. Victor 50 F Md.
9 412 555 Joshua Stanbrough 17 M Confectioner New York
9 410 553 Phineas Stanley 35 M Fuller Mass.
9 344 476 Mary J. Stauling 28 F Ireland
9 344 476 Marcella Stauling 12-Mar F Md.
9 344 476 Peter N. Stauling 33 M New York
9 414 557 Benjamin Steady 39 M Sail Maker Md.
9 57 75 Ann J. Steele 15 F Ireland
9 57 75 Mary A. Steele 38 F Ireland
9 57 75 Samuel Steele 52 M Watchmaker Ireland
9 342 474 Mary Steelman 28 F Penna.
9 342 474 John S. Steelman 30 M Last Maker Penna.
9 342 474 William Steelman 9 M Penna.
9 108 171 Josephine Steff 30 F Germany
9 120 185 Hannah Stern 28 F Germany
9 127 195 Meyer Stern 14 M Germany
9 127 195 Sophia Stern 20 F Germany
9 59 77 Thomas Stevens 17 M Bricklayer Md.
9 59 77 Joseph Stevens 19 M Bricklayer Md.
9 43 58 James Stevenson 12 M Md.
9 43 58 Sarah Stevenson 30 F Md.
9 43 58 Thomas Stevenson 12-Apr M Md.
9 43 58 Thomas Stevenson 45 M Fisherman England
9 78 110 Ann C. Stewart 21 F Germany
9 78 110 William Stewart 31 M Laborer Denmark
9 105 166 William F. Stewart 13 M Pa.
9 105 166 Matilda Stewart 15 F Pa.
9 105 166 Isabella Stewart 17 F Pa.
9 105 166 Margaret Stewart 9 F Pa.
9 153 226 Hannah Stiefel 20 F Germany
9 153 226 Frances Stiefel 23 F Germany
9 153 226 Julius Stiefel 28 M Tailor Germany
9 153 226 Caroline Stiefel 73 F Germany
9 26 35 Daniel Stiener 28 M Fisherman Washington, D.C.
9 96 158 Elizabeth Stinchcomb 25 F Md.
9 96 158 Thomas Stinchcomb 42 M Tavern Keeper Md.
9 200 305 Henry Stinkeim 35 M Laborer Germany
9 200 305 Catharine Stinkeim 57 F Germany
9 446 595 William H. Stinson 29 M Physician Penna.
9 109 172 Emie R. Stock 27 M Cabinet Maker Germany Emie?
9 450 604 Jason Stockbridge, Jr 41 M Clerk Mass.
9 166 247 James E. Stocksdale 16 M Md.
9 166 247 Rose Stocksdale 39 F Ireland
9 166 247 Nelson Stocksdale 42 M Clothier Md.
9 166 247 Hannah E. Stocksdale 6 F Md.
9 166 247 Rose Stocksdale 12-Jun F Md.
9 166 247 Mary M. Stocksdale 8 F Md.
9 301 429 John B. Stoddard 16 M Clerk Mass.
9 301 429 Mary E. Stoddard 16 F Mass.
9 301 429 Mary Stoddard 35 F Mass.
9 301 429 Frederic Stoddard 5 M Md.
9 318 446 Mary A. Stoddard 1 F Md.
9 318 446 Mary J. Stoddard 21 F Wash., DC
9 318 446 John H. Stoddard 28 M Carpenter Wash., DC
9 199 303 John H. Stokeman 30 M Tavern Keeper Germany
9 89 131 Amelia C. Stoll 9 F Md.
9 324 454 Prudence Story 12 F Md.
9 324 454 Henrietta Story 14 F Md.
9 324 454 Mary S. Story 14 F Md.
9 324 454 John R. Story 22 M Carpenter Md.
9 324 454 Anna M. Story 27 F Md.
9 324 454 Ann R. Story 30 F Md.
9 324 454 Mary J. Story 4 F Md.
9 324 454 Anna Story 57 F Md.
9 324 454 Samuel R. Story 6 M Md.
9 361 501 John Stout 22 M Bar Keeper Md.
9 191 293 Nani Straus 21 F Germany
9 60 78 Rosean Strautman 2 F Md.
9 60 78 Catharine Strautman 22 F Germany
9 60 78 Henry Strautman 31 M Tavaern Keeper Germany
9 60 78 Mary R. Strautman 5 F Md.
9 419 562 Mary Strebost 30 F Germany
9 419 562 Amelia Strebost 4 F Md.
9 419 562 Mary Strebost 12-Apr F Md.
9 419 562 William Strebost 40 M Shoemaker Germany
9 174 267 William Strehler 1 M Md.
9 174 267 Catharine Strehler 26 F Germany
9 174 267 John F. Strehler 3 M Md.
9 174 267 John Strehler 39 M Tailor Germany
9 174 267 Mary E. Strehler 6 F Md.
9 174 267 Margaret Strehler 7 F Md.
9 357 496 Peter W. Stringer 24 M Merchant Virginia
9 299 427 Herman Strodtman 16 M Locksmith Germany
9 299 427 Henry Strodtman 47 M Wagoner Germany
9 299 427 Margaret Strodtman 51 F Germany
9 432 576 George Strohmeyer 36 M Tailor Germany
9 432 576 Maria Strohmeyer 36 F Germany
9 432 576 George Strohmeyer 4 M Md.
9 432 576 Eugene Strohmeyer 7 M Md.
9 432 576 Jeanette Strohmeyer 9 F Md.
9 20 28 Margaret Sullivan 56 F Ireland
9 90 138 Eileen Sullivan 35 F Ireland
9 409 552 William J. Sullivan 14 M Ireland
9 409 552 Catharine Sullivan 19 F Ireland
9 409 552 Mary Sullivan 61 F Ireland
9 409 552 John Sullivan 72 M Ireland
9 284 405 Sarah Sultzer 16 F England
9 284 405 Andrew Sultzer 28 M Tobacconist Spain
9 318 446 James Summers 17 M Cabinet Maker Md.
9 419 562 Ludwig Summerwelt 26 M Tailor Germany
9 333 465 Daniel Super 27 M Clerk Md.
9 357 496 John W. Sutton 18 M Clerk Virginia
9 357 496 John R. Sutton 42 M Merchant Virginia
9 109 172 Lawrence Swartz 42 M Printer Germany
9 143 213 Ashtock Sweamer 37 M Tailor Germany
9 419 562 John Sweareigh 25 M Segar Maker Germany
9 43 57 Ellen Sweeney 1 F Md.
9 43 57 John Sweeney 12 M Ireland
9 43 57 Ellen Sweeney 35 F Ireland
9 43 57 Thomas Sweeney 38 M Trader Ireland
9 43 57 Mary Sweeney 5 F Md.
9 43 57 Margaret Sweeney 7 F Md.
9 39 51 Margaret Sweeny 27 F Ireland
9 39 51 John Sweeny 35 M Cooper Ireland
9 75 105 Mary Sweester 65 F Md.
9 245 350 Catharine Sweitzer 19 F Germany
9 211 320 James Sworas 1 M Md.
9 211 320 Margaret Sworas 22 F Ireland
9 211 320 James Sworas 27 M Carter Ireland

 

Tuesday, 20-Aug-2024 06:54:23 CDT

[an error occurred while processing this directive]