1890 - 1899
MSA Reel M3293-4
Submitted by: Rose McLaughlin
Date | Name of Person | Place of Birth | Age | Disease | Cemetery |
1890 Mar 24 | ALT, Christian | Germany | 37 | Hemorrhage of Lungs | Most Holy Redeemer |
1890 Aug 18 | BAUER, Elizabeth | Lauraville | 4 yrs 10 mo | spine disease | Most Holy Redeemer |
1890 Dec 25 | BAUER, Jos. Jr. | Gardenville | 37 | paralysis of the heart | Most Holy Redeemer |
1890 Mar 25 | COUNCILL, George | Maryland | 71 | congestion of lungs | Holy Cross |
1890 Aug 31 | DOMER, Edward | Gardnerville | 9 days | consumption | private property of Mrs. Coombs |
1890 Apr 23 | FRISKEY, Albert | Gardenville | 2 mos | pneumonia | Most Holy Redeemer |
1890 Aug 01 | MEHL, Catherine | Bavaria | 54 | inflammation of bowels | Most Holy Redeemer |
1890 Jul ?? | MILCHLING, Henry | Gardenville | 8 mos | inflammation of stomach | Most Holy Redeemer |
1890 Oct 12 | PLUEMMER, Clara | Gardenville | 1 wk | lockjaw | St Jos. Belair Road |
1891 Mar 07 | BECKMAN ?? | Gardenville | 3 days | inflammation of bladder | Most Holy Redeemer |
1891 Jul 11 | DRESSEL, John | Lauraville | 6 mo 14 days | cholera infantile | Most Holy Redeemer |
1891 interred Jan 3rd | ECKERL, Henry | Bavaria | 19 | hemorrhage of lungs | Most Holy Redeemer |
1891 Sep 07 | KAHLER, August | Rosedale | 5 mo 20 days | Miasmas | St Jos. Belair Road |
1891 Sep 07 | KRAUS, Margareth | Blue Ball | 1 | cholera infantile | Most Holy Redeemer |
1891 Nov 07 | MAENNER, Margareth | Fullerton | 2 | malaria | Most Holy Redeemer |
1891 Mar 30 | MAENNER, Teresa | Fullerton | 5 days | spasm | Most Holy Redeemer |
1897 Feb 27 | ARNOLD, Anna Maria | Germany | 66 | Sacred Heart | |
1897 Aug 30 | CHESGREEN, William | Baltimore | 69 | dropsy & heart disease | Baltimore Cem. |
1897 Sep 03 | DRESSEL, Catherine | St Jos Parish | 29 | consumption | Most Holy Redeemer |
1897 Jun 13 | KRAUSE, Joseph | Gardenville | 1 yr 2 mo | Whopping cough | Most Holy Redeemer |
1897 Jan 27 | MANN, Edgar | Baltimore | 12 yr 2 wks | diabetes | Lorraine Cemetery |
1897 Apr 22 | ORR, Patrick P | 46 | paralysis | Holy Cross | |
1897 Oct 13 | OYEMAN, Maria | Gardenville | 1 day | weakness | Most Holy Redeemer |
1897 Jul 11 | PLUEMMER, Joa. Wil. | Gardenville | 10 mo | inflammation of bowels | St Jos. Belair Road |
1897 Jul 21 | SCHETLER, Mary Eliz | Gardenville | 32 | consumption | St Joseph's Belair Road |
1897 Jul 10 | SCHOTT, Anna | Gardenville | 1 yr 3 mos | cholera infantile | Most Holy Redeemer |
1897 Aug 03 | SCHULTZ, Mary Anna | Ireland | 52 | burned (gasoline stove exploded) | Holy Cross |
1898 Oct 23 | COMEO, Peter H | Gardenville | croup | private | |
1898 Apr 09 | DRESSEL, John Sr | Lauraville | 74 | asthma & dropsy | Most Holy Redeemer |
1898 Jul 29 | HARTMAN, Barbara | Gardenville | cholera infantile | Most Holy Redeemer | |
1898 Jun 26 | KRAUSE, Clarence | Gardenville | 1 week | spasms | Most Holy Redeemer |
1898 Dec 24 | LUHRMANN, Fred | York PA | acute kidney & stomach trouble | Most Holy Redeemer | |
1898 Mar 22 | MAENNER, Elizabeth | Gardenville | 1 | Mumps | Most Holy Redeemer |
1898 Jul 14 | SULLIVAN, Mary Ellen Adele | Lauraville | ??complaint | Most Holy Redeemer | |
1899 Mar 18 | BAUER, Joseph | Raspeburg | 86 | senile debility | St Joseph's Belair road |
1899 May 24 | DOMER, John | Gardenville | 8 days | lockjaw | Holy Redeemer |
1899 Jun 18 | DRESSEL, Barbara | Baltimore | 38 | heart trouble rupture blood vessel | Holy Redeemer |
1899 Dec 31 | JUNKER, Barbara | Lauraville | 80 | paralysis of heart old age | Holy Cross A.A.C. |
1899 Jun 08 | KEADY, Anne | Ireland | 6 days? | heart trouble | Bonnie Brae Cem. |
1899 Mar 19 | KOFFELD?, George Robert | Baltimore | 8 yrs | spine | Holy Redeemer |
1899 Apr 19 | KOFFELD?, Ricardus | Germany | 48 | pneumonia | Holy Redeemer |
1899 Feb 11 | KRAUSE, Maggie | Ireland | 42 | pneumonia exhaustion | Holy Redeemer |
1899 Jul 14 | LUHRMAN, Fred. Jos | Lauraville | 9 mos | cholera infantile | Most Holy Redeemer |
1899 Mar 17 | LUTZ, John Valentine Howard | Rosedale | 1 mo | pneumonia | St Joseph's Belair Rd |
Monday, 26-Aug-2024 17:52:37 CDT
[an error occurred while processing this directive]