1916 - 1919
MSA Reel M3293-4
Submitted by: Rose McLaughlin
Date | Name of Person | Place of Birth | Age | Disease | Cemetery |
1916 Sep 06 | BECKMAN, Peter | Balto Co | 63 | Brights | Holy Redeemer |
1916 Dec 31 | CHAMBERS, Mary | Balto | 50 | Brights | Holy Redeemer |
1916 Aug 22 | DILLER, Margaret | Balto Co | 2 mos | Holy Redeemer | |
1916 Feb 25 | FREBES, John | Germany | complications | Holy Redeemer | |
1916 May 22 | HEBLER, Charles | Balto Co | 16 | heart | Holy Redeemer |
1916 Nov 19 | KAHLER, Jacob P | Balto Co | 65 | consumption of bowels | Oak Lawn |
1916 Apr 23 | KREPISH, Louis B | 9 mos | complications | St Joseph's | |
1916 Jan 29 | KUREE, Bernard A | Balto | 31 | tuberculosis | Cathedral |
1916 Mar 03 | MERZ, Jenisise? | Balto | 59 | Holy Redeemer | |
1916 Feb 27 | NAGY, Elizabeth | Austria Hungary | tuberculosis | Mt Carmel | |
1916 Nov 22 | NORWOOD, Angela | Balto MD | 36 | tatumella | Holy Redeemer |
1916 Jan 28 | PLUMER, Clara | Germany | heart | Most Holy Redeemer | |
1916 Sep 07 | PLUMER, Edw. | Balto Co | 89 | old age | Holy Redeemer |
1916 Mar 03 | ROLLE.. , John | Ireland | 78 | hardening of arteries | Cathedral |
1916 Oct 17 | SCHARF, Rosa | Balto Co | 58 | gall stones | Holy Redeemer |
1916 Apr 10 | SHAW, Cecilia | Balto Co | 52 | cancer | Cathedral |
1917 Apr 11 | ARIGO, Daniucia? | Italy | 80 | paralysis | St Vincent's |
1917 Mar 02 | BUTTINO, Stephen T | Rosedale | 4 yrs 4 mos | spinal meningitis | Holy Redeemer |
1917 Aug 30 | CURWAY?, Rosa | Balto MD | 27 | tuberculosis | St Peters |
1917 Jul 01 | DETTENTHALER, Julia | Balto MD | 33 | T.B. | Holy Redeemer |
1917 Nov 14 | DILLER, Frederick P | Gardenville | 3 mos | Holy Redeemer | |
1917 Dec 13 | DILLER, Valentine | Gardenville | 65 | pneumonia | Holy Redeemer |
1917 Jul 24 | DRESSEL, Geo. Chas | Hamilton | 3 yrs | spasms | Holy Redeemer |
1917 Sep 20 | ENDE, Mary | Gardenville | 48 | complications | Holy Redeemer |
1917 Aug 30 | FRISKEY, Albert James | Rosedale | Mt Carmel | ||
1917 May 20 | HANZLIK, James | Rosedale | 18 mos | spinal trouble | Holy Redeemer |
1917 Aug 17 | HANZLIK, John Geo. | 10 days | convulsions | Holy Redeemer | |
1917 Mar 21 | HAYES, James J | 69 | paralysis | Holy Redeemer | |
1917 Feb 28 | HAYES, Valinda | paralysis | Holy Redeemer | ||
1917 Feb 26 | HEILMAN, John C | Germany | 84 | senile debility | Holy Redeemer |
1917 Mar 17 | HOLZSCHUK?, John | Germany | 73 | heart trouble | Holy Redeemer |
1917 Aug 28 | KALB, Edw. | infant | heart failure | Holy Redeemer | |
1917 Sep 02 | KLEMA, John | Rosedale | 7 mos | convulsions | St Joseph's |
1917 May 10 | MASSAUER?, Emma | Balto | 8 yrs | spinal meningitis | New Cathedral |
1917 Oct 26 | MUELLER, Eliz. Patricia | Raspeburg | Holy Redeemer | ||
1917 Nov 06 | RAVADGE, Catherine | Gardenville | 72 | senile debility | private cemetery |
1917 Apr 06 | SCHERL, Autie? | Balto MD | 57 | brights | Holy Redeemer |
1917 Jan 12 | STILPER, John | Balto Co | 56 | accident | Holy Redeemer |
1917 May 10 | TUDINO, Tullia? | Gardenville | brights | Holy Redeemer | |
1918 Apr 17 | ?LADER, Albert | Balto | 15 | tuberculosis | Holy Redeemer |
1918 Oct 12 | BARSOTTI, Mary A | Raspeburg | 73 | pneumonia | Cathedral |
1918 Oct 21 | CROSBY, Louis | Raspeburg | 29 | pneumonia | Holy Redeemer |
1918 Oct 14 | DURAI, Jos | Raspeburg | 36 | pneumonia | Holy Redeemer |
1918 Oct 31 | GEHRING, Dolores A | Raspeburg | infant | pneumonia | Holy Redeemer |
1918 Feb 17(9) | GRABER, Adam | Balto Co MD | 63 | complications | Cathedral |
1918 Oct 11 | GRABUR?, Joseph | Raspeburg | pneumonia | St Joseph's | |
1918 Jul 24 | HEROLD, Geo. Wm. | Raspeburg | 3 wks | summer complaint | Holy Cross |
1918 Jan 12 | HILTZ, Margaret | Balto | 63 | heart failure | Balto Cem |
1918 Oct 28 | KAHLER, John | Rosedale | pneumonia | Holy Redeemer | |
1918 May 06 | KUNGELMAN, Rosa | Gardenville | 16 | pneumonia | Holy Redeemer |
1918 Oct 12 | LORENZ?, Jos. B. | Raspeburg | 28 | pneumonia | Holy Redeemer |
1918 Jun 05 | MANIFUSO, Vernon J | Raspeburg | 13 | complications | Cathedral |
1918 Oct 13 | NUTH, Anna | Raspeburg | 33 | pneumonia | Holy Redeemer |
1918 Oct 16 | NUTH, Geo. | Raspeburg | 35 | pneumonia | Holy Redeemer |
1918 May 19 | WALSH, Angela | Raspeburg | 17 | tuberculosis | Cathedral |
1918 Apr 09 | WIDMAN?, Mary | Balto | 40 | complications | Holy Redeemer |
1918 Nov 09 | ZEHRFELD, Richard | Raspeburg | 50 | pneumonia | Cathedral |
1919 Jan 09 | BOETTIGER, Mary C | Balto MD | 16 | consumption | Cathedral |
1919 Nov 14 | BURNS, Mary A | Raspeburg | 76 | senile debility | Cathedral |
1919 Jan 31 | CLARK, Mary C | Balto MD | 3 | pneumonia | Holy Redeemer |
1919 May 31 | DECKELMAN, Geo. | Balto | 9 | pneumonia | Holy Redeemer |
1919 Nov 27 | DEIPOLD, Peter | Germany | 61 | cancer | St Joseph's (Necker) |
1919 Feb 17 | FRISKEY, Elizabeth | Balto MD | 66 | complications | Holy Redeemer |
1919 Feb 20 | GRER, Anna | PA | 45 | operation | Holy Redeemer |
1919 Feb 20 | HABERLANDER?, Geo. | Balto MD | 43 | pneumonia | Sacred Heart |
1919 Nov 14 | KAHLER, Geo. | Phila Road | 11 | accident | Holy Redeemer |
1919 Feb 19 | KAHLER, Henry J | Rosedale | 6 1/2 yrs | complications | Holy Redeemer |
1919 Jan 30 | KNAUER?, Catherine | Germany | 52 | pneumonia | Holy Redeemer |
1919 Feb 23 | KOROYTOWSKI?, Frank | Germany | 71 | heart failure | Holy Redeemer |
1919 Aug 09 | LORENZ, Aloisus | Bellview | 62 | pneumonia | Holy Redeemer |
1919 Sep 15 | MEYERS, Vincent | Gardenville | 22 | consumption | Holy Redeemer |
1919 Feb 11 | MUELLER, Barbara | Balto MD | 61 | brights disease | Holy Redeemer |
1919 Jan 14 | NUTH, John Bernard | Raspeburg | 2 yrs | diphtheria | Holy Redeemer |
1919 Jan 31 | POLLEY?, Raymond | Gardenville | 9 | accident | Holy Redeemer |
1919 Jul 12 | ROEDER?, Henry Leo Jr | Raspeburg | 9 mos | convulsions | Holy Redeemer |
1919 Sep 05 | SCHAFER, Jos. | Gardenville | 4 | pneumonia | Holy Redeemer |
1919 Jul 15 | SCHERL, Mary | Hamilton | infant | convulsions | Holy Redeemer |
Monday, 26-Aug-2024 17:52:38 CDT
[an error occurred while processing this directive]