1924 - 1925
MSA Reel M3293-4
Submitted by: Rose McLaughlin
Date | Name of Person | Place of Birth | Age | Disease | Cemetery |
1924 Nov 18 | BECKMAN, Barbara | Balto Co | 58 | consumption | Holy Redeemer |
1924 Nov 23 | BREWER, Robert | Balto | 55 | Cathedral | |
1924 May 06 | BUCKLEY, Margaret | Balto Co | 30 | tuberculosis | New Cathedral |
1924 Apr 27 | BUTTINO, Louis | Rosedale | 6 | accident | Holy Redeemer |
1924 Jan 30 | ELLIJSON, Elizabeth | Balto Co | 14 | Holy Redeemer | |
1924 Jun 08 | FOLEY, John | Balto Co | 43 | tuberculosis | Greenmount |
1924 Dec 24 | FRANZ, Catherine | Germany | 82 | senile debility | Holy Redeemer |
1924 Oct 13 | FRAUR, Edw. | Balto | 32 | tuberculosis | Loudon Park |
1924 Dec 15 | GEHRING, Adam | Balto Co | 58 | Balto Co | Holy Redeemer |
1924 Oct 15 | KAHLER, John | Balto Co | 65 | liver | Oaklawn |
1924 Mar 27 | KAHLER, Mary | Balto Co | 74 | senile debility | Oaklawn |
1924 Jan 25 | KLEIN, Geo. | Balto Co | 64 | paralysis | Holy Redeemer |
1924 Nov 19 | LUTZ, Marie | Balto Co | 26 | cancer | Holy Redeemer |
1924 Apr 19 | KOPPLEMAN, Hilda Louisa | Raspeburg | 2 wks | blood poison | Parkwood |
1924 Jan 08 | KUNGELMAN?, Mary | Balto | 15 wks | Holy Redeemer | |
1924 Oct 19 | MEYER, Helen | Balto | 49 | cancer | Holy Cross |
1924 Jun 13 | MERZ, Veronica F | Germany | 75 | complications | Loudon Park |
1924 May 04 | MILLER, Mary | 62 | complications | New Cathedral | |
1924 Jan 20 | MUELLER, John | Germany | 60 | cancer | Holy Redeemer |
1924 Feb 03 | WALTER, Agnes | Balto MD | 22 | tuberculosis | Cathedral |
1924 Jan 16 | SELING, John B | Balto Co | 34 | tuberculosis | Holy Redeemer |
1925 Feb 04 | DEPPERT, Jos. A | Balto MD | 76 | senile debility | Holy Redeemer |
1925 Oct 23 | GUCKERT?, Christopher | Germany | 80 | complications | Holy Redeemer |
1925 Mar 28 | HASLUP?, Leā | Baltimore | 14 | toxic poison | Parkwood |
1925 Dec 26 | HEWITT?, Anna Eliz | Charles Co | 75 | heart trouble | Oaklawn |
1925 Dec 06 | HOFFMAN, Henry | Raspeburg | 60 | heart trouble | Holy Redeemer |
1925 May 07 | KLEIN, Mary | Balto Co | 41 | complications | Holy Redeemer |
1925 Apr 01 | McQUADE, John | Ireland | paralysis | New Cathedral | |
1925 Nov 09 | MILCHLING, Leonard F | Raspeburg | 2 | Holy Redeemer | |
1925 Oct 20 | MILES, Charles | England | 45 | Holy Redeemer | |
1925 Feb 05 | LUTZ, John A | Balto Co | 19 days | thrash | Holy Redeemer |
1925 Feb 19 | PENNER?, Frederick | Germany | accident | Holy Redeemer | |
1925 Jun 08 | POLMARIE?, Albert | Italy | 25 | tuberculosis | Holy Redeemer |
1925 Apr 01 | SAUER, Rosa Mary | Gardenville | 14 wks | pneumonia | Holy Redeemer |
1925 Oct 26 | SCHAFER, Louis F | Raspeburg | 8 mos | accident | Holy Redeemer |
1925 Jul 05 | SCHREEK, Adalaide | 84 | senile debility | Holy Redeemer | |
1925 May 17 | STEREASSOW?, Edw. | Balto Co. | 79 | senile debility | Holy Redeemer |
1925 Nov 03 | WAGNER, Frank G | Baltimore | 57 | tumor | Holy Redeemer |
Monday, 26-Aug-2024 17:52:38 CDT
[an error occurred while processing this directive]