1931 - 1934
MSA Reel M3293-4
Submitted by: Rose McLaughlin
Date | Name of Person | Place of Birth | Age | Disease | Cemetery |
1931 Nov 25 | BAUER, Mary | 76 | grippe | Holy Redeemer | |
1931 Dec 19 | BROWN, John A | 39 | pneumonia | ||
1931 Oct 13 | CONRAD, Mildred | 9 | |||
1931 Jun 13 | DICKARD, John | 71 | bronchitis pleurisy | Holy Redeemer | |
1931 May 16 | FECLEMEYER?, Benjamin | 57 | Loudon Park | ||
1931 Sep 29 | FERNSTEIN, Michael | 50 | heart trouble | ||
1931 Jul 01 | KERNAN, Bernard | 46 | New Cathedral | ||
1931 Nov 26 | KIRCHNER, John | 19 | accidental shooting | Holy Redeemer | |
1931 May 22 | KLEIN, John | 75 | |||
1931 Dec 10 | MARGARETH, George | 7 mos | spinal meningitis | Holy Redeemer | |
1931 Dec 09 | MARTIN, Joseph | 51 | pneumonia | St Mary's - Govans | |
1931 Jul 10 | MOLLMEYER, Mary C | 57 | rupture | Oaklawn | |
1931 Nov 28 | NOARK, Mary | 67 | complications | Baltimore | |
1931 Aug 07 | RONSPIES, Mary | 42 | consumption/ | Mt Olivet Washington DC | |
1931 Jul 01 | STEIN, Catherine | 73 | complications | ||
1931 May 04 | WINKLEMAN, Catherine | 61 | myocarditis | Sacred Heart | |
1931 Dec 11 | WORLINE, Catherine | 63 | Holy Redeemer | ||
1932 Jan 05 | FOX, Mary A | 73 | New Cathedral | ||
1932 Feb 28 | LUTZ, Adam | 44 | Holy Redeemer | ||
1932 Feb 13 | WHEARM, John | 74 | |||
1932 Jan 06 | WORLINE, John | 74 | carcinoma of prostrate | Holy Redeemer | |
1933 Mar 17 | BERGER, John | 72 | dropsy | Holy Cross | |
1933 Jul 11 | BIENSTEIN, Eleanor | 57 | heart disease | Holy Redeemer | |
1933 Apr 22 | BRADLEY, John J | 61 | carcinoma | Holy Redeemer | |
1933 Sep 01 | CRAMPTON, Elizabeth | ||||
1933 Sep 07 | FERGUSON, Catherine E | 55 | carcinoma of colon | ||
1933 Oct 31 | FIRNSTEIN, Wilhelmina | 62 | micarisinous | ||
1933 Mar 15 | FRITZ, William P | 51 | carcinoma of bladder | Holy Redeemer | |
1933 Mar 30 | GAMBLE, Robert | 84 | Holy Redeemer | ||
1933 Dec 05 | HOWARD, Louisa | 58 | apoplexy | Holy Redeemer | |
1933 Nov 02 | HUBER, Mary A | 45 | apoplexy | Holy Cross | |
1933 Apr 26 | KRUG, Georgianna | 52 | lobar pneumonia | Holy Redeemer | |
1933 Nov 15 | MILLER, Francis | 53 | Holy Redeemer | ||
1933 Jun 05 | MOLINORI, Annie | 52 | erysipelas | Holy Redeemer | |
1933 Feb 14 | NUTH, John | 73 | chronic Brights Disease | Holy Redeemer | |
1933 Dec 20 | SAUER, Michael J | ||||
1933 May 01 | SCHLICHT, George | myocarditi | Holy Redeemer | ||
1933 Feb 05 | SCHWENK, Margaret | 28 | childbirth | Holy Redeemer | |
1933 Feb 25 | WHITELY, Kenneth | 6 | pneumonia | Holy Redeemer | |
1934 Jun 07 | BORNHORN, Bernard | 70 | |||
1934 Jul 14 | DOHANY, Nicholas W | ||||
1934 Jun 11 | GRAU, John W | 64 | Bonnie Brae | ||
1934 Dec 09 | HENRICH, Louise | 65 | Western | ||
1934 Mar 27 | JANOWITZ, Anna | 44 | kidney trouble | Holy Redeemer | |
1934 Jan 11 | KNAUER, John | 46 | lobar pneumonia | Holy Redeemer | |
1934 Jul 27 | KREBS, Matilda | 57 | carcinoma | Holy Redeemer | |
1934 Feb 04 | LISSY, Mary | 51 | heart trouble | ||
1934 May 11 | LUSTER, Anton | 65 | bronchial pneumonia | Parkwood | |
1934 Sep 09 | MARSANTO, Teresa | 58 | St Vincent | ||
1934 May 05 | MASILONIS, Peter | 51 | arterio-sclerosis | Holy Redeemer | |
1934 Jul 06 | MORAN, Edward L | 62 | gastric carcinoma | New Cathedral | |
1934 Feb 03 | MUELLER, Mary C | 7 | lobar pneumonia | Holy Redeemer | |
1934 Dec 03 | NELSON, Michael | 28 | appendectomy | Holy Redeemer | |
1934 Apr 23 | NEUSLEIN, John | 6 | pneumonia | Holy Redeemer | |
1934 Apr 20 | NEUSLEIN, Margaret M | 7 mos | pneumonia | Holy Redeemer | |
1934 Apr 05 | PULKET, Joseph J | 57 | |||
1934 May 23 | PULKET, Mary E | 53 | heart disease | Holy Redeemer | |
1934 Feb 24 | POFFEL, Frank | 48 | poisoning suicide | St Stanislaus | |
1934 Feb 16 | ROSE, James J | 47 | pulmonary TB | Holy Cross St Patrick's | |
1934 Feb 14 | SCHARF, Catherine | complications | |||
1934 Jun 25 | SCHIRMER, Joseph | 64 | |||
1934 May 16 | SCHOLTHOLT, Bernadine | 71 | carcinoma of rectum | Holy Redeemer | |
1934 Apr 24 | SMITH, Joseph | 5 | pneumonia | New Cathedral | |
1934 Apr 30 | TAYLOR, Jos. Robt. | Virginia | 48 | general peritonitis | Oak lawn |
1934 Apr 26 | ZELLER, Mary A | 75 | cardiac failure | Schwartz Cem. |
Monday, 26-Aug-2024 17:52:38 CDT
[an error occurred while processing this directive]