,
Name | Age | Date of Birth, | Date of Death | Residence/Burial | Survived By | Cause |
Bush, Minnie | 60 yrs | Feb 07, 1923 | Baltimore----Woodlawn Cemetery | |||
Elbeck, Mary | 41 yrs | Mar 19, 1923 | Baltimore----Mt Carmel Cemetery | |||
Foreman, John H | 70 yrs | Dec 03, 1923 | Baltimore----Western Cemetery | wife---4 Children | Senility | |
Fretag, Mr | Baltimore | |||||
Hartline, John H | 76 yrs | Apr 29, 1923 | Baltimore----Trinity Cemetery | |||
Hellmeyer, Katherine M | 63 yrs | Aug 06, 1923 | Baltimore----Lorraine Cemetery | Husband | Cancer | |
Kaiser, Ernest | 55 yrs | Jan 18, 1923 | Baltimore----Baltimore Cemetery | Husband | ||
Lacher, Dorothy | 8 days | Apr 21, 1923 | Baltimore----Loudon Park Cemetery | |||
Lauterback, Mary D | 5 days | Jan 22, 1923 | Baltimore----Parkwood Cemetery | |||
Lecher, Charlotte | 27 yrs | Feb 10, 1923 | Baltimore----Baltimore Cemetery | |||
Papp, Mr | Baltimore | |||||
Pierson, John J Mr | Dec 07, 1876 | Nov 01, 1923 | Baltimore | Parents | ||
Schaeffer, Louisa | 67 yrs | Dec 15, 1923 | Baltimore----Druid Hill Cemetery | 1 son 3 grandchildren | Complications | |
Scott, Anna E | 63 yrs | Aug 22, 1923 | Baltimore----Baltimore Cemetery | Wife | Complications | |
Tarr, Raymond | 2 yrs | Aug 23, 1923 | Baltimore----Mt Carmel Cemetery | Convulsions | ||
Yerks, Geroge | Dec 25, 1846 | Mar 05, 1923 | Baltimore |
Wednesday, 21-Aug-2024 06:11:01 CDT
[an error occurred while processing this directive]