
U.S. Military Personnel Who Died
|
| Somerset County, ME | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mil Grade | Military Service | Home of Record City or Town |
State | Date of Death* | Place of Death | Date of Birth | Type of Casualty | BNR | |
| MATTHEWS GENE FLETCHER | CAPT | ARMY | ANSON | ME | 26MAY67 | S.VIETNAM | 11JAN42 | NON-HOS.DIED-OTHER | ||
| BELANGER JOSEPH KENNETH L | PFC | ARMY | BINGHAM | ME | 07FEB65 | S.VIETNAM | 23JAN45 | HOSTILE, KILLED | ||
| ELLIOTT EDWIN ELLIS | SP4 | ARMY | CANAAN | ME | 11APR67 | S.VIETNAM | 16MAY46 | HOSTILE, KILLED | ||
| GERALD DANA LEON | 1LT | ARMY | FAIRFIELD | ME | 11MAR67 | S.VIETNAM | 21JUN42 | HOSTILE, KILLED | ||
| DEW HENRY LOUIS | SP4 | ARMY | JACKMAN STATION | ME | 19APR66 | S.VIETNAM | 16SEP44 | HOSTILE, KILLED | ||
| WITHEE EDWARD WILLIAM | GMG1 | NAVY | MADISON | ME | 06OCT70 | S.VIETNAM | 23FEB41 | HOSTILE,DIED-MISSING | ||
| NILE MAURICE J | PVT | ARMY | NORTH NEW PORTLAND | ME | 22AUG67 | S.VIETNAM | 20FEB47 | HOSTILE, KILLED | ||
| KNOWLTON BURNS WINSHIP JR | PFC | MARINES | PITTSFIELD | ME | 24SEP66 | S.VIETNAM | 15AUG47 | HOSTILE, KILLED | ||
| BOSWORTH DAVID RUSSELL | SP4 | ARMY | SKOWHEGAN | ME | 20FEB68 | S.VIETNAM | 10OCT47 | NON-HOS.DIED-OTHER | ||
| CORSON TERRY CHARLES | SGT | MARINES | SKOWHEGAN | ME | 08SEP68 | S.VIETNAM | 14OCT47 | HOSTILE, KILLED | ||
| FOSS JOSEPH RALPH | SP5 | ARMY | SKOWHEGAN | ME | 05APR65 | S.VIETNAM | 24OCT36 | NON-HOS.DIED-OTHER | ||
| QUIRION JOSEPH G L JR | CPL | ARMY | SKOWHEGAN | ME | 03APR68 | S.VIETNAM | 26FEB49 | HOSTILE, KILLED | ||
| WARD ALLEN LEA | PFC | MARINES | SKOWHEGAN | ME | 13AUG68 | S.VIETNAM | 22APR48 | HOSTILE,DIED-WOUNDS | ||
| WITHEE CLYDE WILLIAM | PVT | ARMY | SKOWHEGAN | ME | 25FEB66 | S.VIETNAM | 30MAR45 | HOSTILE,DIED-WOUNDS | ||
| STERRY RAYMOND EDWARD | PFC | ARMY | STARKS | ME | 02JUL67 | S.VIETNAM | 08NOV47 | HOSTILE, KILLED | ||
|
*For persons who died while missing or captured, the date of casualty is the date died or declared dead, not the date declared missing or captured. @BNR indicates that the body has not been recovered. Source: [Southeast Asia] Combat Area Casualties Current File (CACCF), as of November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The National Archives at College Park. For further information, please contact the National Archives Center's Reference Staff. |