Waldo County, Maine Gen Web Site

1790 United States Federal Census


1790 Maine Census

Bakerstown Plantation, Cumberland County

 

(See below for key definition)

(1)         (2)                (3)	(4)	(5)	(6)	(7)
-------------------------------------------------------------------
1	Davis, Zebulon		1	2	2	0	0
2	Rollins, Stephen	1	4	6	0	0
3	Nevins, John		1	0	6	0	0
4	Bailey, Samuel		1	0	3	0	0
5	Bailey, Edmund		2	2	5	0	0
6	Dunn, Josiah		2	5	2	0	0
7	Strout, Nehemiah	1	1	5	0	0
8	Bray, Henry		1	3	4	0	0
9	Wescot, Daniel		1	4	1	0	0
10	Strout, Jacob		1	1	4	0	0
11	Davis, Aaron		1	1	4	0	0
12	Strout, Joshua		1	0	1	0	0
13	Davis, Wilm.		1	0	3	0	0
14	Davis, Moses		1	0	3	0	0
15	Marble, Ebenezer	1	0	1	0	0
16	Dunn, Joshua		1	3	2	0	0
17	Camel, Elexander	1	2	2	0	0
18	Mores, William		1	2	2	0	0
19	Denning, Samuel		3	0	1	0	0
20	Downing, Saml		1	0	2	0	0
21	Griffin, John		1	3	2	0	0
22	Wilcot, Solomon		1	4	3	0	0
23	Morgan, Samuel		1	4	4	0	0
24	Yeaton, Saml		3	2	3	0	0
25	Yeaton, Stephen		1	0	3	0	0
26	Hagget, Moses		1	2	3	0	0
27	Haskel, Wilm		1	1	1	0	0
28	Hodge, John		2	2	3	0	0
29	Harves, Joseph		2	0	1	0	0
30	Tucker, Job		2	0	1	0	0
31	Brock, Mary		0	0	3	0	0
32	Hall, Hezekiah		1	2	2	0	0
33	Hall, Job		1	1	2	0	0
34	Lane, Benjamin		1	3	4	0	0
35	Richardson, Benjn	1	3	2	0	0
36	Woodman, John		1	1	1	0	0
37	Woodman, True		1	1	3	0	0
38	Watson, John		1	3	3	0	0
39	Harris, Wilm		1	3	1	0	0
40	Waterman, John		3	3	2	0	0
41	Waterman, Robert	1	1	1	0	0
42	Davis, Elias		1	5	4	0	0
43	Allen, John		1	1	1	0	0
44	Manwell, Samuel		2	0	4	0	0
45	Washburn, Eliab		1	1	4	0	0
46	Goff, James		1	2	2	0	0
47	Eaton, Ziba		1	4	3	0	0
48	King, Ichabod		1	2	1	0	0
49	Bray, Ebenzer		3	1	1	0	0
50	Hagget, Elijah		1	3	2	0	0
51	Rines, Ambrose		3	4	7	0	0
52	Cotton, Thomas		1	2	1	0	0
53	Hammon, Bebia		1	2	1	0	0
54	Coy, John		3	3	7	0	0
55	Millet, David		1	5	6	0	0
56	Clefford, Benjamin	2	3	5	0	0
57	Millet, John		1	3	6	0	0
58	Roe, John		1	2	3	0	0
59	Roe, Benjn		1	0	1	0	0
60	Harris, Amos		1	2	3	0	0
61	Densmore, David		1	3	6	0	0
62	Bradbury, Benjn		1	3	5	0	0
63	Safford, Stephen	1	3	3	0	0
64	Bryant, Baldwin		1	0	2	0	0
65	Parker, James		1	2	4	0	0
66	Chickering, Zechariah	1	3	7	0	0
67	Fisher, Elijah		1	1	4	0	0
68	Briggs, Rufus		1	0	4	0	0
69	Briggs, Danl		1	2	1	0	0
70	Safford, Moses		1	1	1	0	0
71	Castle, Simeon		1	1	3	0	0
72	Hood, David		1	1	2	0	0
73	Holmes, Gershom		1	0	3	0	0
74	True, William		1	0	2	0	0
75	Dillingham, John	1	0	5	0	0
76	Allen, Abel		1	3	1	0	0
77	Dillingham, Jeremiah	1	0	3	0	0
78	Pilley, John		1	0	2	0	0
79	Leavit, Jacob		1	2	1	0	0
80	Bowen, Saml		1	1	2	0	0
81	Staples, John		1	0	0	0	0
82	Haskel, Israel		1	0	1	0	0
83	Castle, Wilm		1	2	3	0	0
84	Andrews, Perez		1	1	2	0	0
85	Castle, Squire		1	0	0	0	0
86	Bray, Nicholas		1	3	5	0	0
87	Perry, Dimon		2	2	3	0	0
88	Castle, Job		1	2	2	0	0
89	Simmons, Joel		1	1	1	0	0
90	Sampson, Seth		1	0	2	0	0
91	Varrel, Jeremiah	1	0	1	0	0
92	Bradbury, Moses		2	3	3	0	0
93	Allen, Isaac		1	1	4	0	0
94	Harlow, Ebenezer	5	3	1	0	0
95	Bradbury, Joseph	1	1	2	0	0
96	Allen, Joshua		1	2	2	0	0
97	Merrill, Giles		1	2	2	0	0
98	Pecker, Nehemiah	1	1	3	0	0
99	Dwinell, Amos		4	1	3	0	0
100	Dwinell, Jacob		2	2	3	0	0
101	Chipman, Wilm		1	2	1	0	0
102	Dwinell, Aaron		1	0	4	0	0
103	Waterman, Joseph	1	2	5	0	0
104	Waterman, Noah		1	2	3	0	0
105	Hawk, Edward		1	3	4	0	0
106	Buckman, Danl		1	2	3	0	0
107	House, Moses		2	2	4	0	0
108	Brigham, Joseph		1	1	1	0	0
109	Brigham, Willard	1	0	2	0	0
110	Brigham, John Jr.	1	3	4	0	0
111	Brigham, John Jr.	1	3	4	0	0
112	Chandler, Reuben	1	1	3	0	0
113	Chandler, Ichabod	1	2	2	0	0
114	Chandler, Nathl		1	2	3	0	0
115	Freeman, Joseph		1	1	2	0	0
116	Freeman, Chandler	1	2	2	0	0
117	Bradford, Peabody	1	1	2	0	0
118	Bradford, Jonathan	1	0	2	0	0
119	Austin, George		1	1	2	0	0
120	Crooker, Joshua		1	2	4	0	0
121	Crooker, Isaac		1	1	2	0	0
122	Gardiner, John		1	1	1	0	0
123	Benson, Caleb		1	1	7	0	0
124	Noyes, Nicholas		1	0	1	0	0
125	Hassa, Noah		1	2	1	0	0
126	Hassa, James		1	3	2	0	0
127	Beals, Benjamin		1	2	1	0	0
128	Hapa, Amos		1	0	2	0	0
129	Jackson, Henry		1	1	3	0	0
130	Gurney, Thos.		1	4	3	0	0
131	Gurney, Jona		1	3	2	0	0
132	Bates, Jacob		1	3	2	0	0
133	Poole, Samuel		1	1	2	0	0
134	Poole, Joshua		1	2	3	0	0
135	Noyes, Belia		1	3	2	0	0
136	Davis, Allen		1	0	3	0	0
137	Willis, James		1	1	1	0	0
138	Nash, Jona		1	2	5	0	0
139	Chandler, John, jr.	1	1	4	0	0
140	Chandler, John		1	0	2	0	0
141	Lander, Edmund		1	0	2	0	0
142	Seabury, Paul		5	0	3	0	0
143	Davis, Zebulon, Jr.	1	3	3	0	0
144	Fuller, Jesse		1	4	4	0	0
145	Chubb, Jabez		2	0	1	0	0
146	Downing, John		1	1	1	0	0
147	Sottel, Nathl		3	1	2	0	0
148	Wilcom, Michael		1	3	5	0	0
149	Elwell, Wilm		1	2	2	0	0
150	Varrell, Saml		1	1	3	0	0
151	Varrel, Saml, Jur	1	3	3	0	0
152	Varrell, Davis		1	3	3	0	0
153	Varrel, Wilm		1	1	3	0	0
154	Prince, John		1	2	2	0	0
155	Hodgkins, Ebenezer	1	2	1	0	0
156	Hodgkins, Joseph	1	1	1	0	0
157	Hodgkins, James		1	0	1	0	0
158	Jumper, Edward		1	4	4	0	0
159	Hill, James		2	0	1	0	0
160	Leach, Joseph		1	0	2	0	0
161	Shaw, Saml		1	3	3	0	0
162	Shaw, Levi		1	0	1	0	0
163	Sottle, Henry		2	0	0	0	0
164	Leach, John		1	2	3	0	0
165	Bray, Israel		1	2	2	0	0
166	Herrick, John		1	4	2	0	0
167	Hodgkins, James, Jur	1	2	4	0	0
168	Cordwell, Wilm		1	2	5	0	0
169	Jumper Danl		1	1	2	0	0
170	Varrel, Joseph		1	1	1	0	0
171	Tod, Joseph		1	0	1	0	0
172	Richardson, Elijah	1	1	2	0	0
173	Pettingall, Saml	1	2	3	0	0
174	Emmory, Moses		1	3	3	0	0
175	Bailey, Thos.		3	3	4	0	0
176	Emmerson, Saml		2	0	2	0	0
177	Coombs, Benjn		1	4	4	0	0
178	Nason, John		1	5	3	0	0
179	Stevens, Jacob		1	2	3	0	0
180	Libby, James		1	1	3	0	0
181	Starboard, Samuel	1	3	2	0	0
182	Small, David		3	0	1	0	0
183	Holmes, Greshom		2	2	2	0	0
184	Jackson, Danl.		1	3	3	0	0
185	Merrill, Edmund		7	4	13	0	0
186	Varrel, Richard, Jur	1	2	2	0	0
187	Varrel, Richard		2	3	3	0	0
188	Wilson, Gonen		4	2	7	0	0
189	Allen, Wilm		1	4	4	0	0
190	Proctor, Wilm		1	1	4	0	0
191	Pote, Saml		1	0	3	0	0
192	Pote, Thos		1	0	1	0	0
193	Merrill, Nathan		3	3	10	0	0
194	Merrill, James		2	1	4	0	0
195	Chipman, Benja		1	2	3	0	0
196	Chipman, Daniel		1	0	2	0	0
197	Stinchfield, Josiah	1	3	2	0	0
198	Martin, Ezekiel		1	1	1	0	0
199	Hodgdon, Moses		1	2	1	0	0
200	Parsons, Eleazer	1	1	3	0	0
201	Varney, Ichabod		1	2	4	0	0
202	Holmes,  Josiah		3	3	4	0	0
203	Thurrill, Davis		1	2	3	0	0
204	Jordan, Saml		1	2	6	0	0
205	Ring, Eliphus		5	3	9	0	0
206	Holmes, Simeon		2	1	6	0	0
207	Thurrill, Asaph		1	1	2	0	0
208	Briggs, Ephraim		4	2	6	0	0
209	Briggs, Barnabas	3	3	4	0	0
210	Farnall, John		1	1	1	0	0
211	Haskell, Wilm		1	3	5	0	0
212	Parsons, Edward		1	5	3	0	0
213	Elly, Saml		2	1	1	0	0
214	Worcester, John		1	1	2	0	0
215	Tripp, Richard		1	0	3	0	0
216	Saunders, Jona		1	3	3	0	0
217	Shillings, Daniel	1	3	3	0	0
----------------------------------
Key:
(1)  Census list order 
(2)  Name of Head of Family
(3)  Free white males of 16 years and upward, including heads
       of families
(4)  Free white males under 16 years
(5)  Free white females including heads of families
(6)  All other free persons
(7)  Slaves

 


© 1999-2012 All rights reserved Bill Wing
This page last updated on 27 September 2012