Waldo County, Maine Gen Web Site

1790 United States Federal Census

Selected Maine Counties

 

Deer Isle, Hancock County

(See below for key definition)
(1)         (2)                (3)     (4)     (5)     (6)     (7)
-----------------------------------------------------------------------
1  	Sellers, Joseph  	1  	1  	2  	0  	0
2  	Crockett, Josiah  	2  	2  	2  	0  	0
3  	Torrey,William  	1  	0  	0  	0  	0
4  	Smally, Job  		3  	2  	2  	0  	0
5  	Smally, Thomas  	2  	3  	5  	0  	0
6  	Smally, Thomas, junr  	1  	0  	0  	0  	0
7  	Webster, Ebenezer  	2  	3  	5  	0  	0
8  	Raynes, Anna  		0  	0  	1  	0  	0
9  	Raynes, John  		1  	3  	3  	0  	0
10  	Raynes, Martha  	1  	0  	2  	0  	0
11  	Raynes, William  	1  	2  	1  	0  	0
12  	Lunt, Michael  		1  	0  	2  	0  	0
13  	Jordan, James  		3  	1  	4  	0  	0
14  	Trundy, Samuel  	3  	1  	7  	0  	0
15  	Emerson, Joshua  	1  	2  	1  	0  	0
16  	Boynton, Isaac  	1  	3  	3  	0  	0
17  	Eaton, Jonathan  	2  	4  	5  	0  	0
18  	Sanders, James  	1  	0  	3  	0  	0
19  	Sanders, Timothy  	1  	0  	6  	0  	0
20  	Pressy, John, 3d  	1  	2  	1  	0  	0
21  	Pressy, John  		1  	1  	2  	0  	0
22  	Pressy, John, junr  	1  	0  	4  	0  	0
23  	Pressy, Chace  		1  	4  	4  	0  	0
24  	Johnson, Nathan  	1  	1  	3  	0  	0
25  	Hooper, John  		3  	1 	2  	0  	0
26  	Hooper, William  	1  	0 	0  	0  	0
27  	Morey, Ezekiel  	1  	2  	4  	0  	0
28  	Morey, Elias  		1  	3  	1  	0  	0
29  	Haskell, Joshua  	1  	1  	4  	0  	0
30  	Cole, Benjamin  	2  	0  	1  	0  	0
31  	Cole, Benjamin, junr  	1  	3  	3  	0  	0
32  	Powars, Peter  		4  	0  	2  	0  	0
33  	Colby, Ambrose  	1  	2  	2  	0  	0
34  	Howard, Ezra  		3  	0  	2  	0  	0
35  	Fullerton, William  	1  	0  	2  	0  	0
36  	Dunham, Elijah  	1  	2  	1  	0  	0
37  	Haskell, Mark  		4  	0  	1  	4  	0
38  	Haskell, Thomas  	1  	0  	0  	0  	0
39  	Haskell, Ignatius  	1  	3  	4  	0  	0
40  	Whitelaw, James  	1  	0  	0  	0  	0
41  	Haskell, Caleb  	1  	2  	4  	0  	0
42  	Marshall, Ezekiel  	3  	0  	2  	0  	0
43  	Marshall, Joshua  	1  	1  	2  	0  	0
44  	Marshall, Ephraim  	1  	5  	1  	0  	0
45  	Haskell, Francis  	1  	1  	3  	0  	0
46  	Haskell, Jonathan  	1  	2  	3  	0  	0
47  	Carman, Levi  		3  	1  	4  	0  	0
48  	Eaton, Theophilus  	2  	0  	2  	0  	0
49  	Dow, Nathan  		1  	1  	3  	0  	0
50  	Carlton, Jonathan  	1  	3  	4  	0  	0
51  	Haskell, Nathan  	1  	1  	2  	0  	0
52  	Dow, Nathan, junr  	1  	1  	3  	0  	0
53  	Haskell, Abijah  	1  	2  	3  	0   	0
54  	Eaton, William  	1  	2  	4  	0  	0
55  	Eaton, Eliakim  	1  	3  	4  	0  	0
56  	Howard, John  		1  	3  	2  	0  	0
57  	Eaton, Jeremiah  	1  	2  	3  	0  	0
58  	Hardy, Peter  		2  	2  	6  	0  	0
59  	Scott, Nathaniel  	3  	0  	4  	0  	0
60  	Closson, John  		1  	1  	3  	0  	0
61  	Closson, Josiah  	1  	1  	2  	0  	0
62  	Thomas, Richard  	1  	1  	3  	0  	0
63  	Thompson, Thomas  	1  	3  	5  	0  	0
64  	Staples, Joshua  	1  	1  	3  	0  	0
65  	Sheldon, Nathaniel  	1  	1  	1  	0  	0
66  	Willson, Samuel  	1  	2  	2  	0  	0
67  	Linn, Robert  		1  	0  	1  	0  	0
68  	Staples, Moses  	1  	5  	4  	0  	0
69  	Torrey, Jonathan  	1  	6  	5  	0  	0
70  	Torrey, David, junr  	1  	0  	0  	0  	0
71  	Torrey, David  		1  	0  	0  	0  	0
72  	Foster, William 	3  	2  	4  	0  	0
73  	Dexter, William P.  	1  	0  	0  	0  	0
74  	Hamblin, Nathaniel  	2  	0  	1  	0  	0
75  	Campbell, John  	1  	5  	3  	0  	0
76  	Joice, James  		1  	2  	5  	0  	0
77  	Greenlaw, William  	1  	4  	2  	0  	0
78  	Bray, William  		1  	1  	3  	0  	0
79  	Bray, Nathaniel  	2  	4  	4  	0  	0
80  	Lane, Oliver  		1  	1  	1  	0  	0
81  	Frees, John  		1  	0  	3  	0  	0
82  	Robbins, Nathaniel  	1  	1  	2  	0  	0
83  	Babbige, Courtney  	1  	1  	2  	0  	0
84  	Warren, Thomas  	1  	2  	1  	0  	0
85 	Frees, George  		2  	1  	2  	0  	0
86  	Frees, Isaac  		1  	0  	0  	0  	0
87  	Babbige, Stephen  	1  	2  	2  	0  	0
88  	Tyler, Jospeh  		2  	3  	2	1  	0
89  	Tyler, George  		1  	0  	0  	0  	0
90  	Tyler, Belcher  	1  	3  	4  	0  	0
91  	Colby, Joseph  		2  	1  	3  	0  	0
92  	Silvester, Edmund  	1  	1  	2  	0  	0
93  	Webb, Hannah  		1  	0  	4  	0  	0
94  	Colby, Joseph, junr  	1  	2  	1  	0  	0
95  	Stinson, Thomas, junr  	1  	3  	2  	0  	0
96  	Smith, David  		1  	2  	2  	0  	0
97  	Robbins, Thomas  	1  	1  	4  	0  	0
98  	Robbins, Thomas, junr  	1  	1  	1  	0  	0
99  	Stinson, Thomas  	2  	0  	2  	0  	0
100  	Stinson, Samuel  	1  	1  	2  	0  	0
101  	Stinson, William  	1  	2  	1  	0  	0
102  	Babbige, William  	1  	0  	2  	0  	0
103  	Hatch, Seth  		1  	0  	1  	0  	0
104  	Staples, Samuel  	1  	0  	0  	0  	0
105  	Thurston, John  	3  	3  	3  	0  	0
106  	Lane, Hezekiah  	3  	2  	2  	0  	0
107  	Richards, William  	1  	1  	0  	0  	0 
108  	Stockbridge, Benja  	1  	0  	6  	0  	0
109  	Toothaker, Elijah  	1  	0  	0  	0  	0
110  	Whitmore, Joseph  	1  	3  	3  	0  	0
111  	Smally, Andrew  	1  	2  	2  	0  	0
112  	Crockett, Robinson  	1  	3  	3  	0  	0
113  	Carpenter, William  	2  	0  	2  	0  	0
114  	Sellers, Charles  	1  	2  	4  	0  	0
115  	Smith, Joseph  		1  	1  	2  	0  	0
116  	Weed, Benjamin  	3  	2  	5  	0  	0
117  	Gra, Christopher  	1  	0  	2  	0  	0
118  	Farrell, Peggy  	0  	0  	2  	0  	0
119  	Howard, Samuel  	1  	0  	3  	0  	0
120  	Billings, Timothy  	1  	1  	1  	0  	0
121  	Harris, Joseph  	1  	0  	2  	0  	0
122  	Blastow, Noah  		1  	1  	3  	0  	0
123  	Conry, Thomas  		2  	5  	5  	0  	0
124  	York, Benja  		2  	0  	2  	0  	0
125  	Marchant, Anthony  	2  	2  	7  	0  	0
126  	Kimball, Solomon  	2  	1  	4  	0  	0
127  	Moody, Moses  		2  	2  	2  	0  	0
128  	Brickett, Moses  	1  	0  	0  	0  	0
129 	Williams, Peter  	0  	0  	0  	4  	0
----------------------------------
Key:
(1)  Census list order 
(2)  Name of Head of Family
(3)  Free white males of 16 years and upward, including heads
       of families
(4)  Free white males under 16 years
(5)  Free white females including heads of families
(6)  All other free persons
(7)  Slaves

 


© 1999-2012 All rights reserved Bill Wing
This page last updated on 27 September 2012