Waldo County, Maine Gen Web Site

1790 United States Federal Census


1790 Maine Census

Machias Town, Washington County

(See below for key definition)
(1)         (2)                (3)     (4)     (5)     (6)     (7)
----------------------------------------------------------------------
1	Avery, James	        2	3	2	0	0
2	Albee, William	        1	4	2	0	0
3	Aylwood, Partrick	1	2	3	0	0
4	Averill, Joseph	        1	4	3	0	0
5	Andrews, Israel	        1	3	2	0	0
6	Ackly, Benajah	        1	7	2	0	0
7	Berry, Jonathan	        2	0	6	0	0
8	Berry, John	        3	2	7	0	0
9	Berry, Benjamin	        1	1	3	0	0
10	Burnum, Job	        2	2	8	0	0
11	Burnum, Samuel	        1	0	0	0	0
12	Bryant, Barthow	        1	0	4	0	0
13	Boynton, Amos	        1	2	6	0	0
14	Bowles, Ralph H.	1	1	2	0	0
15	Belighter, Jno	        1	2	1	0	0
16	Belfountain, Rana	1	0	0	0	0
17	Brown, Philbrook	1	1	1	0	0
18	Bryant, William	        1	0	0	0	0
19	Bryant, Joseph	        1	0	0	0	0
20	Bryant, John	        1	0	0	0	0
21	Barns, Ashble	        1	0	3	0	0
22	Cary, Edward	        1	0	0	0	0
23	Crocker, Benjamin	1	0	0	0	0
24	Clark, Parker	        4	0	2	0	0
25	Chaloner, William	1	5	2	0	0
26	Crocker, John	        2	0	3	0	0
27	Crocker, James	        1	1	2	0	0
28	Clark, Edward	        1	0	0	0	0
29	Conners, Partrick	1	1	3	0	0
30	Chace, Ephraim	        2	2	6	0	0
31	Chace, William	        1	0	1	0	0
32	Cates, Samuel	        1	2	4	0	0
33	Crosman, Jacob	        1	0	0	0	0
34	Clefford, Joseph	1	4	4	0	0
35	Drew, Consider	        3	2	1	0	0
36	Dunn, David	        1	0	0	0	0
37	Dowdele, Michal	        1	1	3	0	0
38	Dowe, Stephen	        1	0	0	0	0
39	Darby, John	        1	0	0	0	0
40	Davis, William	        1	0	0	0	0
41	Damons, Gamiel	        1	3	1	0	0
42	Dearing, Joseph	        1	0	0	0	0
43	Day, John	        1	0	0	0	0
44	Eden, Samuel	        1	0	3	0	0
45	Emmerson, William	1	1	4	0	0
46	Elsmore, Moses	        1	2	2	0	0
47	Eustis, Mrs.	        0	0	1	0	0
48	Foster, Benjamin	3	1	3	1	0
49	Foster, Wooden	        4	1	3	0	0
50	Foster, John W.	        1	3	6	0	0
51	Foster, John  	        1	1	4	0	0
52	Foster, Levi	        1	0	3	0	0
53	Foster, Abijah	        1	0	0	0	0
54	Foster, Benjamin, Jr    1      	2	4	0	0
55	Foster, Moses	        1	0	3	0	0
56	Fenlason, Wallis	1	7	3	0	0
57	Foss, Benjamin	        1	2	3	0	0
58	Foss, Joseph	        1	0	0	0	0
59	Foss, Benjamin, junr	1	0	0	0	0
60	Flinn, James	        2	1	2	0	0
61	Hawes, Elizabeth	0	0	3	0	0
62	Griffiths, Henry	1	0	1	1	0
63	Getchell, Joseph	1	0	1	0	0
64	Getchell, Joseph junr.  1       4       3       0       0
65	Gardner, Ebenr	        1	5	3	0	0
66	Gillmore, Arthur	1	0	0	0	0
67	Gooch, Benjamin         1	1	7	0	0
68	Gooch, James	        2	2	5	0	0
69	Gooch, William	        1	0	2	0	0
70	Gooch, Ebenezer	        1	0	3	0	0
71	Gardner, David	        1	0	2	0	0
72	Gardner, David, junr	2	3	4	0	0
73	Harris, Josiah	        1	0	0	0	0
74	Howe, Tilly	        1	3	3	0	0
75	Hill, Sarah	        0	2	4	0	0
76	Hill, Hannah	        1	1	4	0	0
77	Hill, Samuel	        1	0	0	0	0
78	Hollway, Ladwick	1	2	3	0	0
79	Holmes, John	        1	3	2	0	0
80	Hadley, Ephraim        	1	0	0	0	0
81	Hoit, Daniel	        2	4	6	0	0
82	Harmon, Benjamin	1	4	2	0	0
83	Hanscom, Aron	        3	4	4	0	0
84	Hanscom, Aron junr	1	0	0	0	0
85	Hanscom, Nathan	        1	0	0	0	0
86	Hathaway, Eleazer	1	3	2	0	0
87	Huntley, Jabez	        1	0	1	0	0
88	Hill, Joseph	        1	1	1	0	0
89	Harvey, Seth	        1	0	0	0	0
90	Howe, William	        1	0	0	0	0
91	Hitchings, Josiah	1	0	0	0	0
92	Holmes, Samuel	        3	2	2	0	0
93	Innes, Partrick	        1	0	0	0	0
94	Jones, Stephen	        3	1	4	0	0
95	Johnson, Stephen	2	2	2	0	0
96	Kelly, John	        1	3	2	0	0
97	Munson, Joseph	        2	0	1	2	0
98	Munson, Joseph, junr.	1	2	1	0	0
99	Munson, Stephen	        1	4	1	0	0
100	Munson, John	        2	1	3	0	0
101	Meservey, Daniel	3	1	3	0	0
102	Mitchel, Noah	        1	0	2	0	0
103	Moore, Samuel	        1	0	0	0	0
104	Miller, Francis	        1	1	2	0	0
105	McGreger, Alexander	1	0	0	0	0
106	Lord, Benjamin	        1	0	0	0	0
107	Libbee, Obed	        1	1	2	0	0
108	Libbee, Daniel	        1	0	1	0	0
109	Libbee, David	        1	2	3	0	0
110	Longfellow, Nathan	3	2	4	0	0
111	Longfellow, Nathan,jr.  2      	2	5	0	0
112	Longfellow, Jacob	1	1	1	0	0
113	Longfellow, Olive	0	0	3	0	0
114	Libbee, Joseph	        2	2	2	0	0
115	Lewis, Amasa	        1	1	2	0	0
116	Lowry, James	        1	0	0	0	0
117	Lyon, Revd. James	2	1	4	0	0
118	Obrien, Jerimaiah	1	1	3	1	0
119	Obrien, Gideon	        1	3	7	0	0
120	Obrien, Morris	        1	0	4	0	0
121	Elliot, Robert	        1	0	0	0	0
122	Brown, Andrew	        1	0	0	0	0
123	Phinny, Nathan	        2	2	3	0	0
124	Phinny, Nathanl, junr.	1	0	0	0	0
125	Phinny, Josiah	        1	0	2	0	0
126	Pinco, Jonathan	        4	4	3	0	0
127	Palmer, Jacob	        3	2	3	0	0
128	Prescott, David	        1	2	3	0	0
129	Pepper, Anthony	        1	0	0	0	0
130	Penniman, Jacob	        1	0	0	0	0
131	Parker, Stephen	        1	0	2	0	0
132	Richardson, Peter	3	2	6	0	0
133	Rich, Samuel	        1	6	2	0	0
134	Smith, Stephen	        3	1	5	0	0
135	Smith, Stephen, junr	1	2	2	0	0
136	Smith, Ellis	        1	0	0	0	0
137	Stillman, George	2	2	4	0	0
138	Sanborn, Ennoch	        2	0	1	0	0
139	Sanborn, John	        1	1	2	0	0
140	Sanborn, Richard	1	1	2	0	0
141	Smith, Charles	        1	2	1	0	0
142	Smith, Ebenezer	        1	0	2	0	0
143	Sevey, George	        2	1	8	0	0
144	Sevey, Joseph	        1	0	2	0	0
145	Sevey, Sylvanus	        1	3	2	0	0
146	Sevey, Aaron	        1	0	0	0	0
147	Sevey, John	        1	1	2	0	0
148	Singly, Frederick	1	1	1	0	0
149	Scott, Samuel	        2	0	3	0	0
150	Scott, George        	1	3	5	0	0
151	Scott, John	        1	3	5	0	0
152	Scott, Jess	        1	1	2	0	0
153	Scott, Samuel, junr.	1	4	3	0	0
154	Scott, Daniel	        1	1	1	0	0
155	Scott, Mark	        1	1	2	0	0
156	Stone, Solomon & Son	2	2	6	0	0
157	Smith, James	        1	1	2	0	0
158	Sinkler, Nathl	        1	0	0	0	0
159	Talbot, Peter	        1	4	4	0	0
160	Thompson, George	1	1	5	0	0
161	Thaxter, Marshal	1	2	1	0	0
162	Toby, Matthias	        2	0	0	0	0
163	Thompson, Abraham	1	0	0	0	0
164	Thorp, Thomas	        1	1	3	0	0
165	Woodruff, Jonathan	1	1	1	0	0
166	Watts, John	        2	0	1	2	0
167	Waterhouse, Enoch	2	1	8	0	0
168	Wescoat, Benja	        1	0	0	0	0
169	Webb, William	        1	0	0	0	0
170	Dillaway, James	        2	0	1	0	0
171	Ingly, Moses	        1	0	0	0	0
172	Ingly, Eben	        1	0	0	0	0
173	Cooper, John	        1	0	0	0	0
174	Bruce, Phineas	        1	0	0	0	0
175	Jones, Asa	        1	0	0	0	0
176	Packard, Cyrus	        1	0	0	0	0
177	Western, Job	        1	0	0	0	0

Key:
(1) Family number
(2) Name of Head of Family
(3) Free white males of 16 years and upward, including heads of families
(4) Free white males under 16 years
(5) Free white females including heads of families
(6) All other free persons
(7) Slaves 

 


© 1999-2012 All rights reserved Bill Wing
This page last updated on 27 September 2012