Waldo County, Maine Gen Web Site

1790 United States Federal Census

Selected Maine Counties


Mount Desert, Hancock County

(See below for key definition)
(1)         (2)                (3)     (4)     (5)     (6)     (7)
-----------------------------------------------------------------------
1  Robinson, John  		2  	1  	3  	0  	0
2  Tinker,  David  		1  	2  	3  	0  	0
3  Noble, Reuben  		1  	1  	5  	0  	0
4  Reed, Jacob  		2  	1  	4  	0  	0
5  Heath, Richard  		1  	2  	3  	0  	0
6  Heath, William  		1  	0  	2  	0  	0
7  Appleton, Francis  		1  	1  	2  	0  	0
8  Wentworth, Enoch  		1  	4  	1  	0  	0
9  Norwood, Stephen  		1  	1  	4  	0  	0
10  Rich, John  		4  	2  	5  	0  	0
11  Barton, James  		1  	1  	5  	0  	0
12  Richardson, Stephen  	4  	1  	3  	0  	0
13  Gott, Daniel, junr  	1  	2  	3  	0  	0
14  Gott, Daniel  		3  	3  	4  	0  	0
15  Gott, Nathaniel  		1  	0  	3  	0  	0
16  Gott, Joseph  		1  	0  	1  	0  	0
17  Norwood, Joshua  		2  	4  	4  	0  	0
18  Richardson, Thomas  	3  	3  	5  	0  	0
19  Gott, Peter  		1  	3  	4  	0  	0
20  Richardson, Thomas, junr  	1  	3  	1  	0  	0
21  Ward, Benja  		1  	1  	3  	0  	0
22  Bowden, Samuel  		1  	1  	1  	0  	0
23  Mayo, Joshua  		3  	0  	2  	0  	0
24  Salisbury, Jabez  		1  	1  	4  	0  	0
25  Langley, Phillip  		2  	3  	1  	0  	0
26  Spurlin, Benja  		1  	4  	2  	0  	0
27  Rich, Jonathan  		1  	2  	4  	0  	0
28  Stanley, Sans  		2  	1  	2  	0  	0
29  Stanley, Thomas  		1  	1  	3  	0  	0
30  Bunker, Aaron  		1  	1  	3  	0  	0
31  Stanley, Margaret  		0  	0  	1  	0  	0
32  Stanley, Samuel  		1  	0  	2  	0  	0
33  Stanley, John  		1  	1  	3  	0  	0
34  Stanley, Peter  		1  	1  	2  	0  	0
35  Flinn, Thomas  		1  	0  	1  	0  	0
36  Peache, John  		1  	4  	2  	0  	0
37  More, Jeremiah  		1  	1  	2  	0  	0
38  Tucker, Andrew  		1  	4  	3  	0  	0
39  Rafanel, Augustus  		1  	2  	4  	0  	0
40  Emerson, Samuel  		1  	7  	2  	0  	0
41  Groo, Joseph, junr  	1  	0  	1  	0  	0
42  Groo, Joseph  		1  	1  	1  	0  	0
43  Brown, Jonathan  		1  	0  	2  	0  	0
44  Baker, William  		1  	0  	1  	0  	0
45  Whitehorn, William  	1  	0  	1  	0  	0
46  Salisbury, Reuben  		1  	2  	5  	0  	0
47  Bunker, John  		1  	0  	2  	0  	0
48  Bunker, Isaac  		1  	9  	3  	0  	0
49  Bunker, Benja  		2  	2  	3  	0  	0
50  Bunker, Mark  		1  	0  	0  	0  	0
51  Gilley, William  		1  	2  	3  	0  	0
52  Scott, William  		1  	0  	2  	0  	0
53  Sommers, Thomas  		1  	1  	1  	0  	0
54  Tarr, Andrew  		2  	1  	2  	0  	0
55  Manchester, John  		2  	1  	3  	0  	0
56  Richardson, James, junr  	1  	1  	1  	0  	0
57  Manchester, John, junr  	1  	0  	1  	0  	0
58  Sargent, Stephen  		2  	0  	1  	0  	0
59  Hadlock, Samuel  		1  	2  	3  	0  	0
60  Richardson, James  		2  	1  	4  	0  	0
61  Somes, Abraham  		4  	3  	2  	0  	0
62  Reed, Samuel  		1  	3  	4  	0  	0
63  Massy, Nathaniel  		1  	0  	0  	0  	0
64  Richardson, George  	1  	0  	3  	0  	0
65  Gott, Stephen  		1  	0  	1  	0  	0
66  Dodge, Ezra II  		1  	0  	2  	0  	0
67  Richardson, John G.  	1  	1  	2  	0  	0
68  Athenton, Benja  		1  	2  	2  	0  	0
69  Wescott, Davis  		1  	2  	5  	0  	0
70  Eaton, David  		1  	1  	2  	0  	0
71  Robinson, John, junr  	1  	2  	2  	0  	0
72  McKenzie, John  		1  	2  	1  	0  	0
73  Pray, Ephraim, junr  	1  	1  	2  	0  	0
74  Hodgdon, Joseph  		1  	4  	4  	0  	0
75  Lunt, Abner  		1  	4  	2  	0  	0
76  Pray, Ephraim  		2  	1  	3  	0  	0
77  Millikin, Samuel  		1  	2  	4  	0  	0
78  Freeman, Reuben  		3  	0  	6  	0  	0
79  Bartlett, Israel  		1  	0  	4  	0  	0
80  Bartlett, David  		1  	1  	2  	0  	0
81  Bartlett, Christopher  	2  	2  	4  	0  	0
82  Bratlett, Christopher, junr 1  	0  	2  	0  	0
83  Bratlett, Elias  		1  	0  	0  	0  	0
84  Higgins, David  		5  	3  	5  	0  	0
85  Higgins, Jesse  		2  	4  	3  	0  	0
86  Chipar, John  		1  	0  	0  	0  	0
87  Mayo, Joseph  		4  	5  	2  	0  	0
88  Hinkley, Seth  		1  	0  	2  	0  	0
89  Higgins, Elkanah  		1  	2  	1  	0  	0
90  Thomas, Nickolas  		1  	4  	3  	0  	0
91  Thomas, John  		1  	0  	2  	0  	0
92  Thomas, John, junr  	1  	4  	3  	0  	0
93  Thomas, Amos  		1  	0  	0  	0  	0
94  Richardson, Daniel  	1  	2  	2  	0  	0
95  Hadley, Simon  		2  	2  	7  	0  	0
96  Leland, Ezra  		3  	4  	5  	0  	0
97  Leland,  Ebenezer  		2  	1  	3  	0  	0
98  Hopkins, Joseph  		1  	2  	7  	0  	0
99  Salisbury, Ebenezer  	4  	2  	6  	0  	0
100  Young, Elkanah  		1  	7  	1  	0  	0
101  Paine, Thomas  		2  	0  	3  	0  	0
102  Mason, William  		1  	0  	1  	0  	0
103  Doane, Seth  		1  	2  	4  	0  	0
104  Cozens, John  		1  	1  	2  	0  	0
105  Hamer, John  		1  	2  	4  	0  	0
106  Knowles, Henry  		2  	1  	4  	0  	0
107  Higgins, Levi  		2  	3  	7  	0  	0
108  Higgins, Jerusha  		1  	0  	2  	0  	0
109  Smellige, Timothy  	1  	2  	7  	0  	0
110  Smellige, Josiah  		2  	0  	2  	0  	0
111  Hamar, David  		2  	0  	2  	0  	0
112  Thompson, Peleg  		1  	0  	1  	0  	0
113  Cozens, Elisha  		2  	2  	2  	0  	0
114  Thompson, Cornelius  	3  	2  	5  	0  	0
115  Young, Ezra  		2  	0  	2  	0  	0
116  Young, Robert  		1  	2  	2  	0  	0
117  Stanwood, Benja  		1  	1  	1  	0  	0
118  Hodgkins, William  	1  	0  	0  	0  	0
119  Hodgkins, Joseph  		1  	0  	0  	0  	0
120  Day, John  		1  	5  	2  	0  	0
121  Wescott, Thomas  		4  	0  	2  	0  	0
122  Higgins, Solomon  		2  	2  	2  	0  	0
123  Higgins. Israel  		2  	5  	2  	0  	0
124  Rodick, Daniel  		3  	2  	6  	0  	0
125  Wescott, Thomas, junr  	2  	3  	3  	0  	0
126  Stanwood, Humphry  	1  	0  	3  	0  	0
127  Hopkins, Smith  		1  	1  	1  	0  	0
128  Bunker, Jospeh  		1  	2  	2  	0  	0
129  Higgins, Stephen  		1  	1  	1  	0  	0
130  Gillcott, George  		1  	2  	1  	0  	0
131  Lynam, William  		1  	0  	6  	0  	0
132  Neptune, Junior  		0  	0  	0  	1  	0 
-------------------------------------
Key:
(1)  Census list order 
(2)  Name of Head of Family
(3)  Free white males of 16 years and upward, including heads
       of families
(4)  Free white males under 16 years
(5)  Free white females including heads of families
(6)  All other free persons
(7)  Slaves

 


This page last updated on 30 January 2010