Waldo County, Maine Gen Web Site

1790 United States Federal Census

Selected Maine Counties


Small Islands, Hancock County

(See below for key definition)
(1)        (2)                          (3)      (4)    (5)    (6)     (7)
-------------------------------------------------------------------------
 1          Blake, Daniel                1        3      1      0       0       
 2          Webster, Andrew              1        0      2      0       0       
 3          Russell, Samuel              2        0      1      0       0       
 4          Corsson, Nathaniel           1        1      3      0       0       
 5          Corsson, John                1        1      2      0       0   
 6          Annis, Ralph                 2        3      6      0       0  
 7          Pickering, Samuel            1        2      3      0       0   
 8          Pickering, Daniel            1        0      2      0       0  
 9          Dow, John                    1        4      3      0       0    
 10         Prince, Joseph               1        1      4      0       0   
 11         Prince, John                 1        0      0      0       0     
 12         White, Thomas1               0        0      0      0       0     
 13         Robinson, Daniel             1        0      0      0       0     
 14         Cunningham, Thomas           1        0      0      0       0    
 15         Orr, William                 1        0      0      0       0     
 16         Walker, Charles              1        1      1      0       0      
 17         Woodhouse, George            1        1      1      0       0
 18         Green, Anna                  0        0      1      0       0
-------------------------------------------------------------------------
Key:
(1)  Census list order 
(2)  Name of Head of Family
(3)  Free white males of 16 years and upward, including heads
       of families
(4)  Free white males under 16 years
(5)  Free white females including heads of families
(6)  All other free persons
(7)  Slaves

 


© 1999-2012 All rights reserved Tom Elliott
This page last updated on 31 December 2011