Fillmore Co. MN Grantee Deeds 1853-1885
for the surnames Evans, Evanson and Ellertson

Return to Directories, Deeds and Plats

Grantee/grantor deed lists (from the county index) in Fillmore County for the surnames Evans, Evanson and Ellertson, 1853-1885. Thanks to Sandy Small for submitting these records.

Date Rec	Bk/Pg	Buyer	Seller	Twp	Rng	SecDescription	Date

3 Jun 1857	E/430	Evans, Ellins	Jorgenson, Ole	103	8	24	SE NW; Deed
28 May 1857	E/330	Ellison, Evan	Oleson, Saul	103	8	11	SW 1/4; Deed	2 Jan 1856
30 Jun 1859	S/158	Ellertson, Neles E.	Evens, Isaac	103	8	3	SW SW	
				103	8	9	E 1/2 of NE NE
30 Jun 1859	S/159	Ellertson, Niles E.	Ellertson, Even	103	8	11	SW SW, 5 acres in SW corner of NW SW
30 Jun 1859	S/157	Evens, Isaac	Ellertson, Even	103	8	11	NE SW, 30 acres in NW SW
18 Feb 1860	J/463	Evanson, Evan	Oleson, Gullrand/O	104	8	30	SWSW
				104	8	31	W1/2 NW 1/4
27 Oct 1862	O/17	Evenson, Even	Newman, James A.	104	11	24	5 acres
29 Oct 1862	O/23	Evenson, Even	Oleson, Haller/Wife	104	10	18	SW SW
3 Nov 1862	N/108	Evenson, Even	Thorson - Oleson	104	10	29	N1/2 SW 1/4, NW SE
31 Mar 1864	Q/83	Evenson, Ole	Knudson, Knud	102	8	8	E2E2E2 SE NW
19 Jan 1866	V/129	Evenson, O P	Barney, Wm J/Wife	102	8	26	N1/2 SE 1/4; WD	14 Dec 1865
28 Jul 1868	Z/147	Ellertson, Evan	Swinson, G	103	8	28	SW NE; WD	18 Jan 1858
2 Dec 1868	Y/246?	Evenson, Even	Keal, Charles/Wife	102	13	32	E1/2 SW 1/4; WD	5 Oct 1868
29 Dec 1868	Z/242?	Evenson, Ole P	Barney, Wm J/Wife	102	8	25	E1/2 SE1/4; deed	1 Dec 1868
16 Apr 1869	Y/320?	Evenson, O P	Barney, Wm J.	102	8	26	N1/2 SE1/4; QCD	12 Apr 1869
23 Jan 1871	33/356	Evenson, Caroline	Innestad, Ingel Olsen	103	8	23	Part of sec 23; WD	20 Jan 1871
				103	8	24	Part of sec 24 can't read well
18 Jun 1873	T/557	Evans, Nils	Dixter, Edward	103	9	23	NE NW; QCD	16 Jun 1873
18 Jun 1873	R/585	Evans, Nils	Ripley, CG/Wife att	103	9	23	NE NW; WD	10 Jun 1873
1 May 1874	37/493	Ellertson, Nils E.	United States	103	8	23	W1/2 NW 1/4; patent	1 Sep 1860
1 May 1874	37/494	Ellertson, Ellert	United States	103	8	23	W1/2 NE 1/4; patent	1 Sep 1860
2 Jul 1874	38/428	Ellertson, Elling E.	Knudson, Elling/Wife	103	8	3	SE 1/4; WD	1 Jun 1874
3 Dec 1874	37/607	Evenson, O P	Barney, Wm J/Wife	102	8	26	N2NE1/4NE1/2, SENE; WD	12 Nov 1874
22 Jan 1875	40/269	Evenson, Ole P	Aslagson, Rusms	102	8	35	W1/2 NE 1/4; WD	22 Jan 1875
22 Feb 1875	40/305	Evenson, Ole	Peterson, John	102	8	7	NE SE; WD	18 Feb 1875
8 Nov 1875	42/164	Evenson, Even	Buckley, Henry C.	104	9	26	E1/2 SW1/4; WD	7 Oct 1875
				104	9	23	N1/2 NE NW
15 Jan 1878	34/572	Evenson, Even	Johnson, Isaac	103	10	24	Part of NE SW; WD	22 Jan 1876
22 Apr 1879	50/124	Evenson, Ole S	Easton, Jas	103	8	13	SE NW; QD	14 Apr 1879
8 Dec 1879	E/67?	Evenson, Ole S	Erickson, Ole	102	8	12	NW SW; Sherrif Cert	27 Nov 1879
14 Apr 1880	49/606	Evenson, O S	Tauzen, O C E	102	8	5	70 ac of N1/2 SW1/4; QD	14 Apr 1879
13 Dec 1880	53/316	Even, John, Maria, 	Evenson, Caroline	103	8	23	Commencing at SW corner	11 Sep 1880		Carl, Andreas					of NW 1/4; E 160 rd, N 60 rd,
							W 160 rd, S to beginning; WD
12 Jan 1881	52/78,9	Ellertson, N. E.	Evanson, Ellert;		Final decision Probate Court assigning 11 Jan 1881				by probate		property to heirs and discharge of administration
18 Apr 1881	53/477	Evenson, Ole S	Ellertson, Niels E.	103	8	11	S1/2 SW1/4; WD	14 Apr 1881
				103	8	9	E1/2 NE NE
24 May 1881	53/517	John, Maria, Carl,	Evenson, Evan	103	8	23	Parts of secs 23, 24; WD	12 May 1881
		Andreas
24 May 1881	53/518?	Evenson, Evan	Howe, Caroline/OC	103	8	23	Parts of secs 23, 24; WD	19 Apr 1881
31 May 1881	53/552	John, Maria, Carl,	Howe, Caroline/OC	103	8	23	Parts of secs 23, 24; WD	19 Apr 1881
		Andreas
30 Nov 1881	54/158	Evenson, O S	Olson, Frans	103	8	4	Part of sec; WD	18 Feb 1881
4 Feb 1882	54/256	Evenson, Ole S	Ellertson, Niels E.	103	8	11	Part of Sec; WD	20 Jan 1882
11 Jul 1882	54/554	Evenson, O S	Evenson, Oscar	103	8	4	Pt of  SE SE; WD	10 Jul 1882
5 Oct 1883	57/575	Evenson, O P	Peterson, Andrew O.	102	8	26	N1/2 SE 1/4, SE NE; WD	4 Oct 1883
24 Oct 1883	51/287	Ellingson, Elling;	United States	104	8	6	NE NE; patent	20 Mar 1877
		heirs of
24 Oct 1883	59/127	Ellingson, B/I	Easton, J C	104	8	6	NE NE; QCD	17 Oct 1883
31 Dec 1885	62/364	Evenson, Even et al	Evenson, Austin	103	8	3	NW NW, W 1/2 NE NW	23 Dec 1885
				103	8	10	SE NE, E 230 S1/2 S1/2; Decree

Index to Grantor Deeds; Fillmore County, MN 1854-1882 (missing 1859-1864?)

Date Rec	Bk/Pg	Seller	Buyer	Twp	Rng	SecDescription	Date

4 Oct 1855	B/440	Evenson, Ellert	Donald, Archibald	101	8	31	SW 1/4; 160 acres; WD	14 Apr 1855
13 Jun 1856	D/101	Evenson, Ole	Tollifson, Lars	101	8	19	NE 1/4 of NW 1/4; WD	26 Apr 1856
19 May 1857	E/405	Ellison, Even/Wife	Jones, Matthew O.	101	8	31	SE 1/4, E 1/2 of NE 1/4; WD	18 May 1857
16 Oct 1857	G/63	Evenson, Even	Oleson, Halbert	104	10	18	SW SW; WD	13 Oct 1857
30 Jun 1859	S/158	Evens, Isaac	Ellertson, Neles E.	103	8	3	SW SW	
				103	8	9	E 1/2 of NE NE
30 Jun 1859	S/159	Ellertson, Even	Ellertson, Niles E.	103	8	11	S1/2 SW, 5 acres in SW corner of NW SW
30 Jun 1859	S/157	Ellertson, Even	Evens, Isaac	103	8	11	NE SW, 30 acres in NW SW
13 Mar 1860	L/244	Evarson, Evan	Oleson, Halver	104	11	13	NW SE
8 Nov 1860	S/373	Evens, Ellert/Wife	Olson, Christopher	103	8	23	SW NE
29 Oct 1862	K/673,4	Evenson, Even	Hanson, Hans	104	11	13	S 1/2 SE 1/4
27 Jun 1863	N/214	Evens, Isaac	Faanson, Hans/Wife	103	8	4	SE SE
3 Nov 1863	O/174	Evens, Ellert/Wife	Ukkestad, Ingel Olson	103	8	23	Commencing at SW corner of NW 1/4; E 								160 rd, N 60 rd, W 160 rd, S to beginning
31 Mar 1864	O/319	Everson, Ole	Walland, Andrew B.	102	8	8	E 1/2 SW 1/4 2
				102	9	2	E 1/2 E 1/2 E 1/2 of SE NW
10 Dec 1864	O/597	Everson, Even/Wife	Jacobson, Hans	104	11	24	Commencing 40 rds S of NE corner of 
							SE NE, W 80 rd, S 10 rd, E 80 rd, N 10 rd
25 Feb 1865	S/30	Evenson, Even/Wife	Erickson, Ingelered	104	10	29	N 1/2 SW, NW SE; WD
22 Nov 1865	S/28	Evenson, Even/Wife	Erickson, Ingelbret	104	10	29	N 1/2 SW 1/4, NW SE; WD
4 May 1870	31/522	Ellertson, Even	Svenson, Grunneld	103	8	28	SW NE; WD	22 Apr 1869
12 Mar 1878	45/589	Ellertson, E. E.	Bjerke, H. A.	103	8	3	N 1/2 of SE 1/4; WD	15 Jan 1878
20 Oct 1879	49/256	Ellertson, N. E.	Ingelson, Thore	103	8	3	SW SW; WD	18 Oct 1879
13 Dec 1880	53/316	Evenson, Caroline	Even, John, Maria, 	103	8	23	Commencing at SW corner	11 Sep 1880			Carl, Andreas				of NW 1/4; E 160 rd, N 60 rd,
							W 160 rd, S to beginning; WD
12 Jan 1881	52/78,9	Evanson, Ellert;	Ellertson, N. E.		Final decision Probate Court assigning property to 			by probate			heirs and disclosing? administration; Decree
18 Apr 1881	53/477	Ellertson, Nails E.	Evenson, Ole S.	103	8	11	SW 1/2 SW 1/4; WD	14 Apr 1881
				103	8	9	E 1/2 NE NE
24 May 1881	53/517	Evenson, Evan	John, Maria, Carl,	103	8	23	Parts of secs 23, 24; WD
			Andreas
24 May 1881	53/516	Evenson, Evan	Howe, Olaus C.	103	8	23	Parts of secs 23, 24; WD
24 May 1881	53/515	Evenson, Evan et al	Howe, Caroline	103	8	24	Parts of secs 23, 24; WD
7 Jun 1881	53/562	Ellertson, Elling/wifeKurland, Eling P.	103	8	3	S1/2 SE 1/4; WD	25 Mar 1881
11 Aug 1881	52/82	Evenson, Even/Wife	Ivorsen, Ole	103	10	24	? SE? of NE 1/4 of SW 1/4	17 Mar 1881
4 Feb 1882	54/256	Ellertson, Niels E.	Evenson, Ole S	103	8	11	Part of Sec; WD	20 Jan 1882
16 Nov 1882	57/50	Evenson, Even	Sveen, Tosten F.	104	9	26	N 1/2 NE 1/4, NE NW; WD	15 Nov 1882
21 Sep 1883	57/541	Evenson, Even et al	Ivorsen, Ivor	104	8	19	NW SE, N 1/2 SW 1/4; WD	3 Mar 1883
1 Oct 1884	60/561	Evenson, Even ?	Easten, JC 	104	8	30,31	Right to perpetually	16 Dec 1873
							overflow? SW SW of sec 30,31; WD
9 Jul 1885	63/357	Evenson, John	Howe, O.C.	103	8	23	Parts of secs 23, 24	5 Nov 1883
31 Dec 1885	62/364,5Evenson, Austin	Evenson, Even et al	103	8	3	NW NW, W 1/2 NE NW	23 Dec 1885
				103	8	10	SE NE, E 230 S1/2 S1/2
Not in index
28 May 1888	69/73	Evans, Isaac	Evenson, Ole S.	103	8	9	W1/2 NE NE	12 May 1888
				103	8	10	NW NW
				103	8	11	NE SW, NW SW