House | Family | Soldier, Sailor, Marine or Widow | Rank | Company | Regiment or Vessel | Date of Enlistment | Date of Discharge | Length of Service | Post Office Address | Disability Incurred | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
267 | 298 | Frederick Albrecht | Aug 26, 1862 | Jun 26, 1865 | 2 yrs/10 mo | Stillwater | |||||
245 | 275 | Joseph Bonnin | Corporal | B | 1 Minn Inf | Sep 14, 1864 | Jun 17, 1865 | 8 mo/ 3 da | So Stillwater | ||
42 | 46 | David Carmichael | Private | C | 8 Minn Inf | Aug 13, 1862 | Aug 1, 1865 | 3 yrs | Stillwater | ||
7 | 8 | John S Cover | 2nd Lieut | C | 8 Minn Inf | Aug 13, 1862 | Jul 14, 1865 | 2 yrs/ 11 mo | So Stillwater | ||
257 | 288 | Joseph Darling | Private | F | 7 Minn Inf | Aug 15, 1862 | 1865 | So Stillwater | swollen veins in legs | ||
148 | 158 | George F Davis | Private | G | 8 Ma Inf | Aug 29, 1861 | Sep 15, 1864 | 3 yrs/ 17 da | So Stillwater | wounded slightly | |
179 | 196 | Benjaman Gagnon | Private | C | 8 Minn Inf | Aug 20, 1862 | Jul 21, 1865 | 2 yrs/10 mo/21 da | So Stillwater | Lung trouble | |
231 | 256 | James R Gaskill | Maj Sargeant | 45 ILL Inf | Jun 9, 1864 | Jul 12, 1865 | 1 yr/1 mo/6 da | So Stillwater | Hemorage bourls | ||
Mary A Glenn | widow of Sol U.S. | ||||||||||
119 | 128 | Alice E widow of
Nathaniel G Gould |
Private | D | 20 Ma Inf | Feb 7, 1865 | Jul 16, 1865 | 5 mo/ 9 da | So Stillwater | Kidney trouble | |
214 | 237 | Mary widow of
Charles Gray |
Private | C | 8 Minn Inf | Aug 16, 1862 | Jun 28, 1864 | 1 yr/10 mo/12 da | So Stillwater | Sore eyes | |
28 | 29 | August Hoehne | Private | F | 1st Battalion 13th US Inf | Feb 11, 1862 | Feb 11, 1865 | 3 yrs | Stillwater | Injury back | |
324 | 363 | Allen Huey | Private | G | 11 Wis Inf | Sep 20, 1861 | Nov 18, 1864 | 3 yrs/1 mo/28 da | Stillwater | Rheumatism | |
Caroline Knaup | widow of Sol U.S. | ||||||||||
Joseph Rowlan | Sol U.S. | ||||||||||
337 | 373 | Jasper N Searles | Captain | C | 1 Minn Inf | May 5, 1861 | May 5, 1864 | 3 yrs | Stillwater | ||
142 | 152 | Jacob M Sevest | Private | C | 8 Minn Inf | Aug 13, 1862 | Jul 11, 1865 | 2 yrs/10 mo/27da | So Stillwater | Kidney trouble | |
Robert B Sinclair | Sol U.S. | ||||||||||
148 | 158 | Jefferson L Smith | Private | D | 10 Ma Inf | Sep 17, 1861 | Feb 2, 1864 | 2 yrs/4 mo/15 da | So Stillwater | gun shot wound | |
338 | 372 | Sewal C Smith | Private | D | 5 Ma Inf | May 1, 1861 | Jul 25, 1865 | 4 yrs/2 mo/24 da | So Stillwater | Shot through lungs | |
118 | 127 | Louis R Stone | Private | C | 38 Wis Inf | Sep 7, 1864 | Jun 2, 1865 | 8 mo/ 25 da | So Stillwater | affected his hearing | |
Lewis M Storey | Sol U.S. | ||||||||||
3 | 3 | Eliza widow
of
William Stout |
Sergeant | G | Minnesota Mounted Rangers | Sep 18, 1862 | Nov 20, 1863 | 15 mo | So Stillwater | Heart Disease | |
Charles Trexler | Sol U.S. | ||||||||||
Sarah C Webster | widow of Sol U.S. | ||||||||||
57 | 62 | Thomas H Yamall | Captain | D | 2 Va Inf | Apr 20, 1861 | Jun 8, 1865 | 3 yrs/ 8 mo | Stillwater | Lung trouble | |
Last Update Monday, 07-May-2018 17:44:20 CDT
County Coordinator:
Gayle Triller
|