1925 NORTH DAKOTA STATE CENSUS
POTSDAM TOWNSHIP
General notes- It seems that this census taker was not careful in his writing; also, when in doubt (i.e. Household #16, 19, 21, 32) he'd spell the surname different ways for the first 2 entries of a household (both on same line of census) and then use ditto marks for subsequent household members listed below these entries; I chose to enter surnames for each name so each would be included in the index; be sure to check for varied spellings of names. I hope this helps a bit. Please send me notes regarding any entries that I may include them for fellow researchers. |
HOUSEHOLD # |
NAME |
AGE |
NOTES |
SHEET # |
1 |
Gebhardt, Chris | 45 |
1 |
|
|
Gebhardt, Friedricka | 46 |
1 |
|
|
Gebhardt, G.A. | 21 |
" used for surname | 1 |
|
Gebhardt, John A. | 14 |
" used for surname | 1 |
|
Gebhardt, Mary | 11 |
" used for surname | 1 |
2 |
Herberg, Aug | 37 |
1 |
|
|
Herberg, Christine | 37 |
1 |
|
|
Herberg, Edwin | 13 |
" used for surname | 1 |
|
Herberg, Hulda | 11 |
" used for surname | 1 |
|
Herberg, Irene | 1 |
" used for surname | 1 |
|
Bauder, Gust. | 25 |
1 |
|
3 |
Gebhardt, Gottlieb | 49 |
1 |
|
|
Gebhardt, Karolina | 48 |
1 |
|
|
Gebhardt, George | 26 |
" used for surname | 1 |
|
Gebhardt, Samuel | 24 |
" used for surname | 1 |
|
Gebhardt, Maggie | 21 |
" used for surname | 1 |
|
Gebhardt, Emma | 18 |
" used for surname | 1 |
|
Gebhardt, Friedrick | 16 |
" used for surname | 1 |
|
Gebhardt, Gottlieb | 14 |
" used for surname | 1 |
|
Gebhardt, Caroline | 14 |
" used for surname | 1 |
|
Gebhardt, Jacob | 12 |
" used for surname | 1 |
|
Gebhardt, Mary | 9 |
" used for surname | 1 |
|
Gebhardt, Anna | 7 |
" used for surname | 1 |
|
Gebhardt, Albert | 6 |
" used for surname | 1 |
4 |
Rempfer, Chris | 50 |
1 |
|
|
Rempfer, Katherine | 43 |
1 |
|
|
Rempfer, Katie | 24 |
" used for surname | 1 |
|
Rempfer, Pauline | 22 |
" used for surname | 1 |
|
Rempfer, Chris F. | 20 |
" used for surname | 1 |
|
Rempfer, Elisabeth | 19 |
" used for surname | 1 |
|
Rempfer, John A. | 17 |
" used for surname | 1 |
|
Rempfer, Carl G. | 15 |
" used for surname | 1 |
|
Rempfer, Gottlieb | 13 |
" used for surname | 1 |
|
Rempfer, Paul | 10 |
" used for surname | 1 |
|
Rempfer, Bertha | 12 |
" used for surname | 1 |
|
Rempfer, Wilhelm | 9 |
" used for surname | 1 |
|
Rempfer, Jacob F. | 6 |
" used for surname | 1 |
5 |
Oster, David | 30 |
1 |
|
|
Oster, Ida | 28 |
1 |
|
|
Hildebrande, Alena | 17 |
1 |
|
6 |
Fregien, Joseph | 64 |
1 |
|
|
Fregien, Karoline | 59 |
1 |
|
|
Fregien, John | 35 |
" used for surname; age smudged | 1 |
|
Fregien, Joseph | 22 |
" used for surname | 1 |
|
Fregien, Ben | 20 |
" used for surname | 1 |
|
Fregien, Martha | 24 |
" used for surname | 1 |
|
Fregien, Theodore | 18 |
" used for surname | 1 |
|
Fregien, Gottlieb | 16 |
" used for surname | 2 |
7 |
Thumlert, Lenhart | 42 |
2 |
|
|
Thumlert, Christina | 40 |
1 |
|
|
Thumlert, Alex | 18 |
" used for surname | 1 |
|
Thumlert, Jacob | 14 |
" used for surname | 1 |
|
Thumlert, Luce | 13 |
" used for surname | 2 |
|
Thumlert, Alfred | 11 |
" used for surname | 2 |
|
Thumlert, Artur | 9 |
" used for surname | 2 |
|
Thumlert, Chris | 4 |
" used for surname; male | 2 |
|
Thumlert, Esther | 1 |
" used for surname | 2 |
8 |
Jondos, Joe | 37 |
2 |
|
|
Jondos, Josefee | 34 |
2 |
|
|
Jondos, Mdelin | 9 |
" used for surname; perhaps there should be an "a" in given name | 2 |
|
Jondos, Georg | 7 |
" used for surname | 2 |
|
Jondos, Silian | 4 |
" used for surname; female | 2 |
|
Jondos, Rose | 1 |
" used for surname | 2 |
9 |
Birdersladt, Geo | 54 |
not clearly written | 2 |
|
Birdersloadt, Ma?ta? | 55 |
not clearly written | 2 |
|
Birdersladt, Chris | 20 |
" used for surname | 2 |
|
Birdersloadt, John | 17 |
" used for surname | 2 |
9 |
Bollinger, Madge | 32 |
not clearly written | 2 |
|
Bollinger, John | 14 |
2 |
|
|
Bollinger, Bertha | 12 |
" used for surname | 2 |
|
Bollinger, Theo. | 10 |
" used for surname | 2 |
|
Bollinger, Ollo | 6 |
" used for surname | 2 |
|
Bollinger, Ida | 4 |
" used for surname | 2 |
10 |
Klima, Julius | 43 |
2 |
|
|
Klima, Frances | 44 |
2 |
|
|
Klima, Edward | 14 |
" used for surname | 2 |
|
Klima, Luis | 9 |
" used for surname | 2 |
|
Klima, Albert | 8 |
" used for surname | 2 |
|
Klima, Mille | 6 |
" used for surname | 2 |
|
Klima, Jule | 5 |
" used for surname; female | 2 |
11 |
King, Luther | 25 |
2 |
|
|
King, Sara | 34 |
2 |
|
|
King, Vielet | 8 |
" used for surname | 2 |
|
King, Mibel | 6 |
" used for surname | 2 |
|
King, Rose | 1 |
" used for surname | 2 |
|
Johanson, Agnis | 26 |
2 |
|
12 |
Blacka, Albert | 35 |
2 |
|
|
Blacka, Maggie | 31 |
2 |
|
|
Blacka, Clorinc | 8 |
" used for surname | 2 |
|
Blacka, Donnie | 3 |
" used for surname | 2 |
13 |
Lanz, Frank | 55 |
2 |
|
|
Lanz, Emile | 51 |
not clearly written | 2 |
|
Lanz, Herman | 29 |
" used for surname | 2 |
|
Lanz, Luis | 21 |
" used for surname; male | 2 |
14 |
Bollinger, Luis, Jr. | 31 |
2 |
|
|
Bollinger, Maria | 29 |
2 |
|
|
Bollinger, Ida | 10 |
" used for surname | 2 |
|
Bollinger, May | 8 |
" used for surname | 2 |
|
Bollinger, Artur | 6 |
" used for surname | 2 |
|
Bollinger, Ruth | 4 |
" used for surname | 2 |
15 |
Schulz, Wm B. | 31 |
2 |
|
|
Schulz, Erma | 26 |
2 |
|
|
Schulz, Hery | 4 |
" used for surname; male | 2 |
|
Schulz, Vilet | 7 |
" used for surname | 2 |
|
Schulz, Amelia | 6 |
3 |
|
|
Schulz, Ar????? | 2 |
not clearly written; male | 3 |
|
Schulz, Alven | 1 |
" used for surname | 3 |
16 |
Mammel, Sam | 34 |
3 |
|
|
Mamel, Lydia | 33 |
3 |
|
|
Mammel, John | 14 |
" used for surname | 3 |
|
Mamel, Gottlieb | 13 |
" used for surname | 3 |
|
Mammel, Ida | 11 |
" used for surname | 3 |
|
Mamel, Rubin | 8 |
" used for surname | 3 |
|
Mammel, Herold | 5 |
" used for surname | 3 |
17 |
Steinwadt, Reinhold | 32 |
3 |
|
|
Stanoord, Christiana | 29 |
not clearly written | 3 |
|
Steinwadt, Otto | 10 |
" used for surname | 3 |
|
Stanoord, Hilda | 8 |
" used for surname | 3 |
|
Steinwadt, Benny | 6 |
" used for surname | 3 |
18 |
Scallon, Hugh | 36 |
3 |
|
|
Scallon, Gertrude | 35 |
3 |
|
|
Scallon, Robert Lous | 1 |
3 |
|
19 |
Scallon, Herbert | 48 |
3 |
|
|
Manny, Fred | 32 |
3 |
|
|
Manneng, Florece | 30 |
3 |
|
|
Nelson, Carrie | 14 |
3 |
|
|
Manny, Ruth | 11 |
" used for surname | 3 |
|
Manneng, Ernest | 7 |
" used for surname | 3 |
20 |
Steinwandt, John | 38 |
3 |
|
|
Steinwandt, Mthilda | 32 |
3 |
|
|
Steinwandt, Maria | 14 |
" used for surname | 3 |
|
Steinwandt, Olka | 12 |
" used for surname | 3 |
|
Steinwandt, Else | 10 |
" used for surname | 3 |
|
Steinwandt, Hulda | 8 |
" used for surname | 3 |
|
Steinwandt, Frida | 6 |
" used for surname | 3 |
|
Steinwandt, Georg | 3 |
" used for surname | 3 |
|
Steinwandt, Daved | 1 |
" used for surname | 3 |
21 |
Stalecker, John | 28 |
3 |
|
|
Staticker, Rija | 23 |
3 |
|
21 |
Bartell, Rudolf | 17 |
household number was repeated in census | 3 |
22 |
Gebhardt, Carl | 24 |
3 |
|
|
Gebhardt, Cilia | 21 |
3 |
|
2? |
Klandlist, Ernest | 17 |
not clearly written; could be with household 22 or 21 or the missing 24 | 3 |
23 |
Schenffele, Christ | 72 |
3 |
|
|
Schenffele, Christina | 69 |
3 |
|
|
Schenffele, Rudolf | 25 |
" used for surname | 3 |
25 |
Bollinger, Christ | 58 |
3 |
|
|
Bollinger, Eva | 59 |
3 |
|
|
Bollinger, Erma | 22 |
" used for surname | 3 |
|
Bollinger, Christ | 21 |
" used for surname | 3 |
|
Bollinger, Adam | 19 |
4 |
|
|
Bollinger, Lydia | 16 |
4 |
|
26 |
Bollenger, Ludwig | 59 |
4 |
|
|
Bollenger, Eva | 55 |
4 |
|
|
Bollenger, Gottlieb | 19 |
" used for surname | 4 |
|
Bollenger, Lydia | 21 |
" used for surname | 4 |
|
Bollenger, Arvid | 17 |
" used for surname; not clearly written | 4 |
|
Bollenger, Luice | 13 or 12 or 10 |
" used for surname; age not clearly written | 4 |
27 |
Chamber, Geo. | 62 |
4 |
|
|
Chamber, Ela | 25 |
4 |
|
|
Chamber, Elmer | 4 |
" used for surname | 4 |
28 |
Stahlecker, Fred F. | 50 |
4 |
|
|
Stahlecker, Lydie | 26 |
not clearly written | 4 |
|
Stahlecker, Arthur J. | 7 |
" used for surname | 4 |
|
Stahlecker, Edna R. | 5 |
" used for surname | 4 |
|
Stahlecker, Milton | 6 |
" used for surname | 4 |
|
Stahlecker, Fredy | 3 |
" used for surname; male | 4 |
|
Stahlecker, Celven | 1 |
" used for surname; male | 4 |
|
Kershman, Eva | 16 |
4 |
|
29 |
Steinwand, Luis | 29 |
4 |
|
|
Steinwand, Attilic | 28 |
4 |
|
|
Steinwand, Alex | 5 |
" used for surname | 4 |
|
Steinwand, Maria | 3 |
" used for surname | 4 |
|
Steinwand, Pauline | 1 |
" used for surname | 4 |
30 |
Spidel, Emil | 23 |
4 |
|
31 |
Bollinger, Golllieb | 36 |
perhaps given name is Gottlieb and the "tt" were not crossed | 4 |
|
Bollinger, Johana | 30 |
4 |
|
|
Bollinger, Maria | 13 |
" used for surname | 4 |
|
Bollinger, Albert | 11 |
" used for surname | 4 |
|
Bollinger, Attilia | 9 |
" used for surname | 4 |
|
Bollinger, Rachel | 7 |
" used for surname | 4 |
|
Bollinger, August | 5 |
" used for surname | 4 |
|
Bollinger, Saleda | 3 |
" used for surname | 4 |
|
Bollinger, Arthur | 1 |
" used for surname | 4 |
32 |
Birderstedt, Sam | 25 |
4 |
|
|
Birderstedl, Eliselbet | 22 |
perhaps l at end of surname is an uncrossed "t"; not clearly written | 4 |
|
Birderstedt, Ester | 4 |
" used for surname | 4 |
|
Birderstedl, Roy | 2 |
" used for surname | 4 |
|
Birderstedt, Ela | 1 |
" used for surname | 4 |
|
Schock, Chathrina | 41 |
4 |
|
33 |
Pep, Frank | 35 |
not clearly written | 4 |
|
Dellin, Oscar | 55 |
4 |
|
34 |
Bartel, Julius | 30 |
4 |
|
|
Bartel, Mathilde | 28 |
4 |
|
|
Bartel, Hulda | 3 |
" used for surname | 4 |
|
Bartel, Wilbert | 2 |
" used for surname | 4 |
35 |
Geiszler, Fred | 35 |
4 |
|
|
Geiszler, Christina | 33 |
4 |
|
|
Geiszler, Elven | 9 |
" used for surname | 4 |
|
Geiszler, Geo | 1 |
" used for surname | 4 |
© Copyright 2007-2017
Dickey Co., NDGenWeb Coordinator