2002/03 CEMETERY and TOMBSTONE TRANSCRIPTION PROJECT
By T. A. Godlevsky


SAINT JOHN'S LUTHERAN CEMETERY

The NW Quarter of Section 31 in Township 146 N, Range 91 W
There are 2 St. John's Cemeteries in Dunn County, North Dakota, this one which is about 5 miles north of Halliday, and another which is south of Dodge. The original interments book for this cemetery was written in German. Some unknown time later it was rewritten in English. The English copy is the source for this grave list.

Last Name First Name Birth Death Block Lot Row Grave Comments
Erdman Darlene Mae 1/6/1951 6/6/1951 2 1 3 7  
Erdman Dorothy 9/9/1921 4/7/1985 2 2 5 6  
Erdman Sam 1916 1998 2 2 5 5  
Goetz Baby Gottfried 8/21/1954 8/21/1954 2 1 3 9  
Goetz   4/30/1946 4/30/1946 2 2 4 4 Female
Hahn Ida Wolf 4/24/1911 11/10/2002 2 2 1 6  
Keller Dennis Paul 1/12/1940 3/28/1945 2 2 4 2  
Keller Gotthilf 11/2/1912 7/6/1985 2 2 6 1  
Keller Jacob 10/3/1884 1/29/1940 2 1 3 2  
Keller Louisa 1885 7/30/1979 2 2 2 1  
Kisse John 1837 1926 2 1 1 4  
Kisse Rosina 1843 1915 2 1 1 5  
Mann Gottfried 2/16/1862 1/13/1937 2 1 1 7  
Mann John 1892 11/19/1918 2 1 1 1  
Mann Leo   1925 2 1 2 3  
Martin Erna (E r n a) 5/27/1928 6/14/1928 2 1 2 6 18 days old
Mohl Anna 3/25/1904 7/14/1970 2 2 4 6  
Mohl Peter 1893 6/27/1950 2 2 4 5  
No Name       2 1 1 3  
No Record       2 1 2 1  
No Record       2 1 2 2  
No Record       2 1 2 4  
No Record       2 1 2 7  
Rasch Christ 9/1891 5/27/1955 2 2 4 7  
Rasch Hilda 4/1928 5/1928 2 1 2 5  
Rasch Lydia 12/27/1893 6/25/1967 2 2 4 8  
Reigel Gladys H. 12/20/1945 3/15/1983 2 2 5 1  
Reigel Ruby Louise 9/10/1933 1/4/1941 2 2 4 1  
Stern Daniel 7/1/1882 5/31/1940 2 1 3 3  
Stern Edna 1928 5/4/1986 2 8 2 2  
Stern Edwin 10/18/1918 7/27/1972 2 1 3 10  
Stern Emanuel 10/30/1922 11/6/1980 2 2 5 2  
Stern Fred 1913 1985 2 2 2 4  
Stern Herbert 12/26/1920 3/16/1983 2 2 5 3  
Stern Hilda 6/1/1927 11/24/1998 2 1 3 11  
Stern Welhelmina 1/7/1884 9/8/1967 2 1 3 4  
Transtroms Harry H. 5/7/1904 5/14/1979 2 2 4 9  
Traxel David 9/1930 8/1/1930 2 1 2 8  
Witt Rosie 7/10/1933 8/8/1933 2 1 1 6  
Witt Samuel     2 1 1 2  
Wolf Paul 2/13/1911 9/30/1942 2 1 3 5  
Zeizler Mark Jonathon 10/13/1958 2/22/1959 2 1 3 8  
Ziegler Paul Luther 4/12/1946 4/18/1946 2 2 4 3  
List obtained July 10, 2002
Transcribed and Contributed by T. A. Godlevsky

Please note:   Every care possible has been taken to obtain accuracy but mistakes do occur.   This transcription is only as accurate as the source it was transcribed from.