1810
Compiled by Hugh MacDougall






This information was compiled from the Federal and State Census records for Otsego 
County, New York, from 1790 to 1925. There are inevitable errors, some resulting from
poor quality microfilm images of the census records, others from transcription errors
of all sorts. Users finding errors of any sort are invited to communicate with
Hugh MacDougall, so that they can be corrected.

Return to Black Census Home Page

Federal Census for 1810

Note: Non-whites were classified in only two categories in the 1790, 1800, and 1810
censuses: "other free persons except non-taxed Indians" and "slaves." No age or sex
statistics were provided. Names of non-white free persons are therefore given only
when the non-white was the head of household -- otherwise non-whites only appear as
statistics listed in the households of whites. Names of the few non-white household
heads are shown in bold type.

In the 1810 census, Otsego County census takers recorded only initials, not first names; moreover, one of the census takers made several egregious arithmetical errors in filing his figures; we here use the specific records in the two non-white columns. We have not struggled very hard to try to decipher names from bad handwriting, so further researchers may need to doubleccheck specific listings.

Contents: Towns of Burlington | Butternuts (incl. part of modern Morris) |
Cherry Valley (incl. modern Roseboom) | Decatur [no Blacks] | Edmeston | Exeter |
Hartwick [no Blacks] | Maryland | Middlefield | Milford | New Lisbon |
Otego (modern Oneonta) | Otsego (incl. modern Laurens) | Pittsfield (incl. part of
modern Morris) | Plainfield | Richfield | Springfield | Unadilla (incl. modern Otego) |
Westford | Worcester (incl. modern Decatur).

Page	Householder		Whites  	Non-whites	
				M	F	Free	Slave
Burlington
135	STARKWEATHER, J 	3	4	4	-
	DAY, D.			3	1	1	-
136	GOFF, P. Jr.		2	4	2	-
	PUFFER, T.		3	2	1	-
137	WOOLLEY, C.		4	3	1	-
139	GOFF, D., Esq.		6	6	2	-
140	GOFF, W.		3	2	3	-
142	BROWN, J.		5	4	6	-
	ELDRICKEN, L.		1	1	2	-
						22	-
Butternuts (incl. part of modern Morris)
156	FRANCHOT, C.		2	5	-	2
157	MORRIS, J.		5	4	-	4
	MORRIS, L.		4	3	1	2
165	BALDWIN, P.		5	3	6	-
166	CATHCART, A.		2	1	1	3
	WILSON, G.		4	3	2	-
						10	11
Cherry Valley (incl. modern Roseboom)
225	HUDSON, WIDOW	4	8	1	-
	HOLT, L.		8	6	1	-
	SELY, T.		4	3	1	-
	MAGHER, P.		4	-	2	-
225	WALTON, J.		6	6	-	1
	WHITAKER, T.		2	2	1	4
	WHITE, J. Esq.		4	4	-	1
	RIPLEY, A.		7	2	-	1
	DANIELS, J.		1	1	-	1
	CAMPBELL, J.S.		3	6	1	-
	BELCHER, T.		1	1	1	-
227	LEWIS, N.		4	7	-	1
	DICKSON, W.		3	6	-	1
228	BOTTS, R.		2	2	2	1
	NINHILER, J.		5	6	1	1
	DUNLAP, J.		3	3	-	2
229	BAKER, P.		2	1	3	2
230	COON, J.R.		6	3	-	1
232	JOHNSON, J.		4	2	1	-
						15	17*
	* the official tally was:		20	16
Decatur NONE
Edmeston
134	CHAPIN, P.		3	6	1	-
Exeter 
129	HUNTLEY, B.		7	4	2	-
Hartwick NONE
Maryland
244	CROWELL, L.		2	5	1	-
	CRIPPIN, T.		2	2	1	-
245	MOREHOUSE, J.		2	4	-	2
	HOWLAND, J.		2	3	-	1
247	WILBER, J.		6	2	-	1
						2	4
Middlefield
257	JACKSIN, S.		-	-	4	-
259	JOHNSON, J.G.		-	-	4	-
	MORRIS, E.		-	-	3	-
	INGALLS, J.		4	5	-	1
260	WHITE, J.		4	5	1	-
	GRIFFIN, S.		5	6	-	1
262	BOWERS, J.		2	5	2	-
						14	2*
	* the official tally was:	 	12	4
Milford
189	COLIER, T.		3	4	-	2
	DETZE, T.		6	3	-	5
						-	7
New Lisbon
150	BANDEEN, 		2	3	11	-
	FRAZUR, F.		7	3	1	-
154	GREGORY, J.		3	3	2	-
						14	-
Otego (now Oneonta)
177	FOGUS, H.		2	4	1	-
182	VAN WERT, T.		4	2	-	1
	GRIFFITH, E.		5	6	-	1
						1	2
Otsego (incl. modern Laurens)
204	HARTWELL, A.		4	3	1	-
	ROGERS, N.		6	3	1	-
205	RUSSELL, Dr. J.		3	2	-	2
	POMEROY, Dr. G.		2	4	-	2
	COOPER, R.F.		4	6	3	2
	GUILES, D.		4	2	3	-
	COOPER, I.		2	5	1	2
	STRANAHAN, F. ESQ.	2	-	1	-
	COTTMAN, S.		-	2	-	3
	McNAMEE, L.		2	2	3	-
206	CAMPBELL, R.		2	3	-	1
207	CLINTON, Wm.		1	1	6	-
	BUTTEN, J.		6	3	5	-
	PRICE, T.		4	6	4	-
210	GRISWOLD, E.		4	1	4	-
	BRIMMER, J.		2	1	3	-
	YOUNG, A.		6	3	-	1
	FITCH, S.		2	3	-	1
211	SQUIRE, G.		2	2	-	1
216	VANSCOTEN, B.		3	6	-	2
						35	17
Pittsfield (incl. part of modern Morris) NONE
Plainfield
119	LOYD, J.		11	5	1	-
Richfield
107	FREEMAN, S		5	8	1	-
	FREEMAN, T		2	2	-	2
	LOOMIS, A.		3	3	1	-
113	EDSON, O		2	3	1	-
						3	2*
	*  the official tally was:		2	2
Springfield
218	CARY, W.		3	3	2	1
222	SUTPHIN, P.		4	3	-	1
	OLIVER, G 		2	4	-	1
	LITTLE, D.		4	3	1	-
	McKILLIP, J.		2	2	3	3
224	FROST, D.		6	2	1	-
						7	6
Unadilla (incl. modern Otego)
170	HAYS, T. Esq.		3	5	1	-
	NOBLE, C.		5	3	1	-
	BENTON, L.		2	3	-	1
174	AUSTIN, T.R.		3	3	1	-
						3	1
Westford
239	GROSS, P.		5	2	1	-
240	EARL, H.		1	3	-	1
242	BABCOCK, S.		6	4	-	1
						1	2
Worcester
247	CRIPPIN, S.		7	5	-	1
248	TODD, N.		5	3	-	1
						-	2
	TOTALS, African-Americans		131	71*
	* the official tally was		133	74		

Total population of county:	38,802
Otsego County Home Page