1830
Compiled by Hugh MacDougall






This information was compiled from the Federal and State Census records for Otsego County, 
New York, from 1790 to 1925. There are inevitable errors, some resulting from poor quality
microfilm images of the census records, others from transcription errors of all sorts.
Users finding errors of any sort are invited to communicate with Hugh MacDougall, so that
they can be corrected.

Return to Black Census Home Page

Federal Census for 1830

Contents: Towns of Burlington | Butternuts (incl. part of modern Morris) |
Cherry Valley (incl. modern Roseboom) | Decatur [no Blacks]| Edmeston | Exeter |
Hartwick | Huntsville (modern Otego)| Laurens | Maryland | Middlefield | Milford |
New Lisbon | Otego (renamed Oneonta in 1830) [no Blacks] | Otsego | Pittsfield (incl.
part of modern Morris) | Plainfield | Richfield | Springfield | Unadilla | Westford |
Worcester.


Householder			Whites		Free Blacks		Total
				M	F	Male	Female		Hshld
						ABCDEF	ABCDEF
Key to groups: A = 0-9; B = 10-23; C = 24-35; D = 36-54; E = 55-100; F = 100+

Burlington
278	Isaac Murray		-	-	3-1---	311---		9
	Anthony Jackson		-	-	--1---	21--1-		5
						(5)	(9)
Butternuts (including part of modern Morris)
314	Joseph Wheeler		3	4		-1----		8
315	Edwin Smith		4	1		-1----		6
316	John Thomas		2	5	--1---			8
	John Willis		-	-	11----	11----		4
319	Prince Vancamp		-	-	1-1---	1-1---		4
320	Zeba Washbon		4	4	-1----			9
323	Daniel Seymour		6	3	-1----			10
328	William From (?)	3	6		-1----		10
	John C. Gorton		1	2		1-----		4
	Archibald Dixon		4	3		-1----		8
329	Lewis L. Morris		10	4		-1----		15
336	Anthony Stewart		-	-	1---1-	-21---		5
						(9)	(13)
Cherry Valley (including modern Roseboom)
162	Jerome Clark		4	2	-1----	-1----		8
	Lester Holt (Hott?)	4	3	-1----	-1----		9
	Levi Beardsley		5	3		-2----		10
163	Alfred Crafts		6	4	-1----			11
	Eli Mann		-	-	1--1--	---1--		3
	Prince Shonover		-	-	-2-1--	---11-		5
165	William Story		15	6	-1----			22
	William Campbell	1	-	-1----			2
	Elkanah Brush		5	2		-1----		8
	Isaac Seelye		2	4	-1----			7
169	Matthew Hoyt		3	2		-1----		6
171	Lyman D. Lewis		2	3	-1----			6
173	Barnibas Duffin		5	3	-1----			9
174	Abraham Roseboom	4	9		--1---		14
175	Jesse Johnson		2	1		--1---		4
182	John Tillapaugh		3	3		1-----		7
						(13)	(12)
Decatur -- NONE
Edmeston
296	Elijah Danner		2	3	-1----			6
198	Asa B. Smith		3	3	-1----			7
						(2)	(0)
Exeter
27	Calvin Huntley		5	4	--1---			10
	Ruama Huntley		-	4		--1---		5
28	Minerva Cushman		2	2	-1----			5
	Naboth Buckingham	1	4		--1---		6
						(2)	(2)
Hartwick
82	Joseph D. Husbands	4	5	-1----			10
89	Isaac Babbel		3	5	--1---			9
92	John Bratons		-	-	---1--	---1--		2
94	Daniel Carr		5	2		-1----		8
95	Joseph Phelon		5	6		-1----		12
	Joseph Miller		2	2		----1-		5
						(3)	(4)
Huntsville (modern Otego)
216	Samuel J. Babit		6	1	-1----			8
						(1)	(0)
Laurens
233	Henry Hopkins		3	1	-1----			5
						(1)	(0)
Maryland
121	James Morehouse		5	3		---1--		9
123	Thomas A. Meed		3	5	--1---			9
125	John Butter		-	-	1-1---	---1--		3
						(3)	(2)
Middlefield
99	John Hayden		5	3	-1----			9
100	Joshua S. Phinney	6	5		-1----		12
101	Daniel Gano		1	3	-1----			5
	David Vincent		-	-	-1-1--	2-1---		5
103	Peter Knox		-	-	1-1---	11----		4
	Evan Cots [POOR HOUSE]	37	48	2-----	4---1-		92 
108	Hayden Watters		-	-	31-1--	2--1--		8
114	John M. Bowers		5	9		-2----		16
	Jacob Miller		2	1	1-----			4
116	James I. Campbell	2	4	-1----			7
						(15)	(16)
Milford
244	Elickhorn (?) K. Ford	4	4		1-----		9
249	Peter Miller		2	7	-1----			10
250	Peter Collier		4	4		-1----		9
						(1)	(2)
New Lisbon
273	Nathan Prentiss		3	2	-1----	-1----		7
						(1)	(1)
Otego  (became Oneonta) -- NONE
Otsego
37	John Smith		3	6		--1---		10
	Charles Thomas		1*	- 	1-1---	--1---		4  * age 20-30
	Thomas Bronk		-	- 	----1--	2--1--		4
	Thomas Skinner		-	-	--221-	11-1--		8
38	Joseph Hobb		1	4		-1----		6
	Joseph Griffin		4	3		--1---		8
39	Samuel Starkweather	2	5	-1----			8
40	Nathan Tucker		3	2		 -1----		6
	John Russel		2	1		-1-1--		5
	Nathaniel Metcalf	8	6  		--1---		15
41	William Jackson		-	-	1-1---	-11-1-		5
	Sarah Bemis		14	8		-1----		23
42	Thomas Mann		-	-	---1--	1--1--		3
	Robert Campbell		5	2		-1----		8
	Henry Phinney		2	4	1-----			7
	James Averill		3	3	-1-1--			8
57	Thomas Oakley		-	-	--1---			1
59	Robert Low		-	-	-2--1-	-11-1-		6
63	Benjamin Phillips	-	-	--1---	-11---		3
	Harry Thomas		-	-	--1---	1-1---		3
						(21)	(28)
Pittsfield (including part of modern Morris)
308	Henry Hill		-	-	321---	121---		10
313	James Parish		-	-	2-1---	1-1---		5
	Exodus Woodworth	-	-	---1--	---1--		2
	Harry Fortune		-	-	-2-1--	-11-1-		6
						(13)	(10)
Plainfield
15	William H. Murry	3	1	---1--			5
16	Henry Clark		6	2	1-----			9
17	James Thare		5	2		-1----		8
19	Russel Benjamin		2	3	-1----			6
22	Daniel D. Tompkins	2	4	-1----			7
						(4)	(1)
Richfield
4	William Lewis		6	5		-1----		12
	Necker Green		1	5	-1----			7
5	Ashmon Cattin		3	4	--1---			8
10	Isrial	Freeman		2	0	1-----			3
	Oliver Griffin		6	1	--1---			8
11	Joseph Nicholson	4	2	-1----			7
	Thadius Loomis		1	1		--1---		3
						(5)	(2)
Springfield
69	George Clark		14	6		----1-		21
70	Luke Rose		1	2	1-----			4
72	John Rogers		-	-	1-1-1-	-1-1--		5
73	Simon Gray		4	1	-1----			6
75	William W. Hickox	1	4	-1----			6
76	William Baker		2	2	-1----			5
77	Adna Armstrong		3	2	-1----			6
78	Alexander Van Horn	3	2	1-----			6
79	Lewis Benjamin		-	-	---1--	---11-		3
	Abner Cooke		5	3	-1----			9
	David Little		3	1	--1---	--1---		6
	John Coats		4	1	-1----			6
	Andrew Moore		3	1		-1----		5
80	William Gilbert		2	4	-1----			7
						(14)	(7)
Unadilla
198	Christopher B. Fellows	1	1		-1----		3
	Albert Benton		3	3	-1----	-1----		8
	Peter Howell		-	-	--2-1-	1-1-1-		6
199	Henry Dayton		1	1	-1----			3
	Andrew Mann		8	5		-1----		14
200	Joel Bragg		5	5		-1----		11
201	Steven Wilbur		3	3	---1--			7
204	Caius Spauling		2	4	---1--			7
205	Moses L. Maxwell	7	6	-1----			14
	Prince Derrick		-	-	12-1--	2--1--		7
	William Derrick		-	-	---1--	1-2---		4
206	Marvin Derrick		-	-	3-1---	1-1---		6
	Gumbo Russell		-	-	----1-	----1-		2
						(18)	(16)
Westford
132	Gertrude Jackson	5	2	--1---			8
	Samuel Hewet		3	2	-1----			6
	Augustin I. Y. Provost	2	5	1-----			8
						(3)	(0)
Worcester
142	Silas Crippin		1	2	-1----			4
149	Schuyler Crippin	3	2	-1----			6
150	Bela Johnson		3	6		-1----		10
151	John A. Hudson		5	4	-1----			10
	William Smith		7	1		-1----		9
						(3)	(2)

Recapitulation				Males		Females		Total
	Burlington			 5		 9		14
	Butternuts			 9		13		22
	Cherry Valley			13		12		25
	Decatur				 0		 0		 0
	Edmeston			 2		 0		 2
	Exeter				 2		 2		 4
	Hartwick			 3		 4		 7
	Huntsville			 1		 0		 1
	Laurens				 1		 0		 1
	Maryland			 3		 2		 5
	Middlefield			15		16		31
	Milford				 1		 2		 3
	New Lisbon			 1		 1		 2
	Otego				 0		 0		 0
	Otsego				21		28		49
	Pittsfield			13		10		23
	Plainfield			 4		 1		 5
	Richfield			 5		 2		 7
	Springfield			14		 7		21
	Unadilla			18		16		34
	Westford			 3		 0		 3
	Worcester			 3		 2		 5
Total African Americans 		137		127		264
in Otsego County in 1830
Otsego County Home Page