1840
Compiled by Hugh MacDougall






This information was compiled from the Federal and State Census records for Otsego County, 
New York, from 1790 to 1925. There are inevitable errors, some resulting from poor quality
microfilm images of the census records, others from transcription errors of all sorts.
Users finding errors of any sort are invited to communicate with Hugh MacDougall, so that
they can be corrected.

Return to Black Census Home Page

Federal Census for 1840

Note: The legibility of this census is very poor, so many of the names are partly guesswork.

Contents: Towns of Burlington | Butternuts (incl. part of modern Morris) | Cherry Valley
(incl. modern Roseboom) | Decatur [no Blacks]| Edmeston | Exeter | Hartwick | Laurens
[no Blacks] |Maryland | Middlefield | Milford | New Lisbon | Oneonta (formerly Otego)|
Otego (formerly Huntsville) | Otsego | Pittsfield (incl. part of modern Morris) |
Plainfield | Richfield | Springfield | Unadilla | Westford | Worcester.

Key: A = 0-9; B = 10-23; C = 24-35; D = 36-54; E = 55-100; F = 100+
Occupation: Number in each household engaged in agriculture, 
or manufacturing & trade;included here only for households headed by Blacks.

Householder			Whites		Free Blacks	Total	Occupation
				M    F		Male	Female	Hshld	(Blacks only)
						ABCDEF	ABCDEF
Burlington
16	Anthony Jackson		-    -		1-1---	111---	5	1 Agr.
						(2)	(3)
Butternuts (including part of modern Morris)
184	Prince Sealand (Vancamp??)  -    -	111---	-1-1--	5	1 Agr.
	James Russel		-    -		----1-	---1-	2
188	William Webb		2    3		-1----		6
189	A.W. Frenich		5    6		-1----		12
	Charles Field		2    1		-1----		4
191	Benegah Davis		2    2		-1----		5
193	Benjamin Phillips	-    -		2-1---	2-1---	6
194	Francis Blackmon	3    5		-1----		9
	Boss Titus		-    -		-1--1-	3--1--	6	1 Agr.
195	Anthony Stewart		-    -		1---1-	---1--	3
197	Lot Cathaway		-    -		--1---	--1---	2
						(17)	(12)
Cherry Valley (including modern Roseboom)
319	Luther Sever (?)	3    3		-1----		7
320	G.R. Tillapaugh		4    3		-1----		8
323	D.H. Sittle (?)		5    3			---1--	9
326	H.J. Alcott		4    4			---1--	9
	Benoni Rose		2    1		----1-	---11-	7
331	Thos. Vrooman		-    -		----1-	2---1-	4	1 Agr.
	Orson Lynk		6    4		---1--		11
	John Moak		5    3		-1----		9
	Joseph Tucker		4    3		-1----		8
	W.H. Seeluck (?)	1    1		1-----	      	3
						(8)	(7)
Decatur -- NONE
Edmeston
12	Warren D. Lang		3    3			----1-	7
						(0)	(1)
Exeter
36	Naboth Buckingham	2    4			---1--	7
						(0)	(1)
Hartwick
244	Walter Alma		2    2			-1----	5
245	John S. Payne		1    2		-1----		4
248	R.S. Peters		8    4			-1----	13
249	F.G. Thuile (?)		9    5		---1--	      	15
						(2)	(2)
Laurens -- NONE
Maryland
267	John Butter		-    -		11-1--	1--1--	5	1 Agr.
						(3)	(2)
Middlefield
287	C. Reynolds		4    4			----1-	9
	Charles Thomas		-    -		111-1--	---11-	5     1 Agr; 1 Mfg. & Trade
289	Charles Crofford	-    -		2--1--	3-1---	7	1 Agr.
293	C. Ingles		2    4			-1----	7
	Francis Alors		1    2		-1----	        4
						(7)	(8)
Milford
133	Peter Collier		3    3			--1---	7
135	Samuel Arbel (?)	2    1			-1----	4
144	Nathaniel Littlefield	3    2		-1----	      	6
						(1)	(2)
New Lisbon
43	Green Pardner (?)	2    4			-1----	7
50	Isaac Henry		-    -		32-1--	23-1--	12	4 Agr.
						(6)	(7)
Oneonta (formerly  Otego)
121	Carlton (?) Emmons	2    3		1-----		5
	Ira Emmons		5    2		-1----		8
126	Dinah Paton		-    -			--11--	2
	Benjamin Paton		-    -		--1---	1-1---	3
						(3)	(4)
Otego (formerly Huntsville)
171	Joab (?) Hopkins 	1    1			-1----	3
178	Wm. Case (?)		9    6		--1---		16
179	Salamon Blakston (?)	2    2		-1----		5
180	Bradley Blakston	1    4		-1----	      	6
						(3)	(1)
Otsego
53	William Thompson	-    -		112---	212---	9	2 Agr.
54	P.C. Johnson		5    2			--1---	8
	H.S. Babcock		1    3			-1----	5
	H.F. Wilson (?)		5    3		-1----		9
55	William H. Averill	1    2		----1-	----1-	5
56	Ann Williams		-    1			----1-	2
	Samuel Nelson		6    5		1-----	11--1-	15
57	Joseph Thomas		-    -		-11---	-1111-	6	1 Agr.
58	F.J. Tiffany		2    5			1-----	8
60	A.H. Clark		5    5		--1---		11
62	Charles A. Metcalf	6    4			-1----	11
	Selon North		4    3			--1---	8
75	Edward McKinney		4    1			--1---	6
						(10)	(20)
Pittsfield (including part of modern Morris)
161	Joshua Mason (?)	4    3		--1---		8
	James Parish		-    -		51-1--	-1-1--	9	2 Agr.
	Harry Fortin		-    -		----1-	----1-	2	1 Agr.
	Exodus Woodworth	-    -		----1-	----1-	2
162	George Collmen (?)	8    4		-1----	      	13
						(11)	(4)
Plainfield
84	Daniel Woodridge	-    -		-1----	--1---	2	1 Mfg. & Trade
	Loomis Warren		3    4			-1----	8
						(1)	(2)
Richfield
87	Oliver Griffin		7    2		--1---		10
88	George B. Cary		2    3			-1----	6
90	Nathan Dow		2    2			-1----	5
91	Lewis Benjamin		-    -		---1--	1-11--	4	1 Agr.
	Edmund Cheeseman	3    3			-1-1--	8
93	Robert Benedict		6    6		-1----		13
94	William G. Merchant	2    5		-1----	      	8
						(4)	(7)
Springfield
103	Alexander Van Horne	3    2		-1----		6
107	Ann Clark		5    6			----1-	12
110	Spencer Field		5    3			-1----	9
						(1)	(2)
Unadilla
214	Clarance Spedbury (?)	1    3		---1--		5
	B.H. Arens (?)		1    4			-1-----	6
217	Frank Williams		-    -		1--1--	2-1---	5	1 Mfg. & Trade
220	William Derrick		-    -		21-1--	-111--	7
	Prince Derrick		-    -		12-1--	12-1--	8
						(11)	(11)
Westford
254	Samuel Hewitt		1    2		-1----	      	4
						(1)	(0)
Worcester
303	Daniel Crippin		2    5		-1----		8
304	Jas. W. Robinson	1    5		-1----		7
309	Josiah Dorwin		3    6		-1----		10
	J.A. Ten Broek		1    1		-1----		3
	John Bicker		2    3		311---	12-1--	14
311	Peter Vrooman		-    -		311--1	-21---	9
314	Peter  Cast		-    -		22--1-	1-1---	7
	Ambrose Davis		4    1		-1----	      	6
						(21)	(9)

Recapitulation				Males		Females		Total
	Burlington			 2		 3		  5
	Butternuts			17		12		 29
	Cherry Valley			 7		 7		 14
	Decatur				 0		 0		  0
	Edmeston			 0		 1		  1
	Exeter				 0		 1		  1
	Hartwick			 2		 2		  4
	Laurens				 0		 0		  0
	Maryland			 3		 2		  5
	Middlefield			 7		 8		 15
	Milford				 1		 2		  3
	New Lisbon			 6		 7		 13
	Oneonta				 3		 4		  7
	Otego				 3		 1		  4
	Otsego				10		20		 30
	Pittsfield			11		 4		 15
	Plainfield			 1		 2		  3
	Richfield			 4		 7		 11
	Springfield			 1		 2		  3
	Unadilla			11		11		 22
	Westford			 1		 0		  1
	Worcester			21		 9		 30
African-Americans in Otsego, 1840	111		105		216


Otsego County Home Page