![]() |
Town of Otsego Submitted by Robert Brown |
![]() |
| SURNAME | GIVEN NAMES | BIRTH | DEATH | AGE | LOT & LOC | COMMENTS |
| EARING | PAUL | . | 1948 | 28 | 508 | . |
| EATON | BERTHA C. | . | 1963 | 83 | 207 | . |
| EATON | LEONARD CHESTER | . | 1957 | 73 | 207 | . |
| EATON | EDWIN A. | . | 1989 | 81 | 207 NE#2 | . |
| EATON | EARL R. | . | 1915 | 14MO | 207 | . |
| ECKHOF | MARTIN | . | 1955 | 65 | 296 | . |
| ECKHOF | MARY A. | . | 1980 | 75 | 296 | . |
| ECKLER | CLARENCE | . | 1914 | 59 | 93 | . |
| ECKLER | FLOYD W. | . | 1893 | 9MO | 93 | . |
| ECKLER | LEON J. | . | 1945 | 65 | 93 | . |
| ECKLER | NELLIE MAY | . | 1953 | 71 | 93 | . |
| ECKLER | VALETTA W. | . | 1931 | 76 | 93 | . |
| ECKLER | JACOB | . | 1915 | 85 | 242 | . |
| ECKLER | JACOB (MRS) | . | . | . | 242 | . |
| ECKLER | SOPHIA | . | 1905 | 72 | . | . |
| ECKSTEIN | JOHN | . | 1965 | 89 | 594 | . |
| EDDY | INFANT GIRL | . | 1955 | 0 | 400 | . |
| EDGETT | CHARLES R. | . | 1914 | 55 | 109 | . |
| EDGETT | GRACE | . | . | . | 109 | . |
| EDGETT | JAMES ROOSEVELT | . | 1902 | 7MO | 109 | . |
| EDGETT | LITA | . | 1890 | 1 | 109 | . |
| EDGETT | CYRELL | . | 1923 | 67 | 136 | . |
| EDGETT | GEORGE W. | . | 1917 | 86 | 566 | . |
| EDGETT | ADDIE | . | 1957 | 92 | 618 | . |
| EDGETT | CLARENCE | . | 1954 | 84 | 618 | . |
| EDMONDS | BESSIE | . | 1980 | 91 | 252 | . |
| EDMUNDS | CHARLES ARVIN | . | 1930 | 55 | 252 | . |
| EDMUNDS | EMMA | . | 1917 | 70 | 252 | . |
| EDMUNDS | EVA V. | . | 1882 | 10 | 252 | . |
| EDMUNDS | ROBERT | . | 1932 | 11 | 252 | . |
| EDMUNDS | THOMAS | . | 1892 | 51 | 252 | . |
| EDWIN | ALLEN | . | 1991 | . | 535 EH#3 | . |
| EGGLESTON | AMOS | . | 1914 | 64 | 366 | . |
| EGGLESTON | CLARENCE E. | . | 1956 | 84 | 366 | . |
| EGGLESTON | NETTIE | . | 1961 | 79 | 366 | . |
| EGGLESTON | WALTER P. | . | . | . | 366 | WAR /1947 RETURN BODY |
| EGGLESTON | LYSLE GERALD | . | 1949 | 30 | 380 | . |
| EGGLESTON | ELLA MAE | . | 1967 | 87 | 381 | . |
| EGGLESTON | FEANK | . | 1949 | 67 | 381 | . |
| EGGLESTON | ARLENE EDNA | . | 1911 | 2MO | . | . |
| EGGLESTON | ELLEN OPHELIA | . | 1914 | 63 | . | . |
| EGGLESTON | LARINE | . | 1905 | 1 | . | . |
| EGGLESTON | MILDRED | . | 1967 | 73 | . | . |
| ELDERKIN | ELLA S. | . | 1915 | 61 | 245 | . |
| ELDERKIN | MARY | . | 1900 | 76 | 245 | . |
| ELDERKIN | SHELDON H. | . | 1922 | 74 | 245 | . |
| ELDERKIN | LIZZIE HARLOW | . | 1933 | 70 | 275 | . |
| ELDRED | DORR E. | . | 1970 | 79 | 510 | . |
| ELDRED | SARA B. | . | 1974 | 78 | 510 | . |
| ELDRED | LEONORE M. | . | 1951 | 69 | 602 | . |
| ELDRIDGE | WILLIAM | . | 1986 | 79 | 468 WH4&5 | . |
| ELIS | MARY | . | 1966 | 72 | 560 | . |
| ELKAN | WALTER B. | . | 1957 | 65 | 571 | . |
| ELKUTON | MAUDE K. | . | 1932 | 47 | . | . |
| ELLERT | BERNHARD | . | 1927 | 70 | 156 | . |
| ELLIS | FREDERICK E. | . | 1969 | 48 | 560 | . |
| ELLIS | LOUIS ROBERT | . | 1957 | 65 | 560 | . |
| ELLIS | WILLIAM R. | . | 1970 | 51 | 560 | . |
| ELLSWORTH | ANNA | . | 1885 | 14 | 194 | . |
| ELLSWORTH | JESSE | . | 1959 | 90 | 194 | . |
| ELLSWORTH | MINERVIA PERKINS | . | 1905 | 57 | 194 | . |
| ELLSWORTH | STLVESTER S. | . | 1925 | 84 | 194 | . |
| ELLSWORTH | WALDO | . | 1978 | 75 | 588 | . |
| ELLSWORTH | NETTIE | . | 1928 | 55 | 610 | . |
| ELLSWORTH | RALPH W. | . | 1971 | 97 | 610 | . |
| ELLSWORTH | DORRIS G. | . | 1992 | 85 | 588 WH#2 | . |
| ELLWELL | CHESTER H. | . | 1897 | 37 | 257 | . |
| ELLWELL | HERBERT | . | 1914 | 13MO | 257 | . |
| ELLWELL | ORRIN JULIUS | . | 1893 | 4 | 257 | . |
| ELLWELL | ARTHUR H. | . | 1946 | 79 | 257 | . |
| ELLWELL | MAUDE | . | 1949 | 74 | 610 | . |
| ENNIS | GEORGE | . | 1943 | 74 | 574 | . |
| ESCHLER | INFANT BOY | . | 1959 | 0 | 400 | . |
| EVANS | ORPHA | . | 1951 | 76 | 585 | . |
| EVANS | CHARLES PARK | . | 1927 | 92 | 622 | . |
| FALK | MILDRED B. | . | 1973 | 86 | 334 | . |
| FALK | WILLIAM F. | . | 1985 | 96 | 334 4G | . |
| FALLON | CLARENCE G. | . | 1992 | 71 | 47 EH#1 | . |
| FAMULARE | FRANK SR. | . | 1990 | 81 | 43 EH#2 | . |
| FANCHER | BETTY JEAN | . | 1957 | 5DA | 608 | . |
| FARGUSTISON | MARGARET MARIAH | . | 1935 | 79 | 280 | . |
| FARLEY | JOHN MARTIN | . | 1943 | 53 | 140 | . |
| FARLEY | SUSAN | . | 1984 | 51 | 140 | . |
| FARLEY | NETTIE B. | . | 1976 | 81 | . | . |
| FENUS | FRANCES B. | . | 1995 | 80 | 468 WH#2 | . |
| FERGUSON | JESSIE A. | . | 1973 | 86 | 322 | . |
| FERGUSON | LUTHER | . | 1957 | 68 | 322 | . |
| FERNS | ARAMETTA A. | . | 1908 | 76 | 385 | . |
| FERNS | CEYLON C. | . | 1922 | 56 | 385 | . |
| FERNS | HANNAH | . | 1885 | 77 | 385 | . |
| FERNS | IRENE S. | . | 1912 | 40 | 385 | . |
| FERNS | JENNIE M. | . | 1907 | 43 | 385 | . |
| FERNS | JOHN | . | 1879 | 75 | 385 | . |
| FERNS | JOSEPH | . | 1980 | 68 | 468 | . |
| FERNS | JAMES P. | . | 1906 77 | 385 | . | . |
| FIELD | CARLTON J. | . | 1915 | 74 | 111 | . |
| FIELD | CORDELIA J. | . | 1915 | 71 | 111 | . |
| FIELD | HENRY | . | . | . | 190 | . |
| FIELD | HENRY L. | . | 1927 | 82 | 190 | . |
| FIELD | FENNER | . | 1968 | 79 | 391 | . |
| FIELD | JOHN C. | . | 1935 | 68 | 391 | . |
| FIELD | LOUISA CONKLIN | . | 1911 | 60 | 391 | . |
| FIELDS | MARY | . | 1928 | 78 | 190 | . |
| FIELDS | FRANK | . | 1929 | 87 | 391 | . |
| FINCH | NATHANIEL B. | . | 1915 | 66 | 235 | . |
| FINCH | FENIMORE C. | . | 1910 | 33 | 292 | . |
| FINCH | REA A. | . | 1899 | 3MO | 293 | . |
| FINCH | ADELBERT D. | . | 1942 | 72 | 307 | . |
| FINCH | BERNICE H. | . | 1967 | 66 | 307 | . |
| FINCH | NELLIE M. | . | 1934 | 63 | 307 | . |
| FINCH | AUGUSTA | . | 1956 | 91 | 462 | . |
| FINCH | WALTER | . | 1939 | 73 | 462 | . |
| FINCH | JAMES | . | 1940 | 72 | 486 | . |
| FINCH | MARY E. SILVERMAN | . | 1927 | 57 | 486 | . |
| FINCH | JOHN | . | 1961 | 76 | 527 | . |
| FINCH | SUSAN A. | . | 1977 | 94 | 527 | . |
| FINCH | ERNEST B. | . | 1995 | 87 | 486 WH#1 | . |
| FINCH | ADELIA E. | . | 1933 | 83 | . | . |
| FINCH | LUCY M. | . | 1908 | 80 | . | . |
| FINK | EVA L. | . | 1924 | 58 | 182 | . |
| FINK | NORMAN | . | 1924 | 84 | 280 | . |
| FINK | SARAH ANN | . | 1917 | 79 | 280 | . |
| FISH | GRACIE B. | . | 1883 | 5 | 136 | . |
| FISH | HARRIET E. WHEELER | . | 1919 | 70 | 136 | . |
| FISH | CORNELIUS C. | . | 1866 | 58 | 151 | REMOVED/OLD CHAPEL |
| FISH | ELLEN M. | . | 1878 | 9MO | 151 | REMOVED/OLD CHAPEL |
| FISH | JANE (JUNE) | . | 1912 | 91 | 151 | . |
| FISH | GEORGE OTTO | . | 1918 | 10MO | 261 | . |
| FISH | HAZEL | . | 1974 | . | 261 | . |
| FISH | RAYMOND L. | . | 1983 | 88 | 261 | . |
| FISH | EXIA | . | 1922 | 44 | 500 | . |
| FISH | PEARL | . | 1940 | 66 | 500 | . |
| FISH | GEORGE B. | . | 1949 | 84 | 512 | . |
| FISH | SARAH ANN | . | 1901 | 40 | 512 | REM/BURLINGTON |
| FISH | LEWIS ELWELL | . | 1933 | 90 | . | . |
| FISHER | ELSIE | . | 1972 | 85 | 532 | . |
| FITCH | EDITH | . | 1956 | 73 | 204 | . |
| FITCH | ELLERY | . | 1915 | 45 | 204 | . |
| FITCH | LEWIS | . | 1914 | 76 | 204 | . |
| FITCH | MARY | . | 1916 | 38 | 204 | . |
| FITCH | BUCKINGHAM | . | 1896 | 75 | 242 | . |
| FITCH | BUCKINGHAM (MRS) | . | . | . | 242 | . |
| FITCH | CORA M. | . | 1891 | 12 | 242 | . |
| FITCH | REBECCA M. | . | 1936 | 78 | 242 | . |
| FITCH | WESLEY J. | . | 1926 | . | 242 | . |
| FITCH | CHILD OF LEWIS | . | . | . | 245 | . |
| FITCH | MARY L. | . | 1910 | 70 | 245 | . |
| FITCH | LELA OSBORNE | . | 1970 | 69 | 316 | . |
| FITCH | LINUS V. | . | 1974 | 70 | 316 | . |
| FITCH | ELMER | . | 1926 | 63 | 383 | . |
| FITCH | EARL J. | . | 1970 | 84 | 517 | . |
| FITCH | CHARLES B. | . | 1942 | 80 | 602 | . |
| FITCH | CORA L. | . | 1956 | 88 | 602 | . |
| FITCH | BERNICE SERETA | . | 1894 | 9MO | . | REM/MIDDLEFIELD |
| FITCH | BETSY | . | 1896 | 77 | . | . |
| FITCH | BUCKINGHAM | . | 1894 | 76 | . | . |
| FITCH | EDETH HELEN | . | . | 2 | . | . |
| FITCH | ELLA MAY | . | 1927 | 11MO | . | . |
| FITCH | MARGARET | . | 1929 | 2MO | . | . |
| FLATT | ROBERT A. | . | 1995 | 36 | 77 WH#6 | . |
| FOGLE | GRACE | . | 1911 | 33225 | . | . |
| FOLDS | CHARLES | . | 1951 | 57 | 598 | . |
| FOOTE | JANE S. | . | 1944 | 77 | 349 | . |
| FORBES | INFANT GIRL | . | 1959 | 0 | 400 | . |
| FORDHAM | ROSIA | . | 1994 | 72 | 530 SE#6 | . |
| FORT | POLLY N. | . | 1883 | 69 | 224 | . |
| FOSTER | EDWARD GLENN | . | 1942 | 50 | 469 | . |
| FOSTER | FLORENCE W. | . | 1949 | 55 | 469 | . |
| FOSTER | BEATRICE | . | 1973 | 88 | 589 | . |
| FOSTER | GEORGE | . | 1960 | 80 | 627 | . |
| FOUTCH | JENNIFER M. | . | 1981 | 2MO | 562 | . |
| FOWLER | CLAUDINE E. | . | 1963 | 73 | 599 | . |
| FOWLER | FLORENCE (MRS) | . | 1943 | 78 | 599 | . |
| FOWLER | HARRY W. | . | 1967 | 76 | 599 | . |
| FOWLER | WILLARD C. | . | 1950 | 88 | 599 | . |
| FRANK | PETER A. | . | 1967 | 74 | 594 | . |
| FREEMAN | INFANT BOY | . | 1961 | 0 | 400 | . |
| FRITZ | FRANCES | . | 1912 | 62 | 275 | . |
| FULFORD | F.H. (MR) | . | . | . | 555 | . |
| FULFORD | F.H. (MRS) | . | . | . | 555 | . |
| FURGESSON | WM. CADY | . | 1892 | 4MO | 187 | . |
| GAGE | ORON W. | . | 1960 | 60 | 492 | . |
| GAGE | RALPH J. | . | 1962 | 68 | 522 | . |
| GAGE | MARGUERITE | . | 1949 | 26 | 572 | . |
| GAGE | GERALD F. | . | 1988 | 63 | 388 NE1G | . |
| GAGE | HATTIE B. | . | 1893 | 83 | 492 WH#4 | . |
| GAGE | KITTIE M. | . | 1985 | 91 | 522 2G | . |
| GALLT | CHARLES | . | 1972 | 80 | 495 | . |
| GALLT | CHARLES A. | . | 1944 | 84 | 495 | . |
| GALLT | ELIZA | . | 1954 | 69 | 495 | . |
| GARDNER | INFANT BOY | . | 1964 | 0 | 595 | . |
| GARDNER | MABLE N. | . | 1979 | 55 | 595 | . |
| GARDNER | MARIE | . | 1984 | 78 | 595 | . |
| GARDNER | MAURICE | . | 1975 | 71 | 595 | . |
| GARDNER | MAURICE JR. | . | 1957 | 28 | 595 | . |
| GARDNER | CLIFTON | . | 1986 | 1H37 | 595 3G | . |
| GARLICK | HANNAH | . | 1922 | 79 | 348 | . |
| GARLICK | LUCY M. | . | 1895 | 59 | 387 | . |
| GARLICK | SARAH | . | 1881 | 80 | 387 | . |
| GARLICK | STEWART | . | 1885 | 86 | 387 | . |
| GEBO | PAUL | . | 1969 | 64 | 474 | . |
| GELDITTE | INFANT OF CANY | . | 1921 | 0 | . | . |
| GEORGE | GRACE M. | . | 1943 | 80 | 137 | . |
| GEORGE | FLORENCE (MRS) | . | 1915 | 38 | 312 | . |
| GEORGE | WILLIAM | . | 1928 | 55 | 312 | . |
| GEORGE | WILLIAM | . | 1915 | 17 | 312 | . |
| GEORGIA | EMMA G. | . | 1953 | 61 | 601 | . |
| GEORGIA | INFANT | . | 1927 | 0 | 601 | . |
| GEORGIA | LEON | . | 1948 | 70 | 601 | . |
| GEORGIA | PAUL K. | . | 1932 | 47 | 601 | . |
| GETMAN | JOHN EDWARD | . | 1960 | 0 | 400 | . |
| GIBBS | ADELA | . | 1886 | 85 | 158 | . |
| GIBBS | HARRY | . | . | 79 | 158 | . |
| GIBBS | MELVIN | . | 1865 | 11 | 158 | . |
| GIBBS | MILO (MRS) | . | 1877 | 46 | 158 | . |
| GIBBS | MILO H. | . | 1894 | 66 | 158 | . |
| GIBBS | CYLINDA | . | 1915 | 78 | 172 | . |
| GIBBS | ELISHA | . | 1891 | 68 | 172 | . |
| GIBBS | LEWIS T. | . | 1979 | 77 | 351 | . |
| GIBBS | FRED J. | . | 1918 | 27 | 462 | . |
| GIBBS | HARRIETT | . | 1924 | 36 | 464 | . |
| GIBBS | RUTH | . | 1981 | 81 | . | . |
| GIFFORD | RDGAR E. | . | 1949 | 74 | 609 | . |
| GIFFORD | NELLIE (MRS) | . | 1954 | 81 | 609 | . |
| GILCHRIEST | KATHERINE MARY | . | 1990 | 67 | 545 NE#1 | . |
| GILLADETT | SYLVIA | . | 1926 | 81 | . | . |
| GILLETTE | DELLA N. | . | 1934 | 66 | 524 | . |
| GILLETTE | REUBEN | . | 1950 | 82 | 524 | . |
| GILLETTE | LILLIE | . | 1934 | 70 | . | . |
| GILLILAND | CHARLES C. | . | 1963 | 64 | 453 | . |
| GILLILAND | ISABELLE | . | 1961 | 60 | 453 | . |
| GILLITT | FRANK | . | 1941 | 89 | . | . |
| GILMORE | BABY NO.1 | . | 1927 | 15MN | 578 | . |
| GILMORE | BABY NO.2 | . | 1927 | 0 | 578 | . |
| GILMORE | NEWTON E O | . | 1974 | 79 | 578 | . |
| GILMORE | CHARLES NEWTON | . | 1926 | 19MO | 578 | . |
| GODDARD | BETSEY | . | 1983 | 62 | 157 | . |
| GODDARD | JOHN | . | 1981 | 65 | 157 | . |
| GODDARD | LEONA M. | . | 1981 | 79 | 493 | . |
| GODDARD | SYDNEY | . | 1955 | 46 | 493 | . |
| GODDARD | FRANKLIN WILSON | . | 1957 | 52 | 602 | . |
| GOLDEN | IRA M. | . | 1926 | 73 | 120 | . |
| GOLDEN | JOSEPHINE | . | 1913 | 54 | 120 | . |
| GONSKI | JOSEPH | . | 1989 | 67 | 400 NE#1 | . |
| GOODELL | JOHN H. | . | 1945 | 85 | 381 | . |
| GOODRICH | GRACE T. | . | 1905 | 22 | 257 | . |
| GOODRICH | CORNELIA | . | 1919 | 84 | 314 | . |
| GOODRICH | LUTHER | . | 1929 | . | 314 | . |
| GOODRICH | LUTHER | . | 1889 | 56 | 314 | . |
| GOODRICH | ERNICE P. | . | 1954 | 66 | 493 | . |
| GOODRICH | LELAN WILLIAM | . | 1933 | 38 | . | . |
| GOODSPEED | ANNA | . | 1954 | 65 | 472 | . |
| GOODSPEED | EDWARD GLENN | . | 1955 | 24 | 480 | . |
| GOODSPEED | NELLIE | . | 1975 | 69 | 480 | . |
| GOODSPEED | ORRA | . | 1961 | 73 | 480 | . |
| GOODSPEED | DAVID | . | 1948 | 66 | 484 | . |
| GOODSPEED | LEDIA | . | 1952 | 70 | 484 | . |
| GOODWICH | EARL | . | 1983 | 98 | 493 | . |
| GORDON | MARGARET | . | 1983 | . | 320 | . |
| GORENCE | CHARLES | . | 1983 | 67 | 479 | . |
| GORUPS (?) | ARTHUR | . | 1902 | 44 | . | . |
| GRAHAM | JOSEPHINE B. | . | 1966 | 37 | 531 | . |
| GRAHAM | JASPER | . | 1892 | 37 | 531 WH#3 | . |
| GRANT | CLEVELAND | . | 1967 | 60 | 594 | . |
| GRAVES | BURT (MRS) | . | . | . | 278 | . |
| GRAVES | BURT J. | . | 1921 | 51 | 278 | . |
| GRAVES | JENNIE | . | 1899 | 41 | 278 | . |
| GRAVES | ANNA ROXY | . | 1901 | 28 | 321 | . |
| GRAVES | CHARLES | . | 1922 | 57 | 321 | . |
| GRAVES | GERTRUDE | . | 1954 | . | 321 | . |
| GRAVES | GERTRUDE | . | 1957 | 81 | 321 | . |
| GRAVES | JAMES | . | 1910 | 16 | 321 | . |
| GRAVES | LLOYD S. | . | 1966 | 58 | 321 | . |
| GRAVES | INFANT BOY | . | 1969 | 0 | 400 | . |
| GREELEY | WILLIAM | . | 1995 | 80 | 502 EH#5 | . |
| GREEN | CARL M. | . | 1981 | 70 | 612 | . |
| GREEN | DANIEL | . | 1929 | 78 | 612 | . |
| GREEN | JASPER W. | . | 1963 | 77 | 612 | . |
| GREEN | MAE J. | . | 1963 | 72 | 612 | . |
| GREEN | AMBROSE | . | 1938 | 70 | 627 | . |
| GREEN | BELMONT W. | . | 1922 | 54 | 627 | . |
| GREEN | CASSIE | . | 1961 | 86 | 627 | . |
| GREEN | FLOYD B. | . | 1957 | 60 | 627 | . |
| GREEN | LENA K. | . | 1987 | 70+ | 476 SW2G | . |
| GREEN | ALBERT | . | 1942 | 64 | . | BURIED ADAMS CEMETERY |
| GREEN | EVA L. | . | 1941 | 51 | . | . |
| GREEN | JOSEPH | . | 1923 | 77 | . | . |
| GREEN | LIZZIE G. | . | 1926 | 69 | . | . |
| GRIFFEN | IDA | . | 1910 | 50 | 109 | . |
| GRIFFEN | DAVID W. | . | 1904 | 79 | 109 | . |
| GRIFFEN | JULIA ANN | . | 1916 | 89 | 109 | . |
| GRIFFEN | SMITH | . | 1912 | 58 | 109 | . |
| GRIFFEN | ARTHUR | . | 1894 | 15 | 299 | . |
| GRIFFEN | BURLEIGH | . | 1915 | 65 | 299 | . |
| GRIFFEN | FLOYD | . | 1894 | 17 | 299 | . |
| GRIFFEN | IDA | . | 1951 | 62 | 534 | . |
| GRIFFEN | CAROLINE | . | 1924 | 75 | . | . |
| GRIFFIN | INFANT GIRL | . | 1957 | 19HR | 400 | . |
| GRIFFIN | CLIFFORD S. | . | 1961 | 68 | 518 | . |
| GRIFFIN | BERTHA | . | 1987 | 82 | 518 2G | . |
| GRISWOLD | EUGENE | . | 1940 | 66 | 276 | . |
| GROSS | ROSE (MRS) | . | 1948 | 88 | 182 | . |
| GROSS | GEORGE H. | . | 1921 | 82 | . | . |
| GROSS | MARY C. | . | 1905 | 69 | . | . |
| GROVER | EDWARD GLENN | . | 1950 | 87 | 509 | . |
| GROVER | ORVILLE A. | . | 1952 | 56 | 509 | . |
| GROVER | PEARL | . | 1951 | 79 | 509 | . |
| GROVER | WAYNE E. | . | 1987 | 57 | 509 | . |
| GROVER | PEARL EDNA | . | 1984 | 91 | 509 1G | . |
| GROVER | VIOLET | . | 1990 | 100 | 509 SW#5 | . |
| GROVES | LOVINA TENION | . | 1930 | 75 | 376 | . |
| GROVES | GEORGE (N?) | . | 1912 | 60 | 376GROVES | . |
| GRUBY | CHARLES | . | 1951 | 81 | 136 | . |
| GRUBY | ANNA | . | 1938 | 77 | 136 | . |
| GRUBY | HYDE S, | . | 1982 | 86 | 484 | . |
| GRUBY | MILDRED J. | . | 1948 | 40 | 484 | . |
| GUIRL | MRS. M C | . | . | . | 205 | . |
| GULLER | INFANT BOY | . | 1955 | 11HR | 400 | . |
