West Burlington Village Cemetery
Burlington, Otsego County, NY
Contributed by Rita Wells



NAME			 DEATH DATE	AGE		NOTES
Abbey, Shadrach	        25 May 1814	47y	b. 06 Mar 1767
Abbey, S.	        21 Sep 1809	91y	24 Apr 1719
Austin, J. Pomeroy	24 May 1903		05 Mar 1830, Cival War
Austin, Sabrina	        02 Dec 1912		b. 16 Apr 1827
			wf/o J. Pomeroy Austin
Austin, Clara	        15 Nov 1865		b. 03 Oct 1865, 
			dau/o J. Pomeroy and Sabrina Austin
Austin, Frankie	        28 Mar 1869		b. 18 Jan 1869	
			s/o J. Pomeroy and Sabrina Austin
Austin, Gracie	        14 Dec 1881 		b. 23 May 1874
			dau/o J. Pomeroy and Sabrina Austin
Atwell, Benjamin	10 Aug 1810	56y
Bailey, Cephas	        10 Dec 1879	92y
Bailey, Releaf	        27 Sep 1875	89y	wf/o Cephas Bailey
Bailey, Sidney	        16 Dec 1890	59y 5m	
Bailey, Elnora	        16 Apr 1885	46y	wf/o Sidney Bailey
Bailey, Parker	        16 Jul 1890	14m 5d	s/o Burton and Minnie Bailey
Ball, Polly	        1876	73y	dau/o Lemuel and Polly WHEELER
Barber, Palmer	        1894		1845-1894
Barber, Jane PIERSON	1895		1844-1895, wf/o Palmer Barber
Bennett, Hawkins	25 Oct 1844	74y 10m	
Bennett, Ruth		wf/o Hawkins Bennett
Bennett, Micajah	08 Mar 1829	67y	
Bennett, Polly	        06 Apr 1844	79y	wf/o Micajah Bennett
Bennett, William	10 May 1829	42y
Bennett, Ruth	        02 aug 1855	64y	wf/o William Bennett
Bennett, Sheffield	14 Aug 1857 	62y	
Bennett, Charity	02 Oct 1879	78y 11m	wf/o Sheffield Bennett
Bennett, Alva	        27 Aug 1891		b. 02 Jun 1817 
Bennett, Clarinda	13 May 1848	28y 2m	wf/o Alva Bennett
Bennett, Harriet	1908		1827-1908
Bennett, Edwin	        1918		1849-1918
Bennett, Henry	        12 Dec 1878	29y 2m	s/o Alva and Harriet Bennett
Bennett, William E.	1930		1839-1930 Wm, Cornell, & Darlton on same stone
CORNELL, Emily L.	1879		1839-1879, prob. wf/o Wm E. Bennett
DARLTON, Louisa C.	1921		1835-1921,prob. wf/o Wm E. Bennett 
Bingham, John H.	1921		1858-1921-prob. Bingham
Bingham, May H.	        1896		1862-1896-prob. Bingham
Bingham, Willie B.	1904		1883-1904-prob. Bingham
Bingham, Harold O.	1906		1890-1906-prob. Bingham
Bootman, Joseph	        15 Aug 1844	55y
Bootman, Freelove	09 Sep 1826	41y	wf/o Joseph Bootman
Bootman, Erasmus D.	infant s/o Joseph and Freelove Bootman
Bootman, Joseph		infant s/o Joseph and Freelove Bootman
Burleson, Job	        18 Mar 1827	65y
Burleson, Gardner C.	19 May 1811	6y 5m 5d	s/o Job and Abigail Burleson
Burleson, Silas	        21 Nov 1859	59y 1m 21d	b. 29 Sep 1800
Burleson, Harriet	02 Oct 1835	31y	wf/o Silas Burleson
Burleson, Harriet Newell14 Jan 1835	13m	dau/o Silas and Harriet Burleson
Burleson, Harriet D.	28 Aug 183-	1y 10m 9d	dau/o Silas and Harriet Burleson
Burleson, Climena A.	15 Mar 1825	8d	dau/o Silas and Harriet Burleson
Burleson, Asa	        27 Mar 1829	10m	s/o Alva and Huldah Burleson
Burleson, Alva	        03 Sep 1823	1y 11m	s/o Alva and Huldah Burleson
Burleson, infant        31 May 182-	3 wk	s/o Alva and Huldah Burleson
Breese, Nelson	        17 May 1835	2y	s/o Lewis and Sabrina Breese
Bingham, Oliver H.	22 Apr 1890		 b. 27 Jun 1833
Bingham, Mary Mariah	10 Nov 1893		b. 16 Apr 1830 wf/o Oliver  H. Bingham
Bingham, Willie Burdett	01 Apr 1875		b. 24 Apr 1859 s/o Oliver and Mary Bingham
Bingham, Lovina 	26 Jun 1853	41y	wf/o Henry Bingham
Bingham, Amanda	        19 Oct 1856	28y 8m 	wf/o Henry Bingham
Bingham, Olive	        Mar 1844	4m 8d	dau/o Hnery and Amanda Bingham
Bingham, Alice	        Apr 1849	8m	dau/o Henry and Amanda Bingham
Bingham, Lovina	        28 Aug 1852	11 wk	dau/o Henry and Amanda Bingham
Bingham, Henry	        04 Aug 1853	3y 2m	s/o Henry and Amanda Bingham
Bingham, Olive Maria	05 Mar 1842	4m 9d	dau/o Henry and Amanda Bingham
Bingham, Alice L.	21 Aug 1853	2m 5d	dau/o Henry and Amanda Bingham
Bingham, Catherine	09 May 1848	8m 4d	dau/o Henry and Amanda Bingham
Brooks, George	        05 Aug 1867	39y
Brooks, Eliza M.	10 Jan 1903	70y 8m	wf/o George Brooks
Burch, Rev. Wm	        13 Nov 1853	92y 5m 13d	b. 31 May 1761
Burch, Sally	        05 Sep 1846	73y	wf/o Rev. Wm Burch
Burch, Anna	        18 Nov 1860	77y 1m 7d	wf/o Rev. Wm Burch
Brown, Hannah	        19 Jul 1849	68y 5m 4d	bur: with the Burches
Buller, Martha Maria	22 Feb 1840	5 wk 	dau/o E.S. and C.A. Buller
Buller, infant son	28 May 1845		s/o E.S. and C.A. Buller
Cockburn, Jennette	26 Jun 1851	17y 9m	wf/o Thomas Cockburn
Cockburn, Bertie T.	31 Dec 1863	1y 11m 10d
Cornell, Emily L.	1879		1839-1879
Cornell, Daniel 	03 Apr 1882	83y 5m
Cornell, Martha 	22 Jan 1887	84y 5m	wf/o Daniel Cornell
Cornell, Eliza R.	03 May 1853	2y 1m 	dau/o Daniel and Martha Cornell
Cornell, Daniel R.	26 Sep 1894		b. 16 Apr 1846
Cornell, Diadama	1907		1824-1901 wf/o Levi BROOKS
Cornell, Phebe	        11 Nov 1859	88y 10m	wf/o Joseph RUSSELL 
         		last two inscrip. on the Cornell Monument
Cornell, Carolina	03 Nov 1857	23y 8m 13d	dau/o Daniel and Martha Cornell
			wf/o Andrew J. SHOLES
Cook, Mehitable	        11 Feb 1894		b. 01 Jan 1811
Cronk, William	        13 Mar 1893		b. 30 May 1810
Cronk, Mahala A.	09 Aug 1895		b. 26 May 1815 wf/o Wm Cronk
Cole, Lewis P.	        15 Apr 1845	28y 20d	s/o Arnold and Ruth Cole
Dawley, Daniel	        15 Oct 1831		b. 29 Jun 1771
Day, Abraham	        19 Sep 1825		b. 22 Nov 1773
Day, Abigail	        22 Oct 1863		b. 28 Oct 1783
Day, Solemus W. 	05 May 1889		b. 12 Jul 1816
Day, Orsemus D.	        09 Jan 1861		b. 17 Nov 1817
Day, Henrietta M.	16 Nov 1860	35y	wf/o Orsemus Day
Day, Lovina B.	        16 Jan 1901		b.12 Aug 1804
Day, Lucina C.	        22 Sep 1840		b. 17 May 1809 
			dau/o Abraham and Abigail Day
Day, Ellen A.	        02 Jun 1855		b. 21 Feb 1843 
			dau/o E.S. and M.P. Day
Day, Charles	        22 Feb 1845		b. 17 Apr 1844 s/o E.S. and M.P. Day
DeLong, B.F.	        04 Jan 1864	52y
Darlton, Louisa C.	1921		1835-1921
Dyer, Isaac	        11 Oct 1885		b. 26 May 1814
Dyer, Hannah A.	        05 Nov 1888		b. 02 May 1815 wf/o Isaac Dyer
Dyer, Lefa	        14 Oct 1844		dau/o Isaac and Hannah Dyer
Dyer, Theron	        1928		1849-1928
Dyer, Lucinda C.	1901		1857-1901
Dyer, Everett T.	1927		1879-1927
Fitch, Orville	        18 Feb 1878	63y	
Fitch, Esther B.	05 Jul 1888	71y	wf/o Orville Fitch
Fitch, Julius	        02 Feb 1843	18m	s/o Orville and Esther Fitch
Fitch, Samuel	        18 Jul 1859	72y	
Fitch, Roxy	        27 Aug 1858	68y 9m 2d	wf/o Samuel Fitch
Fitch, Addison	        01 Feb 1824	8m 14d	s/o Samuel and Roxy Fitch
Fitch, Roswell	        04 Apr 1900		b. 14 Jun 1819
Fitch, Thomas B.	28 Feb 1816	6 wk 4d	s/o Abner and Eunice Fitch
Fitch, Elvira	        23 Mar 1818	11m 6d	dau/o Abner and Eunice Fitch
Fitch, Erastus	        30 Mar 1819	9m 7d	s/o Abner and Eunice Fitch
Fitch, Prentice	        20 Nov 1837	77y	prob. Rev. soldier
Fitch, Catherine	14 Jul 1837	77y	wf/o Prentice Fitch
Fitch, Henry	        09 Jun 1858	52y 3m 14d
Fifield, Elias C.	1939		1881-1939
Fifield, Mae B.	        1942		1881 1942 wf/o Elias C. Fifield
Gardner, Clark	        16 Feb 1876	89y
Gardner, Lydia	        28 Oct 1855	66y	wf/o Clark Gardner
Gardner, Elias D.	19 Nov 1861		b. 22 May 1836 
			s/o Edward and Julianna Gardner
Gardner, Edward 	25 May 1892		b. 19 Mar 1807
Gardner, Julianna	05 Nov 1884		b. 01 Apr 1808 wf/o Edward Gardner
Gardner Par--	        28 Apr 1817	30y
Gardner, John Leslie	1920		1839-1920
Gates, John	        03 Oct 1846		b. 28 May 1768
Gates, Lois	        16 Mar 1829		b. 27 Nov 1776 wf/o John Gates		
			dau/o Joseph and Lois VAUGHN
			(Gates on Dyer Monument)
Gates, Rufus W.	        21 May 1837	4m 27d	s/o Theron and Laura Gates
Gates, Theron	        19 Nov 1845	47y 3d
Gates, Laura	        22 Feb 1885	86y	wf/o Theron Gates
Gates, Helen L.	        01 Jun 1863	34y 1m 5d	dau/o Theron and Laura Gates
Gates, Stata Welch	27 Aug 1853	27y 8m 4d	ch/o Theron and Laura Gates
Gates, Lois	        16 Mar 1829	52y 	wf/o of John Gates
Gates, Stella H. and Dellia H.		double headstone- infants
Gorham, Sarah	        23 Mar 1856	38y 4m 18d	wf/o John Gorham
Gorham, Mary	        31 Dec 1863	8y 7m	dau/o John and Sarah Gorham
Goff, Dorcas	        29 Jun 1801	44y 	consort of Anthony Goff
			died with baby Ruth by her side
Green, Eliza R.	        26 Jul 1845	48y	wf/o Dr. Jeremiah Green
Green, Abby Lucretia	08 May 1839	9y 7m	dau/o Jeremiah and Eliza R. Green
Greiner, George	        29 Jun 1859	6m 8d	s/o John and Harriet Greiner
Harrington,Lillie M.	24 Sep 1876	4m 8d
Herrington, Nathan B.	02 Jan 1858	23y
Harrington, Lodowick	1872		1812-1872
Harrington, Dency	1906		1816-1906 wf/o Lodowich Harrington
Harrington, Lewis	1913		1855-1913 
			s/o Lodowick and Dency Harrington
Harrington, Eber	29 Mar 1874	72y
Harrington, Nancy	10 Apr 1841	38y 11m 16d	wf/o Eber Harrington
Harrington, Lewis	10 Mar 1851	25y 9m 2d	s/o Eber and Nancy Harrington
Harrington, Lydia	27 Jun 1871	68y	wf/o Eber Harrington
Harrington, Benjamin    03 Mar 1826	58y 6m	Deacon Benjamin Harrington
Harrington, Theodosia	03 Jul 1818	49y 10m	wf/o Benjamin Harrington
Harrington, Gardner	12 Jan 1879	91y 2m
Harrington, Harriet	14 Apr 1860	70y 5m	wf/o Gardner Harrington
Holdredge, John A.	25 Aug 1907	90y	
Herrington, Hannah	31 Mar 1883	68y 9m 29d	wf/o John A. HOLDREDGE
Hulbert, Betsey Harriet	01 Jan 1849	54y 2m 24d	wf/o A. Hulbert
Hunt, Electy	        15 Dec 1813	19y	consort/o Jonathan Hunt
			dau/o Willis and Anna POTTER
Hopkins, Abner	        28 Dec 1834	47y
Hopkins, Polly	        12 Oct 1827	40y	wf/o Abner Hopkins
Knight, A.	        18 Feb 1791	19y
Klock, Emma A.	        26 Dec 1863	6y 7m 7d	dau/o Lorenzo and Margaretta Klock
Lull, Emma Elvira	20 Apr 1844	18y 22m	wf/o H.H. Lull
Langle, Edward D.	06 Dec 1841	13m 8d	s/o Samuel W. and Nancy J. Langle
Lines, William	        1919		1839-1919
Lines, Mary E.	        1917		1837-1917 wf/o William Lines
Lines, Rufus	        20 Nov 1885		b. 23 May 1796
Lines, Louisa	        24 Nov 1870	63y
Lines, Amarilla	        27 Jun 1843	5y 7m 5d	dau/o Rufus and Louisa Lines
Lynes, Ferdinand 	23 Jan 1876	34y
Lines, Belisle	        23 Oct 1869	80y	
Lines, Pamelia	        01 Jun 1871	77y
Lines, Joanna	        08 Nov 1903	64y
Lyon, Sarah A.	        05 Dec 1881 	47y 5m	wf/o Hamilton NELSON
Lines, Julia	        28 Apr 1881		b. 05 Aug 1797
Luther, Dea. Luther	27 Apr 1825	77y
Luther, Sarah	        21 Oct 1836	85y	wf/o Martin Luther
Lont, George D.	        1943		1866-1843
Lont, Mary E.       	1933		1855-1933
Maxson, Levi	        05 Jul 1866	44y 6m 21d
Maxson, Cordelia A.	09 Dec 1875	50y	wf/o Levi Maxson
Maxson, Nellie L.	04 Sep 1867	1y 4m 6d	dau/o Levi and Cordilia Maxson
Maxson, Clara G.	25 Apr 1860	11 wk 17d	dau/o Levi and Cordelia Maxson
Matteson, Abel	        30 Dec 1809	56y
Matteson, Freelove	wf/o Abel Matteson
Nelson, Hamilton	21 Jun 1881	50y 6m
Lyon, Sarah A. 	        05 Dec 1881	47y 5m	wf/o Hamilton NELSON
Nelson, Emma S.	        06 Dec 1896		b. 29 Jun 1860
			dau/o Hamilton and Sarah Nelson
Nichols, Israel Col. 	Dec 1831
Nichols, Meribah	wf/o Col. Israel Nichols
Nichols, infant	        22 Feb 1805	2 hrs old	ch/o Israel and Meribah Nichols
Nichols, infant	        09 Sep 1812	2m	ch/o Israel and Meribah Nichols
Nichols, child	        Apr 1819	6m	ch/o Israel and Meribah Nichols
Nichols, Lewis	        13 Jul 1830	5 wk	s/o Israel and Meribah Nichols
Norris, Willie	        18 Oct 1865	2y	s/o C.M. Norris
Olive, Stephen	        1908		1846-1908
Olive, Ida S.	        1901		1855-1901 wf/o Stephen Olive
Olive, Jessie May	1884		1872-1884 dau/o Stephen and Ida Olive
Olive, Myrtle Iona	1887		1878-1887 dau/o Stephen and Ida Olive
Overy, Hannah	        08 Sep 1813	19y 11m 5d	wf/o of Henry Overy 
buried with Harringtons Parker, Elisha 22 Mar 1813 67y Rev. Soldier Parker, Mary 24 Sep 1828 81y wf/o Elisha Parker Parker, John 08 Apr 1820 46y s/o Elisha and Mary Parker Parker, John 30 Mar 1826 5m 15d s/o Abraham and Patience Parker Parker, Sally 27 May 1827 4m dau/o Abraham and Patience Parker Parker, Charles 26 Nov 1822 1d s/o Abraham and Patience Parker Parker, Norman 04 Feb 1822 1d s/o Abraham and Patience Parker Parker, Samuel 04 Mar 1823 75y Parker, Margaret 17 Mar 1813 66y wf/o Samuel Parker Parker, Abraham 04 Feb 1868 72y 8m 14d Parker, Patience 15 Jul 1861 65y 11m 29d wf/o Abraham Parker Pierce, Hannah 20 Feb 1843 33y 9m wf/o Vaynor Pierce Parker, Joanna 10 May 1850 17y 1m 6d dau/o Abraham and Patience Parker Parker, Alexander 27 Feb 1845 78y Rev. Soldier Parker, Sarah 04 Jun 1792 19y wf/o Alexander Parker Parker, Joannah 28 Jun 1860 82y 10m wf/o Alexander Parker Parker, Polly 24 Apr 1830 32y dau/ Alexander and Joannah Parker Pope, Polly A. 27 Mar 1826 dau/o Asa and Polly Pope Parshall, Lena Belle 1896 1888-1896 Potter, Willis 15 Dec 1843 74y 6m Potter, Littece 28 Feb 1832 30y wf/o Willis Potter Potter, Anna 06 Jan 1852 77y 9m wf/o Willis Potter Potter, Hannah 09 Sep 1796 4y dau/o Willis and Anna Potter Potter, Sally 19 May 1792 infant dau/o Willis and Anna Potter HUNT, Electy 15 Dec 1813 19y wf/o Jonathan HUNT dau/o Willis and Anna Potter Potter, Phiannia 24 Jan 1814 17y dau/o Willis and Ann Potter Potter, Luis J. 10 Oct 1833 2y 2m s/o Stafford and Abigail Potter Pierson, Harvy 14 Sep 1829 11d s/o Levi and Sally Person Pierson, Sally 17 Sep 1819 10y 8m 17d Pierson, Eliza 29 Dec 1877 70y Pierson, Abraham 10 Nov 1841 74y 9m Pierson, Sally 22 May 1845 73y 11m 5d wf/o Abraham Pierson Pierson, Aaron 19 Apr 1890 84y 6m 5d Pierson, Eunice 30 Nov 1873 62y wf/o Aaron Pierson Pierson, Clark G. 1924 1846-1924 Pierson, Charlotte 1913 1855-1913 Pierson, Jane 1895 1844-1895 wf/o Palmer BARBER Pope, Polly 27 Mar 1826 dau/o Asa and Polly Pope Roberts, Nabby 06 Dec 1810 22y dau/o Caleb Roberts Richardson, J.W. 28 Aug 1869 68y 5m 6d Richardson, Lillis 10 Nov 1880 78y 6m 6d wf/o J.W. Richardson Richardson, J.W. Erskine18 Aug 1849 24y 8m 16d d. in Brockton, NY Richardson, Emma Eliza 04 Mar 1824 1y 1m dau/o J.W. and Lillis Richardson Richardson, Clarissa Arethus10 Apr 1833 6y dau/o J.W. and Lillis Richardson Rich, Sarah 22 Mar 1849 68y wf/o Luke Rich Russell, Phebe 11 Nov 1859 88y 10m wf/o Joseph Russell Sherman, Dorcas 11 Nov 1829 41y wf/o Tabor Sherman Sherman, Tabor can't read Slocum, Malvina 21 Mar 1840 3y dau/o M.L. and L.A. Slocum Slocum, John Jr. 23 Feb 1813 7y Slocum, Mary 29 Mar 1848 82y wf/o Thomas Slocum Sheldon, Lorenzo M. 24 Dec 1890 b. 06 Jul 1806 Sheldon, Betsey Jun 1879 Sheldon, Ezekial 08 Oct 1840 68y Sheldon, Freelove 29 Oct 1865 92y 5m 20d wf/o Ezekial Sheldon Sheldon, Rhoda 18 Oct 1860 62y 4m 18d dau/o Ezekial and Freelove Sheldon Sheldon, Isaac Henry 15 Feb 1883 b. 28 Apr 1855 Sheldon, Clarissa 11 Aug 1840 38y wf/o T.F. Sheldon Sheldon, Ezekial G. 11 Aug 1826 4y 2m s/o Theophilus and Clarissa Sheldon Sholes, Andrew J. 25 Oct 1875 42y 11m 15d Sholes, Miner 10 Apr 1860 62y 4m 11d Sholes, Mary 28 Mar 1859 52y 6m yd wf/o Miner Sholes Sholes, Carolina P. 03 Nov 1857 21y 8m 13d wf/o Andrew Sholes dau/o Daniel and Martha CORNELL Smith, infant 03 Jan 1854 dau/o Willis P. and Harmony H. Smith Simmons, Samuel 06 Oct 1854 64y Simmons, Hannah 13 Dec 1864 68y wf/o Sanuel Simmons Simmons, George 1886 1813-1886 Simmons, Phebe 1848 1814-1848 wf/o George Simmons Simmons, Albert W. 25 Feb 1897 b. 08 Jun 1850 WELCH, Lilla Adelle 02 Mar 1897 b. 02 Oct 1855 wf/o Albert W. Simmons Smith, George C. 20 Nov 1829 49y 7m Story, Loes 28 Mar 1855 92y wf/o Oliver Story Smith, Artemus Byron 28 Jul 1847 6m 7d s/o Samuel T. and Elizabeth L. Smith Smith, Elizabeth L. 21 Jun 1847 A stone between Elizabeth and Artemus reads,"Poor Elizabeth only 19" Thompson, Olive 02 Oct 1854 74y wf/o Amasa Thompson Tucker, Ziba 29 Mar 1851 71y Tucker, Nabby 10 Apr 1862 77y wf/o Ziba Tucker Taylor, Esther Ann died? Vaughn, Lois 16 Mar 1829 b. 27 Nov 1776 wf/o John GATES White, William 22 Feb 1837 72y Wilcox, John 5 May 1812 81y Wood, Pliney 27 Mar 1850 48y Wood, Orman 28 Dec 1829 17y 10m Wood, Freelove 05 Mar 1843 28y 4m Wood, Freelove 10 Jun 1836 16y 7m 4 children of Peleg and Mary Wood Wood, Peleg 28 Feb 1875 89y Wood, Mary 29 Nov 1867 79y 3m wf/o of Peleg Wood Wood, Adna 09 May 1902 b.05 May 1817 Wood, Esther Ann 24 Aug 1848 b.01 Nov 1821 wf/o Adna Wood Walker, Harriet N. 24 Feb 1871 b. 22 Apr 1822 wf/o Elihu Walker Wood, Malissa M. 27 Dec 1893 b. 11 Dec 1831 Wainwright, Annie S. 1830--- Welch, Lilla Adell 02 Mar 1897 b. 02 Oct 1855 wf/o Albert W. SIMMONS Wakeman, Charles B. 01 Sep 1849 3y 8m s/o George and Meribah Wakeman York 23 Jul 1807 60y These inscriptions are from stones in the West Burlington, Otsego Co, NY, village cemetery.
Otsego County Cemetery Index Page

Otsego County Home Page