HEADS OF FAMILIES, First Census of the United States-1790  
New York, Department of Commerce & Labor, 
Bureau of the Census, SND North, Director, 
copyright 1908, pages 112 and 113
Otsego Town - Montgomery County
Contributed to this site by Ann Hopkins
First             ..Name of head of family    
1st  column....Free while males of 16 years and upward 
                    including heads of families
2nd column....Free white males under 16 years
3rd  column....Free while females including heads of families
4 th column...All other free persons
5th  column..Slaves
    *---means that information was unreadable..it is in the book with a *,  
(Names are exactly as listed. To search for a specific name, use your browser's "find on page" option.)
Honk, Tobias		1	1	2		1
Eastwood, Daniel		2	2	4		East
Eastwood, john		1	1	4		
Gilbert, Abijah		4	1	1		1
Baker, Ebenezer		1	1	4		
Baker, Elnathan		1	2	2		
Werrington, Stephen		2				
Burgess, John		6		2		
Parker, Andress		1	1	3		
Clough, Benjamin		3		4		
Grover, Isiah		1				
Phelps, Abijah		4	3	1		
Spencer, Jonathan		6	4	1		*
Spencer, Orange		1				*
Fuller, Michael		3	2	5		*
Bates, David		4	1		2	*
Hannah, William		2	1	4		*
Hovey, Benjamin		1	2	2		*
Phillips, Amaziah		1	4	4		*
Havens, Nathaniel		1	1	5		*
Balcom, Francis		3	1	1		*
Sliter, Jonas		2	2	2		*
Frear, Casper		2	6	1		*
McMullen, Adam		4	3	6		*
Cook, John		1	3	3		*
Hull, Eliphilet		3	2	4		*
Bewell, Samuell		4	2	9		*
Sliter, Cornelius		1		1		*
Potter, William		3	2	4		*
French, John		1	3	3		*
Norton, Zebulan		1	1	3		*
Sines, Peter		1	2	2		*
Ogden, Daniel		4	1	2		*
Scramlin, Henry		5		4		*
Scramlin, George		2	2	3	*	*
Young, Andrew		4	1	6	*	*
Alter, Jacob 		1		*	*	*
Alger, Stoughton		2	2	3	*	*
Daily, Nathan		2	2	3	*	*
Vanderwerker, Gersh	1	1	3	*	*
Vanderwerker, John		1	2	2	*	*
Quackenbush, Isaac		1	3	*	*	*
Collier, Issac		2	*	*	*	*
Culley, Matthew		3	2	4		
Dolittle, Samuel		2	2	4		
Bidwell, Samuel		1	4	2		
Culley, Thomas		2	2	1		
Robinson, Matthew		2	2	6		
Cummings, William		1	3	1		
French, David, Junr.		2	1	2		
French, David, Sr.		2	1	2		
Jennings, Reuben		2	1	2		
Noyes, Samuel		1	1	4		
Noyes, Nehemiah		1		4		
Ford, Freelove		1		4		
Tower, Lidia		1		1		
Beels, Nabby			2	4		
Wheeler, Timothy		1	1	1		
Hamlin, David		1	2	3		
Moffatt, Bezlial		2	3	3		
Culley, David		1	2	1		
Scott, Henry		1	1	3		
Perry, Jonas		1	1	2		
Jewell, William		3	1	1		
Thomas, Samuel		1		1		
Jewell, Nathaniel		2	4	4		
Ford, Joseph		1		1		
Davison, John, Jr.		1		1		
Davison, Nathan		4		3		
Fullam, Elisha		3	2	6		
Graves, Recompence	1	1	4		
Stacy, Isaac		1	1	5		
Hays, Phillip		1	3	4		
Joshling, Freeborn		1	4	3		
Ogden, David		1	2	1		
Tickney, Johathan		1	1	2		
Ogden, Daniel, Jr		1		3		
Halsey, Edward		1	3	8		
Ogden, Richard		1	4	3		
Jenks, Larraway		1		3		
Putnam, George		1	1	5		
Baker, Daniel		2	2	3		
Ferguson, William		3				
Allen, Eastwood		3		2		
Sleeper, John, Sr.		4	1	3		
Sleeper, Joseph, Sr.		1		1		
Mayall, Joseph		1	3	3		
Grover, Eberiah		3	3	3		
Bee;s. Abraja,		1	5	3		
Myers, Oliver		3	2	1		
Hamlin, Barnabas		1		1		
Sleeper, Samuel		1	1	1		
Richards, Moses		2	4	4		
Lyon, Abial		1	2	1		
Shipman, David		1		1		
Kenyon, Ezekiel		1		4		
Tibbs. Ezekiel		1		4		
Story, Oliver		1	1	2		
Shipman, Samuel		2	2	5		
Cheney, William		2	1	2		
Adams, John		1	1	4		
Marvin, Abraham		4	1	2		
Grummon, Ezekiel		2	1	2		
Waterbury, ---*		1				
Hubbell, Abijah		1	2	2		
Jareals, Bill		1	3	2		
Johnston, Barrahiah	2	3	2		
Spencer, William		1		2		
Foresyth, William		1	1	2		
Whipple, Barnet		2				
Bennecick, Stephen	1	1	1		
Johnston, Daniel		1		3		
Little, William		2	2	4		
Hubbell, Jabez		4	1	2		
Fitch, Stephlen		1	2	3		
Curtis, Samuel		1		2		
Pope, Izra			1		1		
Pier, Thomas		2	1	1		
Cheney, Howard		1		2		
Preston, Jacob		2		2		
Dannalson, Altimont		2	3	4		
McDonald, Edward		1	5	2		*
Abbott, William		3	5	2		*
Guile, Israel		2	1	1		*
Cooper, William		2			1	*
Huntington, Samuel		2		1		*
Clump, Thomas		4	1	5		*
Gardner, Bennah		2	2	3		*
Thursten, Edward		1	1	1		*
Lambert, Peter		3		2		*
Canady, William		1	2	2		*
Stewart, John		1	2	2		*
Davie, Adam		1	7	3		*
Ebball, Lewis		1				*
Davison, John, Sr.		1	1	1		*
Clark, Ezekel		3		2		*
Pope, Ichabod		3				*
Root, Moses		2	3	7		*
Stpmg. Asjer		2	3	3		*
Stevens, Daniel		1	3	1		*
Cornwell, John		1	1	1		*
Stevens, William		1	1	1		*
Pier, John			1		3		*
Wade, Edward		1	3			*
Woodruff, Amasa		1				*
Warren, Darius		3	1	4		*
Stevens, Jeremiah		1	1	3		*
Culver, Joseph		1	1	2		*
Kellogg, Ezikel		2	3	3	*	*
Clark, Abel		1		1	*	*
Smith, Stephen, Sr.		2	3	2	*	*
Smith, Stephen, Jr.		2	1	1	*	*
Luce, Nathan		3	2	3	*	*
Luce, Othniel		1		2	*	*
Miller, John L.		1			*	*
Gardner, James		1	3	3	*	*
Howard, John		2		*	*	*
Ellison, William		3		*	*	*
Newton, William		2	*	*	*	*
Preston, Samuel		2	*	*	*	*
Wentworth, Alpheus		1	1	4		
Carr, Robert		6	3	4		
Alin, James		1	6	2		
Jones, Josiah		2	2	2		
Wentworth, James		2		3		
Eddy, William		4	1	4		
Scott, John		2	2	3		
Hawkins, Elijah		2	2	4		
Crosby, Lott		3	1	3		
Lewis, Vinton		1	2	1		
Pratt, Jacob		2				
Field, Nathan		5		1		
Frey, Rhodes		1	4	2		
Wells, Philip		1	1	3		
Runyan, John		3	1	1		
Butterfield, James		1	5	2		
Cook, Comfort		2	3	1		
Coe, Robert		2	1	1		
Wilson, Samuel		2		1		
Coe, Joel			2		1		
Runyan, Jonathan		1	1	3		
Pierce, Abner		1	2	3		
Morse, Stephen		1	4	3		
Story, Benjamin		1	1	3		
Benjamin, Abel		4	4	4		
Brown, Ebenezer		1	3	2		
Sill, Andrew		2				
Peck, Jedediah		3				
Morse, Timothy		3	4	5		
Comstock, William		3	4	4		
Maples, Josiah		1				
Chapple, William		1				
Tunnecliff, John		7	1	4		
Leam, Jobe		1	1	1		
Bearsley, Obediah		1	1	2		
Beardsley, Levy		1	1	3		
Bearsley, Dyer		3	2	3		
Bearsley, Patridge						
      Thatcher		1		3		
Johnston, George		2	2	3		
Russell, John		1	3	1		
Stevens, James		1	1	4		
Pope, Gersham		4	2	4		
Munroe, William		2	1	3		
Fisk, Samuel		1	3	2		
Briggs, Perez		1	1	3		
Palmer, Benjamin		3		2		
Palmer, nathan		2		1		
Miller, John		2		5		
jBadcock, Jonathan	1	2	1		
Donnagle, Henry		1	2	2		
Cogswell, Mason		2	1	2		
Cogswell, Robert		1	2	1		
Austen, David		1	1	3		
Mechem, Jeremiah		1	1	2		
Leonard, Ebenezer		1	2	4		
Chapins, Samuel		3	3	1		
Martin, Ethel		1		2		
Malbridge, Henry		3	2	1		
Colgrove,---*		1	1	2		
Chapins,			3	3	1		
Davis,-----*		2				
unknown			1	1			
Goff, David			2	2			
Tucker, Moses		1				
Veaughin, Joseph		5		2		
Gardner, Caleb		2				
Canady, James		1	4	3		
W(H)errington, Eber	2	1	3		
Card, Benjamin		3				
Gardner, Paul		1				
Dolby, Jonathan		1	2	1		
Hopkins, Abner		3		2		
Roberts, James		1	3	2		
Goff, nathan		4		1		
Stutson, Timothy		3	4	4		
Fishe*, John		3	2	3		
Bosworth, Samuel		2		1		
Webber, Christopher	2		4		*
Babcock, Jonathan		2	1	1		*
Campbell, Ephraim		2	2	5		*
Arnold, Gidion		1	1	2		*
Wood, John		1	1	4		*
Peters, Samuel		3	2	1		*
Porter, Elijah		2				*
Porter, Nathan		1	2	4		*
Church,Willard		2		2		*
Balcom, Uriah		1				*
Veal, Stephlen		3	2	3		*
Church, Amasa		2	2	2		*
Church, Cady		1		2		*
Balcom, Azte		1		1		*
Corkins, Nathaniel		4	4	3		*
Coe, Zachariah		1	1	2		*
Hatch, John		1	2	3		*
Soul, Jonathan		1	1	6		*
Flint, Zacheus		1	2	1		*
Hollis, Daniel		2	1	2		*
Holley, Daniel		2	1	2		*
Brown, Jonathan		3				*
Fenton, Nathaniel		2				*
Carr, Percerfur		4	2	5		*
Garrit, Robert		2	3	1		*
Johnston, John		1		3		*
Thompson, William		1	1	1		*
Bell, John			1		4		*
Whitford, Joseph		4	3	1		*
Jackson, Johial		1	1			*
Renouard, Andrew		1	1	1		*
Barnet, Cimon		1	3		*
Dickens, John		1	1	1	*	*
Thurston, Moses		3		3	*	*
Thurston, Increase		1	2	2	*	*
Thurston, Amos		1		1	*	*
Bentley, Azte		2		2	*	*
Moor, Roger, Sr.		3	2	3	*	*
Darnall, Ruth		1		2	*	*
Marrs, James		2		2	*	*
Benedict, Enock		1	3	5	*	*
Lacy, Seth			1	*	3	*	
Palmer, Ichabod B.		1	2	2	*	
Terry, Gamaliel		2		*	*	*
Moor, Jonathan		3	*	*	*	*
Moor, Roderick		1	*	*	*	*
Lull, Benjamin		*	*	*	*	*
Lull, Nathan		2	1	2		
Lull, Joseph		1	3	5		
Oliver, Isaac					4	
DeVilliers, Lewis		4		2		
Dymuck, Timothy, Sr.	5	2	4		
Cacrelle, Francis		1	1	3		
Stores, Nathaniel		1	2	2		
Morris, Jacob		4	1	3		5
						
End of Otsego Town...next town is Palatine town						
						
total 1,702 people						

Otsego County Home Page