Otsego Town Minutes 
1855 

At the Annual Town Meeting of the Electors of the town of Otsego held at the 
House of William Lewis in the Village of Cooperstown on Tuesday the Sixth day of  March 1855
					Present    Seth Doubleday     )
						E.  B.  Crandall      )  Justices
						Ezra Badger            )
						 Francis H.  Williams) 
The following persons were duly Elected to the Several offices to which their names are annexed 
for the ensuing year or term of years.

	Eliab. P.  Byram		Supervisor

	Edmund D  Persons		Town Clerk

	Fayett Hinds		Assessor

	Francis Taylor		Com Highways

	George Mc Namee )		Overseers of
	John K  Leaning   )		Poor

	Seth Doubleday		Justice 4 years

	Stephen Williams		Collector

	Daniel Peck  Appointed)
	Stephen Peck              )
	Edward A  Olendorf	)	Constables
Richard Thurston crossed out, Smith Bailey added, appointed)

	Benjamin F.  Kipp    )		Inspectors of
	Herman N  Robinson)		Election District
	Henry P  Metcalf      )		No 1

	Alson Preston            )		Inspectors of
	Charles Childs            )	Election of District
	Sandford G  Knowlton)	No  2

	From the Minutes		E  D  Persons,  Town Clerk


				
Path Masters
1    Phillip Potter			32  William Wickof
2  Richard Van Horne crossed our, John Kellogg  added    33 Lester Taylor
3  George Johnson crossed out, annexed to no 19 added    34  William Missen
4    Cornelius Van Horne		35  Patrick Langdon
5    John Tarpining			36  Lodwick Mott
6    Hugh M  Seaton			37  Peter King
7    Buckingham Fitch		38  John Eldred
8    Leander Weldin			39  A  E  Olmstead
9    Orlando Coats			40  Levi Russell
10  Sherman Williams		41  Oliver Freeman
11  Thomas Higby			42  Tolman C  Smith
13  Constantine King		43  Francis F  Johnson
14  Edwin Lake			44  Gilbert Coonrod
15  Beecher Higby			45  James Allen
16  Rufus Preston			46  Horace Taylor
17  Edwin Coleman			48  Smith Congdon
18  C. P. Judd			49  Philo Perkins
19  Albert Wood			50  Wm  Russell
20  Colonel Eldred			51  Amos Mathewson
21  James Fern			52  Delos Thayer
22  Joshua Byard			53  Peter Van Valkenburg
23  Hiram Barton			54  Valentine Turpening
24  David crossed out, James Kelly	55  Chester Babbitt
25  Russell Bourn			56  Joseph Pashley
26  Orson Benjamin			58  Chester Taylor
27  Orton Rose			59  Samuel H  Kinney
28  Albert Johnson crossed out, Russell Warren added   60  Onley Z  Andrews
29  Peter Edget			61  S  F  Pashley
30  Hiram Pierce			63  Daniel Williams
31  Adam Truax 

				From the Minutes	E. D. Persons
       No  Rateables	800
       Days Assessed    2400				Town Clerk
 
Back to Town of Otsego Minutes Index