Otsego Town Minutes 
1859 

At the annual Town Meeting of the Electors of the Town of Otsego held at the House of William Lewis 
in said Town on Tuesday  March 1st, 1859  -  Present
						Seth Doubleday       )
						Hiram Kinne            )
						Ezra W. Badger        ) Justices
						Hezekiah B. Sprague )
					            	H. P. Metcalf, Town Clerk

It was resolved that the tax levied against David  Marvin amounting to one dollar and eighty six cents 
be refunded to him -

The following officers were elected, to wit

	George W. Ernst    	Supervisor

	Henry P. Metcalf	Town clerk

	Zebulon G. Garlick 	Justice to fill vacancy

	Seth Doubleday 	Justice, full Term

	Rufus  Preston	Commissioner of Highways

	Henry B. Ernst	Assessor

	John H. Burgess	Overseer of Poor
	John K. Leaning 	      "         "    "

	Stephen Williams,	Constable & Collector

	Daniel Peck	Constable
	Richard H. Thurston       do
	Edmund Townsend	     do  
					
	Luzern M. Bolles   )	Inspectors of
	Edward  Edwards  ) 	Election district
	Isaac K. Williams )	No. One

	Hugh M. Seaton   )	    For
	Tolmon C. Smith )	District No, Two
	Buckingham Fitch 2d )
Adjourned to meet at the house of William Lewis, on the first Tuesday in March, 1860.
					H. P. Metcalf
						   Town clerk
(885 Votes taken)

					1859 - page 3

			Path Masters for 1859
Dist
1    Wells Auger		32  Walter Van Horne
2    William Lake		33  Richard Davidson
3    John Kellogg		34  David Wedderspoon
4    Isaac Newkirk		35  Henry Wilsie
5    Menzo Hoke		36  Martin Coates
6    			38 [sic] George Rynus  
7    Buckingham Fitch	37 [sic]  Damon Delong
8    Orlo Underwood	39  Hiram Olmstead
9    John Peaseley		40  Demus Doubleday crossed out, Levi Russell added
10  Chester Taylor		41  illegible
11  Orlando Cotes		42  Thomas Taylor
12  George Beckley		43  Joel Squires
13  J. A. Cheney		44
14  Thomas Potts		45  Charles Hinds
15  Beecher Higby		46  Horace Taylor
16  H. M. Seaton		48  Samuel Quaif
17  Walter Tunnicliff		49  Philo Perkins
18  Robert Rexford		50  Richard Russell
19  J. M. Whipple		51  Edward Lewis
20  Samuel Sanders		52  Henry Casby
21  James Weeks		53  Peter Van Valkenberg
22  Hiram Barton crossed out, Joshua Byard added   54  Elisha Gibbs
23  Hiram Barton		55  Elizur Gibbs
24  D. D. Kelley		56  Sherman Bristol
25  Ransom Eddy crossed out, Rufus Bourne added   58  Francis Taylor
26  Francis Hecox		59  Tolmon C. Smith
27  Harry Stowell		60  Olney Z. Andrus
28  Joseph Warren		61  S. F. Pashley
29  Wm  Edget		63  Daniel Williams
30  Hiram K. Pierce
31  Elihu Neal

      Days assessed  2561 1/4 
      Ratio  1 day to ? 250