1840 Census of Pensioners for Bristol County, Rhode Island
Transcribed by: Matthew Tooley
Barrington | ||
---|---|---|
Name | Age | Head of family, with whom residing |
Elizabeth Humphrey | 78 | Elizabeth Humphrey |
Amy Bicknal | 77 | Amy Bicknal |
Grindal Chase | 83 | Grindall Chase |
Elizabeth Martin | 85 | Ambrose Martin |
Anne Heath | 95 | Anne Heath |
Jonathan J. Drown | 79 | Jonathan J. Drown |
Lucy Peck | 67 | Lucy Peck |
Bristol | ||
Stephen Talbee | 85 | Stephen Talbee, jr. |
Rachel Bourn | 72 | John Chadwick |
Aaron Easterbrooks | 89 | Aaron Easterbrooks |
William Diman | 81 | Calvin Simmons |
Elizabeth Dimond | 80 | Fanny M. Jones |
Catharine Lindsey | 88 | Catharine Lindsey |
Susanna Smith | 84 | Mary Paine |
Jonathan Fales | 89 | Jona Fales |
Lydia Attwood | 78 | Husey Bradford |
Tabitha Bosworth | 81 | Ann Storrs |
Palmela Lindsey | 65 | Palmela Lindsey |
Betsey Smith | 89 | Palmela Smith |
Phebe Smith | 92 | Phebe Smith |
Mary Brown | 86 | William Hoar |
Benjamin Luther | 79 | Sylvester Luther |
John D. Wolf | 80 | John D. Wolf |
Elizabeth Slocum | 86 | Samuel Reed |
Jonathan Reynolds | 77 | Jonathan Reynolds |
Bernard Haile | 81 | Stillman Welsh |
Joseph Munro | 79 | Joseph Munro |
Lydia Bunn | 74 | Bosworth Munro |
Anthony Snell | 78 | Anthony Snell, jr. |
Anna Cole | 83 | Benjamin Greene |
Thomas Church | 79 | Thomas Church |
Warren | ||
Anna Cole | 85 | Samuel Luther, 2d |
Anna Short | 84 | James Short |
Seth Cole | 84 | Andrew Cole |
Seabury Sisson | 75 | Betsey Kelley |
Elizabeth Cole | 87 | Elizabeth Cole |
Ichabod Cole | 91 | Philip Short |
Jesse Brown | 80 | Fracil W. Brown |
Lydia Kinnecutt | 86 | Oliver Johonnett |
Frederick Luther | 78 | Allen Luther |
Martin Luther | 75 | Martin Luther |
[ Military Records ]