1883 Pensioners on the Roll for Bristol County, Rhode Island
Transcribed by: Matthew Tooley
23,770 | Barrington, John | Barrington Centre | surv 1812 | $8.00 | Aug., 1878 |
39,994 | Gardner, Mary T. | Barrington Centre | widow | 8 | - |
108,245 | Kinnecutt, Sophia M. | Barrington Centre | widow | 8 | - |
13,119 | Peck, Susan R. | Barrington Centre | widow | 8 | - |
4,531 | Canfield, S.A. Martha | Bristol | widow | 30 | - |
151,134 | Barrus, Albert | Bristol | dis. heart | 6 | - |
66,320 | Lawrence, John | Bristol | w.r.wrist | 4 | - |
104,739 | Lake Jonathan | Bristol | dis. kidneys | 6 | - |
95,056 | McKay Sam'l | Bristol | w.l.thigh | 2 | - |
196,407 | Meigs, John R. | Bristol | inj.back,& c. | 4 | Oct., 1881 |
45,088 | McGee, Jas | Bristol | loss r. leg | 24 | - |
25,528 | Mason, Jas. S. | Bristol | w.l.hand | 12 | - |
102,697 | Morris, Benj. B. | Bristol | injury to Abdomen | 8 | - |
187,889 | Taylor, Sam'l A. | Bristol | rheum | 4 | May, 1881 |
35,720 | Waldron, Chas. A. | Bristol | w.l. shr | 18 | - |
211,357 | wilson, Irrin | Bristol | inj. lumbar Region | 4 | June, 1882 |
66,440 | Pierce, Alonzo M. | Bristol | injury to Abdomen | 4 | - |
58,364 | Darling, Wm. J. | Bristol | inj. back | 4 | - |
138,434 | Eddy, Geo. O. | Bristol | w.r.leg | 8.5 | - |
188,195 | Farnsworth, Robert | Bristol | inj. Breast | 6 | May, 1881 |
12,712 | Gladding, John A.C. | Bristol | strain back | 4 | - |
44,737 | Hoard, Jas., Jr. | Bristol | loss r. arm | 24 | - |
106,772 | Dunbar Geo. P. | Bristol | w.l.foot | 2 | Nov., 1870 |
140,125 | Alger, Mary C. | Bristol | widow | 8 | - |
5,391 | Babbitt, Abby B. | Bristol | widow | 25 | Sept., 1863 |
10, 412 | Bullock, Ellen | Bristol | dep. mother | 8 | dec., 1867 |
151,268 | Barrows, Sarah H. | Bristol | dep. mother | 8 | June, 1871 |
122,495 | Depring, Harriet C. | Bristol | widow | 8 | - |
173,566 | Chesebro, C.L.H. | Bristol | widow | 10 | Mar., 1876 |
94,950 | Crowley, sophia | Bristol | widow | 8 | - |
49,620 | Freeman, Mary A. | Bristol | widow | 8 | - |
63,671 | Gavin, Jas. | Bristol | widow | 8 | - |
14,952 | Gorham, Julia | Bristol | widow | 8 | - |
39,861 | Starkey, Louisa E. | Bristol | Widow | 8 | Jan., 1865 |
82,748 | Sullivan, Daniel | Bristol | w.l.leg | 6 | - |
61,980 | Simmons, Geo. W. | Bristol | w.l.thigh | 2.66 2/3 | - |
210,310 | Short, Jas. | Bristol | loss finger & w. | 8 | Feb., 1882 |
19,845 | Smith, Lawrence W. | Bristol | dis. kidneys, liver, & Liver | 6 | June, 1881 |
185,730 | Tanner, Chas. J. | Bristol | Sh. w. back | 6 | Mar., 1881 |
96,608 | Knight, Chas. H. | Bristol | dis. ear | 4 | - |
198,016 | Slade, Mary J. | Bristol | widow | 12 | Dec., 1882 |
174,729 | wachter, chas. L. | Bristol | Minors of | 10 | Aug., 1876 |
7,357 | Crandall, Lydia T. | Bristol | widow | 22 | - |
7,506 | Lawton, Mary W. | Bristol | widow | 8 | - |
184,098 | Maxfield, Ruth A. | Bristol | dep. mother | 8 | May, 1879 |
63, 077 | Griffin, Emma | Bristol | dep. mother | 8 | - |
9,736 | Jones, Fanny M. | Bristol | widow 1812 | 8 | oct., 1878 |
193,918 | Potter, Mary A. | Bristol | Widow | 14 | dec., 1881 |
- | Hampson, Wm. | Bristol | navy | 3.06 1/4 | Aug., 1856 |
97,333 | Thurston, Wm. T. | Nayatt Point | w.head | 18.75 | - |
1,455 | Abbott, Sarah C. | Warren | widow | 30 | - |
33,192 | Butterworth, John | Warren | loss l. arm | 18 | - |
11,231 | wood, John | Warren | w.l.leg | 4 | - |
191,732 | Newell, wm. H. | Warren | w.l.leg | 4 | June, 1881 |
223,267 | Rankin, Pelig L. | Warren | w.chin | 2 | dec., 1882 |
140,945 | Cole, Geo. G. | Warren | w.l.hip | 2 | - |
147,320 | Campbell, Jeanette | Warren | dep. mother | 8 | - |
130,825 | Gardner, Lydia | Warren | dep. mother | 8 | May, 1874 |
------- | O'brien, Thos. | warren | dis. heart, & C. | 18 | - |
50,191 | Sisson, Anna E. | Warren | widow | 8 | - |
10,055 | Luther, Alfred | Warren | loss.r.arm | 18 | - |
152,480 | Wallace, Mary | Warren | widow | 10 | July, 1871 |
43,704 | McKenna, Bridget | Warren | widow | 8 | - |
67,144 | Moran, Mary | Warren | widow | 8 | - |
177,319 | Murray, Mary | warren | dep. Mother | 8 | May, 1877 |
12,348 | Hendricks, Catharine | Warren | widow 1812 | 8 | Nov., 1878 |
4,845 | Lake, Nancy | Warren | Widow 1812 | 8 | Mar., 1873 |
[ Military Records ]