Brides
P-Q
PACE, Mary | HORNSBY, H | 18 May 1878 |
PAGE, Alice P | BARNES, Samuel | 13 Mar 1878 |
PAGE, Sarah E | ALEXANDER, B F | 13 Mar 1884 |
PALMER, Anna Christine | TRAMMEL, J E | 02 Dec 1894 |
PAMPLIN, Nora | MAYES, S P | 26 May 1895 |
PARAMORE, Mary S | SWILLING, George L | 19 Jul 1885 |
PARKER, Amanda | COLEMAN, F W | 23 Nov 1887 |
PARKER, Belle | WARE, H L | 28 May 1885 |
PARKS, Allison | MATTHEWS, Feddie | 15 Jul 1895 |
PARKS, G A Miss | LANTRIP, W D | 04 Sep 1892 |
PARKS, Lillie | ROBINSON, R A | 02 Dec 1888 |
PARKS, M E Miss | BRANNAN, J A | 22 Aug 1893 |
PARKS, Mary E | WARD, G T | 10 Jul 1875 |
PARKS, Mary M | BLYTHE, Clinton | 24 Oct 1878 |
PARKS, Mattie | TULLIS, F E | 22 Apr 1886 |
PARKS, N E Miss | JETER, Geo M | 10 Feb 1891 |
PARKS, Nancy D | HERRING, W F | 02 Apr 1888 |
PARMAN, P A Miss | WILKES, S F | 10 Nov 1878 |
PARMER, N B Miss | FARMER, J C | 16 Nov 1880 |
PARNELL, Sallie | CLEMENT, Peter | 19 Mar 1888 |
PARRAMORE, Ida J | SADDLER, B P | 07 Mar 1886 |
PARRAMORE, S A Miss | SANDERS, T J | 11 Dec 1890 |
PARSONS, P D Miss | GIBBS, J H | 23 May 1886 |
PARVI, L E Miss | MCKAUGHAN, N J | 15 Jul 1883 |
PARVIN, Mary Eugenia | PARVIN, E L | 07 Jan 1887 |
PARVIN, Mollin | PENDLETON, H A | 04 Apr 1889 |
PASCHAL, Ida M | LAHNE, George C | 26 May 1884 |
PATTERSON, Kate | KLUTTS, T B | 26 Jul 1885 |
PATTERSON, Mary E | CURETON, Richard | 12 Apr 1876 |
PATTERSON, Mary E | ROACH, Wm | 12 Apr 1876 |
PATY, Nancy A | BIGHAM, A W | 25 Nov 1885 |
PAUL, Emma | JACKSON, L R | 30 Oct 1884 |
PAUL, Lucina | HARDY, J M | 13 Nov 1876 |
PAUL, Minnie B | FOSTER, J A | 12 Apr 1876 |
PAUL, O C Miss | OLIVER, A O | 25 Oct 1881 |
PAULL, Anna | OBRIEN, T D | 15 Oct 1881 |
PAYNE, Edna Earl | MCSPADDEN, J L | 19 Dec 1894 |
PAYNE, M F Miss | BRYANT, George W | 22 Jan 1885 |
PAYNE, S A Miss | STEEN, J R | 22 Dec 1880 |
PEARCE, Alice | SOSEBEE, George W | 07 Feb 1876 |
PEARCY, E F Miss | MULLINS, J H | 31 May 1883 |
PEARCE, Eula | MCKINNEY, J W | 17 Jul 1878 |
PEARCE, Lacy | BOND, Charles | 16 Feb 1882 |
PEARCE, Lucinda | KENDRICKS, Dick | 04 Oct 1877 |
PEARCE, M L Miss | JACKSON, J C | 28 Sep 1879 |
PEARCE, Maud A | WEBSTER, John M | 22 Jul 1896 |
PEARCE, May | BARRY, J B Jr | 19 Oct 1892 |
PEARSON, Ella | MCDOWELL, Jno H | 07 Dec 1882 |
PEARSON, M M Miss | OLIVE, L G | 09 Aug 1877 |
PEARSON, Texana C | LANDRUM, L L | 03 Jul 1879 |
PECKETT, M A Miss | MCCULLY, W A | 23 Nov 1893 |
PEDERSEN, Andrea | SHIRLEY, Christian | 07 Jan 1892 |
PEDERSON, Emelia | ERICKSON, L | 11 Jan 1883 |
PEDERSON, Mary | FINSTAD, Ole | 01 Dec 1885 |
PEELER, Linda | KIRTCH, Jack J | 23 Dec 1874 |
PENDLETON, Nancy Jane | PEDERSON, Anders | 25 Dec 1877 |
PENDLETON, Rhoda | LIGON, Giles | 14 Jul 1881 |
PENDLETON, Roda Mrs | PARVIN, E B | 20 Mar 1887 |
PENN, Pattie | FICKLIN, Frank | 04 Dec 1890 |
PERCIVAL, Belle | LOMAX, Israel | 21 Jul 1889 |
PERKINS, Martha Mrs | HUDDLESTONE, J | 22 Sep 1877 |
PERRY, Georgiann | COLLINS, George | 09 Apr 1882 |
PERRY, Johnesphine | PERRY, Jon C | 16 Jan 1879 |
PERRY, Josephine | GIBBS, H M | 13 Jun 1887 |
PERRY, Mattie J | RAINEY, T F | 02 Jan 1884 |
PERRY, Nellie I | THOMAS, Andrew M | 13 Nov 1889 |
PETERSON, Carrie | MICKELSON, Lucas | 15 Jan 1894 |
PETERSON, Christine | CANUTESON, J C | 08 Mar 1892 |
PETERSON, Luna | BYRUM, G E | 09 Jan 1895 |
PETERSON, Olena | PETERSON, C C | 29 Nov 1883 |
PETERSON, Olivia | DAHL, Christian | 27 Sep 1887 |
PETTY, Catherine | SCHOONNOVER, W H | 23 Feb 1890 |
PHILIER, Nanie M | HUDSON, Edward | 08 Jun 1884 |
PHILLIPS, D J Miss | MAXEY, J E | 10 Dec 1878 |
PHILLIPS, Edith | TERRELL, W D | 19 May 1895 |
PHILLIPS, Emma | RICHARDS, H E | 03 Oct 1883 |
PHILLIPS, Emma | RICHARDS, H E | 15 Nov 1883 |
PHILLIPS, Laura | JONES, Will | 18 Oct 1893 |
PHILLIPS, M B Miss | LUSK, C W | 07 Jul 1887 |
PHILLIPS, S A Miss | DUNN, A A | 20 Nov 1881 |
PHILPOTT, Josie I Mrs | MCCLELLAN, W C | 02 Sep 1893 |
PHIPPS, Bettie | GANDY, H R | 15 Nov 1895 |
PHIPPS, Ora | RAINE, Elmer | 10 Jun 1894 |
PIERCE, A J Miss | CHAPPELL, C | 02 Mar 1887 |
PIERCE, Nora | BIFFLE, R L | 17 Dec 1885 |
PIKE, Ella G | HANNA, A R | 24 Dec 1890 |
PIKE, Nanne | ALEXANDER, T | 04 Aug 1879 |
PINNELL, Christina A | ROYALL, T G | 03 Jan 1884 |
PIPES, I M Miss | CHOATE, J W | 22 Nov 1885 |
PIPKIN, M M Miss | EARNEST, J D | 20 Sep 1882 |
PITTS, Annie | ELDREDGE, J R | 11 Mar 1886 |
PITTS, Elizabeth A | CARNES, S G | 20 Nov 1890 |
PITTS, M E Miss | WILLIAMS, J D | 23 Sep 1884 |
PLUMLEY, Nellie | NEW, W H | 13 Dec 1893 |
POICKARD, Mattie A | ELLIOTT, C A | 14 Nov 1888 |
POINDEXTER, M E Miss | HAYES, H J | 28 Jun 1896 |
POLAN, Fannie | HOWELL, A E | 21 Nov 1891 |
POLLARD, Anna | POOL, Samuel T | 06 Nov 1875 |
POLLARD, Anna | GREER, Sam | 04 Jun 1890 |
POLLARD, Annie | BELL, Alford | 08 Mar 1892 |
POLLARD, Clara | COSEY, Horace | 17 Apr 1887 |
POLLARD, Eliza | FULLER, Walker | 13 Nov 1886 |
POLLARD, Lou | WINDHAM, Buck | 24 Dec 1887 |
POLLARD, Rena | JAY, Dan | 30 Mar 1890 |
POLLARD, Rose | BUTLER, Henry | 31 Dec 1876 |
POLLARD, Tabitha R | SLOAN, Robert Russ | 12 Jan 1888 |
PONELL, V E Miss | THOMAS, J T | 23 1875 |
POOL, Anna Bell | HIGGINS, Barnard R | 10 Dec 1890 |
POPE, Anna | STUEARD, Tom | 10 May 1885 |
POPE, Janey | EARL, Preston | 31 Oct 1876 |
PORTER, Ida | STANLEY, J T | 11 Aug 1886 |
PORTER, L M Miss | ROBINSON, J C | 29 Jan 1879 |
PORTER, Lela A | LOWRANCE, D S | 30 Aug 1896 |
PORTER, Sarah Alice | FRAZIER, John T | 22 May 1887 |
PORTLOW, Nellie | PETERSON, Oscar P | 22 Sep 1889 |
POSTON, Mollie | GOULDY, F B | 06 Feb 1878 |
POTTER, Jennie | ANDREWS, Walter | 25 Dec 1892 |
POUGUE, A T Miss | CARTWRIGHT, Wm | 01 Nov 1877 |
POULSON, Annette | CHRISTIANSON, Louis | 14 Aug 1886 |
POULSON, Betsy | POULSON, Anders | 30 Apr 1883 |
POWELL, Louise | COCHRON, Benj | 29 Jan 1890 |
POWELL, M D Miss | GILLIS, R N | 17 Dec 1885 |
POWELL, Mary E | SPEER, G C | 23 Jun 1887 |
POWELL, Willie B | BAKER, Chas F | 29 Jul 1894 |
POWERS, E A Miss | HARRIS, Isaac | 17 Dec 1890 |
PRATHER, Alice | FERRIS, W D | 25 Mar 1894 |
PRATHER, L J Miss | BEAUCHAMP, R F | 11 May 1882 |
PRATHER, Mattie L | RHODES, T J | 10 Feb 1889 |
PRATT, L C Miss | DOWDY, A L | 21 Aug 1878 |
PRESCOTT, B B Miss | BUNNELL, W J | 21 May 1894 |
PRESCOTT, Ludie | MIXON, J T | 27 Jan 1889 |
PRESTON, Mary A | DUNCAN, James D | 28 Oct 1883 |
PREWITT, Cash F | WHITT, Hattie | 27 Feb 1896 |
PREWITT, Charley M | HAMLIN, Jennie L | 27 Mar 1896 |
PREWITT, David | CARTWRIGHT, J A Miss | 21 Apr 1878 |
PRIBBLE, Hattie | COOPER, Charles S | 11 Apr 1886 |
PRICE, Hester | BURNS, R M | 06 Jun 1895 |
PRICE, Nora | TERRELL, E B | 28 Dec 1890 |
PUCKETT, Susanah | PEARCE, D D | 11 Oct 1877 |
PULLEN, N A Miss | YANTIS, T F | 09 Oct 1880 |
PULLIAM, Della | PHILLIPS, J A | 25 Oct 1894 |
PULLIAM, L T Miss | DEATHERAGE, S H | 22 Jan 1890 |
PULLIAM, Mary M | SCALES, R E | 28 May 1883 |
PULLIAM, Mina | THOMASON, Walter | 26 Dec 1893 |
PUNELL, Narcisus | CATHETT, David | 22 Aug 1880 |
PURCELL, Jane A | WEBB, F M | 17 Dec 1890 |
PURDOM, Norie | HICKEY, M Lee | 10 Dec 1892 |
QUALLS, Fannie | MANGUM, W A | 18 Nov 1890 |
County Coordinator:
Gayle Triller
|