Brides
S
SADDLER, Matilda | MCLENNAN, John Henry | 22 Jun 1888 |
SADLER, Alice | HILL, Joe | 30 Jan 1890 |
SADLER, Almeta | BIBLE, H G | 15 Dec 1891 |
SADLER, Caroline | OWENS, Geo | 23 Nov 1881 |
SADLER, Darthewlia | SNELL, J L | 17 Dec 1891 |
SADLER, Delia | WRIGHT, Joe | 01 May 1895 |
SADLER, Laura | TERRY, Henry | 21 Oct 1895 |
SADLER, Leona | BLAKE, Eugene | 11 Jun 1892 |
SADLER, Louise | SMITH, Sweet | 14 Nov 1893 |
SADLER, Louisa | ONEAL, George | 20 May 1894 |
SADLER, Lula | WILKINS, Jno | 06 Dec 1890 |
SADLER, Minnie | STEELE, Ed | 28 Feb 1893 |
SADLER, Mintie | STEELE, Ed | 02 Apr 1894 |
SADLER, Pearl | LYNN, J S | 30 Sep 1896 |
SADLER, Sallie | HILL, C W | 13 Mar 1881 |
SADLER, Valaria Bell | SINTY, Oliver | 17 Jan 1895 |
SAGESTER, Mary E | JOSS, S B | 01 Jan 1876 |
SAGISTER, Mary E | JASS, S B | 20 Jan 1876 |
SAINT, Fannie P | WHEELER, Hiram | 11 Jun 1878 |
SANDEFER, Annie | PAUL, Tom | 23 Jun 1883 |
SANDERS, Ella E | BURTON, Wm H | 10 Dec 1893 |
SANDEFER, L J Miss | PITTMAN, B F | 10 Feb 1887 |
SANDERS, Mollie | LANCASTER, Clinton | 22 May 1888 |
SANDERS, Sarah | KINCANNON, J F | 11 Jul 1894 |
SANDLIN, Lelia A | LANE, Samuel H | 05 Oct 1885 |
SAPP, Helen | ERVIN, W H | 23 Nov 1883 |
SAPP, Mary E | HEFKER, John | 14 Apr 1878 |
SARGENT, Rena | OWENS, G W | 31 Oct 1885 |
SARTON, M L Miss | COOTS, J W | 29 Dec 1878 |
SATTERFIELD, Idella | WILLIAMS, W C | 03 Dec 1883 |
SAUNDERS, Belle | MALONE, Charlie | 14 Jun 1892 |
SAWYERS, Ethel E | DISMUKE, W J | 15 Dec 1895 |
SAWYER, M Beatrice | HATTER, Wm P | 05 May 1889 |
SAXLUND, Anne Marie | STROMMEN, Andreas Olson | 26 Jan 1893 |
SCALES, Luella | CAUTHORN, A R | 12 Oct 1886 |
SCALES, Mary Etta | JUSTICE, J D | 28 Jul 1887 |
SCARBOROUGH, Angie | PHELPS, S L | 18 Dec 1890 |
SCARBOROUGH, Lula May | TUBB, J L | 22 Dec 1895 |
SCARBOROUGH, Maggie | ALEXANDER, Hope | 03 Mar 1893 |
SCARBROUGH, S W Miss | WEATHERFORD, J W | 14 Nov 1887 |
SCHLEGER, Annie | SCHLEGER, Allen | 04 Dec 1894 |
SCHULTZ, Selma | RACHING, Julius | 04 Sep 1892 |
SCIEWS, Fanny | COOPER, B F | 12 Dec 1875 |
SCOGGINS, F B Miss | LATHAM, W L | 18 May 1890 |
SCOLES, Minarva | WATERS, B M | 27 May 1877 |
SCOLES, Sarah E | BURNEY, Harris M | 19 Apr 1877 |
SCOTT, Allice | THOMAS, J E | 01 Nov 1876 |
SCOTT, Bertha M | BRITTON, Wm | 29 Jul 1891 |
SCOTT, Bettie | LOONEY, J W | 18 May 1881 |
SCOTT, E I Miss | JONES, W E | 17 Dec 1884 |
SCOTT, E L Miss | DUKE, W H | 14 May 1882 |
SCOTT, Elizabeth J | BREWER, Lewis J | 23 Nov 1877 |
SCOTT, F V Miss | FORD, James C | 29 Nov 1885 |
SCOTT, H C Miss | BRAND, M D H | 10 Sep 1885 |
SCOTT, Hattie J | BRYANT, J A | 18 Mar 1876 |
SCOTT, Jenny Etta | MULLINIX, J A | 10 Jan 1896 |
SCOTT, L F Miss | GEORGE, J H | 25 Aug 1881 |
SCOTT, Lizzie | FIELDS, John | 13 Aug 1885 |
SCOTT, Roselin | MORRISON, A A | 15 May 1887 |
SCOTT, S J Miss | TUCKER, W R | 31 Jul 1881 |
SCOTT, Sallie | SLAUGHTER, J A | 29 Dec 1875 |
SCREWS, Fannie | COOPER, B F | 12 Dec 1875 |
SCREWS, Sophrona | STANFIELD, Phillip | 16 Feb 1881 |
SCRUTCHFIELD, Emily | GREGG, J H | 14 Sep 1880 |
SCRUTCHFIELD, Lucretia | SHAW, T B | 14 Aug 1880 |
SCRUTCHFIELD, Mary | MCNEMAR, W A | 21 Dec 1892 |
SEARS, Josie Mrs | COWGER, B E | 24 Sep 1895 |
SEARS, Minnie Lee | HARRISON, H C | 23 Oct 1895 |
SEARS, S V Miss | MCNEILL, A A | 13 Nov 1884 |
SEAY, Ida | MACKEY, John W | 08 Oct 1890 |
SEDBERRY, Jane | MCKINNEY, Samuel | 02 Jun 1881 |
SEDBURY, N R Miss | KEITH, M S | 23 Oct 1879 |
SEDDALL, Minnie | TIDWELL, E J | 15 Feb 1893 |
SEDINHAM, L A Miss | PITTMAN, J F | 27 Oct 1887 |
SELJASS, R O Miss | GANGSHEI, Ole O | 18 Sep 1884 |
SHAFER, Georgia | WILLIAMSON, Daniel | 16 Sep 1891 |
SHAFER, H P Miss | YOUNG, M S | 25 Nov 1883 |
SHAFER, Ida | HANNA, C W | 02 Jan 1896 |
SHAFER, Lockey | WALTON, Zack | 16 Dec 1894 |
SHAFER, Ora Belle | DUKE, F M Jr | 13 Apr 1890 |
SHANKLE, Mary E | TUGGLE, J C | 03 Jan 1876 |
SHANNON, E M Miss | KENARD, H M | 03 Nov 1886 |
SHANNON, Ella M | NEWTON, W W | 11 Oct 1896 |
SHANNON, M V Miss | WARD, C D | 06 Jun 1881 |
SHANNON, Manda | ROCHELL, R | 02 Jan 1893 |
SHAPLEY, Belle | PARKER, Erastus | 07 Jun 1885 |
SHARP, Mamie | STANDEFER, J G | 04 Aug 1895 |
SHAW, Amanda | BRITTAIN, Frank | 22 Nov 1882 |
SHEFFLETTA, Margaret | HOGUE, Martin | 21 Oct 1886 |
SHEFSTAD, Theresa | WOLD, John | 28 Sep 1876 |
SHEFTER, Irene | BROWN, J J | 03 Aug 1895 |
SHELTON, Lucinda | SUTTON, H E | 24 Aug 1879 |
SHEPHERD, M A Miss | HILL, T C | 05 Oct 1882 |
SHEPHERD, Sallie | HUCKABY, J A | 22 Mar 1884 |
SHEPPARD, M E Miss | STASEY, W B | 20 Oct 1887 |
SHILLINGBURG, Jessie | BARNES, John | 18 Sep 1893 |
SHIRLEY, Hilda | LARSON, Ludwig | 03 Jan 1895 |
SHIVES, M A Miss | KINCAID, W L | 18 Aug 1887 |
SHOFER, Lenor | TURNER, W N | 31 Dec 1885 |
SHOWERS, Elsie Jane | MCFADDEN, W J | 05 Jan 1887 |
SHOWERS, Pinkie | BARRY, C S | 03 Nov 1893 |
SHOWERS, Rosa | LOGGINS, Q O | 02 Jan 1891 |
SHUFORD, Ella | FRANCIS, Joseph | 10 May 1885 |
SHUFORD, Lizzie | JOHNSON, F M | 10 May 1885 |
SHUMATE, Emma | HEADEN, T M | 15 Nov 1889 |
SHUMATE, Hallie | HIGGINBOTHAM, J D | 26 Nov 1895 |
SHUMATE, I M Miss | HANNA, Robert O | 21 Oct 1877 |
SHUMAKER, Rebeca A | GEE, W T | 27 Feb 1879 |
SHUMATE, Sarah | CATHEY, W J | 23 Jan 1879 |
SHURLEY, Carry | NILSEN, August | 11 Jul 1892 |
SIDDALL, M A Miss | HOLLOWAY, Burrell | 03 Jan 1886 |
SIFFORD, Amand E | SHEETS, Wm | 31 Jul 1884 |
SIMMONS, Elizabeth | BELL, William | 03 Jan 1880 |
SIMMONS, Rebecca | HUDSON, T W | 12 Sep 1885 |
SIMPSON, Allie | CHUMBLEY, Byrd | 11 Jun 1892 |
SIMPSON, F L Miss | OWEN, G C | 09 Feb 1887 |
SINCLAIR, Elizabeth | HUDDLESTONE, James C | 16 Aug 1877 |
SINDERUD, Annie | PETTERSON, J E | 28 Mar 1889 |
SINDERUD, Mary | NELSON, A E | 21 Nov 1895 |
SINGLETON, S S Miss | WHITWORTH, M M | 09 Oct 1879 |
SINTY, Bettie | SADLER, Woodson | 15 May 1890 |
SINTY, Nancy | SADLER, Logan | 03 Sep 1891 |
SKINNER, Julia | SADLER, Joe | 06 Apr 1882 |
SKINNER, Samantha S | CARLTON, J S | 14 Jan 1886 |
SLAVE, Dora | ARNOLD, W P | 26 Aug 1881 |
SLAVEN, K B | OGAIN, Vance | 18 Jul 1888 |
SLEEPER, Nancy J | RICE, George A | 28 Jul 1875 |
SLOAN, Eveline | POLLARD, Thos | 19 Dec 1889 |
SLOAN, Tamer | POLLARD, Wm | 30 Dec 1888 |
SMALL, A J | LOGAN, Diddy | 19 Aug 1873 |
SMEDLEY, Mary E L | CLARK, O B | 09 May 1894 |
SMITH, A C Miss | ROBINETTE, S B | 13 Nov 1883 |
SMITH, Alice M | HOLDER, W J | 12 Dec 1886 |
SMITH, Alphia | JAMERSON, Alex | 22 Mar 1885 |
SMITH, Amanda | HORNSBY, John | 13 Oct 1892 |
SMITH, Annie E Mrs | WOGOMEN, R B | 12 May 1891 |
SMITH, Bettie | ROBINSON, Nick | 23 Mar 1895 |
SMITH, Corrie W | JOHNSON, Stuart | 21 Dec 1886 |
SMITH, E J Miss | DAGLEY, J E | 06 Mar 1882 |
SMITH, Effie | SADLER, Grant H | 04 Jun 1890 |
SMITH, Ella | SIMMLER, J H | 12 Oct 1882 |
SMITH, Emily | BEGGS, H P | 09 Jul 1880 |
SMITH, Emma L | WRIGHT, E P | 15 Jan 1879 |
SMITH, Fannie | OGLE, J W | 23 Nov 1884 |
SMITH, Hannah | ROBINSON, Dove | 16 Jun 1894 |
SMITH, Henrietta | ROGERS, A D | 15 Feb 1888 |
SMITH, Idella | BONDS, R H | 03 Dec 1885 |
SMITH, J F Miss | SMYTHE, A L | 07 Jul 1887 |
SMITH, Julia R | MICKEY, B E | 26 Jun 1885 |
SMITH, L A Miss | MUIRHEAD, James | 22 Jul 1891 |
SMITH, Laura | HAYES, C S | 25 Jun 1878 |
SMITH, Laura | WHITEHEAD, R R | 28 Apr 1895 |
SMITH, Lillie | ANDERSON, Lee | 20 Apr 1895 |
SMITH, Lizzie | BOOTHE, David | 29 Jun 1886 |
SMITH, Liza | WIGGINS, John | 30 Nov 1892 |
SMITH, Lula | CAMMACK, J W | 03 Oct 1889 |
SMITH, M A Miss | PARSONS, W C | 17 Aug 1891 |
SMITH, M E Miss | CANTRAL, A L | 16 Nov 1883 |
SMITH, M E Miss | HAWTHORNE, W P | 30 Sep 1886 |
SMITH, M J Miss | FOULGER, J H | 27 Dec 1893 |
SMITH, M S Miss | OWENSBY, W T | 31 Jul 1884 |
SMITH, Maggie | CARTER, J A | 24 Feb 1895 |
SMITH, Mary E | HARCHISON, T L | 06 Mar 1878 |
SMITH, Melissa | GREGORY, B C | 20 Jun 1885 |
SMITH, Mollie M | SIMS, W J | 26 Sep 1878 |
SMITH, Nora | MCCULLOUGH, H C | 23 Dec 1894 |
SMITH, S A Mrs | JOHNSTON, Talfourd | 21 Oct 1889 |
SMITH, S C Miss | MORRIS, F M | 07 Jul 1881 |
SMITH, S W Miss | MICKEY, G S | 23 Mar 1883 |
SMITH, Tennie | EAKINS, Lack | 26 Aug 1888 |
SMITH, Viola C | WALES, J M | 07 May 1879 |
SMYTHE, Lula | GOLDEN, E C | 01 Jan 1896 |
SMYTHE, Tennie | STANDEFER, R P | 19 Jul 1895 |
SNELL, Ellen | WHITAKER, Ben | 04 Nov 1881 |
SNIDER, B H Mrs | LONG, W H | 28 Oct 1875 |
SNIDER, Lavinda | SHELTON, A J | 25 Dec 1876 |
SNIDER, M A Miss | POPE, John | 15 Feb 1880 |
SNODGRASS, Doracs | NEWMAN, R L | 20 Sep 1893 |
SORTERS, Mollie | WEBB, W R | 03 Nov 1879 |
SOSBEE, Mattie | BIFFLE, J J | 03 Dec 1896 |
SPALDING, Opal | ROGERS, J L | 03 Aug 1892 |
SPALDING, Sybelle | CARUTHERS, Samuel J | 28 Oct 1890 |
SPARKS, Emma | BURCH, P J | 22 Dec 1887 |
SPARKS, Joanna | GREENWODE, George | 06 Jan 1880 |
SPARKS, N G Miss | KINCHELOE, G Y | 01 Jun 1886 |
SPARKS, Rebecca | FORSYTHE, W H | 20 Jul 1891 |
SPEARS, Dora V | STEVENS, Samuel | 18 Dec 1878 |
SPEARS, N C Miss | CATHEY, W J | 25 Jun 1879 |
SPEARS, Susana | SPRAYBERRY, R E | 11 Nov 1878 |
SPEER, Audie | DOTY, W H | 18 Oct 1884 |
SPEER, Melinda | NICHOLS, Ed | 23 Dec 1887 |
SPENCER, Ellanora C | VAUGHAN, Wm | 08 Sep 1886 |
SPENCER, Sallie E | RODGERS, F B | 14 Oct 1890 |
SPIVEY, Zula | SMITH, J T | 02 Dec 1888 |
SPOON, Martha M | CUTBERTH, J M | 06 Aug 1885 |
SPOON, Sarah E | MABRAY, W C | 02 Dec 1886 |
SPRING, May | GRIEVE, Wm | 02 Jul 1890 |
SPUR, Laura | JOHNSON, Louis | 30 Nov 1893 |
SPURLOCK, S C Miss | BUTCHER, A R | 11 Aug 1886 |
SQUIRES, Mary | AMMONS, A J | 06 Nov 1890 |
STACEY, Jennie | HEFLEY, Fark | 12 Jan 1888 |
STACEY, Jennie | HEFLEY, J F | 12 Jan 1888 |
STACEY, Texanna J | MCGEE, Samuel | 02 Mar 1890 |
STACY, Lizzie | LOW, J T | 15 Sep 1889 |
STALLINGS, Beulah E | HALL, A E | 25 Dec 1892 |
STALLINGS, C H Mrs | RANDAL, N B | 07 Jun 1889 |
STAMPS, Fannie Bell | PASCHALL, W D | 20 Jan 1886 |
STANDEFER, Fannie | ROBINSON, J A | 01 Nov 1896 |
STANDEFER, Ida S | SMITH, Henry C | 11 Nov 1885 |
STANDEFER, Lula | ROBERTSON, James M | 02 Oct 1879 |
STANDEFER, Margaret | CUNNINGHAM, J M | 21 Oct 1875 |
STANSELL, Mattie | ROBINSON, W R | 16 Jan 1895 |
STARR, Susan A | COX, Poland | 22 Oct 1877 |
STAVE, Mary F | CALLIHAM, W F | 05 Sep 1875 |
STEARNS, Georgia | DAY, J A | 01 Feb 1882 |
STEEN, Josie | SCOTT, Thomas | 07 Feb 1878 |
STEGLICH, Selma | ELKHERT, Adolph | 16 Aug 1885 |
STEPHENSON, Beatrice | SLADE, W J | 22 Apr 1888 |
STEPHENS, Dora | COOK, J T | 18 Jan 1891 |
STEPHENSON, Mollie | SULTON, Ben | 29 Aug 1891 |
STEPHEN, Sallie | MCDONALD, Wm M | 17 Aug 1890 |
STEVENS, Malissa | DAWSON, W A | 28 Sep 1873 |
STEWART, Ada | HUGHS, Caleb N | 21 Oct 1886 |
STEWART, Julia F | KING, Wm R | 07 Jan 1877 |
STEWARD, Queen | SHAFFER, Sane | 21 Dec 1876 |
STINEBROUGH, Laura | LEFEVRE, F R | 24 Jul 1892 |
STINNETT, Anna | PALLMEYER, H | 22 Nov 1896 |
STINNETT, Melvina | GOLLIHARE, R | 14 Jul 1881 |
STITH, Martha E | BLOODWORTH, F F | 26 Jun 1877 |
STRANGE, Annie | GLASS, J T | 24 Dec 1882 |
STRANGE, Birdie | BRADSTREET, F K | 18 Feb 1891 |
STRAND, J E Mrs | HOLMES, W K | 04 Oct 1889 |
STRANGE, Julia | BRADSHAW, G H | 29 Jun 1892 |
STRAND, Syrine E | REIRSON, Ole J | 13 Dec 1892 |
STRAWN, Emma S | BUCHANAN, B R | 26 Mar 1885 |
STRAWN, Lizzie | DAY, B F | 01 Dec 1892 |
STRAWN, Mary | SANDEFER, R K | 14 Oct 1886 |
STREIT, Mary | SIMONTON, J R | 04 May 1879 |
STRICKLAND, Julia | ALEXANDER, Paul | 03 Dec 1887 |
STRINGER, C A Miss | LAXON, P K | 08 Dec 1892 |
STRONG, Exa | SHEPPARD, N J | 07 Feb 1886 |
STROUNG, Maud | DUDLEY, George | 30 Nov 1885 |
STUBBS, Jennie | RUSSELL, F J | 15 Jan 1880 |
SUGGS, Mary L | TEMPLE, W P | 28 Nov 1891 |
SULLIVAN, Martha | DAVENPORT, Wm M | 30 Oct 1890 |
SULLIVAN, Sallie | RAYBURN, John M | 29 Jun 1890 |
SUMERALL, Kate | POPE, J L | 30 Jun 1895 |
SUMMERS, Lizzie | MOORE, Frank O | 18 Oct 1885 |
SUMMERS, Nancy | MCINTYRE, W | 15 Dec 1875 |
SUMRALL, Mary D | HAMPTON, J C | 06 Nov 1885 |
SUMRALL, N C Miss | MINGUS, R L | 07 Sep 1879 |
SURGINES, Lucinda Elizabeth | ASHLEY, G W | 10 Aug 1893 |
SUTTON, Birdie | BIBLES, Nelson | 15 Sep 1890 |
SWANSON, Janie | WILEY, Wright | 11 Sep 1884 |
SWEETEN, Emeline | BOWDEN, Al | 14 Dec 1893 |
SWELLING, J E Miss | PARAMORE, C E | 01 Feb 1888 |
SWENSON, Annie | PIERSON, Peter | 12 Mar 1896 |
SWENSON, Caroline | HOFF, Brent B | 25 Feb 1892 |
SWENSON, Clara A | GRIMLAND, Y C | 29 Nov 1883 |
SWENSON, Selma | SCHAW, O E | 29 Jan 1893 |
SWERINGSON, Tora | SELJAS, T O | 25 Apr 1895 |
SWERNINGSON, Annie | GAUGHSHIE, N | 25 Apr 1895 |
SWERRINGSEN, Raginold | KNUDSEN, Andre | 19 Dec 1888 |
SWETEN, Eva | STYLES, J A | 05 Aug 1891 |
County Coordinator:
Gayle Triller
|