Grooms
I-J
ILSENG, O A | OLSON, Olivia | 06 Aug 1884 |
ILSENG, Ole | OLSON, Olena | 02 Jun 1886 |
INMAN, J T | HARRIS, Parry Lee | 04 Sep 1890 |
ISLING, P G | OLSON, C K Miss | 15 Aug 1889 |
IVEY, Will | EVERETT, Jennie | 13 Oct 1896 |
JACKSON, E A | HOWARD, Claudie | 01 Dec 1892 |
JACKSON, J C | PEARCE, M L Miss | 28 Sep 1879 |
JACKSON, J R | OWNBEY, Annie | 29 Sep 1889 |
JACKSON, L R | PAUL, Emma | 30 Oct 1884 |
JACKSON, Nathan | ALLEN, Mandy | 04 Jul 1881 |
JACKSON, T J | MACKEY, Emma | 14 Dec 1893 |
JACKSON, Thomas W | HAWORTH, Nannie | 06 Aug 1885 |
JACKSON, Thos H | MCCAULEY, Allice | 02 Jul 1889 |
JACKSON, W A | GOOD, Mary Ann | 26 Jul 1880 |
JACKSON, W M | WARD, Luella | 07 May 1896 |
JACKSON, Wm B | LUCKENBILL, Lula | 26 Jan 1892 |
JACOBSON, August E | CHRISTIANSON, Julia | 06 Aug 1891 |
JACOB, J R | EVERETT, Bonita | 22 Dec 1895 |
JAMERSON, Alex | SMITH, Alphia | 22 Mar 1885 |
JAMES, Andrew L | HOFFORD, Clara | 18 Sep 1878 |
JAMESON, F M | ARNOLD, Fannie | 12 Jan 1896 |
JAMES, Fred | HOLLINGSWORTH, Emma | 04 Jul 1893 |
JAMES, J A | GORSEY, Phoebe | 17 Feb 1887 |
JAMES, J A | MOORE, Danna | 17 May 1887 |
JAMES, J J | GOSDEN, Sallie | 19 Dec 1892 |
JAMES, W B | GIBBONS, Lula | 08 Jun 1890 |
JAMES, Walter | DORSEY, Ida Belle | 01 Mar 1891 |
JAMSON, F M | HANKS, Flora R | 13 May 1886 |
JARRETT, B K | MILES, Belle | 02 Mar 1893 |
JARRETTE, E V Dr | BARNETTE, Ella | 25 Dec 1879 |
JARRETT, J C | BAKER, Mattie L | 29 Apr 1890 |
JARRETT, J E | COOPER, Minnie A | 18 Oct 1888 |
JASPER, Anthony | GRANDISON, Susan | 04 Feb 1885 |
JASS, S B | SAGISTER, Mary E | 20 Jan 1876 |
JAY, Dan | POLLARD, Rena | 30 Mar 1890 |
JAY, Ely | HYTE, Bettie | 03 Jul 1892 |
JENKINS, A T | HALLMARK, A L Miss | 23 May 1880 |
JENKINS, A W | WARE, Mattie | 03 Oct 1883 |
JENKINS, Enos | THOMAS, Lizzie | 26 Dec 1888 |
JENKINS, Henderson | WILLIAMS, Laura | 30 Dec 1888 |
JENKINS, Joseph | HARRISON, E M Miss | 04 Mar 1884 |
JENKINS, L F | ELLINGTON, Ivy | 10 Feb 1881 |
JENKINS, M J | KENDRICK, Gertie | 30 Oct 1884 |
JENKINS, P E | GEE, M S Miss | 03 Dec 1877 |
JENKINS, P P | BLUE, Laura | 29 Jul 1896 |
JENKINS, S C | JENKINS, Annie | 09 Nov 1881 |
JENKINS, W C | MOSS, S E Miss | 28 Jan 1879 |
JENNINGS, J S | HOUSE, M A E Miss | 20 Nov 1882 |
JENNINGS, Robert | VICKERY, Cora A | 25 Jul 1887 |
JENSEN, Evine | RASMUSON, Jem | 11 Dec 1884 |
JENSON, Anton | HALVERSON, Kiar | 05 Dec 1878 |
JENSON, Christopher | JOHNSON, Ellen Mrs | 20 Jan 1887 |
JENSON, J T | HANSON, Anna Matilda | 03 Sep 1895 |
JETER, Geo M | PARKS, N E Miss | 10 Feb 1891 |
JOHNSON, Andrew | JOHNSON, Olivia | 02 Mar 1882 |
JOHNSON, Barnett | NELSON, Masin P | 07 Sep 1877 |
JOHNSON, C A | ELIM, Lauretta | 28 Feb 1889 |
JOHNSTON, C A | WOMACK, Elizabeth Jane | 21 Feb 1894 |
JOHNSON, Charlie | KNUDSON, Mollie | 28 Jun 1894 |
JOHNSON, Charley | NYSTOL, Carrie | 12 Dec 1895 |
JOHNSON, D | CULBERTSON, E C Miss | 31 Jul 1892 |
JOHNSON, Dock | KING, Mary | 02 May 1894 |
JOHNSON, E F | CHRISTOPHERSON, Torber | 31 Jul 1882 |
JOHNSON, F M | SHUFORD, Lizzie | 10 May 1885 |
JOHNSON, Gustave Wm | JOHNSON, Carrie | 02 Mar 1882 |
JOHNSON, I M | FINLEY, Julia A | 24 Jul 1890 |
JOHNSON, J R | ROBY, Alice | 28 Sep 1890 |
JOHNSON, Jerry | ROBERTSON, Ella | 20 Jul 1882 |
JOHNSON, John | MORRILL, Emma | 18 Oct 1876 |
JOHNSON, John B | COUNTESAN, Louisa | 14 Feb 1878 |
JOHNSON, John F | FOSTER, Alice | 30 Jul 1885 |
JOHNSON, John C | JOHNSON, Carrie | 08 Mar 1892 |
JOHNSON, John W | MULLINEX, Sina | 10 Feb 1895 |
JOHNSON, Louis | SPUR, Laura | 30 Nov 1893 |
JOHNSON, M | CHRISTOFFERSON, Injor | 21 Sep 1882 |
JOHNSON, Martin | JENSON, Ida | 19 Dec 1894 |
JOHNSON, Mat | HENSON, Martha | 13 Sep 1892 |
JOHNSON, Norris | ELLIOTT, Malinda A | 12 Jun 1881 |
JOHNSON, P L | HOOTER, Maggie | 28 May 1883 |
JOHNSTON, P L | LAFON, M E Miss | 19 Jul 1885 |
JOHNSON, R V | YATES, P S Miss | 04 Jul 1894 |
JOHNSON, Robert | ROBINSON, Fannie | 19 Feb 1884 |
JOHNSON, Robert Joseph | ROBINSON, Clara | 19 Jun 1888 |
JOHNSON, Robert | BLACKWELL, Emma | 11 Mar 1891 |
JOHNSON, S | JOHNSON, Agnetta | 13 Dec 1881 |
JOHNSON, Stuart | SMITH, Corrie W | 21 Dec 1886 |
JOHNSON, T A | TERRELL, Rosa | 18 Nov 1891 |
JOHNSTON, T L | CUNNINGHAM, S A Miss | 21 Jun 1888 |
JOHNSTON, Talfourd | SMITH, S A Mrs | 21 Oct 1889 |
JOHNSON, W E | COLEMAN, Virginia | 02 Apr 1884 |
JONAS, J M | HOWELL, Martha Jane | 22 Jul 1883 |
JONES, E A | HOLLAND, Charity M C | 17 Oct 1886 |
JONES, Henry | CROVEY, Jursha | 20 Jan 1889 |
JONES, J B | GREGORY, Delia | 02 Oct 1890 |
JONES, J S | CHAPMAN, M A Miss | 24 Nov 1878 |
JONES, L C | YOST, Nettie | 05 May 1895 |
JONES, T J | BELL, M E Miss | 22 Apr 1884 |
JONES, Thomas | WALKER, Sallie N | 19 Apr 1885 |
JONES, W B | KING, Mary C | 01 Jan 1880 |
JONES, W C | EVERETT, Susannah | 21 Nov 1878 |
JONES, W C Dr | RUSSELL, Jessie | 17 Jul 1887 |
JONES, W E | MOORE, Jennie | 07 Dec 1884 |
JONES, W E | SCOTT, E I Miss | 17 Dec 1884 |
JONES, W E | AYCOCK, Alice | 28 Mar 1892 |
JONES, Will | PHILLIPS, Laura | 18 Oct 1893 |
JONES, Wyatt | DICKESON, E E Miss | 13 Jan 1887 |
JORDAN, A J | WILLIAMS, Sallie E | 03 Oct 1880 |
JORDAN, E P | BURDETTE, S E Miss | 14 Jan 1886 |
JORDAN, Homer | LESTER, Sadie | 11 Aug 1895 |
JORDAN, John M | FITZGERALD, Laura B | 04 Sep 1884 |
JORDAN, Peter | MCDONALD, Ola | 03 Mar 1896 |
JORGENSON, Slask | MELKERSON, Anne C M | 21 Jan 1886 |
JOSEPH, T R | WORTHAM, Nellie | 18 May 1887 |
JOSS, S B | SAGESTER, Mary E | 01 Jan 1876 |
JOURDAN, A T | MASSES, Mary Jane | 05 Aug 1877 |
JUDSON, John | UMBRIDGE, Essie | 21 Sep 1884 |
JUMP, Wm | MONK, Mattie | 19 Jul 1887 |
JURNSTAD, L O H | FERGUSON, Sarah | 23 Sep 1875 |
JUSTICE, A S | HENDERSON, N L Miss | 24 Dec 1885 |
JUSTICE, J D | HUMPHREYS, Martha J | 08 Dec 1878 |
JUSTICE, J D | SCALES, Mary Etta | 28 Jul 1887 |
JUSTICE, J M | TIPTON, Tennessee | 27 Aug 1876 |
JUSTICE, W B | MCCARTY, Ella | 03 Nov 1881 |
County Coordinator:
Gayle Triller
|