Grooms
P-Q
PACO, Edward M | LINDSEY, Sallie D | 12 Sep 1878 |
PADDICK, George | FARRIS, C A Miss | 24 Jul 1877 |
PAINTER, G L | RUSSELL, Ollie | 17 Aug 1890 |
PALLMEYER, H | STINNETT, Anna | 22 Nov 1896 |
PALMER, Bert | TINNIN, Stella Murrell | 04 Jun 1893 |
PARAMORE, C E | SWELLING, J E Miss | 01 Feb 1888 |
PARCHMAN, J A | RECTOR, Sarah E | 03 Jun 1888 |
PAREMOUR, Ardis | HANNA, Ella | 05 Nov 1884 |
PARKER, C C | WOOD, Ellie | 10 Apr 1888 |
PARKER, Erastus | SHAPLEY, Belle | 07 Jun 1885 |
PARKER, J S | DICKESON, Rosanna H | 14 May 1885 |
PARKES, W L | BIBLE, Georgia | 18 Jun 1879 |
PARKS, Lee D | GREER, Sue | 08 Jul 1888 |
PARR, J H | WALTMAN, Francis | 08 Sep 1882 |
PARR, Wash | MANNING, Amanda | 29 Dec 1875 |
PARRISH, Sam D | MEADOWS, Nora E | 10 Jul 1890 |
PARSONS, H C | HOWELL, N C Miss | 23 Jul 1889 |
PARSONS, W C | SMITH, M A Miss | 17 Aug 1891 |
PARVIN, B E | HARRISON, Mollie I | 02 Sep 1886 |
PARVIN, E B | LINBERGER, M W Miss | 22 Nov 1883 |
PARVIN, E B | PENDLETON, Roda Mrs | 20 Mar 1887 |
PARVIN, E L | PARVIN, Mary Eugenia | 07 Jan 1887 |
PASCHALL, W D | STAMPS, Fannie Bell | 20 Jan 1886 |
PATE, Willie | FRANKS, G W | 17 May 1896 |
PATRICK, H S | ERNEST, Matilda Ann | 20 Jun 1878 |
PATTERSON, J H | BARNWELL, Mollie O | 29 Jan 1885 |
PATTON, S E | GOWIN, C F Mrs | 05 Jul 1888 |
PAUL, Tom | SANDEFER, Annie | 23 Jun 1883 |
PAUL, W T | MURPHY, Ida | 08 Sep 1883 |
PAUL, Wm A | MORDIS, M A C Miss | 19 May 1878 |
PAULSON, C A | HALVERSON, Augusta | 11 Sep 1892 |
PAULSON, Chas | CNUDTSON, Nellie | 12 Mar 1889 |
PAULSON, Oluf | OLSON, Pauline | 25 Feb 1895 |
PAYNE, J F | ROSE, M E Miss | 20 Sep 1894 |
PAYNE, John | CALLAHAM, Frances | 29 Jan 1889 |
PAYNE, Tom D | ODLE, Fannie | 18 Dec 1884 |
PEARCE, D D | PUCKETT, Susanah | 11 Oct 1877 |
PEARCE, J A | COOPER, Lula A | 26 Feb 1896 |
PEARCE, W W | FIELDS, Mayetta | 18 Dec 1888 |
PEARSON, D J | KING, Helen T | 03 Sep 1876 |
PEARSON, H S | FOSTER, Mattie A | 13 Oct 1879 |
PEARSON, O A | WALLS, Mary | 28 Mar 1896 |
PEDERSON, Anders | PENDLETON, Nancy Jane | 25 Dec 1877 |
PEDERSON, Neils | JOHNSON, Clara | 28 Dec 1893 |
PEDERSON, Ole | DAHL, Caroline | 29 Oct 1892 |
PEDERSON, Paul C | ERICKSON, Manora | 21 Aug 1894 |
PEDERSON, Peter | LARSON, Enger | 08 Jan 1884 |
PEDIGO, S H | CRUSE, Mary | 21 Dec 1887 |
PEDIGO, W S | CREWS, Ida | 04 Nov 1894 |
PEELER, F J | LUCAS, Belle | 18 May 1881 |
PENDLETON, H A | PARVIN, Mollin | 04 Apr 1889 |
PENDLETON, V G | GASTON, Mattie M | 27 Jan 1885 |
PENNEMAN, C F | VANCLEAVE, Cora | 01 Aug 1889 |
PENNELL, J M | WHEELER, S F Miss | 21 Mar 1876 |
PERCIVAL, A J | NEWSOM, Josephine | 09 Sep 1879 |
PERCIVAL, E P | KING, Belle | 24 Dec 1877 |
PERRYMAN, D J | GOODART, Mary E | 26 Nov 1887 |
PERRY, E J | COOPER, Ada | 20 Oct 1891 |
PERRY, Jon C | PERRY, Johnesphine | 16 Jan 1879 |
PERRY, Lewis | YOUNG, Emma | 26 Dec 1886 |
PERRY, W C | KEMP, Fannie L | 11 Dec 1879 |
PESNELL, James P | MARTIN, Dora | 02 Feb 1896 |
PETELL, J W | BOSTIC, Mary | 04 Apr 1878 |
PETERSON, Anton | GUNILAND, Karen Louise | 21 Dec 1882 |
PETERSON, August | JOHNSON, Martha | 15 Mar 1876 |
PETERSON, C C | PETERSON, Olena | 29 Nov 1883 |
PETERSON, Emil | ALFIE, Elizabeth | 20 Dec 1886 |
PETERSON, H M | WINFREY, Sophia | 22 Dec 1886 |
PETERSON, John | ALFIE, Martha A | 26 Sep 1882 |
PETERSON, Matt | HUSE, Johnne | 16 Aug 1888 |
PETERSON, Oscar P | PORTLOW, Nellie | 22 Sep 1889 |
PETERS, R A | GREGG, Mary J | 20 Dec 1876 |
PETREE, Ottie | MCVICKER, R D | 02 Jan 1889 |
PETRIE, Z W | GREENE, Lizzie B | 21 Dec 1888 |
PETTERSON, J E | SINDERUD, Annie | 28 Mar 1889 |
PETTIS, G W | TUGGLE, W R Miss | 17 Dec 1891 |
PETTYJOHN, J C | DODSON, Sallie | 17 Oct 1890 |
PHELPS, Micajah | HUNT, Tommie | 26 Dec 1889 |
PHELPS, S L | SCARBOROUGH, Angie | 18 Dec 1890 |
PHILEN, J M | GREER, Nannie | 16 Nov 1876 |
PHILLIPS, Arthur A | INGLE, Vina | 10 May 1890 |
PHILLIPS, E L | WILSON, Nevada | 17 Mar 1894 |
PHILLIPS, Forest | MCDONALD, Lela | 24 Jul 1895 |
PHILLIPSON, Harry S | NIELSON, Olina | 12 Aug 1894 |
PHILLIPS, J A | PULLIAM, Della | 25 Oct 1894 |
PHILLIPS, J C | HEFLIN, Martha | 08 Mar 1877 |
PHILLIPS, J C | LEE, H A Miss | 28 Sep 1879 |
PHILLIPS, Jack | FULTON, M J Miss | 11 May 1892 |
PHILLIPS, M P | ELLIS, Lucinda | 27 Dec 1876 |
PHILLIPS, T F | CHILTON, Jennie | 07 Mar 1883 |
PHILLIPS, T J | WILEY, O F Miss | 04 Aug 1881 |
PHILLIPS, W M C | JAMES, M J Miss | 22 Sep 1882 |
PHILLIP, Wm | DIGNER, Augusta | 11 Jan 1894 |
PHILPOTT, J C | HOLT, Josie | 29 May 1889 |
PICKETT, M M | WHINERY, Martha A | 10 Jun 1886 |
PIERCE, J E | FITZHUGH, Kate | 16 Sep 1893 |
PIERCE, Thomas W | HORNE, Carrie | 03 Aug 1890 |
PIERSON, John M | WEEM, Martha | 08 Aug 1893 |
PIERSON, Peter | SWENSON, Annie | 12 Mar 1896 |
PIKE, T N | CRUSE, Lina | 30 Dec 1894 |
PIKE, Will | FRANK, Texana | 04 Feb 1892 |
PINKERTON, J T | WOMACK, T S Miss | 22 Apr 1894 |
PIPES, Charles | JENKINS, Matilda | 17 Nov 1875 |
PITMAN, Ira | THOMPSON, Ida | 30 Jul 1890 |
PITTMAN, B F | SANDEFER, L J Miss | 10 Feb 1887 |
PITTMAN, F B | MCCARTY, Laura E | 17 Jan 1895 |
PITTMAN, J A | THRUSTON, Nettie E | 26 Dec 1888 |
PITTMAN, J F | SEDINHAM, L A Miss | 27 Oct 1887 |
PITTS, E E | KESTER, S A Miss | 19 Dec 1895 |
PLEMONS, W H | MEANS, F F Miss | 01 Dec 1895 |
PLUMLY, R M | HENSON, Astri | 03 Apr 1894 |
POLLARD, Thos | SLOAN, Eveline | 19 Dec 1889 |
POLLARD, Wm | SLOAN, Tamer | 30 Dec 1888 |
PONDER, J E | COX, Ola | 19 Oct 1893 |
POOL, J D | TWEEDY, Sue | 14 Oct 1896 |
POOL, Samuel T | POLLARD, Anna | 06 Nov 1875 |
POOL, Tony | LITTLE, Harriott | 25 Jun 1879 |
POOL, Willie E | BROOKS, J M | 28 Jun 1882 |
POOL, Wilson | GIBB, H J | 16 Dec 1894 |
POOLE, D Y | WILLBANKS, Sallie | 08 Feb 1887 |
POOLE, F C | DUNKIN, M J Mrs | 28 Oct 1888 |
POPE, J L | SUMERALL, Kate | 30 Jun 1895 |
POPE, John | SNIDER, M A Miss | 15 Feb 1880 |
POPE, Prince | ROGERS, Mary | 27 Dec 1892 |
PORTER, James M | CARUTHERS, Ella | 23 Oct 1878 |
POSEY, Douglas | GRIGGS, Mary Ann | 14 Jul 1884 |
POSEY, James | BENNETT, Polly Mrs | 05 Oct 1876 |
POSTON, W P | CUTBIRTH, Mary A | 02 Nov 1876 |
POULSON, Anders | POULSON, Betsy | 30 Apr 1883 |
POULSON, John C | WISDOM, Gertrude | 11 Feb 1896 |
POULSON, Ole | LARSON, Carrie | 13 Nov 1883 |
POWELL, J W | MCBEE, M B Miss | 28 Oct 1880 |
PRESTON, J D | TULLIS, Mattie | 06 Jul 1890 |
PRESTON, J H | FARRIS, Sally R | 02 Dec 1877 |
PREWITT, Elena | STEVENS, H | 21 Jul 1896 |
PREWITT, J M | BLOODWORTH, Lillian E | 11 Jul 1893 |
PREWITT, James | LATHAM, Adalie | 25 Oct 1896 |
PRICE, George B | BROTHERS, R A Miss | 29 Jan 1878 |
PROCTOR, Nath | LEE, Georgia | 10 Mar 1885 |
PROFFITT, J K | MCFADDEN, Kate | 19 Mar 1884 |
PROMERORA, Dominico | BRADLEY, Melisa | 05 Jun 1876 |
PRUIT, Elijah | BROWN, Josie | 03 Feb 1884 |
PUGH, W H | TIDWELL, Viola | 11 Aug 1878 |
PULLIAM, L B | MCBEATH, Nina R | 16 Oct 1883 |
QUINN, T H | MCDANIEL, Ruth | 04 Aug 1895 |
County Coordinator:
Gayle Triller
|