Grooms
R
ROBERTS, R A | MASSEY, S C Miss | 02 Jan 1887 |
ROBERTS, Robert L | BRYAN, F Ella | 12 Nov 1889 |
ROBERTSON, T R | HYDE, Georgia E | 06 Oct 1884 |
ROBERTS, W E | HEALS, Etta | 07 Oct 1893 |
ROBERTSON, W H | HEAD, Josie | 01 Aug 1884 |
ROBERT, Wm M | FALLON, Theodocia | 30 Sep 1882 |
ROBERTSON, Zack | MCCRARY, Fanny | 31 Jul 1881 |
ROBINSON, J A | ARMSTRONG, Ada | 14 Jun 1896 |
ROBINSON, J A | STANDEFER, Fannie | 01 Nov 1896 |
ROBINSON, J C | PORTER, L M Miss | 29 Jan 1879 |
ROBINSON, J W | WALKER, M C Miss | 10 Feb 1879 |
ROBINSON, Jack | CRAWFORD, Mary | 26 Dec 1878 |
ROBIN, John | NELSON, Louisa | 08 Aug 1879 |
ROBINSON, Nick | SMITH, Bettie | 23 Mar 1895 |
ROBINSON, R A | PARKS, Lillie | 02 Dec 1888 |
ROBINETTE, S B | SMITH, A C Miss | 13 Nov 1883 |
ROBINETTE, S B | ALEXANDER, M J Miss | 17 Dec 1885 |
ROBINSON, V L | WARD, Lizzie | 06 Oct 1889 |
ROBINSON, W R | WOOD, Mintie A | 15 Jun 1893 |
ROBINSON, W R | STANSELL, Mattie | 16 Jan 1895 |
ROBINSON, Walter | COKELY, Mollie | 14 Dec 1890 |
ROBINSON, Willie | BIBLES, J I | 25 Dec 1895 |
ROBINSON, Wm | ANDREWS, Adelaide | 28 Dec 1891 |
ROBINSON, Wm | GREER, Minnie | 10 Mar 1895 |
ROCHELL, R | SHANNON, Manda | 02 Jan 1893 |
ROCHING, August | HARMELL, Ottilie | 26 Nov 1896 |
RODGERS, F B | SPENCER, Sallie E | 14 Oct 1890 |
RODIGAN, Mike | OCONNER, Mary | 02 Jun 1881 |
ROGERS, A D | SMITH, Henrietta | 15 Feb 1888 |
ROGERS, C C | HALL, Lucy | 27 Jul 1884 |
ROGERS, J L | SPALDING, Opal | 03 Aug 1892 |
ROGERS, J T | BOYD, Missouri | 05 Feb 1882 |
ROGERS, J T | JOHNSON, R M Miss | 08 May 1890 |
ROGERS, J Y | MCCULLEY, E A Miss | 08 Jan 1884 |
ROGERS, Joe | YOUNG, Minnie | 28 Dec 1892 |
ROGERS, T L | MCGRADY, Lula | 11 Aug 1881 |
ROSE, W E | DAVIS, Carrie L | 09 Dec 1894 |
ROSS, Geo A | MILES, Katie | 04 Oct 1891 |
ROSS, J B | WHITE, Sammie E | 06 Apr 1881 |
ROSS, W A J | COCHRAN, Ann | 21 Sep 1876 |
ROTIN, H M | BLUE, Leor | 19 Mar 1896 |
ROWLAND, David F | TANCRED, Catherine | 06 Dec 1888 |
ROWLAND, J R | HARRIS, N E Miss | 22 Jan 1880 |
ROY, Richard D | WOMACK, M A Miss | 06 Oct 1884 |
ROYALL, T G | PINNELL, Christina A | 03 Jan 1884 |
ROYSDALE, H R | TURNER, Emma | 20 Jan 1895 |
ROYSTAD, John | HOFF, Pauline | 01 Dec 1881 |
RUCKER, M O | WILLIAMSON, May M | 29 Dec 1888 |
RUCKER, T E | CAUDER, S E Miss | 06 Feb 1882 |
RUDASILL, M L | HOLLAND, Sara | 31 May 1894 |
RUMAGE, H C | CLARK, Annie | 04 Mar 1891 |
RUNDELL, I W | HOLBERT, E A Miss | 23 Nov 1893 |
RUNNELL, I S | ROGERS, Julia | 15 Dec 1880 |
RUSENG, S H | COLWICK, Jennie B | 27 Oct 1896 |
RUSSELL, A F | HILL, M J Miss | 13 Feb 1883 |
RUSSELL, C A | TOLER, Kate | 21 May 1878 |
RUSSELL, D W | HANDLEY, Mary | 16 Feb 1888 |
RUSSELL, F J | STUBBS, Jennie | 15 Jan 1880 |
RUSSELL, Felix G | OLDS, Jane | 22 Oct 1876 |
RUSSELL, Samuel | LEDBETTER, N A Miss | 15 Oct 1874 |
RUSSUM, A W | CHESTNUTT, M A Miss | 20 Nov 1892 |
RUTHERFORD, W P | CLANTON, S C Miss | 09 Apr 1884 |
RYALS, Frank | WESTON, Nancy E | 18 Dec 1887 |
RYSTAD, John | NELSON, Bettie | 11 Jun 1879 |
County Coordinator:
Gayle Triller
|