Grooms
S
SADBERRY, Samuel | BARNES, Martha | 15 Sep 1878 |
SADBERRY, William | ROBINSON, Ida | 31 Aug 1896 |
SADDLER, Anthony | DELTZ, Sally | 31 Dec 1879 |
SADDLER, Arozona | SADDLER, F G | 27 Dec 1888 |
SADDLER, B P | PARRAMORE, Ida J | 07 Mar 1886 |
SADDLER, F G | SADDLER, Arozona | 27 Dec 1888 |
SADDLER, George | COBB, Martha | 20 Jul 1879 |
SADDLER, H S | JARRETT, Lollie | 24 Mar 1887 |
SADDLER, Jas M | DAVIS, Sophia | 22 Jul 1889 |
SADLER, Alex | REED, Mella | 21 Oct 1895 |
SADLER, Alfred | REED, Dealy J | 27 Dec 1894 |
SADLER, Baker | HILL, Lula | 29 Dec 1881 |
SADLER, Grant H | SMITH, Effie | 04 Jun 1890 |
SADLER, Jim | JOHNSON, Amanda | 28 Jul 1894 |
SADLER, Joe | SKINNER, Julia | 06 Apr 1882 |
SADLER, Logan | SINTY, Nancy | 03 Sep 1891 |
SADLER, Woodson | SINTY, Bettie | 15 May 1890 |
SAMUELSON, Cresteny | NYSTEL, Olaves | 23 Jul 1885 |
SAMUELSON, Severt | NYSTAL, Anna | 03 Mar 1885 |
SANDERS, A | BRISCOE, Mary M | 08 Oct 1882 |
SANDERS, E N | GUINN, Mary O | 30 Oct 1892 |
SANDERS, J G | FEWELL, Zipporah | 10 Jan 1895 |
SANDERS, J M | DUNN, L V Miss | 18 Sep 1892 |
SANDERS, J S | AIRHEART, Lillie | 25 Nov 1894 |
SANDEFER, Lewis W | EVANS, Lucinda | 15 May 1878 |
SANDEFER, R K | STRAWN, Mary | 14 Oct 1886 |
SANDERS, T J | PARRAMORE, S A Miss | 11 Dec 1890 |
SANDERS, Thos D | LANE, Malvina M C | 01 May 1892 |
SANDLIN, N J | HENLEY, Lella | 20 Nov 1880 |
SANFORD, Joseph | OLDHAIR, W V Miss | 18 Oct 1883 |
SARGENT, Stephen | GARRETT, Bula | 13 Jan 1895 |
SAUSTAD, Paul | GUNDERSON, Bettie | 02 Jan 1892 |
SCALES, J H | TODD, Dora J | 08 Oct 1889 |
SCALES, R E | PULLIAM, Mary M | 28 May 1883 |
SCARBROUGH, | MCKINNEY, Clementine | 10 Aug 1886 |
SCHAW, O E | SWENSON, Selma | 29 Jan 1893 |
SCHIBLER, Arnold | HANSON, Annie | 26 Apr 1894 |
SCHLEGER, Allen | SCHLEGER, Annie | 04 Dec 1894 |
SCHMINKE, Casper | RACHING, Emilie | 28 Dec 1890 |
SCHNECK, Wm D | TERRILL, Mattie J | 13 Mar 1890 |
SCHOONNOVER, W H | PETTY, Catherine | 23 Feb 1890 |
SCHWARTZ, Max | GRELLHIST, Maria | 09 Oct 1894 |
SCIEWS, R A | LATIMORE, Martha | 06 Mar 1876 |
SCOGGIN, W R | BRASHER, M S Miss | 03 Aug 1893 |
SCOTT, C J | BULLOCK, Mary V | 11 Mar 1886 |
SCOTT, Charles | FLOYD, Mary E | 15 Jun 1884 |
SCOTT, D B | RAINEY, Mollie | 23 Aug 1892 |
SCOTT, Dave | DAVIS, Fannie | 12 Jul 1896 |
SCOTT, J O | TURNER, M F Miss | 14 Jul 1887 |
SCOTT, Jno O | TURNER, Mattie J | 31 Oct 1889 |
SCOTT, John | AYCOCK, Dolly | 13 Jul 1890 |
SCOTT, John M | WARD, Havens | 03 Mar 1892 |
SCOTT, S A | ARMSTRONG, H C Miss | 25 Dec 1890 |
SCOTT, T J | ELROD, Jennie | 23 Feb 1890 |
SCOTT, T L | ADKISON, M J Miss | 26 Aug 1886 |
SCOTT, Thomas | STEEN, Josie | 07 Feb 1878 |
SEALE, John D | WORTHAM, Bertha M | 21 Nov 1894 |
SEARS, G W | ROBERSON, Josie | 02 Jan 1887 |
SEARS, T A | LOUTHERBACK, M Miss | 25 Dec 1889 |
SEARS, W L | LAUTHERBACK, Lillie | 08 Nov 1896 |
SEDBERRY, A R | MAUZEY, Maggie E | 20 Jun 1896 |
SEDBERRY, Elias | MCCULLOUGH, Malinda | 18 Aug 1887 |
SEDBURRY, | ROBINSON, Ida | 31 Dec 1895 |
SEEBER, J A | JONES, A E Miss | 09 Nov 1881 |
SEGREST, A O | MCBEATH, Sue | 23 Jan 1895 |
SELJAS, T O | SWERINGSON, Tora | 25 Apr 1895 |
SELLERS, A F | TIDWELL, Josephine | 19 Dec 1877 |
SELLERS, James | LANE, Laura | 20 Dec 1886 |
SETTERS, Quincy C | HAMILTON, Jas A | 22 Sep 1885 |
SEYMOUR, J B | CREECH, Mary R | 14 Dec 1884 |
SHAFER, Robert | VAUGHAN, Mollie | 21 Jun 1896 |
SHAFFER, Sane | STEWARD, Queen | 21 Dec 1876 |
SHANNON, J A | LAMBERT, Ella M | 05 Mar 1890 |
SHANNON, Wm H | LOONEY, Ida G | 13 Dec 1889 |
SHARP, J B | DILTZ, Addie | 12 Aug 1894 |
SHARP, Melvin | FAIRMAN, Loretta | 23 Dec 1894 |
SHARY, M A | OWEN, Jessie | 19 Apr 1891 |
SHAVER, Jasper | RHODES, S J Miss | 16 Oct 1890 |
SHAW, T B | SCRUTCHFIELD, Lucretia | 14 Aug 1880 |
SHEETS, Wm | SIFFORD, Amand E | 31 Jul 1884 |
SHEFSTAD, George S | OLSON, Matilda | 15 Feb 1883 |
SHELTON, A J | SNIDER, Lavinda | 25 Dec 1876 |
SHELTON, Jno T | WINTER, Susan | 01 Jul 1880 |
SHEPPARD, L C | NUGENT, C C Miss | 30 Aug 1894 |
SHEPPARD, N J | STRONG, Exa | 07 Feb 1886 |
SHIFFLETTE, A A | ALDRIDGE, I E Miss | 13 May 1886 |
SHIPLEY, D D | JEFFERSON, Mary P | 14 Oct 1894 |
SHIPMAN, J F | CLARK, Jennie | 10 Aug 1878 |
SHIRLEY, Christian | PEDERSEN, Andrea | 07 Jan 1892 |
SHIVES, Walter E | MORGAN, Eugenia T | 17 May 1887 |
SHOEMAKER, J B | DOBBS, M A Mrs | 17 Mar 1886 |
SHOEMAKER, S Y | BARTON, N A Miss | 06 Aug 1876 |
SHOEMAKER, W R | WALLING, Lizzie | 20 Dec 1877 |
SHOFER, John H | BAILEY, Fannie C | 28 Mar 1878 |
SHOOK, J T | TILLARSON, Alice E | 30 Jun 1882 |
SHOUMAKER, J L | NICHOLS, Lulu | 29 Sep 1877 |
SHOWERS, Jno F | LOGGINS, Hattie M | 20 Nov 1890 |
SHUFORD, Pinkney | THOMAS, Katie | 04 Jul 1894 |
SHUFORD, Walter | CLARK, Mattie | 17 Nov 1894 |
SHUGARD, John M | FARMER, Sarah | 15 Jun 1875 |
SHULTS, J E | UNDERWOOD, I V Miss | 23 Aug 1893 |
SIMMIOUS, Thomas | BARNETT, Elizabeth | 06 Dec 1875 |
SIMMLER, J H | SMITH, Ella | 12 Oct 1882 |
SIMMONS, Ben H | LAFON, Rebecca H | 31 Aug 1882 |
SIMMONS, T B | KNIGHT, Lu J | 05 Jun 1881 |
SIMMONS, W B | MAY, C E Mrs | 06 Jan 1893 |
SIMONTON, J R | STREIT, Mary | 04 May 1879 |
SIMPSON, Jno E | DALE, Esula | 15 Sep 1889 |
SIMPSON, Oscar | AUBREY, Annie B | 02 Apr 1887 |
SIMPSON, W J | FORT, Mattie | 28 Sep 1892 |
SIMS, A M | DISHAZO, Fannie | 28 Dec 1876 |
SIMS, H C | OAKES, Annie R | 11 Jun 1889 |
SIMS, W J | SMITH, Mollie M | 26 Sep 1878 |
SINDERUD, Neils | JENSON, Cora T | 28 Mar 1889 |
SINGLETON, S H | HARRIS, Sallie | 19 Apr 1887 |
SINTY, Henry | GOOD, Nora | 15 Sep 1891 |
SINTY, Oliver | SADLER, Valaria Bell | 17 Jan 1895 |
SKAGGS, J W | KIMBROUGH, Mattie | 13 Oct 1885 |
SKEIN, J S | GRACE, Emma | 02 Oct 1874 |
SKILLERN, J W | CLARK, Emma | 07 Jan 1884 |
SKRAMSTAD, Edward | ERICKSON, Johane | 22 Aug 1884 |
SKRAMSTAD, L | JENSON, Minnie | 16 May 1893 |
SLADE, W J | STEPHENSON, Beatrice | 22 Apr 1888 |
SLAUGHTER, J A | SCOTT, Sallie | 29 Dec 1875 |
SLIGAR, J N | JORDAN, Georgia A | 12 Oct 1876 |
SLOAN, Robert Russ | POLLARD, Tabitha R | 12 Jan 1888 |
SMALL, Samuel | THOMPSON, Della | 12 Aug 1888 |
SMITH, A G | VAUGHAN, Laura | 08 Jan 1891 |
SMITH, A W | JACKSON, Sallie E | 21 Jun 1891 |
SMITH, Barnes | SMYTHE, C C | 28 Oct 1894 |
SMITH, Ben | FOY, Clarissa | 26 Feb 1880 |
SMITH, C B | TINNIN, Annie H | 06 Sep 1893 |
SMITH, C W | MICKEY, E A Miss | 14 Jan 1882 |
SMITH, D | RUSSELL, Annie | 06 Oct 1880 |
SMITH, E O | WILSON, Lillie | 04 Jun 1892 |
SMITH, Everett | BROWN, Ellen | 26 Dec 1887 |
SMITH, F P | WHITWORTH, Rettie | 10 Mar 1881 |
SMITH, Fen | LONG, Minnie | 28 Nov 1894 |
SMITH, G B | CRANFILL, Sallie | 02 Feb 1896 |
SMITH, G C | DICKEY, Blanche | 01 Jan 1887 |
SMITH, G W | WHENERY, Sally | 04 Dec 1878 |
SMITH, H S | HEIR, Lemmie | 31 Oct 1889 |
SMITH, H W | HAMILTON, Mattie | 29 Sep 1895 |
SMITH, Henry C | STANDEFER, Ida S | 11 Nov 1885 |
SMITH, J D | WISE, Jane Mrs | 24 Jan 1889 |
SMITH, J R | MURPHY, Mollie V | 12 Apr 1884 |
SMITH, J T | SPIVEY, Zula | 02 Dec 1888 |
SMITH, J W | WILLBANKS, Margaret L | 05 Sep 1878 |
SMITH, L E | JONES, L L Miss | 19 Jan 1879 |
SMITH, L M | WHITE, Lottie C | 01 Jan 1891 |
SMITHAM, N L | WEBSTER, Ida C | 25 Oct 1887 |
SMITH, Nathan | COLEMAN, Nancy | 26 Feb 1888 |
SMITH, O V | WARE, Emma | 06 Nov 1881 |
SMITH, Phillip | EWING, Annie | 05 Jul 1888 |
SMITH, R C | HALLOWAY, M I Miss | 02 May 1878 |
SMITH, R C | KELL, Sarah L | 29 Oct 1888 |
SMITH, S J | DUKE, Emma | 19 Apr 1888 |
SMITH, Sweet | SADLER, Louise | 14 Nov 1893 |
SMITH, T R | CAMFIELD, Hattie | 14 Apr 1895 |
SMITH, W R | HALL, E M Miss | 24 Dec 1890 |
SMITH, W W | RANDLE, Ellen | 16 May 1885 |
SMITH, Walter C | NICHOLS, Elsie S | 15 Aug 1877 |
SMITH, William | ELLIOTT, M O Miss | 01 Feb 1885 |
SMITH, Wm G | MCGIVERON, Elizabeth | 25 Nov 1883 |
SMYTHE, A L | SMITH, J F Miss | 07 Jul 1887 |
SMYTHE, C C | SMITH, Barnes | 28 Oct 1894 |
SMYTH, Walter A | CHAPMAN, Lizzie A | 03 May 1891 |
SNELL, Geo | GRAVES, Henrietta | 26 Sep 1891 |
SNELL, J L | SADLER, Darthewlia | 17 Dec 1891 |
SOLBERG, Ole Jr | JOHNSON, Josie | 04 Aug 1895 |
SORENSON, Martin | CANUTESON, Estme | 08 Dec 1881 |
SORMRUD, Richard | LEE, Nina | 15 Jun 1892 |
SORMURD, G O | AARS, Annie | 13 Nov 1889 |
SORENSON, Elena | DOMSTED, Anton | 26 Dec 1878 |
SORENSON, Siana | CARLSON, Ole | 26 Dec 1878 |
SOSEBEE, George W | PEARCE, Alice | 07 Feb 1876 |
SOSHEY, J A | WILSON, Lou | 23 Jul 1882 |
SOWELL, Geo B | LANE, Mary Lou Vina | 17 Sep 1896 |
SOWELL, W J | WOMBLE, L J Miss | 10 Feb 1879 |
SPARKS, F M | LANGFORD, Mattie | 25 Feb 1882 |
SPARKS, G N | DICKERSON, Permilia | 27 Nov 1879 |
SPARKS, M C | FARRIS, Dorcus A | 26 Jan 1879 |
SPARKS, R M | RUSSELL, A E Miss | 12 Dec 1878 |
SPARKS, R W | RICHARDS, Hattie | 29 May 1890 |
SPARKS, Richard | LINDSEY, Sis | 01 Jan 1890 |
SPARKS, W N | MALONE, Sid | 01 Jan 1887 |
SPARKS, W P | GARRETT, Belle | 12 Feb 1882 |
SPARKS, W V | BUMGARNER, V A Miss | 20 Sep 1877 |
SPATZ, M | TUCKER, Bell | 13 Dec 1892 |
SPEARS, J C | WELCH, Mary M | 16 Oct 1879 |
SPEARS, J C | LUTTRELL, Laura | 01 Oct 1893 |
SPEAR, J C | COULSON, O O Miss | 03 Mar 1896 |
SPEER, G C | POWELL, Mary E | 23 Jun 1887 |
SPINKS, J B | ADKISON, Delia | 12 Dec 1892 |
SPIVEY, G B | VAUGHN, Belle | 30 Jul 1893 |
SPIVEY, M H | KIMBROUGH, Martha | 08 Sep 1895 |
SPRAYBERRY, R E | SPEARS, Susana | 11 Nov 1878 |
STACKS, Andrew | JOHNSON, Matilda F | 12 Jul 1877 |
STACY, Joseph B | THOMPSON, Lucinda C | 03 Apr 1882 |
STACY, Newt | DYER, Sarah Angeline | 12 Jul 1883 |
STANDEFER, I B | HINTON, Addie | 10 May 1894 |
STANDEFER, J G | SHARP, Mamie | 04 Aug 1895 |
STANDEFER, J H | MCCOLLUM, Sallie | 10 Sep 1893 |
STANDEFER, Lemuel D | HARVEY, Julia A | 25 Jul 1889 |
STANDEFER, R P | SMYTHE, Tennie | 19 Jul 1895 |
STANFORD, E A | MORGAN, Esther D | 13 Oct 1889 |
STANFORD, P M | KING, Mollie E | 04 Aug 1881 |
STANFIELD, Phillip | SCREWS, Sophrona | 16 Feb 1881 |
STANLEY, J T | PORTER, Ida | 11 Aug 1886 |
STANLEY, Wessie L | CARNEY, G P | 29 Oct 1889 |
STAPLETON, C J | RUCKER, E E Miss | 12 May 1881 |
STAPLETON, G J Dr | MCSPADDEN, Laura | 30 Nov 1893 |
STARKS, Ed | NEWSOM, Eliza M | 11 Oct 1888 |
STARK, Wm D | AHLSTEDT, Ann | 17 Feb 1885 |
STASEY, W B | SHEPPARD, M E Miss | 20 Oct 1887 |
STEELE, Ed | SADLER, Minnie | 28 Feb 1893 |
STEELE, Ed | SADLER, Mintie | 02 Apr 1894 |
STEELE, G W | WORK, Mattie | 18 Dec 1892 |
STEELE, Thomas R | GUYER, Dora E | 18 Sep 1887 |
STEEN, G J | WOOD, N Miss | 13 Nov 1884 |
STEEN, J R | PAYNE, S A Miss | 22 Dec 1880 |
STEIN, Richard | CALLAHAN, Lou E | 27 Nov 1883 |
STEINKE, Wilhelmn | KRAUSE, Emilie | 10 May 1887 |
STEINKE, Wilhelm | TORMAN, Wilhelmina | 01 Sep 1892 |
STEPHENS, Albert J | DENNIS, Lou Ellen | 13 Aug 1882 |
STEPHEN, J M | TERRELL, Pink | 03 Apr 1895 |
STEPHENS, J W | BOONE, Willna Etta | 27 Dec 1881 |
STEPHENS, L N | MOORE, Eliza | 24 Aug 1881 |
STETH, J M | JACOBS, M E Miss | 30 Mar 1876 |
STEVENS, H | PREWITT, Elena | 21 Jul 1896 |
STEVENS, Harry C | VINSON, Lelia | 09 Feb 1896 |
STEVENS, Samuel | SPEARS, Dora V | 18 Dec 1878 |
STEWARD, James | HULL, N A Miss | 16 Aug 1877 |
STEWART, Moco | MOORE, Lillian C | 11 Jan 1896 |
STEWART, T R | YARBROUGH, Dora | 05 Jan 1876 |
STILES, John | CLEPPER, Alice | 18 Jan 1891 |
STILES, Rufus | ROBY, Nannie | 11 Dec 1884 |
STINEBOUGH, J M | MALLETT, Helen Abbott | 19 Aug 1894 |
STINNEST, James | ELLIS, L M Miss | 22 Feb 1878 |
STINNETT, S | HARDESON, Julia | 01 Feb 1883 |
STITH, J H | MANNEY, M C Miss | 15 Jan 1889 |
STONE, N J | COLEMAN, Louie | 17 Dec 1893 |
STONE, R P | MORGAN, Annie | 16 Mar 1893 |
STOVALL, B P | MCDONALD, Andella | 11 Aug 1892 |
STOVALL, J N | COOPER, Talula A | 19 Aug 1883 |
STOVALL, J W | COOPER, Beatrice | 23 Nov 1884 |
STRANGE, E D | COOK, Sue | 15 Nov 1894 |
STRANGE, Norton | WALKER, Josie | 12 Jan 1896 |
STRAND, O A | JOHNSON, Thora E | 25 Oct 1892 |
STRAWN, G W | MANN, Madora | 03 Oct 1886 |
STRETCH, W M | WOMACK, Florence | 10 Mar 1881 |
STRINGER, A P | WELCH, Josephine | 14 Oct 1885 |
STRINGER, G L | WOMACK, Etta | 06 Oct 1892 |
STROMMEN, Andreas Olson | SAXLUND, Anne Marie | 26 Jan 1893 |
STRONG, Roy | REED, Pearl | 29 Aug 1893 |
STUBBLEFIELD, J L | BURNHAM, Ora L | 21 Dec 1893 |
STUCK, P F | FRELLE, Nancy Jane | 06 Jan 1881 |
STUEARD, Tom | POPE, Anna | 10 May 1885 |
STYLES, J A | SWETEN, Eva | 05 Aug 1891 |
SULTON, Ben | STEPHENSON, Mollie | 29 Aug 1891 |
SUMMERS, A J | MCINTYRE, Sarah | 02 Dec 1875 |
SUMMERS, Joel | BUSHRAM, Lucy Ann | 26 Jul 1877 |
SUMMER, W H | TODD, Lizzie E | 16 Dec 1894 |
SUMRALL, Ellis | HARRISON, L B Miss | 08 Mar 1885 |
SUMRALL, J C | MALONE, I S Miss | 14 Apr 1887 |
SUMRALL, J V | ROSS, Viola | 23 Dec 1886 |
SUTTON, H E | SHELTON, Lucinda | 24 Aug 1879 |
SWAN, J S | UNDERWOOD, N M Miss | 10 Feb 1879 |
SWANNER, J D | ALLEN, Mollie | 31 Dec 1876 |
SWANS, Allen | TAYLOR, H | 24 Nov 1874 |
SWELLING, E J | ELROD, Mary | 10 Nov 1886 |
SWENSON, B B | LEE, Martha | 20 Nov 1890 |
SWENSON, C E | LINBERG, Olive C | 26 Apr 1896 |
SWENSON, John E | REA, Glena | 01 Nov 1891 |
SWENSON, Nels | KNUDSON, Josephine | 12 Feb 1886 |
SWIFT, W J | BARTON, S M Miss | 21 Dec 1876 |
SWILLING, George L | PARAMORE, Mary S | 19 Jul 1885 |
SWINNET, J A | JONES, J T Miss | 27 Jul 1876 |
County Coordinator:
Gayle Triller
|