
1880 Census Index
C
| Cade, Elick | 90 |
| Cadle, Lucinda | 6 |
| Caims, John | 40 |
| Cain, William | 75 |
| Calcote, Cade | 3 |
| Calhoun, William | 77 |
| Callok, Richard | 80 |
| Calvert, Liley | 51 |
| Calvin, Wiliam | 37 |
| Campbell, James | 10 |
| Campbell, Jane E | 54 |
| Campbell, Texana | 36 |
| Campling, John | 40 |
| Carey, Morris F | 54 |
| Carnel, William | 3 |
| Carnes, Coly | 60 |
| Caroline, Chesterfield | 81 |
| Carr, Buck | 27 |
| Carrington, Edward | 27 |
| Carrington, John | 26 |
| Carrington, Susan | 25 |
| Carrol, Andrew | 18 |
| Carrol, Anna E | 13 |
| Carrol, Asa | 11 |
| Carrol, Richard | 10 |
| Carroll, Sarah H. | 13 |
| Carrol, Tennes | 19 |
| Carrol, W C | 18 |
| Carrol, Zack | 7 |
| Carrold, Lew | 89 |
| Carter, Albert | 13 |
| Carter, Lizzie | 81 |
| Carter, Lucy | 13 |
| Carter, Richard | 80 |
| Casper, Daniel | 81 |
| Castner, John | 91 |
| Cathcart, Alexander K | 70 |
| Cauffman, B C | 7 |
| Cecum, M W | 19 |
| Chain, Joseph | 35 |
| Chambers, Caroline | 78 |
| Chance, Joseph | 12 |
| Chance, William | 52 |
| Chandler, James L. | 63 |
| Candler, John | 3 |
| Chandler, Malina | 101 |
| Channel, Alfred | 80 |
| Chappell, Ed | 29 |
| Chapple, Jane | 29 |
| Charles, Clark | 1 |
| Charleston, Matillda | 37 |
| Chassen, Sid | 94 |
| Chestnut, Richard | 1 |
| Childress, Robert | 22 |
| Chiles, Baylor | 19 |
| Chiles, Thomas | 20 |
| Chrisman, Steve | 91 |
| Christner, Henry | 3 |
| Christopher, Belle | 32 |
| Clampet, Richard | 93 |
| Clanahan, James | 76 |
| Clark, A | 94 |
| Clark, Abert | 78 |
| Clark, Ambrose | 31 |
| Clark, Daniel W | 53 |
| Clark, Henry C | 1 |
| Clark, Martha | 59 |
| Clark, Richard | 47 |
| Clark, Steve | 33 |
| Clark, Washington | 80 |
| Clarke, Ambrose | 35 |
| Clarke, Nimrod | 47 |
| Clartony, James M | 62 |
| Clary, William | 23 |
| Claver, John T | 89 |
| Clayton, George | 45 |
| Clement, Albert | 78 |
| Clement, Henry | 76 |
| Cleper, L D | 97 |
| Clepper, Mollie | 98 |
| clingan, Francis | 56 |
| Clipper, J C | 96 |
| Cloddy, Charlotte | 36 |
| Clymore W J | 101 |
| Codney, John E | 63 |
| Cole Joe | 49 |
| Cole, Nester E | 15 |
| Cole, Walter | 42 |
| Coleman, Ben | 48 |
| Coleman, Nancy | 13 |
| Coleman, Rufus | 9 |
| Coleman, Scott | 63 |
| Coleman, William | 27 |
| Coleman, William A. | 55 |
| Collier, Frank | 77 |
| Collier, Jabez P | 55 |
| Collins, Henry | 80 |
| Collins, J T | 20 |
| Collins, James E. | 59 |
| Collins, Jennie | 58 |
| Collins, Julian B | 57 |
| Collins, Mary | 57 |
| Collis, John W | 58 |
| Collon, Geroge | 40 |
| Collum L | 28 |
| Colnardo, Lewis | 81 |
| Compton, G C | 25 |
| Conally, Elizabeth | 35 |
| Conaway, David | 34 |
| Conevey, Squire | 33 |
| Conevey, Thomas | 96 |
| Connoly, James | 6 |
| Conty, James | 40 |
| Cook, Any | 2 |
| Cook J H | 58 |
| Cook, John F | 39 |
| Cook, Nathan | 100 |
| Cook, Susan J | 100 |
| Cooke, William L | 96 |
| Cooner, Henry | 80 |
| Cooper, Lewis | 46 |
| Cooper, Rebecca | 81 |
| Cooper, Thomas | 81 |
| Copeland, L | 63 |
| Coran, A R | 74 |
| Corneal, Archibald | 55 |
| Corter, Joab | 82 |
| Cortes, Adam | 66 |
| Cortes, James A | 66 |
| Cortney, Thomas | 65 |
| Costleman, Andrew L | 59 |
| Cotrell, J. F. | 95 |
| County, Joel | 20 |
| County, Mary | 35 |
| Courtney, Ida | 66 |
| Courtney, Irene | 66 |
| Courtney, William | 71 |
| Coverdale, Ely | 6 |
| Covington, Charles | 18 |
| Covington, Lucey | 12 |
| Cowan, B F | 6 |
| Cowan, Charles B | 24 |
| Cowen, Jane | 74 |
| Cox, D O | 3 |
| Cox, Mit | 14 |
| Crabbman, David | 62 |
| Cranartie, John | 17 |
| Crane, Green B | 63 |
| Crane, William | 63 |
| Crank, Ella | 61 |
| Crasek, Joseph | 88 |
| Crayton, Charity | 80 |
| Chrisman, Birtha | 96 |
| Chrisman, O W | 95 |
| Crocker, Joe | 50 |
| Crocket, America | 43 |
| Crodgington, V E | 6 |
| Crooklan, Thomas | 81 |
| Cross, James | 84 |
| Cross,Newton | 41 |
| Crothers, Edward | 98 |
| Crowber, John | 60 |
| Crowley, John | 81 |
| Crumk, Dick | 11 |
| Cumings, Clora | 81 |
| Cumings, William | 78 |
| Curlin, G G | 94 |
| Curlin, J J G J | 94 |
| Curney, John | 38 |
| Curry, James | 7 |
| Curtis, Henry | 29 |
| Curtis, James | 29 |
| Curtis, Kittie | 79 |
| Curtney, William | 24 |
| Custer, Hugh | 40 |
Last Update Monday, 07-May-2018 17:56:16 CDT
|
|
County Coordinator:
Gayle Triller
|
|