1880 Census Index
P-Q
Pace, Mathew | 38 |
Page, Bill | 98 |
Page, James | 30 |
Pale, Criss | 74 |
Pale, Eda | 74 |
Pall, Pulasek | 87 |
Pannell, Sabra A | 22 |
Parham, Frank | 57 |
Parish, William | 23 |
Parker, Bettie | 23 |
Parker, Grandniell | 24 |
Parker, Henry | 51 |
Parker, Jams | 9 |
Parker, John | 15 |
Parker, John | 44 |
Parker, Louis | 96 |
Parker, Lula | 30 |
Parker, Samuel | 67 |
Parkill, Albert | 99 |
Parkill, Delia | 10 |
Parks, N T | 16 |
Parmer, Green | 57 |
Partain, John | 47 |
Patterson, John | 68 |
Patterson, M John | 68 |
Payton, Jesse | 41 |
Pennington, C M | 79 |
Peoples, Geroge | 43 |
Perken, Katz | 41 |
Perkins, Ben | 16 |
Perkins, Mira | 49 |
Permenter, Charles | 48 |
Permenter, Charles | 77 |
Pernell, Julia E | 13 |
Perry, Clayborn S | 10 |
Perry, J W | 2 |
Perry, James W | 101 |
Perry, Joseph | 41 |
Person, Catherine | 28 |
Paerson, John | 38 |
Person, Lula | 39 |
Pesley, William | 24 |
Peter, Berasoleen | 68 |
Peterson, Allen | 41 |
Peterson, Colon | 38 |
Peterson, Irwin | 41 |
Peteson, Hanah | 46 |
Pettis, Dagard | 67 |
Pettis, Florance | 68 |
Pew, Martha | 38 |
Phefen, William J | 54 |
Phegles, Rufus C | 54 |
Phegley, Thomas L | 54 |
Phelps, Bemjamim | 69 |
Phelps, Christian | 99 |
Phelps J A M | 100 |
Phelps, James N | 69 |
Philibcope, John | 58 |
Philip, James | 63 |
Philip William Jr | 11 |
Philips J | 17 |
Philips, William | 62 |
Phillips, Anna | 31 |
Phillips, Charles | 31 |
Phillips, Jenett | 38 |
Phillips, Joseph | 58 |
Phillips, Philip | 38 |
Phipps, John | 75 |
Phrofet, John | 37 |
Phylis, Robert | 53 |
Pierce, Jesse | 2 |
Piercy, Moses | 69 |
Pillow, James | 71 |
Pillows, Emma E | 70 |
Pinny, Isaac | 67 |
Piper, John | 16 |
Pitman, Frank | 53 |
Pitman, Louisa | 39 |
Pitts, William | 87 |
Polcak, Frank | 73 |
Pole, Fritz | 85 |
Polick, William | 17 |
Polk, James K | 30 |
Pollaraad, Charles | 30 |
Pollard, Edward | 30 |
Pollard, Joseph | 82 |
Pollard, Sam | 30 |
Pollick, Jane | 84 |
Pollock, John | 85 |
Pollock, Joseph | 83 |
Pollock, Robert J | 83 |
Pollock, Samuel | 86 |
Pomikal, George | 86 |
Pool, David | 71 |
Poole, George W | 5 |
Pop, Lemon | 34 |
Popak, Annie | 72 |
Popok, Frank | 72 |
Porter, B A | 94 |
Porter, Catharine | 49 |
Porter, Cudge | 8 |
Porter, E J | 98 |
Porter, George | 10 |
Porter, George | 38 |
Porter, George | 56 |
Porter, James | 56 |
Porter, John | 48 |
Porter, John | 99 |
Porter, John M | 97 |
Porter, Lawson | 76 |
Porter, M H | 18 |
Porter, Mary | 99 |
Porter, Matilda | 56 |
Porter, Robert | 86 |
Porter, Robert U | 5 |
Porter, Sandy | 46 |
Porter, Thomas | 3 |
Porter, William | 61 |
Porter, William B | 54 |
Posey, Mary | 13 |
Pottis, William | 22 |
Pouns, Margarette | 58 |
Powell, Joeph | 1 |
Power, David | 57 |
Powers, Green | 71 |
Powers, Isram B | 58 |
Presley, Julious | 86 |
Prewitt, John | 37 |
Price, George W | 1 |
Price Hawood | 81 |
Price J H | 2 |
Price, James K | 2 |
Price, Serene | 1 |
Printer, Andrew | 79 |
Proctor, Thomas | 82 |
Prophet, Mollie | 42 |
Purkins, Elisabeth | 84 |
Queen, Henry M | 63 |
Queen, Mary | 61 |
Last Update Monday, 07-May-2018 17:56:16 CDT
|
County Coordinator:
Gayle Triller
|
|