
1880 Census Index
R
| Radford, W G | 6 |
| Ragan, Rufus B | 10 |
| Ragan, W R | 10 |
| Ragedale, T L | 15 |
| Ragsdale, James | 28 |
| Rainey, John | 51 |
| Rainy L J Mrs | 98 |
| Ramer, Emma | 82 |
| Ramires, Matilda | 76 |
| Ramsy, Jams | 22 |
| Randal, R | 12 |
| Randle, David | 46 |
| Randle, Stephen | 27 |
| Randolph, James | 23 |
| Rany, John | 89 |
| Ravel, Ruben | 6 |
| Ray, Henry | 36 |
| Raylford, Mary | 8 |
| Redin, William | 85 |
| Reed, John | 35 |
| Reed, Mansel | 91 |
| Reese, Thomas Z | 71 |
| Reeves, J T | 20 |
| Reeves, James T | 14 |
| Reeves, Milbury | 4 |
| Reeves, W N | 13 |
| Reeves, Willie | 20 |
| Rehland, Joseph | 13 |
| Reid, George | 52 |
| Reinhardt, Walter | 44 |
| Remington, Charles | 24 |
| Renfro, John P | 62 |
| Renfrow, James | 28 |
| Renncols, Charles S | 93 |
| Rennels, Elijah | 78 |
| Reynold, Thomas | 37 |
| Rich, Emaline | 41 |
| Richard, Ellen | 32 |
| Richard,George | 33 |
| Richards, Richard | 96 |
| Richardson, Callie | 66 |
| Richardson, George | 43 |
| Richardson, Holt | 57 |
| Richardson, James | 31 |
| Richman, William | 15 |
| Ricketts, John | 79 |
| Ridges, Melvina | 82 |
| Ridgeway, Hillery | 13 |
| Ridgway. Lee | 95 |
| Riggs, William | 82 |
| Riley, Anna | 92 |
| Riley, Jane | 31 |
| Riley, John | 82 |
| Rinsl, Alexander | 31 |
| Rinsl, Margaret | 31 |
| Rister, Craton | 53 |
| Rivers, Hence | 32 |
| Rivers, Nancy | 38 |
| Rivers, Nancy | 36 |
| Robbins, Haine | 11 |
| Roberson, Lewis | 77 |
| Roberson, Peter | 24 |
| Roberson, Rashe | 91 |
| Roberson, Thomas | 77 |
| Roberson, Virginia | 80 |
| Robert, Edmon | 77 |
| Roberts, Chrisanna | 67 |
| Roberts, Lige | 81 |
| Roberts, Lucinda | 24 |
| Roberts, Mary | 67 |
| Robins, Daniel | 34 |
| Robinson, Charity | 14 |
| Robinson, Charly | 34 |
| Robinson, Henry | 52 |
| Robinson, Mary E | 5 |
| Robinson, Samuel | 12 |
| Robinson, Sarah J | 22 |
| Robinson, Tonny | 43 |
| Robinson, William | 4 |
| Robinson, William | 6 |
| Robinson, William H | 13 |
| Roden, Enick | 91 |
| Rodes, James | 78 |
| Rogers, John | 17 |
| Rogers, Nelson | 80 |
| Rogers, S A | 1 |
| Roland, Joseph C | 11 |
| Rollins, William | 25 |
| Rook, James | 11 |
| Rose, Young | 36 |
| Ross, Andrew | 25 |
| Ross, Ann | 56 |
| Ross, Caroline | 67 |
| Ross, Cearnal | 56 |
| Ross, Charley | 24 |
| Ross, David C | 95 |
| Ross, Jacob | 94 |
| Ross, Jessie | 67 |
| Roundtop, William | 81 |
| Routon, J B | 101 |
| Routon, J J | 101 |
| Rowland, B G | 19 |
| Rowland, Eulahi | 13 |
| Rugsby, buck | 86 |
| Rundziah, Zoscar | 95 |
| Runeals, Charles | 91 |
| Runeals, Cornelius | 91 |
| Runkle, Josepj | 84 |
| Runnels, Henry | 80 |
| Russ, James | 69 |
| Russell, J A | 17 |
| Russell, William | 31 |
| Russell, William | 32 |
| Rutt, James A | 19 |
| Ryan, Dow | 83 |
| Ryan, Elizabeth | 65 |
| Ryan, Frances | 50 |
| Ryan, Henry | 16 |
| Ryan, John W | 25 |
| Ryan, Mashur | 25 |
| Ryan, Richmond R | 61 |
| Ryan, Samuel | 44 |
| Ryburn, Asahal | 54 |
Last Update Monday, 07-May-2018 17:56:16 CDT
|
|
County Coordinator:
Gayle Triller
|
|