Marriage
D - E
Groom | Age | Bride | Age | Date |
DABBS, ANDREW E | 48 | PORTER, JOYCE D | 62 | 03/16/1996 |
DAIGLE, TIEGE A | 21 | GROCE, SARAH R | 21 | 11/26/1999 |
DAILEY, JACK H JR | 34 | CROSSON, SHIRLEY A | 30 | 04/26/1992 |
DAILEY, JAMES ANDREW | 28 | COBURN, MELANIE LYNN | 23 | 04/07/1967 |
DANIEL, MALCOLM R | 30 | WARD, DORIS M | 42 | 11/02/1970 |
DANIELL, GREGORY D | 20 | HOWARD, LISA L | 17 | 08/17/1985 |
DANIELS, ALONZO | 20 | KING, MELODEE | 21 | 09/14/1974 |
DANIELS, BILLIE J | 20 | STONUM, LENDLYN | 24 | 12/08/1973 |
DANIELS, BILLIE J JR | 16 | BRADLEY, LAWINDER R | 17 | 06/21/1991 |
DANIELS, EDWARD E | 28 | GARFIELD, JANET A | 18 | 06/15/1974 |
DANIELS, JOHNATHON T | 18 | CRANE, MICHELLE L | 21 | 05/11/1996 |
DANIELS, LEON | 17 | GLENN, JEANETTE | 17 | 09/30/1969 |
DAVENPORT, BILLY G | 18 | STEWART, ELAINE L | 17 | 04/29/1970 |
DAVENPORT, DONALD D | 58 | BACHMANN, NEYNA B | 47 | 06/19/1994 |
DAVENPORT, JAMES D | 44 | LEE, PHYLLIS A | 44 | 06/15/1995 |
DAVENPORT, LESTER | 21 | YOUNG, CHERRELYN D | 19 | 01/14/1983 |
DAVIDSON, CALVIN E JR | 33 | KLEM, DEBRA S | 19 | 08/01/1984 |
DAVIDSON, KEITH D | 30 | CHRISTY, KENDRA A | 39 | 09/27/1984 |
DAVIS, CHARLIE | 58 | BRADLEY, AMY L | 34 | 12/21/1970 |
DAVIS, DARRON M | 23 | HAAS, MARLO B | 24 | 02/06/1993 |
DAVIS, DEWARD J JR | 24 | TICE, MARLISSA A | 19 | 09/14/1990 |
DAVIS, DOUGLAS E | 36 | AUGUSTINE, SUSANNE C | 40 | 08/14/1999 |
DAVIS, GREGORY D | 27 | ALEXANDER, LISA A | 20 | 09/30/1986 |
DAVIS, HUGH J | 24 | KOEHLER, SUZANNE K | 20 | 05/04/1983 |
DAVIS, ROBERT H | 27 | WIEDERHOLD, GAIL D | 23 | 06/25/1983 |
DAVIS, THOMAS C | 20 | TAYLOR, SAMANTHA A | 18 | 06/08/1991 |
DEAN, CHARLES FRANCIS | 38 | RAMIREZ, FANNIE LOUISE | 22 | 07/28/1966 |
DEAN, DOUGLAS R | 21 | URBANOSKY, KRISTY L | 19 | 05/01/1999 |
DEAN, GARY L | 27 | KNAG, MARGARET | 19 | 03/17/1978 |
DEARMAN, HENRY L | 41 | SPARKS, DANA R | 27 | 07/26/1984 |
DEARMAN, HORACE JR | 29 | BURNS, WILLIE | 33 | 04/21/1972 |
DEARMAN, LEE E | 19 | SIMS, JOHNNIE R | 17 | 08/08/1969 |
DEARMAN, LEE E JR | 27 | HARRISON, BELINDA R | 21 | 07/25/1998 |
DEARMON, RUSSELL L | 58 | GUILLEN, LUPE | 51 | 07/07/2001 |
DEERE, DANNY R | 25 | FARR, LUCILLE | 29 | 02/18/1980 |
DEERE, LEONARD C | 24 | JOHNSON, STEPHNEY R | 22 | 05/08/1992 |
DEERE, MILTON CLYDE | 17 | SHEPPARD, RUBYE JEAN | 20 | 03/25/1967 |
DEFORD, RICK R | 34 | VAHLE, VALERIE S | 32 | 01/04/1993 |
DEFORKE, FRANK C | 28 | MAITLAND, MICHELLE D | 21 | 02/07/1987 |
DEGELIA, BENNY JR | 50 | BATES, JO A | 32 | 03/26/1988 |
DELAHOUSSAYE, CHARLES R SR | 45 | KNOBLOCH, LINDA C | 38 | 08/31/1996 |
DELEON, BENITO S | 25 | GARCIA, YOLANDA H | 19 | 04/27/1973 |
DELEON, OSCAR | 21 | DILLON, SHERRIE D | 18 | 07/26/1986 |
DELEON, RAMON SANCHEZ | 18 | LOPEZ, ANGELINA BENAVIDEZ | 21 | 04/20/1968 |
DELEON, RAYMOND S | 35 | PITTMAN, ANITA K | 21 | 10/27/1984 |
DEME, ALIOUNE | 33 | WALKER, VANESSA | 27 | 03/31/1998 |
DEMNY, EDWARD C | 73 | CUBBEDGE, WANDA M | 48 | 11/07/1992 |
DEMOTTIER, LEE C III | 26 | BESEDA, MARLA J | 28 | 12/27/1996 |
DEMOTTIER, LEE C III | 23 | FRIEDA, DENA M | 19 | 07/23/1994 |
DERZAPF, JOSEPH B | 20 | KEESEE, MARY M | 16 | 01/25/1986 |
DESTEIGUER, JOSEPH E | 33 | BEARDEN, PAMELA | 31 | 09/01/1979 |
DEVAULT, CLARENCE E | 48 | RAY, SHARON R | 48 | 12/19/1999 |
DEVAULT, LEONARD | 23 | JACKSON, SHARON E | 17 | 12/17/1976 |
DEVILLIER, BARRY C | 18 | SHELTON, PATRICIA S | 20 | 07/16/1994 |
DEXTER, MAX I | 51 | COX, DOROTHY S | 60 | 04/10/1992 |
DIAMOND, CLIFFORD L | 78 | BARNES, LEONA L | 66 | 09/16/1983 |
DIAMOND, GERARD D | 42 | GRAINNE, JOANNA | 27 | 08/30/1997 |
DIAZ, IGNACIO | 27 | PEREZ, ANSELMA | 24 | 01/12/1978 |
DIAZ, SERAPIO | 26 | GUERRERO, ALMA D | 23 | 07/23/1994 |
DICK, MICHAEL W | 17 | CROOK, NEVA J | 17 | 05/31/1977 |
DICKSON, JAMES T | 25 | CRADDEN, RACHAEL A | 25 | 06/13/1992 |
DISCHER, DAVID W | 41 | MCKNIGHT, JUDITH K | 52 | 11/15/1993 |
DISMUKES, JAMES B | 71 | LOCKLIN, BILLIE J | 73 | 08/25/1998 |
DITTRICH, JERRY B | 23 | STEVENS, AMELIA A | 18 | 05/16/1970 |
DIVIN, GEORGE L | 36 | PALMER, LOIS K | 36 | 12/13/1984 |
DIX, SYLVESTER L | 66 | JONES, OPHELIA S | 52 | 09/20/1980 |
DOCKERY, RAYMOND B | 21 | HOUSTON, JENNIFER N | 20 | 07/04/2001 |
DODD, WAITMAN JR | 35 | WARREN, GAIL P | 40 | 07/20/1984 |
DODSON, BILLY W | 61 | SMITH, MYRNA | 56 | 01/01/1994 |
DOLLIVER, DAVID D | 30 | HRONEK, KAREN R | 27 | 02/14/1993 |
DONALD, RONNIE D | 34 | FLOYD, GINGER S | 33 | 11/12/1994 |
DOONAN, CHARLES L | 43 | VAVRA, CAROLYN A | 43 | 11/20/1999 |
DOONAN, CHARLES L | 30 | THURMAN, OLIVIA D | 28 | 05/22/1987 |
DOONAN, RANDAL R | 25 | ELLIS, FAYE E | 25 | 07/30/1983 |
DOSS, CURTIS D | 20 | JOYCE, ANNA M | 21 | 03/17/1973 |
DOTSON, JOHNNY L | 25 | WOOD, RITA | 18 | 07/06/1974 |
DOUGLAS, ALLEN | 57 | GILBERT, BURNELL | 39 | 01/21/1989 |
DOUGLAS, JAMES E | 22 | SWAIN, EVELYN F | 20 | 08/19/1974 |
DOUGLASS, GUY E | 80 | NEAL, MARGARET | 60 | 04/18/1974 |
DOUGLASS, JESSIE L JR | 19 | BURNS, CLAUDIA M | 19 | 06/04/1971 |
DOWLING, JAMES E JR | 19 | DUBCAK, MICHELLE A | 15 | 08/13/1984 |
DOWLING, TERRY R | 36 | FILLINGER, VICTORIA J | 40 | 02/09/1991 |
DOWLING, TERRY R | 28 | QUEENSLAND, LORI K | 22 | 08/26/1983 |
DOWLING, TERRY R | 26 | DYER, LISA J | 20 | 06/13/1981 |
DOWNS, BONNIE H JR | 63 | FINLEY, PATSY J | 50 | 07/19/1997 |
DOWNS, JOHNNY M | 45 | THETFORD, BARBARA J | 35 | 11/22/1981 |
DRAKE, ANDREW J | 72 | CULVER, MARY | 42 | 05/23/1975 |
DRAKE, SIR F | 53 | COTE, HATTIE M | 49 | 12/29/1971 |
DRAKE, WESLEY L | 21 | RILEY, JOLINDA M | 17 | 01/22/1980 |
DREBING, DAVID C | 19 | DEAN, SUSAN H | 18 | 05/10/1973 |
DRGAC, DENNIS W | 21 | WORTHINGTON, NADA J | 18 | 02/04/1972 |
DRGAC, LAMAR L | 23 | ALFORD, ANDREA N | 21 | 06/17/1995 |
DRISKILL, THOMAS H | 41 | SHIN, HAE J | 32 | 06/30/1972 |
DRIVER, BILLY W | 56 | JONES, MARY L | 45 | 05/11/1996 |
DROSCHE, EDWARD P | 28 | ZWERNEMANN, SHIRLEY M | 32 | 08/01/1980 |
DUBCAK, CHARLES E | 23 | GERZIK, JO A | 16 | 01/04/1969 |
DUBCAK, CHARLES E | 30 | HAVEL, RAMONA K | 19 | 06/19/1976 |
DUBCAK, TOMMIE J | 22 | SUPAK, VERA K | 18 | 07/22/1972 |
DUBOIS, STEVEN G | 24 | URBANOSKY, MARY E | 28 | 01/23/1998 |
DUDLEY, DAVID W | 27 | PEVEHOUSE, MARGARET A | 22 | 04/21/1984 |
DUDLEY, HERBERT E | 36 | GAINES, ROSEMARY | 38 | 10/05/1992 |
DUESTERHOFT, FRANKLIN | 30 | FAUST, NANCY L | 19 | 05/27/1977 |
DUEWALL, EDWARD LUTHER | 19 | VYCHOPEN, MARY LYNN | 18 | 09/09/1966 |
DUEWALL, MOODY F JR | 23 | ALLEN, DEBORAH A | 19 | 04/01/1972 |
DUFFIE, THERMAN | 26 | DOUGLAS, MATILDA | 17 | 04/21/1967 |
DUNCAN, JOE D | 69 | SNIDER, MARJORIE E | 66 | 03/14/1980 |
DUNN, ROBERT J | 46 | BURKE, COLLEEN E | 49 | 12/12/1998 |
DURAN, JERONIMO D | 38 | THOMAS, VANESSA A | 38 | 08/20/1994 |
DURHAM, CHARLES K | 21 | BELCHER, BRENDA A | 18 | 08/31/1990 |
DURHAM, CHARLES K | 24 | KUBELKA, REGINA K | 19 | 08/12/1993 |
DURHAM, JASON T | 24 | BARSUN, DEANNA R | 23 | 07/15/1995 |
DURHAM, TRACY W | 21 | STORY, DONNA L | 19 | 05/20/1981 |
DUSEK, DICK L | 28 | VAVRA, ANGELA M | 25 | 09/06/1987 |
DWORSKY, LARRY R | 28 | PENNINGTON, BLANDA S | 28 | 05/18/1996 |
DWORSKY, STEVEN T | 33 | MONTAGUE, DOROTHY L | 30 | 08/27/1995 |
DWORSKY, STEVEN T | 22 | RUNNELS, AMY M | 16 | 05/19/1984 |
DYER, STEVEN E | 27 | WOLK, TERENA A | 27 | 06/13/1984 |
DYESS, DAVID A | 19 | WARREN, DEBORAH L | 15 | 01/15/1983 |
DZIOBALA, MARK C | 36 | KORNEGAY, SUE A | 30 | 07/01/1989 |
EARLEY, MATTHEW R | 19 | STRACENER, JENNIFER A | 19 | 07/04/1997 |
EASTEPP, CLINTON E | 22 | ALFORD, KIMBERLY A | 22 | 05/13/2000 |
EASTER, GARY M | 29 | URBANOSKY, JANICE M | 19 | 11/05/1983 |
EDWARDS, JIMMY E | 28 | VOWELL, TAMMY M | 24 | 07/30/1994 |
EDWARDS, LARRY W | 25 | CARLSON, ROGENA A | 19 | 03/02/1985 |
EDWARDS, ROBERT S | 23 | POEHL, MELISSA A | 20 | 04/12/1986 |
EHLER, DAVID G JR | 20 | NURKKALA, HEIDI S | 21 | 10/25/1997 |
EICKENHORST, ROBERT L | 49 | FOLSCHINSKY, BETTY S | 38 | 05/25/1973 |
ELAM, MARVIN D JR | 50 | FRANKS, ESTELLA L | 53 | 04/03/1999 |
ELDRIDGE, AUGUST T | 58 | GRIFFIN, JEANETTE L | 54 | 06/27/1992 |
ELDRIDGE, DONALD L | 22 | RODENBECK, BARBARA L | 18 | 01/28/1972 |
ELDRIDGE, JESSE C | 62 | ADAMS, ESPANOLA R | 42 | 03/30/1971 |
ELDRIDGE, LEE E | 19 | SIMPSON, EVELYNN S | 15 | 02/25/1972 |
ELDRIDGE, SHAWN L | 22 | STIFFLEMIRE, ENALE E | 19 | 11/19/1988 |
ELLARD, DAVID A | 19 | MARTIN, SHERRI L | 20 | 03/19/1988 |
ELLARD, JERRY P JR | 19 | HUNTER, TAMMY J | 18 | 04/24/1993 |
ELLARD, JOHN J | 20 | SPROTT, JENNIE S | 17 | 12/21/1985 |
ELLARD, ROBERT P | 21 | MATHEWS, CHRISTINE M | 18 | 06/15/1985 |
ELLIOTT, DOUGLAS F | 19 | MACIK, BRENDA L | 18 | 07/03/1982 |
ELLIS, CHARLES E | 23 | CHMELAR, ELAINE C | 21 | 09/09/1973 |
ELLIS, EDWARD L | 20 | MANUEL, TREMELIA G | 17 | 03/11/1982 |
ELLIS, JAMES R | 35 | LUCAS, ZULA B | 38 | 05/27/1983 |
ELLIS, LESTER W | 23 | CANNON, ELLEN M | 17 | 04/16/1983 |
ELLIS, MERION | 68 | JACKSON, GOLDIE M | 68 | 07/11/1987 |
ELLIS, RICHARD L | 31 | CARTER, DEBRA L | 41 | 06/01/1998 |
ELLISON, THOMAS | 71 | WILLIAMS, HATTIE A | 54 | 06/23/1969 |
ELSIK, DAVID M | 40 | GOLEMBOSKI, CHRISTINE G | 28 | 09/21/1991 |
ELSIK, DAVID M | 31 | STORM, MARY V | 25 | 05/28/1983 |
ELSTON, SHANE R | 19 | RAMON, MARIA O | 19 | 12/18/1993 |
EMMONS, DAVID W | 17 | JONES, LORI A | 17 | 02/20/1981 |
ENGLEMANN, ANTON F JR | 54 | NEVILL, NANCY L | 53 | 06/14/1991 |
ENGLEMANN, WALTER R | 51 | SMITH, LOU A | 52 | 01/20/1990 |
ENRIQUE, JESSIE E JR | 23 | PINEDA, ANDREA M | 22 | 01/06/1990 |
ENRIQUE, MICHAEL A | 19 | WACTOR, CYNTHIA D | 18 | 06/01/1983 |
ENTROP, ALVIN A | 33 | WALLACE, WANDA K | 33 | 01/20/1970 |
ENTROP, ALVIN A | 37 | SEARS, LETTY A | 30 | 04/20/1974 |
ERWIN, CHARLES E JR | 20 | HUMPHREY, MARIE L | 18 | 09/30/1982 |
ESCOBEDO, GABRIEL L | 34 | ESPINOZA, EVANGELINE M | 50 | 07/10/1985 |
ESPARZA, JOE V | 51 | LOCKE, LINDA S | 39 | 08/19/1987 |
ESPINOSA, JUAN R | 21 | GUERRERO, ERLINDA | 21 | 10/16/1978 |
ESPINOZA, ABEL A | 19 | GUERRERO, MARTHA A | 17 | 01/23/1981 |
ESPINOZA, ERNESTO M | 41 | CERDA, MARY | 40 | 06/23/1969 |
ESPINOZA, JOSE A | 34 | CHEVEZ, MARIA I | 30 | 12/18/1981 |
ESTES, JAMES C | 22 | FISHER, PATRICIA A | 21 | 06/25/1983 |
ESTES, JAMES H | 20 | WISE, DEBRA G | 19 | 08/15/1981 |
ESTRADA, ENRIQUE | 21 | DESPRES, COLLEEN A | 18 | 11/14/1981 |
ETHRIDGE, VICTOR S | 27 | SPARKS, KATHRYN E | 23 | 02/14/1981 |
EUBANK, FRED G | 45 | BARNETT, KARIN | 32 | 02/11/1979 |
EUBANKS, CHARLES L | 23 | OFCZARZAK, JULIE A | 19 | 06/20/1981 |
EUBANKS, HAROLD A | 21 | HOVORAK, SHERRY L | 22 | 07/21/1973 |
EUBANKS, TANDY S | 48 | HAVEL, RAMONA K | 39 | 12/07/1996 |
EUBANKS, TANDY S | 21 | TUCKER, BARBARA J | 18 | 09/05/1970 |
EVANS, GILBERT R | 21 | BRENNAN, CLARA M | 18 | 10/19/1980 |
EVANS, JAMES A | 44 | CURRIE, GEORGIA F | 37 | 10/16/1993 |
EVANS, JAMES A | 31 | JONES, PAULA L | 30 | 11/03/1987 |
EVANS, JAMES B | 39 | BAXTER, AMBER L | 22 | 07/31/1992 |
EVANS, PAUL D | 24 | FRANKLIN, REBEKAH L | 24 | 12/22/1984 |
EVANS, PETE | 61 | ADAMS, PALESTINE | 43 | 07/01/1986 |
EVANS, SAMUEL L | 27 | LEWIS, DELORES J | 36 | 02/17/1987 |
EVANS, WALLACE E | 37 | BRENNAN, CLARA M | 36 | 01/18/1998 |
EVANS, WILLIE G | 73 | PENNIE, ANNIE V | 59 | 10/05/1973 |
EVERLINE, WILLIE L JR | 23 | HILL, KIMBERLY N | 20 | 07/25/1998 |
EWALD, RUSSELL L | 22 | BONNETT, REBECCA A | 19 | 11/27/1985 |
Last Update Monday, 07-May-2018 17:56:24 CDT
|
County Coordinator:
Gayle Triller
|
|