Marriage
J - K
Groom | Age | Bride | Age | Date |
JACKSON, ARTHUR D | 29 | PEEK, DONNA D | 32 | 02/14/1983 |
JACKSON, CHRISTOPHER E | 27 | THOMAS, LIZA D | 27 | 02/17/2000 |
JACKSON, GREGORY W | 23 | MARSHALL, LAURA R | 24 | 10/19/1991 |
JACKSON, HORACE III | 35 | DANIELS, VANESSA R | 32 | 01/09/1993 |
JACKSON, JEFFREY S | 28 | BOETGER, KIMBERLY A | 31 | 07/03/1992 |
JACKSON, LAWRENCE E | 17 | LUCAS, DORIS J | 18 | 10/01/1968 |
JACKSON, LAWRENCE E | 32 | LUCAS, DORIS J | 32 | 02/14/1983 |
JACKSON, LAWRENCE E JR | 29 | WILEY, HOLLY F | 21 | 03/27/1998 |
JACKSON, MICHAEL | 33 | OWEN, ERIN S | 26 | 05/20/1995 |
JACKSON, MICHAEL | 24 | RAINES, MARY A | 24 | 09/20/1985 |
JACKSON, MICHAEL | 21 | VAVRA, MELINDA D | 20 | 10/16/1982 |
JACKSON, MOSES L JR | 26 | SADBERRY, DEBORAH L | 18 | 05/26/1973 |
JACKSON, ROBERT | 43 | YARBOUGH, PAULA P | 34 | 08/16/1997 |
JACKSON, ROOSEVELT | 35 | GARNETT, SANDRA D | 24 | 02/08/1984 |
JACKSON, WESLEY T | 28 | PECOS, MELISSA A | 22 | 04/03/2000 |
JACQUES, LUCIEN E | 20 | ZGABAY, ROXANNE M | 01/15/2000 | |
JAIMES, SILVESTRE | 26 | MARTINEZ, SARA E | 36 | 03/28/1990 |
JAKUBIK, DONALD J | 18 | DEMOTTIER, JENNIFER J | 20 | 08/12/1989 |
JAKUBIK, KARL H | 30 | MUZNY, KATHERINE M | 20 | 05/30/1992 |
JAKUBIK, KARL H | 25 | SMITH, SHELLIE S | 23 | 11/05/1987 |
JAKUBIK, RICHARD A | 20 | WHITED, DEBORAH L | 18 | 06/28/1974 |
JAMES, JOHN B | 23 | EVILCIZER, BETTY LYNN | 22 | 03/25/1966 |
JAMIESON, FRANK M | 22 | VARNER, THANNA V | 22 | 12/25/1970 |
JANAC, DAVID J | 19 | HARRIS, LINDA K | 19 | 10/27/1973 |
JANAC, DAVID J | 25 | SVEC, JULIE A | 20 | 10/06/1979 |
JANCA, ROYCE W | 33 | HAVEMANN, RENEE | 29 | 05/22/1993 |
JANCIK, GEORGE W | 27 | CHALOUPKA, BARBARA J | 23 | 07/15/1972 |
JANCIK, WILLIAM E JR | 37 | STEPHENS, CLAUDINE M | 33 | 02/22/1979 |
JANCIK, WILLIAM EDWARD JR | 24 | STEPHENS, CLAUDINE MAE | 20 | 06/05/1966 |
JANECKA, JOSEPH A | 22 | DAVIS, KIMBERLY E | 20 | 05/16/1981 |
JANOTA, GLEN A | 37 | BELLENGER, SUSAN A | 0 | 08/07/1994 |
JARRETT, THOMAS E JR | 24 | HORAK, MARLENE J | 31 | 05/17/1986 |
JEFFERSON, DARYL M | 29 | DAWSON, SANDRA G | 32 | 08/09/1992 |
JEFFERSON, STANLEY D | 22 | STRONG, CATHY S | 20 | 12/20/1980 |
JENKINS, JAMES E | 30 | LAVIOLA, KIMBERLY C | 30 | 11/22/1997 |
JENKINS, JAMES P | 21 | IRELAND, LYNDA | 21 | 10/30/1976 |
JENKINS, JESSE FRANKLIN | 66 | HESLEP, SUSAN ELIZABETH | 69 | 11/25/1966 |
JENKINS, NATHANIAL | 38 | HARRELL, YOLANDA B | 31 | 06/23/1991 |
JENNINGS, HOWARD L | 78 | POAGE, EVELYN | 81 | 05/21/2001 |
JENNINGS, HOWARD L | 59 | ADKINS, DORIS M | 57 | 11/20/1982 |
JENNINGS, JAMES D | 21 | SCHRADER, PATRICIA L | 23 | 07/01/1995 |
JENNINGS, PATRICK C | 19 | MATHEWS, KERI L | 17 | 07/14/1990 |
JENNINGS, SHAWN L | 21 | MUZNY, HOLLIE D | 20 | 08/06/1994 |
JERKINS, EARNEST B | 35 | COTTEN, JEANIE M | 44 | 07/04/1998 |
JERKINS, GREGORY L | 19 | HUTSON, GLENZOLA | 18 | 09/12/1970 |
JERKINS, JESSIE L | 57 | WILLIAMS, DIMPLE D | 57 | 08/16/1992 |
JESKE, DAVID W | 25 | URBANOVSKY, SHANNON A | 19 | 03/14/1992 |
JESKE, DONALD W | 19 | BRINKMAN, DEBORAH L | 17 | 08/10/1974 |
JETER, DANNY W JR | 18 | DAVIS, STACY L | 19 | 10/24/1987 |
JIMENEZ, BLAS | 52 | VILLANUEVA, ESTER G | 30 | 02/14/1987 |
JIMENEZ, BLAS R JR | 21 | ARREDONDO, JULIE A | 21 | 05/05/1990 |
JIMENEZ, DOMINGO G | 21 | PILLOS, RACHEL | 32 | 06/20/1978 |
JOHNSON, BAYLOR L | 64 | HAMILTON, JOYCE C | 55 | 10/18/1991 |
JOHNSON, BENNETT C | 26 | TOLBERT, TERESA N | 26 | 04/25/1987 |
JOHNSON, BILLY D | 34 | HARRISON, CARAL | 32 | 06/20/1992 |
JOHNSON, CALVIN E JR | 22 | HODRICK, APRIL K | 14 | 02/22/1980 |
JOHNSON, CHARLES R | 30 | HENDERSON, MILDRED J | 25 | 08/21/1991 |
JOHNSON, CHRISTOPHER C | 25 | DWORSKY, BERNADETTE M | 22 | 05/04/1985 |
JOHNSON, CLIFFORD N | 32 | RUSHING, RHONDA K | 26 | 02/24/1984 |
JOHNSON, DAVID E | 23 | JONES, VICKIE L | 25 | 09/03/1985 |
JOHNSON, DONALD C | 24 | GOLD, JOYCE A | 20 | 11/15/1969 |
JOHNSON, GEORGE H JR | 27 | ALFORD, CAROLYN D | 23 | 09/12/1981 |
JOHNSON, ISAIAH | 27 | MCNEIL, DONALD R | 24 | 02/16/1980 |
JOHNSON, JAMES D | 19 | BARON, DISANNA R | 24 | 12/19/1993 |
JOHNSON, JAMES P JR | 34 | PORTER, RUBY | 37 | 08/31/1990 |
JOHNSON, JAMES S | 65 | JOHNSTON, PATRICIA A | 41 | 11/06/1971 |
JOHNSON, JAMES T | 30 | PHARR, DEBRA K | 22 | 06/20/1992 |
JOHNSON, JESSE W | 57 | MCCONLEY, BOBBIE F | 43 | 08/15/1992 |
JOHNSON, JESSIE A | 32 | FRANKLIN, VERA M | 33 | 12/07/1970 |
JOHNSON, JIMMY A JR | 0 | COLLINS, JEAN L | 0 | 11/05/1977 |
JOHNSON, JOHN A | 46 | LANDRUM, SHARON L | 40 | 08/02/1987 |
JOHNSON, LARRY | 32 | FELDER, BENNIE N | 23 | 09/16/1978 |
JOHNSON, LONNIE R | 24 | HOGUES, ANEATHIA L | 19 | 07/14/1979 |
JOHNSON, LYNDELL N JR | 21 | HUGHES, TAMY C | 18 | 06/08/1985 |
JOHNSON, MARION L JR | 43 | SIMS, ESTER M | 41 | 03/02/2000 |
JOHNSON, MONROE JR | 24 | YOUNG, LATONIA M | 20 | 07/24/1992 |
JOHNSON, ROBERT D | 22 | HILDEBRAND, CAROLYN L | 19 | 08/19/1972 |
JOHNSON, ROBERT D JR | 40 | KING, JOYCE G | 46 | 07/03/1985 |
JOHNSON, RONALD R | 21 | KING, SHAUNA L | 19 | 08/14/1982 |
JOHNSON, ROY JR | 37 | MCDANIEL, LOUISE | 33 | 11/05/1971 |
JOHNSON, STEVE | 23 | MITSCHKE, DIANE R | 18 | 08/06/1994 |
JOHNSON, THOMAS EARL | 23 | BLOOM, OLA MAE | 19 | 09/06/1966 |
JOHNSON, VERNTLE | 20 | GREENE, JOYCE E | 19 | 01/29/1971 |
JOHNSON, WADE C | 34 | LINGLE, AUDREY E | 30 | 03/29/1997 |
JOHNSON, WILLIAM E | 23 | SMITH, ANITA J | 20 | 09/11/1976 |
JOLLY, JACK W | 45 | LEWIS, FAYE M | 40 | 07/31/1971 |
JONES, ANTHONY B | 40 | RODRIGUEZ, DONNA M | 26 | 06/25/2001 |
JONES, BRUCE W | 30 | TRCALEK, DONNA R | 25 | 04/11/1987 |
JONES, BRUCE W | 20 | BELL, TONIE R | 19 | 02/18/1977 |
JONES, DANNY V JR | 28 | JOHNSON, KIMBERLYN A | 24 | 10/02/1999 |
JONES, DOLPHUS N | 65 | BROWN, OLA M | 46 | 05/07/1983 |
JONES, EDDIE W | 24 | STAUTZENBERGER, ANGELA A | 23 | 11/16/1996 |
JONES, HUEY L | 52 | LACINA, LOIS M | 42 | 05/07/1986 |
JONES, ISAIAH R | 36 | GRIGGS, VERTIA G | 43 | 11/07/1983 |
JONES, ISAIAH RUSSELL | 18 | JONES, FRANKIE MAE | 17 | 08/06/1966 |
JONES, JAMES E | 39 | MAY, LINDA L | 17 | 12/21/1984 |
JONES, JAMES R | 64 | JOHNSON, SHIRLEY J | 25 | 06/14/1969 |
JONES, JERRY C | 31 | CLARK, SANDI J | 24 | 01/08/1994 |
JONES, LORENZA | 21 | STEVENSON, RAY ANN | 20 | 01/22/1966 |
JONES, MILTON | 45 | BASPED, GUSSIE LEE | 45 | 09/06/1968 |
JONES, RAYMOND | 28 | CONERWAY, SHARON A | 27 | 08/13/1994 |
JONES, RAYMOND | 19 | THOMAS, ANTONIA D | 17 | 05/25/1985 |
JONES, ROBERT C | 39 | HICKMAN, MARY F | 40 | 06/26/1987 |
JONES, ROBERT N | 28 | HOFFMAN, KATHY R | 29 | 06/10/1989 |
JONES, VASTINE W | 50 | JONES, DRAPHY L | 55 | 09/02/1974 |
JONES, WILLIAM A | 22 | BURNS, ERNESTINE | 20 | 04/18/1983 |
JOZWIAK, JOSEPH H | 35 | WOYCHESIN, KAREN A | 39 | 01/22/1994 |
JUAREZ, HECTOR G | 27 | GUTIERREZ, JOSEFINA E | 24 | 02/14/1994 |
JUAREZ, STEVE M | 19 | WEBB, DAWN M | 18 | 02/14/1994 |
JUNEK, ROLAND N | 20 | BECKMAN, VALERIE J | 17 | 08/16/1980 |
JUNEK, TERRY L | 43 | EIMANN, PATRICIA A | 42 | 12/21/1997 |
JURICA, RAYMOND J JR | 23 | SANCHEZ, SILVIA | 29 | 09/04/1993 |
KAALE, JASON E | 29 | SELLERS, CYNTHIA L | 33 | 07/10/1999 |
KAATZ, JOHN R | 66 | VALENTA, MILADA A | 56 | 09/04/1976 |
KACER, JERRY A JR | 21 | MELLO, BONNIE J | 24 | 03/12/1988 |
KACER, JERRY A JR | 18 | ENGELMANN, NANCY G | 19 | 07/28/1984 |
KAHLDEN, THOMAS A | 30 | BAYLESS, PATRICIA | 28 | 02/14/1986 |
KALICH, KEVIN R | 26 | OFCZARZAK, PATRICIA E | 26 | 12/14/1985 |
KANTE, HASSAN K | 28 | SHIELDS, LACRETA D | 18 | 01/07/2000 |
KARASEK, FRANKLIN J JR | 23 | CHARANZA, FRANCES M | 22 | 11/23/1974 |
KAZMIR, LEROY C | 28 | ENGELMANN, CYNTHIA A | 25 | 09/11/1976 |
KECK, LLOYD M | 74 | STAMPER, EVA E | 70 | 10/18/1999 |
KEEGAN, BRIAN M | 36 | MCVEIGH, SHARON K | 23 | 05/14/1983 |
KEELS, MARSHALL R | 19 | CALLAWAY, MISTIE R | 16 | 05/23/1992 |
KELLAR, JULIUS H | 43 | MURPHY, PATRICIA A | 24 | 01/26/1969 |
KELLEY, EVERETT L | 59 | ANGSTEAD, SUSAN M | 41 | 06/18/1985 |
KELLEY, ODELL L III | 20 | BURNS, ARLINDA L | 22 | 02/15/1997 |
KELLUM, CHARLES E | 32 | WINSTEAD, REGINA A | 30 | 08/02/1984 |
KELLUM, JAMES E | 28 | LOPEZ, LORI A | 22 | 04/24/1999 |
KELLUM, WILLIAM H | 35 | THOMPSON, CHLOE A | 25 | 06/06/1997 |
KELLY, SAMUEL D | 29 | BOYD, TAMBERLEY J | 26 | 07/06/1996 |
KEMP, MICHAEL O | 48 | MCCAIN, KATHY M | 45 | 05/26/1997 |
KENISON, JOHN P | 40 | RAYMER, JUNE G | 35 | 10/09/1992 |
KENMUIR, MICHAEL J | 28 | BALCAR, SUZANNE J | 38 | 02/21/1992 |
KENNARD, JAMES C | 40 | ALLEN, CAROLYN J | 45 | 10/29/1994 |
KENNEDY, WILLIAM MARTIN | 37 | SMALL, ALETHA LEE | 33 | 04/01/1967 |
KERPERIEN, KEVIN P | 26 | MANSFIELD, PATRICIA J | 19 | 02/29/1996 |
KESTERSON, LAWRENCE J JR | 21 | DESSELLE, DENISE D | 24 | 08/07/1981 |
KETTLER, OVIE L | 17 | SPENCE, RUBY D | 15 | 05/28/1970 |
KEY, AARON HUBERT | 38 | HAYES, THELMA JOYCE | 26 | 01/13/1967 |
KEY, CALVIN C | 47 | YOAKUM, ALLIE A | 55 | 09/13/1991 |
KEY, WILLIAM J | 35 | MINTON, LETTY M | 26 | 08/17/1984 |
KHRONE, GEORGE A | 25 | TAPLIN, MARSHA L | 28 | 02/03/1984 |
KILLGORE, NOLAN W | 34 | RYAN, MELISSA A | 25 | 04/14/2001 |
KIMBLE, BILLY N | 25 | LEECH, MELISSA | 26 | 09/01/1990 |
KIMBLE, ODELL F | 34 | KING, HELEN M | 19 | 07/16/1971 |
KINDT, KRAIG A | 23 | VAJDAK, SHAYNA L | 18 | 09/18/1993 |
KINDT, LAWRENCE A | 24 | AHRENS, MYRA L | 21 | 09/20/1969 |
KINDT, TOMMY L | 24 | BLINKA, PAMALA M | 30 | 06/01/1996 |
KING, DARRELL D | 22 | FRANCIOUR, RHONDA R | 18 | 02/29/1992 |
KING, JAMES R | 30 | FREEMAN, PEGGY J | 16 | 08/18/1979 |
KING, NELSON W | 29 | CHRIESMAN, ERMASTENE | 21 | 01/08/1969 |
KING, RICKEY L | 22 | NAISER, SHARMAINE L | 27 | 09/08/1985 |
KING, TERENCE R | 28 | MAYS, ANGELA J | 22 | 08/01/1997 |
KINGERY, MICHAEL E | 46 | ORZEL, JANICE L | 39 | 04/26/1998 |
KINGERY, MICHAEL E | 35 | RUSSELL, SHEILA E | 31 | 10/30/1987 |
KINSEY, JAMES C | 44 | BLACK, BRENDA S | 43 | 01/19/1991 |
KIRK, STEPHEN J | 43 | SAVAGE, JULIE R | 33 | 05/04/2001 |
KIRL, CHARLES W | 65 | MEADOR, MARSHA A | 48 | 07/12/1998 |
KIRTZ, WESLEY W | 31 | HENSON, JIMMIE L | 34 | 04/12/1980 |
KITCHENS, WILBURN G | 22 | CUMMINS, CHERYL N | 20 | 11/11/1971 |
KLAGMAN, OTIS R | 56 | BRINKMAN, JOAN | 42 | 01/06/1978 |
KLEM, KENNETH L | 28 | HOLDER, EDNA M | 23 | 01/04/1995 |
KLUGE, ERNEST A | 20 | BASEY, POLLY A | 15 | 07/17/1985 |
KLUGE, MILTON E | 20 | MILLER, NICOLE M | 16 | 09/22/1984 |
KNESEK, BILLIE R | 23 | BRACKMAN, REBECCA L | 22 | 07/24/1999 |
KNESEK, DAVID R | 20 | CUNNINGHAM, BRENDA K | 15 | 02/24/1973 |
KNESEK, LEONARD | 22 | JONES, PAULA L | 20 | 09/17/1977 |
KNESEK, LEONARD | 26 | HEIN, PAULA A | 21 | 08/29/1981 |
KNESEK, MELVIN L | 23 | KLAGMAN, LORETTA M | 22 | 05/31/1969 |
KNESEK, THOMAS A | 28 | CASTANEDA, JOVITA F | 23 | 07/18/1987 |
KNESEK, THOMAS A | 18 | PRINCE, MILDRED V | 18 | 09/24/1977 |
KNESEK, THOMAS A | 26 | COULON, TERESA L | 21 | 03/09/1985 |
KNIGHT, BOBBY J | 35 | KELLEY, SALLY M | 37 | 08/25/1985 |
KNIGHT, BOBBY J | 32 | SIMS, MARY K | 28 | 10/23/1982 |
KNIGHT, CLIFTON C | 25 | MRAZ, TARA R | 27 | 02/14/1998 |
KNIGHT, CLINT S | 22 | MEADOWS, SHEENA L | 22 | 06/13/1995 |
KNIGHT, DANNY M | 44 | ATCHLEY, VIRGINIA | 42 | 12/19/1981 |
KNIPPA, JOHN H | 24 | DUMAS, BRENDA D | 24 | 06/27/1986 |
KNOX, ELBERT JR | 38 | SIMPSON, GENEVA L | 20 | 03/24/1969 |
KOCIAN, TIMOTHY S | 29 | TIPTON, ANGELA K | 24 | 02/24/2001 |
KOCUREK, CALVIN G | 23 | BLAHA, JUDY D | 19 | 07/27/1974 |
KOCUREK, JACK A | 20 | POEHL, REBECCA L | 19 | 04/24/1976 |
KOCUREK, RENNY J | 19 | BURNS, MARGARET D | 18 | 08/22/1981 |
KOEHLER, LEROY G | 55 | BARLOW, CECELIA D | 44 | 10/27/1990 |
KOEPP, MALCOLM P | 28 | CLAMP, DEBORAH C | 18 | 12/19/1980 |
KOLOJACO, KEITH D | 36 | KELLEBREW, BRENDA F | 43 | 04/24/1993 |
KOPETSKY, BILLY WAYNE | 33 | SCHIGUT, PATRICIA ANN | 26 | 05/11/1968 |
KORNEGAY, BILLY L | 25 | SEIBERT, JUDY M | 22 | 06/09/1973 |
KORNEGAY, WILLIAM C | 22 | PERRY, AMANDA J | 20 | 07/01/1978 |
KORNEGAY, WILLIAM C | 28 | TAYLOR, PATTI L | 25 | 03/03/1984 |
KORTH, GLEN R | 32 | CLAIBORNE, DEE A | 33 | 10/20/1990 |
KOSSIE, CALVIN | 21 | WASHINGTON, CEWILLIE | 21 | 06/15/1968 |
KOSTELKA, FLOYD P | 21 | PHARIS, DEBORAH A | 19 | 06/23/1973 |
KOTCH, JAMES V | 23 | KRUEGER, JANICE L | 23 | 06/25/1977 |
KOTRLA, CLAREN JAMES | 20 | MAREK, ELLEN MAE | 20 | 08/27/1966 |
KOUDELKA, CHESTER L | 23 | PATRANELLA, JUDITH K | 23 | 08/04/1986 |
KOVAR, CRAIG A | 23 | MAREK, BRANDY E | 20 | 10/19/1996 |
KOVAR, DAVID W | 25 | VALIGURA, SHARON R | 23 | 04/05/1987 |
KOVAR, DONALD R | 44 | MOORE, KELLIE | 36 | 06/27/1997 |
KOVAR, DONALD R | 20 | WOODS, VENDA K | 19 | 04/14/1973 |
KOVAR, LAMAR K | 19 | LASSITER, SONDRA J | 17 | 02/14/1988 |
KOVAR, LARRY ROBERT | 20 | JAKUBIK, YVONNE FRANCES | 18 | 08/19/1968 |
KOVAR, LEROY M | 34 | JENNINGS, RHONDA R | 21 | 07/30/1994 |
KOVAR, LEROY M | 26 | RHODES, MYLA L | 23 | 08/19/1986 |
KOVAR, MARK H | 21 | MATCEK, KATHRYN A | 19 | 02/16/1974 |
KOVAR, MICHAEL R | 22 | SKOPIK, MELISSIA E | 19 | 02/22/1986 |
KOVAR, RENE F | 36 | BARRERA, RUTH R | 37 | 04/21/1995 |
KOVASOVIC, DAN A | 30 | HOFFMAN, JENNIFER A | 21 | 03/10/2001 |
KRISTOF, EDWARD A | 19 | MILLER, LISA C | 21 | 02/04/1989 |
KRISTOF, EDWARD ADOLPH | 20 | PEEL, PAMELA FRANKIE | 16 | 07/23/1966 |
KRISTOF, FRANK LYNN | 20 | BESEDA, SHIRLEY JEAN | 18 | 06/25/1966 |
KRISTOF, WAYNE L | 47 | ALBRECHT, GENEVIA | 40 | 03/14/1993 |
KRISTOFF, JAMES E | 42 | ULLRICH, BIRDIE | 40 | 04/21/1990 |
KROLCZYK, CHRISTOPHER L | 29 | BEAMESDERFER, ANNE M | 19 | 10/09/1999 |
KRUEGER, DENNIS L | 19 | DUBCAK, DEBORAH A | 20 | 06/14/1975 |
KRUEGER, JEFFRY A | 24 | KOVASOVIC, JACQUELINE S | 23 | 02/08/1992 |
KRUEGER, LEO OLIVER | 20 | POLANSKY, CAROLYN MARIE | 19 | 01/28/1967 |
KRUEGER, WAYNE H | 43 | CUNNINGHAM, GERALDINE | 42 | 08/26/1972 |
KRUER, SCOTT J | 19 | BAKER, VICKY L | 21 | 08/04/1979 |
KRUSE, CODY L | 23 | WEAVER, GEORGIA L | 25 | 06/27/1987 |
KUBECZKA, ALPHONSE L | 50 | SCHOPPE, GLORIA A | 53 | 05/12/1984 |
KUBENA, BENNIE | 57 | ACKLEY, BETTY J | 43 | 04/08/1988 |
KUBENA, BENNIE R | 24 | SVENSSON, DORIS C | 25 | 08/14/1988 |
KUBENA, DONALD L | 23 | GAAS, REBECCA G | 17 | 09/18/1982 |
KUBICEK, ANTHONY R | 26 | MAXWELL, KRISTI L | 24 | 08/14/1999 |
KUBIN, DUDLEY D | 25 | DAVIS, GINGER A | 23 | 05/18/1986 |
KUBIN, JERRY J | 33 | BLACK, DIXIE L | 31 | 11/15/1969 |
KUBIN, JERRY J | 49 | ONEAL, JUANITA B | 60 | 07/06/1985 |
KUBIN, JERRY JOHNNY | 30 | FLETCHER, FLORENCE MERLE | 32 | 09/17/1966 |
KUDER, CHARLES L | 43 | PIPPIN, NANCY J | 32 | 04/16/1988 |
KUNDE, KEVIN L | 23 | BAKER, LISA K | 21 | 06/28/1997 |
KURTZ, CHRISTOPHER P | 28 | SHEPHARD, JUDY M | 26 | 10/30/1991 |
KURTZ, CHRISTOPHER P | 20 | HAVEMANN, RENEE S | 20 | 02/04/1984 |
KVAPIL, STANLEY D | 51 | GULLETTE, CHERYL S | 46 | 07/08/1995 |
KYLES, STEPHEN E | 19 | KIEL, JANICE D | 19 | 05/16/1969 |
KYLLONEN, JAMES A | 25 | SPRESNY, DOROTHY A | 23 | 12/07/1985 |
KYLLONEN, TIMOTHY F | 23 | WILINSKI, MICHELLE K | 23 | 11/20/1982 |
Last Update Monday, 07-May-2018 17:56:25 CDT
|
County Coordinator:
Gayle Triller
|
|