Marriage
N - Q
Groom | Age | Bride | Age | Date |
NAIL, JOHNNY D | 19 | GEORGE, LORRIE E | 21 | 06/21/1990 |
NAMKEN, ROYCE W JR | 29 | WEBER, JANET E | 27 | 04/22/1989 |
NARRO, RALPH | 31 | SUEHS, HOLLY R | 25 | 12/05/1998 |
NASH, JIMMIE E | 23 | MCGINLEY, ANGELA M | 18 | 11/14/1987 |
NASH, ROLAND E | 22 | WEIDMAN, JANE L | 26 | 12/19/1981 |
NEAHRING, GARY L | 24 | WALTON, DEBORAH K | 32 | 09/17/1983 |
NEAL, BOBBY D | 25 | BLAIR, CINDY A | 19 | 03/16/1990 |
NEAL, KENNETH W | 23 | VOWELL, TAMMY M | 16 | 11/25/1986 |
NEELEY, WAYNE L | 61 | CHAFIN, BETTY J | 55 | 04/12/1985 |
NEIMANN, HERBERT R JR | 22 | BLINKA, BETTY A | 21 | 05/30/1970 |
NELMS, WILLIAM R | 26 | EASTERLING, SUSAN A | 18 | 05/17/1992 |
NELSON, HERMAN L JR | 21 | MOORE, ELLA M | 19 | 07/12/1975 |
NELSON, JIM T | 51 | NEAL, DEBRA J | 49 | 04/21/2001 |
NELSON, JOE G | 46 | SEXTON, ANNETTE | 47 | 10/07/2000 |
NELSON, JOE G | 35 | MCFARLIN, SHERYL G | 29 | 04/15/1990 |
NELSON, MATTHEW E | 26 | GRUBBS, TAMMIE R | 21 | 08/01/1988 |
NELSON, WILLIAM B JR | 42 | WEICHERT, JOYCE L | 34 | 07/21/1973 |
NEMEC, STEVE V JR | 42 | BRASHER, IRIS A | 40 | 05/01/1980 |
NERREN, CHAD L | 23 | CHAFIN, CINDY C | 24 | 06/26/1993 |
NEWMAN, OCTA P | 68 | PARKER, JACQUELINE R | 66 | 12/21/1976 |
NEWMAN, RONALD R | 45 | KNIGHT, JOYCE J | 38 | 12/28/1983 |
NEWTON, EDWARD T | 36 | LANDRUM, KELLY A | 29 | 02/14/1998 |
NEWTON, ZELLIE | 50 | SANDERS, EMMA M | 42 | 11/05/1968 |
NEYLAND, JOHN H | 64 | KATZ, VERA V | 75 | 09/04/1999 |
NICHOLS, DURAL G | 27 | STRANGE, WANDA K | 19 | 04/02/1969 |
NICHOLS, LARRY W | 23 | BRALY, DANA R | 19 | 07/29/1978 |
NICHOLS, MORRIS E JR | 33 | HOLDENBACH, ZELDA R | 23 | 12/04/1986 |
NICKASON, BRADY L | 28 | JONES, VICKY J | 29 | 08/21/1999 |
NIELSEN, HARRY B JR | 19 | HILL, TERRY DENISE | 15 | 01/04/1966 |
NIEMEYER, MILFORD | 43 | MONTALBANO, LUCILLE | 38 | 08/25/1971 |
NITSCHE, CHARLES E | 20 | BADEAUX, BRANDI | 20 | 01/21/1995 |
NIX, EDWARD | 69 | MILLER, ALINE | 64 | 08/19/1978 |
NIX, GERALD W | 32 | MAYO, VIRGINIA | 32 | 11/01/1986 |
NIX, GORDON E | 28 | LAFERNEY, SANDRA J | 33 | 07/01/1980 |
NIX, HERMAN B JR | 34 | JONES, BETTY JEAN | 26 | 01/22/1967 |
NOBLES, MICHAEL L | 27 | PERRY, SUSAN D | 37 | 08/06/1988 |
NOEY, MICHAEL W | 33 | BOWDEN, LAURA L | 24 | 10/21/1988 |
NORMAN, DANNY E | 23 | BENGEL, LISA M | 26 | 11/26/1988 |
NORMAN, JOHN E JR | 22 | SKLAR, SANDRA C | 18 | 09/01/1984 |
NORMAN, RANCE W | 25 | PAUL, MARCY D | 22 | 12/17/1988 |
NORRIS, DENNIS R | 26 | SUTTON, SHERRIE L | 24 | 02/06/1993 |
NORRIS, DENNIS R | 22 | VOWELL, TAMMY M | 19 | 05/20/1989 |
NORSWORTHY, JOSEPH | 24 | LANCASTER, TABATHA H | 20 | 11/11/2000 |
NORSWORTHY, THOMAS L | 21 | GISRIEL, SHERRI L | 18 | 10/09/1993 |
NORTH, JOHN C | 50 | PRUNEDA, ADELA P | 45 | 09/14/1997 |
NOVAK, DAVID B | 30 | NORTH, KIM E | 27 | 03/13/1996 |
NOVAK, DAVID B | 23 | POULETTE, SHERRY L | 19 | 09/16/1989 |
NOVOSAD, BENJAMIN R | 20 | NEUTZLER, SHARON A | 20 | 05/27/1973 |
NOVOSAD, DAVID P | 23 | MALAZZO, VICTORIA J | 21 | 03/03/1973 |
NOVOSAD, JERRY W | 20 | SCHUBERT, LINDA S | 19 | 07/14/1979 |
NOVOSAD, LARRY W | 37 | LINTON, SUSAN R | 24 | 07/18/1994 |
NOVOSAD, LARRY W | 27 | HELT, SHANNON M | 21 | 12/24/1984 |
NOVOSAD, LARRY W | 23 | HELT, SHANNON M | 17 | 10/26/1980 |
NOVOSAD, TRUETT J | 24 | DOWNING, MELISSA C | 21 | 12/02/2000 |
NUCKOLLS, CHARLES E | 37 | VARNADO, ANNA L | 38 | 12/22/1973 |
NUNN, ELMER E II | 41 | GRAVES, VICTORIA | 47 | 12/07/1991 |
NYGARD, WILLIAM J | 20 | PETTY, KATRINA J | 19 | 05/14/1996 |
OBRIEN, JAMES M | 31 | DOONAN, JEANA G | 22 | 07/16/1983 |
OCONNOR, WILLIAM D | 21 | MOORE, PEARLINE M | 21 | 08/08/1970 |
ODONNELL, PATRICK JR | 36 | JACOB, KATHY L | 30 | 07/11/1984 |
ODSTRCIL, EDWARD D | 19 | KUBENA, JACQUELYN M | 18 | 05/26/1979 |
OFCZARZAK, CRAIG G | 27 | BARNETT, KENDRA A | 23 | 10/20/1990 |
OFCZARZAK, CRAIG G | 19 | CANNON, LORI L | 17 | 06/18/1983 |
OFCZARZAK, ERNEST D | 39 | SODICH, KERRI F | 34 | 05/19/1996 |
OFCZARZAK, JOSEPH F | 18 | LAFFERE, BRIDGET K | 19 | 04/03/1976 |
OFCZARZAK, MARK E | 20 | BAYER, JANICE L | 19 | 11/04/1978 |
OFCZARZAK, MICHAEL J | 20 | WOOD, PAMELA S | 20 | 03/05/1983 |
OFORI, OYAKHIRE C | 34 | HEDGE, CAROLYN M | 33 | 10/30/1999 |
OGILVY, GORDON W | 33 | MEEK, REGENIA K | 19 | 01/01/1983 |
OLDHAM, JIM C | 34 | HALL, IDA D | 31 | 08/07/1976 |
OLIVAREZ, ALBERTO | 25 | NUNES, HELEN | 23 | 09/03/1977 |
OLIVAREZ, EZEKIEL REVILLA | 30 | VASQUEZ, MARGARET | 30 | 06/24/1968 |
OLIVAREZ, FRANK | 24 | HUNNICUTT, LORI R | 22 | 06/12/1999 |
OLIVAREZ, MICHAEL A | 24 | KELLAR, JENNIFER K | 23 | 07/09/1988 |
OLIVER, GARY L | 22 | SPENCER, ANTOINETTE Y | 19 | 08/28/1982 |
OLIVER, WILLIAM H III | 35 | ETHRIDGE, KAYE L | 31 | 08/18/1979 |
OLSON, CHRISTOPHER P | 20 | SCHOENEMAN, CHERYL L | 22 | 02/24/1996 |
ONDRASEK, DAVID W | 27 | WILLIAMS, SUSAN M | 19 | 06/20/1981 |
OPEL, CHRISTOPHER J | 39 | BROWN, MARY M | 39 | 06/25/1996 |
OPPERMANN, CLINTON W | 29 | MUZNY, MARJORIE R | 23 | 08/02/1986 |
OPPERMANN, JIMMY H JR | 28 | BECKER, DEIDRA D | 31 | 03/16/1996 |
ORLEANS, CHARLES A JR | 31 | RANSFORD, SHELLY D | 29 | 10/01/1993 |
OROZCO, CRUZ M | 47 | PEDRAZA, CECELIA G | 33 | 10/03/1971 |
OROZCO, PEDRO | 21 | OFCZARZAK, LISA A | 18 | 04/21/1979 |
ORSAG, JOHN WAYNE | 26 | STEFKA, BETTY ANN | 21 | 06/11/1966 |
ORSAK, WILLIAM J | 33 | HILDEBRAND, SHEILA K | 22 | 07/29/1989 |
ORSAK, WILLIAM J | 23 | SANFORD, CINDY J | 21 | 03/10/1979 |
ORTEGA, FLORENCIO A | 23 | LENIHAN, RITA L | 33 | 09/13/1985 |
ORTIZ, BAUDEL Q | 18 | REQUENA, SANDRA D | 19 | 04/01/1996 |
ORTIZ, OSCAR R SR | 45 | RODRIGUEZ, EVANGELINA R | 47 | 06/12/1999 |
ORUM, PAUL E | 21 | CHAPMAN, SHIRLEY A | 18 | 08/14/1969 |
OSBAND, EARNEST L | 50 | MILES, RENOLA | 44 | 03/28/1982 |
OSBORN, JOHN R | 31 | BAILEY, JANET S | 34 | 08/08/1991 |
OUTLAND, RANDELL E | 23 | CHANNEL, LORI A | 20 | 07/17/1993 |
OUTLAND, SHANAN R | 18 | YBARRA, JANNIE | 35 | 07/28/1990 |
OVERMAN, JOHN C | 44 | ROSE, REMA E | 45 | 01/18/1984 |
OWEN, KEVIN S | 32 | TYRA, TAMMY F | 25 | 05/22/1993 |
OWEN, MICKEY D JR | 21 | MARTINEZ, CECILIA A | 19 | 02/08/1992 |
OWENS, ANDREW J | 37 | HUNT, MELBA A | 36 | 11/08/1996 |
OWENS, CHARLES M | 42 | HAWKINS, CHRISTINA R | 45 | 01/16/1996 |
OWENS, GEORGE | 37 | VAJDAK, MARY F | 36 | 11/02/1968 |
OWENS, TIMOTHY L | 23 | MASON, LORI D | 22 | 04/14/2001 |
PABEN, JAMES W | 31 | CLARK, TERRY E | 20 | 01/21/1984 |
PACHECO, DOMINGO C | 49 | CORDERO, ROSE M | 53 | 12/29/1984 |
PADGETT, LARCE M | 49 | PERRY, REBECCA | 44 | 05/24/1997 |
PAGE, JESSE LEE | 19 | LAYSON, CAROLYN FAY | 16 | 07/11/1966 |
PANIAGUA, JOE A | 25 | MENCHACA, DIANA L | 20 | 08/16/1986 |
PANKEY, CHARLES H | 68 | HAINES, GWYNETHA | 61 | 04/09/1987 |
PARGAC, LEON JOHN JR | 22 | ZGABAY, BEVERLEE ANN | 21 | 08/17/1968 |
PARGAC, THOMAS M | 23 | SAGER, BRENDA D | 18 | 08/24/1974 |
PARKER, BRIAN W | 31 | GRAEFE, NANCY E | 24 | 02/14/2000 |
PARKER, EARL | 63 | GILFORD, ELLA L | 62 | 05/25/1989 |
PARKER, GORDON C | 28 | MORTON, SHEILA K | 18 | 03/09/1974 |
PARKER, HENRY JR | 46 | GREEN, MARVA J | 32 | 11/21/1968 |
PARKER, JAMES D JR | 23 | LOPEZ, JENNIFER M | 20 | 08/11/2001 |
PARKER, JAY V | 40 | MATHIS, FANNIE M | 28 | 04/17/1989 |
PARKER, JOHNNY | 24 | RUE, DEDRA J | 17 | 02/05/1976 |
PARKER, MELVIN JR | 30 | MARTINEZ, LISA M | 28 | 01/12/2001 |
PARKISON, RANDALL G | 31 | MAJORS, CHRISTEL R | 26 | 11/16/1996 |
PARKS, LANE D | 22 | HUDDLESTON, DANA J | 20 | 01/04/1992 |
PARKS, LANE D | 25 | HUDDLESTON, DANA J | 23 | 06/17/1995 |
PARKS, LARRY A SR | 35 | HEIN, PAULA A | 30 | 03/19/1990 |
PARKS, WILLIE E SR | 48 | FAUST, NANCY L | 33 | 10/26/1991 |
PARMER, DAVID L | 26 | WEICHERT, MARJORIE J | 24 | 09/18/1971 |
PATTERSON, DAVID W | 40 | HAGER, TONYA G | 34 | 03/24/2001 |
PATTERSON, GARY L | 20 | URICK, LISA D | 20 | 07/28/1984 |
PATTERSON, JIMMY L | 26 | DONNELLY, MARY E | 18 | 08/14/1982 |
PATTON, CHARLES D | 39 | BRYAN, SHARON | 40 | 02/12/2001 |
PATZKE, JAMES L | 55 | CASEY, ANNA M | 55 | 03/17/1973 |
PAUL, DONALD R | 28 | KOVAR, DEBORAH E | 26 | 09/13/1981 |
PAUL, GLEN A | 30 | CASH, WANDA F | 31 | 09/17/1988 |
PAUL, GLEN A | 20 | HOOPER, DORA C | 18 | 06/02/1979 |
PAUL, JOSEPH L | 21 | JAKUBIK, CONNIE K | 18 | 01/15/1977 |
PAUL, STEVEN A | 21 | ADDISON, LAURIE A | 18 | 06/07/1980 |
PAUL, TINEY W | 19 | CHOLLETT, DEBORAH L | 18 | 01/24/1975 |
PAVLAS, ROBERT L | 27 | SHAW, ROSE T | 22 | 05/21/1983 |
PAYNE, STEPHEN A | 52 | BOLDS, PATSY M | 60 | 09/19/1998 |
PAYONK, ERIC V | 27 | WOOD, PAMELA S | 31 | 08/05/1994 |
PAYTON, LONZELL | 46 | THOMAS, OLLIE P | 35 | 05/28/1971 |
PECOS, NICK | 19 | SANDOVAL, JULIA A | 18 | 12/02/1974 |
PECOS, NICK JR | 24 | PINEDA, CHASITI M | 26 | 08/28/1999 |
PEEK, THOMAS A | 55 | HESS, MELBA D | 55 | 03/09/1991 |
PEGUES, CLIFTON E | 27 | GRANAD, CECILIA A | 28 | 11/10/1975 |
PENA, CARLOS JR | 19 | LOPEZ, LILIANA | 16 | 06/30/1995 |
PEREIRO, CHRISTOPHER M | 26 | THORNTON, MARIE A | 26 | 06/06/1998 |
PEREZ, ALEX W | 21 | CROOKS, LILLIAN C | 33 | 06/15/1996 |
PEREZ, ALFONSO | 25 | VEGA, BERNABE | 19 | 06/12/1972 |
PEREZ, ISMAEL A | 22 | HOLLOWAY, NANCY J | 19 | 03/19/1983 |
PEREZ, JESUS | 16 | RAMIREZ, JOSEPHINE | 14 | 01/28/1980 |
PEREZ, JOE A | 26 | STANLEY, JOYCE M | 31 | 01/26/1974 |
PEREZ, RAMON JR | 25 | MALDONADO, THERESA | 20 | 07/24/1982 |
PEREZ, SERGIO A | 20 | AVALOS, LEOPOHDINA | 20 | 12/02/1994 |
PERKINS, DARRELL L | 43 | BAUGHER, SARA G | 33 | 02/03/1996 |
PERKKIO, DEVEN S | 24 | SEBESTA, CRYSTAL G | 22 | 10/09/1999 |
PERKKIO, STEVEN R | 28 | BRAINARD, JENNIFER M | 18 | 08/01/1998 |
PERRONE, JACK A | 36 | CHAPPELLE, TAMMY J | 22 | 06/20/1986 |
PERRY, ANDREW P | 40 | BARKER, SHIRLEY | 45 | 01/12/2001 |
PERRY, ANDREW P | 21 | PARKER, TRACY L | 19 | 09/11/1982 |
PERRY, JOE T | 39 | SKRABANEK, LINDA A | 32 | 10/11/1979 |
PERRY, KEVIN M | 21 | SODERQUIST, CYNTHIA L | 31 | 06/21/1985 |
PERRY, MICHAEL R | 26 | BERAN, GEORGIA A | 27 | 05/19/1984 |
PERRY, MORRIS JR | 27 | HEWITT, VIOLA | 25 | 04/07/1973 |
PERRY, PHIL D | 21 | KORNEGAY, CYNTHIA J | 20 | 01/10/1971 |
PERRY, SAMUEL J | 25 | SMITH, PAMELA D | 19 | 05/26/1984 |
PERRYMAN, CHARLIE | 62 | BRADLEY, ANNA S | 66 | 07/03/1969 |
PERSHALL, BRYAN | 20 | POPE, DEBRA R | 20 | 08/23/1988 |
PERSON, WALTER J | 28 | YOUNG, PAULA M | 23 | 08/22/1981 |
PERTL, BRENT A | 25 | SERAFINE, ELENA R | 22 | 09/05/1998 |
PETERS, BRIAN K | 18 | SALVAGGIO, CAROL A | 15 | 02/28/1981 |
PETRI, PAUL W | 18 | CHRISTOPHER, DONNA G | 22 | 10/29/1988 |
PETTY, CHARLES R | 75 | JUSTUS, JOYCE L | 51 | 05/13/2000 |
PETTY, GEORGE M | 25 | TRCALEK, CAROL A | 23 | 05/05/1979 |
PETTY, WELDON W | 30 | CLARK, MICHELLE L | 32 | 07/05/1996 |
PEVEHOUSE, DAVID | 35 | BLAIR, CHRISTY R | 26 | 08/08/1998 |
PEVEHOUSE, JOHNNY L | 27 | RANDOLPH, DONNA M | 23 | 07/16/1983 |
PFEIL, ROBERT K | 52 | PARROTT, DENISE G | 32 | 05/31/2001 |
PHARR, DOUGLAS A | 20 | GORDON, CARLENE J | 27 | 04/29/1995 |
PHEGLEY, JOHN T | 21 | HAMBY, LIBBY L | 15 | 02/13/1984 |
PHILIPP, GARY R | 20 | CULLAR, NORA | 23 | 05/22/1970 |
PHILLIPS, BILLY J | 22 | POOLE, DELOURIS | 24 | 01/27/1978 |
PHILLIPS, ERNEST A III | 30 | CADDELL, SHEILA G | 17 | 08/06/1982 |
PHILLIPS, JAMES D | 26 | RAMON, MARIA C | 23 | 07/24/1981 |
PHILLIPS, STEPHEN G | 35 | VAVRA, LISA A | 34 | 07/05/1997 |
PICKETT, MARVIN E | 43 | HEPKER, MINNIE G | 37 | 07/22/1988 |
PICONE, MICHAEL E | 21 | NORMAN, MARY E | 23 | 05/24/1986 |
PIEPER, JAMES R | 24 | KACER, LISA M | 26 | 12/14/1996 |
PIERCE, HIRAM C | 73 | NICODEMUS, RUTH M | 67 | 04/23/1977 |
PIERSON, PATRICK L | 28 | WALLER, BRANDY R | 21 | 09/17/1997 |
PINEDA, CRUZ | 18 | REVILLA, CHRISTINA | 20 | 10/19/1974 |
PINEDA, DOMINGO | 20 | PRADO, MARGARITA | 16 | 04/01/1966 |
PINEDA, ENRIGUE G | 20 | HERNANDEZ, ALBERTA M | 24 | 08/19/1983 |
PINEDA, FERNANDO | 61 | PRADO, ELIZABETH | 50 | 04/15/1989 |
PINEDA, FERNANDO P JR | 33 | WIRTH, LISA D | 27 | 03/21/1998 |
PINEDA, JOE | 31 | HOPKINS, PAULA M | 39 | 05/28/1989 |
PINEDA, JOHNNY | 24 | CANTU, LINDA R | 20 | 10/27/1990 |
PINEDA, JUAN BARNABAS | 25 | MARTINEZ, SEVERA | 22 | 11/26/1966 |
PINEDA, SEBASTIAN JR | 19 | GUEVARA, CIRA L | 22 | 03/24/1969 |
PINEDA, VICTOR G | 25 | COOK, MARGARET N | 20 | 08/09/1996 |
PINKERTON, CLARENCE D | 26 | SIMS, JOYCE | 23 | 01/02/1982 |
PINO, LEROY JOE | 24 | RANGEL, FRANCIS ANGLE | 19 | 04/08/1968 |
PINO, ORLANDO L | 50 | SANTOS, FLORA A | 50 | 05/06/1994 |
PINTER, RONALD W | 22 | JENNINGS, STEPHANIE N | 20 | 05/18/1996 |
PIPKIN, LANNY E | 22 | MENDEZ, MARY A | 18 | 06/07/1980 |
PITCHFORD, MICHAEL D | 24 | ONNEN, LINDA M | 22 | 11/07/1992 |
PITCHFORD, MICHAEL D | 19 | BOWDOIN, LANITA D | 15 | 04/10/1987 |
PITTMAN, AUBREY | 19 | SHIVERS, GENICE MARIE | 17 | 07/27/1968 |
PITTMAN, AUBREY | 28 | SPARKS, DANA R | 20 | 03/12/1977 |
PITTMAN, SAMUEL E | 25 | WOODFORK, FLOYDIE M | 24 | 05/27/1978 |
PITTS, CHRISTIAN R | 27 | CARGILL, JENNY L | 28 | 07/02/1988 |
PITTS, ROB R | 58 | STEVENSON, MARLENE B | 44 | 10/18/1991 |
PITTS, ROY J | 22 | SUPAK, LINDA K | 24 | 05/27/1978 |
PIVONKA, ALFONS J | 59 | TILBURY, PATRICIA E | 52 | 10/07/1978 |
PIVONKA, JAMES E | 36 | BAILEY, LINDA M | 31 | 08/21/1993 |
PIVONKA, JAMES E | 25 | HARMON, MADONNA S | 37 | 05/06/1982 |
PIVONKA, KENNETH R | 31 | THOMAS, JOYCE M | 42 | 07/08/1984 |
PIWONKA, BOBBY D | 19 | SHAW, LINDA D | 20 | 04/04/1970 |
PIWONKA, JOHN DONALD | 23 | SCHUMACHER, GEORGIA FAYE | 21 | 02/19/1966 |
PLANTT, OSCAR C | 54 | BUTZ, ANGIE | 49 | 04/22/1972 |
PLEASANT, PATRICK W | 24 | JACKSON, BEVERLY R | 26 | 03/17/1997 |
PLEMPER, EDGAR R JR | 26 | HEABERLIN, CAROLYN J | 23 | 05/31/1972 |
PLETZER, EDGAR H | 51 | BUTZ, ANGELINE A | 46 | 08/23/1969 |
PLILER, CRAIG S | 23 | RATHJEN, CHERYL A | 26 | 06/03/1989 |
POEHL, KEVIN W | 18 | HILL, VICKISUE | 18 | 06/23/1973 |
POEHL, KEVIN W | 23 | HILL, VICKISUE | 23 | 06/29/1978 |
POEHL, LARRY W | 33 | DARBY, ALENE M | 41 | 03/11/1982 |
POEHL, LEE | 74 | FOJTIK, HATTIE | 70 | 03/20/1990 |
POEHL, LLOYD D | 20 | WOODALL, DOROTHY S | 18 | 06/07/1969 |
POLANSKY, JAMES E | 25 | PATRYLA, JOAN M | 20 | 10/12/1968 |
POLANSKY, JOHN A JR | 29 | GREEN, BRENDA | 21 | 10/11/1970 |
POLANSKY, STANLEY R | 54 | ENGLEMANN, HENRIETTA | 48 | 11/22/1971 |
POLASEK, DAVID M | 23 | VANDERBURG, NANCY G | 28 | 07/13/1985 |
POLASEK, SAMUEL R | 23 | KOCH, FRIEDA M | 26 | 06/12/1982 |
POLLARD, CHESTER O | 20 | JONES, DORIS J | 20 | 10/04/1969 |
POOL, EDWARD A JR | 19 | PRATT, SHAKANDA N | 17 | 12/21/1991 |
POOL, HILMON | 22 | FRANKLIN, REBA J | 18 | 08/08/1986 |
PORTER, LAMAR | 50 | BRADLEY, IRENE | 35 | 08/09/1973 |
PORTER, RONALD L | 25 | BECKMAN, LORI J | 19 | 03/06/1988 |
PORTILLO, JERONIMO R JR | 23 | WOYCHESIN, JACQUELINE M | 19 | 06/29/1991 |
POSEY, THOMAS S | 28 | EASTWOOD, KRISTY R | 25 | 06/10/1995 |
POTTER, DAVID S | 30 | NANCE, PAMELA A | 26 | 05/07/1983 |
POUNDERS, JASON D | 21 | LEWIS, ALANA | 25 | 10/23/1999 |
POWELL, ANDREW J | 26 | JONES, JOYCE E | 22 | 11/25/1974 |
POWELL, CHESTER L | 44 | THOMAS, YVONNIE C | 39 | 02/28/1997 |
POWELL, NOBLE W JR | 21 | URESTE, ANN M | 21 | 10/26/1996 |
PRAESEL, DWIGHT A | 33 | MCHENRY, MELANIE | 26 | 03/13/1982 |
PRATT, JAMES F | 20 | RAY, MARY L | 20 | 07/06/1979 |
PRAVEL, THOMAS M | 28 | KOHLER, JEANNINE M | 28 | 09/22/1990 |
PRAZAK, ALLEN SR | 52 | LACINA, THERESA A | 45 | 04/17/1981 |
PRAZAK, JAMES R | 20 | KUTCH, LANA L | 18 | 11/08/1997 |
PRAZAK, RANDY R | 19 | BLAND, MARY D | 18 | 08/31/1974 |
PRAZAK, RANDY T | 18 | BLAKENEY, KARLA D | 19 | 08/24/1998 |
PRAZEK, RAYMOND J | 22 | TELG, BETTY J | 22 | 04/03/1971 |
PRESCOTT, EDWARD K | 19 | SUROVIK, MELISSA A | 16 | 11/29/1980 |
PRESCOTT, JOHN K | 23 | RICHARD, CHARISSE A | 19 | 12/08/1984 |
PRESLEY, EDWARD G | 28 | WEAVER, KATHRYN S | 35 | 08/05/1971 |
PRESLEY, WELDON R | 16 | BAILEY, CONNIE J | 14 | 09/20/1973 |
PRICE, ALVIN W | 34 | HAWTHORNE, PATRICIA I | 20 | 07/17/1981 |
PRICE, JAY A | 33 | BUSH, JEANNE K | 33 | 01/02/1980 |
PRICE, JOHNNIE L JR | 26 | BARR, JENNIFER N | 19 | 12/01/1993 |
PRICE, WILLIAM W | 26 | DENDY, JONAPHINE P | 26 | 12/01/1973 |
PRIEVE, LARRY E | 41 | FARQUHAR, MARILYN L | 35 | 11/11/1989 |
PRIEVE, LARRY E | 26 | JOHNSON, GUINALDA R | 20 | 03/22/1974 |
PRITCHARD, JOHN LESTER | 76 | PRATT, MITTIE MAE | 71 | 01/24/1966 |
PRUETT, JAMES A | 37 | DZENOWSKI, DEBBIE L | 36 | 05/30/1996 |
PRUETT, LARRY T | 49 | RANDORFF, LOUISE I | 49 | 09/06/1995 |
PRUETT, LARRY T JR | 24 | BELL, JANARRA M | 16 | 06/06/1992 |
PRUITT, NORMAN E | 24 | RESTIVO, KAREN E | 23 | 10/16/1970 |
PUCKETT, DAVID D | 39 | MORTON, SHEILA K | 34 | 02/24/1990 |
PUENTE, JOSE J | 23 | RIVILLA, ESTER | 30 | 06/22/1981 |
PUGH, JAMES C | 49 | LACINA, MAMIE L | 46 | 12/30/1970 |
PULKKINEN, PAUL A | 40 | DAY, GWENDOLYN J | 38 | 12/13/1997 |
PULLIAM, OTIS A JR | 27 | GWYN, CAROL A | 26 | 12/06/1986 |
QUALLS, GARY P | 17 | BURLIN, LANA D | 14 | 12/17/1982 |
QUALLS, JAMES H | 43 | HANDLEY, JANIS F | 34 | 08/06/1982 |
QUALLS, TIMMY L | 18 | BURKHALTER, LISA R | 18 | 07/23/1983 |
Last Update Monday, 07-May-2018 17:56:25 CDT
|
County Coordinator:
Gayle Triller
|
|