Marriage
R
Groom | Age | Bride | Age | Date |
RAGAN, JOHN W | 22 | BRIDEWELL, WANDA K | 40 | 11/20/1976 |
RAGAN, LEON J | 22 | PEEK, KIMBERLY R | 14 | 10/31/1985 |
RAGNES, BENJAMIN C | 18 | STORY, PATSY J | 18 | 05/29/1976 |
RAGNES, CHARLES W | 22 | HODGES, JANIE L | 19 | 07/24/1999 |
RAGNES, CHRISTOPHER M | 21 | PERRY, SANDRA D | 18 | 01/22/1977 |
RAGNES, CHRISTOPHER M | 27 | HAIRSTON, CHERYL L | 26 | 05/14/1983 |
RAGNES, PATRICK A | 20 | BOOZE, BRANDY L | 18 | 01/30/1998 |
RAINS, WILLIAM R | 66 | CAMPBELL, BERTHA L | 64 | 07/01/1972 |
RALEY, GREGORY L | 33 | SMITH, SANDRA K | 19 | 04/08/1988 |
RALEY, GREGORY L | 21 | LANGHAM, DEBORAH L | 15 | 05/30/1975 |
RAMBO, ROBERT A | 24 | CROOKS, LILLIAN C | 16 | 04/15/1979 |
RAMIREZ, LORENZO Z | 34 | ARENAS, ASCENCION D | 24 | 08/24/1971 |
RAMON, CHRISTOPHER J | 23 | JAKUBIK, SHARON A | 20 | 08/12/1989 |
RAMON, JUAN C | 24 | FLORES, BETTY A | 22 | 08/03/2001 |
RAMON, JULIO E | 23 | CASTANEDA, SANJUANA M | 21 | 09/13/1983 |
RAMON, REYNALDO | 19 | PINEDA, ALBINA | 21 | 08/20/1988 |
RAMOS, TONY | 27 | PHILLIPS, LATISHA D | 19 | 05/02/1997 |
RAMSEY, PHILLIP W | 46 | KURTZ, TOY | 47 | 08/26/1994 |
RAMSEY, RICHARD L | 26 | WILLIAMS, JOAN D | 23 | 02/27/1971 |
RANDEL, MARTIN S | 24 | STOLTZ, JODI M | 22 | 05/19/1989 |
RANDLE, BRAD B | 28 | PAYNE, GLENDORA F | 30 | 06/09/1990 |
RANDLE, JOHN C JR | 23 | AYERS, HAZEL J | 24 | 06/06/1970 |
RANDLE, ORVILLE R | 38 | STROUD, BONNIE | 34 | 03/19/1970 |
RANGEL, GILBERTO | 23 | SIEBEL, SARAH M | 17 | 05/05/2000 |
RANGEL, JOACHIM | 20 | WILLARD, LAURA L | 20 | 02/13/1999 |
RANGEL, VIVIAN | 22 | VILLARREAL, SANDRA | 21 | 08/21/1987 |
RANKIN, WILLIAM D | 24 | TREHERN, CLARISSA F | 30 | 12/16/1993 |
RAPP, EARL H | 52 | SALMONS, CONNIE K | 55 | 06/26/1992 |
RASBERRY, BRUCE E | 25 | RYBURN, JARVIS D | 33 | 02/03/1996 |
RASKA, KENNETH E | 26 | ZGABAY, LURAE C | 22 | 08/06/1977 |
RATHJEN, DARRELL J | 22 | FERRELL, BRENDA K | 18 | 07/12/1980 |
RATHJEN, DARWON L | 26 | WATSON, PAMELA M | 22 | 06/04/1988 |
RATHJEN, GLEN A | 26 | RILEY, KATHLEEN M | 27 | 04/09/1994 |
RATHJEN, STEPHEN E | 20 | SHADBURNE, MARIA C | 19 | 07/13/1985 |
RAWLS, ALLEN B | 42 | DONALDSON, SARA C | 36 | 11/23/1996 |
RAWLS, CHANDLER B | 59 | MORRIS, JACQUELYN S | 39 | 06/26/1993 |
RAY, CHARLES W | 17 | NICHOLS, STELLA L | 17 | 12/05/1970 |
RAY, CHARLES W | 20 | VANA, CHARLOTTE A | 26 | 08/16/1973 |
RAY, CLAUDE M JR | 36 | BROWN, MELONEE A | 28 | 07/21/1984 |
RAY, CLIFTON E | 27 | ROBERSON, ZEPRIA C | 24 | 02/18/1984 |
RAY, DIXON C | 36 | PORTER, BEVERLY E | 33 | 06/14/1980 |
RAY, ERNEST M | 67 | SMITH, CORA O | 57 | 10/21/1978 |
RAY, JERRY W | 21 | AUTREY, GERALDINE | 22 | 06/07/1975 |
RAY, KENNETH W | 24 | DEMENT, LONNETTE L | 19 | 11/14/1998 |
RAY, LARRY C | 22 | ROBERSON, WANDA J | 18 | 12/28/1974 |
RAY, MATTHEW D | 19 | LAIRD, TAMRA R | 19 | 09/19/1997 |
RAY, MERVIN B | 23 | GREEN, SHEILA L | 24 | 07/21/1997 |
RAY, MERVIN J | 20 | MURPHY, STEPHANIE L | 19 | 06/14/1969 |
READ, NATHAN A | 24 | CHACON, MARCIA L | 23 | 11/15/1999 |
RECKAWAY, LEWIS JR | 49 | BARNES, NOLA M | 48 | 07/04/1986 |
REED, GORDON D | 22 | WEST, KIMBERLY S | 16 | 01/28/1984 |
REED, MICHAEL E | 40 | ROBERTS, CAROL L | 47 | 01/18/1997 |
REEP, ISAAC R | 43 | DIAL, DOROTHY J | 58 | 11/04/1991 |
REID, DAVID W | 27 | JACKSON, MAUDIE K | 26 | 06/26/1986 |
REID, FRANKIE L | 30 | MOORE, HESTER M | 21 | 07/14/1969 |
REIMER, MICHAEL D | 41 | DAVIS, SANDRA J | 45 | 05/05/2000 |
REINA, NARCISO JR | 30 | VELA, LUCILLE | 30 | 01/10/2001 |
REK, GENE H | 22 | CHARANZA, JOSEPHINE D | 21 | 01/07/1978 |
RENTERIA, RAYMOND F | 27 | REVILLA, ANITA J | 23 | 01/27/1972 |
REQUENA, JUAN J | 22 | RODRIGUEZ, ROSA E | 18 | 03/13/1997 |
RESTELLE, WALTER K | 37 | ACKER, DOROTHY A | 37 | 12/28/1981 |
RESTIVO, LUKE J | 41 | MILLER, BERTHA M | 22 | 07/26/1991 |
REUTHER, MONROE G | 55 | WEIGEL, GERTRUDE A | 54 | 10/12/1990 |
REVILLA, FRANCISCO | 32 | MOLINA, ELVIRA G | 24 | 04/05/1974 |
REVILLA, FRANCISCO | 36 | SANTILLANO, LUZ | 21 | 04/29/1978 |
REVILLA, MARTIN G | 34 | URIAS, SYLVIA T | 37 | 05/03/1997 |
REVILLA, PAUL D | 26 | ESPINOSA, BERNADETTE M | 24 | 10/09/1993 |
REYDER, NORMAN M | 46 | MCCULLOCH, MAULICE | 45 | 03/07/1973 |
REYES, JUAN A | 23 | VOIGT, KELLY D | 21 | 05/15/1999 |
REYES, MARTIN C | 30 | BRINKMAN, VICKIE J | 25 | 02/28/1998 |
REYNOLDS, CECIL T | 57 | SMITH, LILLIE M | 66 | 11/23/1980 |
REYNOLDS, DWAYNE L | 28 | GUNTER, JOHNNIE E | 44 | 02/12/1994 |
REYNOLDS, GEORGE A | 34 | HALL, DIANA J | 33 | 08/10/1985 |
REYNOLDS, RICHARD L | 27 | ADAMEK, CHRISTINE M | 15 | 05/20/1991 |
REYNOLDS, RICHARD L | 16 | CLAMP, SUSAN A | 16 | 11/13/1980 |
REYNOLDS, RICKY L | 44 | ROACH, HELEN L | 45 | 04/21/2001 |
RHODES, KENNETH M | 55 | RHODES, MARIA L | 50 | 10/28/1990 |
RHODES, MARLON L | 22 | KELLY, DONNA J | 20 | 03/14/1987 |
RHODES, ROY W | 20 | NEWELL, LAURIE A | 18 | 07/24/1982 |
RHOTON, VERNON R | 45 | WARLICK, BETTY L | 41 | 06/11/1970 |
RICHARDS, JAMES R | 34 | CAMPBELL, LINDA L | 26 | 04/19/1983 |
RICHARDS, LEE E | 23 | LUCAS, KATHLEEN O | 22 | 05/14/1983 |
RICHARDSON, FREDDIE JR | 22 | STEWARD, BETTY DELORES | 20 | 01/03/1967 |
RICHARDSON, GORDON BANNING | 28 | WILLIAMS, JUDY CAROLYN | 23 | 05/07/1966 |
RICHARDSON, JAMES M | 23 | ZALMAN, MARGARET R | 20 | 04/20/1974 |
RICHARDSON, REX L JR | 21 | TAYLOR, SUSAN D | 20 | 12/01/1979 |
RICHARDSON, WILLIAM A | 54 | TSEGAI, HIWET | 35 | 01/13/1978 |
RICHMOND, J W | 18 | SHEPPARD, ANGELA | 17 | 08/01/1972 |
RIDGWAY, MARK C | 36 | FUGATE, CRYSTAL S | 21 | 03/12/1998 |
RIDOUT, HORACE W | 48 | BENAVIDEZ, ADILINA | 50 | 03/20/2000 |
RIELLY, ROBERT W | 48 | BAUER, ALIENE M | 49 | 12/22/1978 |
RIES, VICTOR N | 68 | BUCY, BETTY S | 57 | 07/26/1991 |
RIGGS, BRUCE R | 27 | GILLETTE, JANE A | 24 | 06/01/1974 |
RILEY, JAMES R | 60 | LINDSEY, LAVERNE O | 73 | 12/18/1998 |
RILEY, MICHAEL W | 34 | FRITZ, CHRISTINE L | 37 | 10/07/2000 |
RILLING, WILLIAM H | 22 | MENARD, GEORGENE J | 43 | 11/16/1976 |
RINGO, GLENN E | 36 | SMITH, NITA V | 26 | 04/07/1982 |
RIOS, ERNESTO M | 23 | FONSECA, EMILIA | 22 | 06/09/1984 |
RIOS, EULALIO | 62 | MEDINA, FELIZ | 51 | 12/18/1975 |
RIPLEY, JOHN P | 69 | YANES, MINNIE | 44 | 04/12/1977 |
RISSE, EUGENE J | 22 | MEYER, DEBRA L | 21 | 08/31/1975 |
RISTER, MILTON E | 22 | PIWONKA, DIANNE E | 22 | 08/24/1974 |
RIVAS, MATIAS | 33 | SCHAEFER, SHARON E | 33 | 04/06/1990 |
ROACH, LARRY D | 38 | HARRELSON, BELINDA B | 36 | 12/01/1989 |
ROBBIAN, CHRISTIAN V | 32 | MORRISON, ELLEN M | 29 | 05/19/1990 |
ROBERSON, CURLIN D JR | 27 | STEVENSON, CYNTHIA M | 25 | 05/08/2000 |
ROBERTS, CLAYT M | 20 | HAMBY, TANYA S | 17 | 11/16/1991 |
ROBERTS, FRANK E | 27 | WILLIAMS, BOBBIE L | 21 | 01/29/1969 |
ROBERTS, HARRISON M | 35 | REIFF, KATHRYN A | 39 | 09/21/1979 |
ROBERTS, JAMES C | 36 | STEFKA, DEBORAH A | 38 | 06/06/1998 |
ROBERTS, JAMES D | 36 | HIEDEN, DEBORAH L | 33 | 12/12/1992 |
ROBERTS, JAMES E JR | 59 | MARTIN, BEVERLY A | 56 | 08/07/1998 |
ROBERTS, JAMES R | 48 | CARNLEY, NANCY D | 43 | 03/31/1995 |
ROBERTS, MICHAEL A | 22 | CONDON, JULIE E | 18 | 05/30/1995 |
ROBERTS, MICHAEL G | 31 | SMITH, JENNIFER K | 22 | 10/22/1994 |
ROBERTS, TORCH W | 31 | WEIDEMANN, PATRICIA A | 51 | 02/13/1993 |
ROBERTS, WARREN E | 23 | HUTSON, BURNETT | 20 | 01/21/1969 |
ROBERTS, WILLIAM J | 21 | RODRIGUEZ, | 22 | 07/26/1969 |
ROBERTSON, JAY W | 18 | BUETHE, STEPHANIE L | 16 | 12/18/1984 |
ROBERTSON, JOHN W | 53 | KOHN, PEGGY J | 42 | 11/26/1988 |
ROBINSON, DAVID A | 29 | FULKS, PENNIE R | 18 | 09/22/1980 |
ROBINSON, JAMES R | 33 | HUGHES, EVONNE E | 39 | 07/08/2000 |
ROBINSON, KEVIN D | 25 | SCHOPPE, JANE F | 25 | 06/23/1984 |
ROBINSON, RUSSELL J | 24 | ZALMANEK, CHRISTIE L | 23 | 06/15/1991 |
ROBINSON, VIRGIL S JR | 48 | FISHER, LORRAINE N | 23 | 06/04/1987 |
ROBINSON, WILTON O | 37 | TOLBERT, JUDY L | 34 | 11/25/1993 |
ROCHA, JOHN | 30 | GARCIA, MARY F | 36 | 01/07/1970 |
RODGERS, RICHARD J | 20 | HADEN, JANICE G | 18 | 02/19/1971 |
RODRIGUEZ, ALEXANDER | 29 | CANTU, LINDA | 28 | 01/14/2000 |
RODRIGUEZ, ALVARO | 22 | RAMIREZ, MARGARITA H | 18 | 01/07/1983 |
RODRIGUEZ, ALVARO G | 31 | RODRIGUEZ, BERTHA E | 26 | 07/04/1991 |
RODRIGUEZ, COSME | 22 | RANGEL, ILDA L | 17 | 05/18/1989 |
RODRIGUEZ, FRANK JR | 22 | PRESCOTT, LORELEI N | 19 | 09/18/1999 |
RODRIGUEZ, GERARDO | 23 | RODRIGUEZ, ANNA M | 25 | 10/29/1994 |
RODRIGUEZ, JAIME H | 31 | MENDEZ, ROSEMARY H | 30 | 03/31/1990 |
RODRIGUEZ, JELACIO V III | 21 | CANTU, SONIA | 19 | 07/11/1987 |
RODRIGUEZ, JOSE L | 26 | VELA, MARGIE A | 21 | 08/05/1987 |
RODRIGUEZ, JUAN M | 21 | HOUSER, CECILIA A | 20 | 10/14/1989 |
RODRIGUEZ, MOISES | 26 | AGUILAR, MARY H | 20 | 01/15/1989 |
RODRIGUEZ, PHILLIP | 18 | BERG, JENNIFER A | 19 | 06/27/1998 |
RODRIGUEZ, RENE | 27 | BENAVIDES, SELMA | 19 | 08/05/1995 |
RODRIGUEZ, SEVERIANO JR | 25 | NEW, DEBORAH K | 23 | 10/13/1984 |
RODRIQUEZ, ANTONIO M | 35 | SHAFER, CAROLYN M | 20 | 08/05/1976 |
RODRIQUEZ, BENIGNO | 22 | HALL, LORETTA L | 18 | 02/01/1980 |
RODRIQUEZ, MIGUEL A | 22 | CASTRO, ADRIANA | 19 | 04/03/1995 |
ROEHLING, JERRY R | 34 | HYVL, MARILYN K | 29 | 07/11/1981 |
ROEHLING, RODNEY A | 29 | GRUBBS, TINA Y | 24 | 12/12/1998 |
ROGERS, BOBBY L | 22 | ZGABAY, KRISTEN D | 19 | 05/27/2001 |
ROGERS, EDWARD | 33 | MOORE, TURZINE | 39 | 08/05/1985 |
ROGERS, IRA | 48 | HUNTER, CELESTINE | 36 | 02/17/1989 |
ROGERS, IRA | 34 | BENSON, TOMIE L | 16 | 01/24/1975 |
ROGERS, MARSHALL E | 21 | BURNS, MELVA J | 23 | 02/09/1980 |
ROJO, ASENCION M | 47 | BILLS, LINDA G | 43 | 01/18/2001 |
ROLAND, RICHARD L | 75 | PARKER, IDA | 73 | 08/27/1982 |
ROMAN, REYNALDO | 33 | JENKINS, LISA A | 33 | 12/22/2000 |
ROMERO, EMILIO III | 32 | HOLLOWAY, SAMANTHA L | 21 | 12/12/1986 |
ROMERO, GILBERT M | 33 | ARANDA, EVINIA | 37 | 09/19/1986 |
ROOT, PAUL M | 40 | OKELLY, PATRICIA L | 43 | 02/10/1984 |
ROSAS, CHARLES | 21 | BALCAR, SUZANNE J | 17 | 06/05/1971 |
ROSAS, CHARLES | 35 | FRYER, SHARON S | 31 | 03/09/1985 |
ROSAS, FREDRICK M | 23 | RAMON, DONNA M | 20 | 04/16/1983 |
ROSAS, GUADLUPE | 35 | WEMMERT, ELSE | 36 | 10/26/1973 |
ROSE, CHARLES H | 26 | MOORE, CHERYL J | 33 | 03/23/1996 |
ROSENBAUM, SHERWOOD W | 38 | WOLFF, BERNICE | 42 | 07/19/1974 |
ROSENKRANZ, CARL S | 23 | ACKLEY, ANN M | 28 | 07/30/1972 |
ROSENKRANZ, LEE | 68 | BAILEY, MABLE N | 78 | 11/22/1982 |
ROSKEY, TIMOTHY W | 22 | MORTON, TRESHA L | 34 | 09/06/1986 |
ROSKEY, WILLIAM VERNON | 22 | GRAVES, VICTORIA GRAVES | 22 | 02/24/1967 |
ROSS, PHILLIP J | 20 | OWENS, JACQUELINE | 16 | 05/30/1974 |
ROUSE, CEDRIC D | 20 | CARTER, LEQUTTA M | 24 | 10/21/1987 |
ROWAN, BILLY W | 49 | WITTY, LILLIAN J | 53 | 02/14/1997 |
ROWAN, SCOTT B | 20 | MOBLEY, TYFFANNE D | 19 | 12/28/1996 |
ROWE, TRUMAN | 33 | JOHNSON, QUENTHA DOLORES | 19 | 08/16/1968 |
RUBIO, JESUS R | 18 | ELKINS, MARY J | 16 | 06/29/1996 |
RUBIO, JOSE A | 20 | GARCIA, KARLA I | 19 | 08/20/1994 |
RUBIO, MARTIN G | 24 | CARTER, MELISA A | 19 | 01/20/1996 |
RUDD, DANNY R | 23 | COOPER, RITA J | 19 | 05/29/1970 |
RUEDA, DANIEL P JR | 42 | MIGUEZ, VARINA S | 29 | 05/07/1997 |
RUEDA, FIDEL J | 64 | RIOS, HORTENCIA | 60 | 03/23/1971 |
RUEDA, JUAQUIN | 58 | RAMOS, ELVIRA | 36 | 07/31/1987 |
RUNNELS, ROGER H | 21 | POLASEK, ANNIE L | 20 | 03/10/1973 |
RUSSELL, JACOB M | 49 | FARMER, PATRICIA A | 30 | 03/01/1977 |
RUSSELL, ROBERT E | 20 | JOHNSON, PATRICIA B | 24 | 02/11/1989 |
RUTHERFORD, JAMES A III | 24 | TRAWEEK, KARRIE M | 23 | 04/10/1999 |
RUTLEDGE, RONALD D | 23 | DOMINGUEZ, DELMA | 19 | 10/28/1970 |
RYCHLIK, JOSEPH J | 25 | JUNELL, DONNA L | 24 | 02/12/1972 |
Last Update Monday, 07-May-2018 17:56:25 CDT
|
County Coordinator:
Gayle Triller
|
|