Marriage
S
Groom | Age | Bride | Age | Date |
SABLATURA, JOHN C | 39 | POKORNY, BARBARA L | 28 | 07/03/1976 |
SABLATURA, STANLEY J | 32 | CURLING, CHRISTY G | 31 | 12/16/2000 |
SAGEBIEL, RICHARD W | 27 | JOHNSON, NANCY E | 23 | 04/05/1997 |
SAGMILLER, LEWIS F | 43 | PORTER, MARY J | 48 | 03/20/1982 |
SALAZAR, RAUL | 19 | SHEPHARD, RUTH A | 37 | 06/18/1985 |
SALDIVAR, ESEQUIEL G | 64 | BERNAL, MARY | 55 | 06/20/1987 |
SALINAS, SIMON M | 23 | BROXTON, JUDALON | 19 | 11/08/1996 |
SALLAS, MORLIN W | 26 | RUDDICK, COLETTE D | 24 | 08/19/1997 |
SAMARRIPA, ANDREW JR | 28 | TORO, TAMMY M | 21 | 03/18/1998 |
SAMARRIPAS, MIGUEL G JR | 16 | ARENAS, SYLVIA A | 15 | 06/13/1974 |
SAMARRIPPAS, PABLO C | 33 | SAUSEDA, NELLIE | 34 | 04/05/1974 |
SAMFORD, MATTHEW B | 22 | PERKINS, CATHALEEN | 23 | 11/01/1991 |
SANCHEZ, CANDIDO R | 27 | MATEJKA, SHIRLEY J | 25 | 10/05/1983 |
SANCHEZ, CELESTINO | 25 | NUNES, MARIA L | 26 | 08/22/1977 |
SANCHEZ, DANIEL | 33 | COLLEY, DONNA K | 31 | 06/12/1987 |
SANCHEZ, DANIEL | 28 | HANNA, TAMMY L | 20 | 09/25/1982 |
SANCHEZ, JUAN | 36 | GARCIA, JANIE | 38 | 02/14/1988 |
SANCHEZ, RICARDO C JR | 23 | HUGHES, HANNAH L | 23 | 06/20/1998 |
SANCHEZ, ROBERTO G | 44 | MANCHACA, SYLVIA A | 41 | 12/13/1987 |
SANDERS, BYRON D | 60 | MASON, VICKI L | 46 | 12/23/1994 |
SANDERS, ELMER H | 62 | CLEPPER, CORA L | 62 | 12/24/1979 |
SANDERS, HAROLD A | 59 | MCMAHAN, CARRIE | 62 | 03/29/1992 |
SANDERS, RUSSELL L JR | 26 | SHIRLEY, NADA E | 30 | 02/14/1991 |
SANDERS, TIMOTHY B | 21 | KUBIAK, ANN J | 20 | 05/23/1970 |
SANDERSON, GEORGE R | 22 | COURTNEY, BARBARA A | 26 | 12/22/1982 |
SANDNER, GLENN D JR | 18 | PETTY, MICA A | 19 | 08/19/1995 |
SANDOVAL, ANDREW J JR | 38 | SALDANA, CINDIA | 25 | 06/25/1989 |
SANDOVAL, ANDREW J JR | 23 | FLORES, MARY C | 22 | 10/20/1973 |
SANFORD, TOMMY E | 0 | DANNER, VIRGINIA K | 0 | 12/23/1977 |
SANTANA, JOSE | 28 | PAIVA, JUDITH OLIVEIRA | 40 | 03/22/1967 |
SARGENT, ERNEST C | 57 | WESLEY, DOROTHY N | 52 | 09/08/1987 |
SAUCEDO, JUAN G | 19 | ARRGUELLO, ASUSENA | 20 | 03/10/1996 |
SAUCIER, WILFRED E | 61 | FERGUSON, ROBBIE L | 56 | 12/08/1969 |
SAUNDERS, GARY L | 25 | SINGLETON, JANICE F | 19 | 03/28/1970 |
SAUNDERS, ORA M JR | 61 | BRADEN, MARY J | 58 | 09/02/1986 |
SAUNDERS, ORA M JR | 57 | CARROLL, EULA W | 68 | 10/08/1982 |
SAVAGE, GREGORY T | 34 | PRESCOTT, CRYSTALYN D | 29 | 11/25/2000 |
SAWYER, CHRISTOPHER W | 26 | KELLEY, LEA L | 24 | 05/12/1996 |
SCARMARDO, KEITH R | 18 | HOFFMAN, JAMIE L | 17 | 06/15/1996 |
SCARMARDO, SAMUEL CARL JR | 21 | SEIBERT, LINDA ANN | 19 | 06/15/1968 |
SCARMARDO, SCOTT A | 24 | SANDERS, STACEY E | 28 | 08/11/2001 |
SCHAFER, DARRELL B | 25 | GARTH, LUCY J | 21 | 12/18/1982 |
SCHAFER, JERRY J | 31 | HIGHTOWER, JANET | 27 | 11/25/1980 |
SCHEETS, BRYAN L | 25 | COTTON, CRYSTAL L | 22 | 07/08/1995 |
SCHERTZ, BENNIE J | 30 | PECHACEK, DEBBIE A | 23 | 03/03/1984 |
SCHIELACK, RONALD W | 26 | MCMANUS, ANNA L | 20 | 08/25/1985 |
SCHLEMMER, CHARLES N | 45 | ARBUCKLE, BRENDA L | 23 | 04/27/1981 |
SCHMIDT, WILLIE A | 77 | MILLER, MILDRED E | 74 | 01/10/1989 |
SCHNEEBELI, JACK | 21 | SCHUBERT, JANICE A | 20 | 05/20/1978 |
SCHOENEMAN, IRVIN MAX | 16 | SUPAK, DOLLY CAROLINE | 15 | 01/06/1968 |
SCHOENEMAN, TONY | 22 | LUZA, LINDA J | 18 | 06/28/1970 |
SCHOENEMAN, WALTER R | 0 | ASHLEY, NANCYE F | 0 | 12/31/1977 |
SCHOENEMANN, DAVID R JR | 35 | LINA, MICHELE R | 30 | 06/30/2001 |
SCHOOLCRAFT, RICKEY O | 39 | ALLEN, JENNIFER R | 29 | 05/30/1988 |
SCHOPPE, BOBBY J | 35 | LEHMANN, LINDA S | 26 | 12/19/1992 |
SCHOPPE, BOBBY J | 40 | NEAL, MITZI A | 37 | 10/05/1997 |
SCHOPPE, CURTIS L | 19 | ZGABAY, THERESA A | 19 | 08/28/1982 |
SCHOPPE, DOUGLAS E | 33 | DAVIS, KIMBERLY D | 26 | 08/06/1994 |
SCHOPPE, DOUGLAS E | 18 | NOVOSAD, SHIRLEY A | 18 | 12/19/1979 |
SCHOPPE, JOHN J | 33 | BLINKA, PATSY J | 27 | 02/12/1972 |
SCHOPPE, RANDY G | 23 | LANGE, ANGELA J | 20 | 03/24/1990 |
SCHOPPE, ROBER D | 19 | WALLACE, JOYCE A | 18 | 02/20/1971 |
SCHRADER, ANTONE RAYMOND | 35 | URBANOVSKY, JOANN DELORES | 25 | 04/16/1966 |
SCHROEDER, ANTHONY W | 32 | LINA, MICHELLE L | 29 | 07/20/1997 |
SCHROEDER, MILTON J JR | 34 | NEWMAN, DONNA L | 31 | 04/13/1996 |
SCHROEDER, PATRICK R | 26 | MARESH, BRENDA G | 23 | 07/13/1996 |
SCHROEDER, PAUL T | 27 | HODGES, RENITA H | 26 | 12/07/1980 |
SCHUBERT, HUGO H | 0 | ONDRASEK, MARY E | 0 | 12/31/1977 |
SCHULTZ, ALBERT A | 22 | BROWN, KAREN N | 18 | 08/20/1987 |
SCHULTZ, EDDIE JOHN | 62 | FAUST, HELEN SELMA | 59 | 10/19/1966 |
SCHULTZ, JOE D | 22 | GOODNIGHT, LONNEDA F | 19 | 07/23/1988 |
SCHULTZ, RANDOLPH J | 21 | WELCH, TAMMY D | 20 | 08/25/1990 |
SCHULTZ, RANDOLPH J JR | 25 | STANFORD, LINDA K | 24 | 12/31/1994 |
SCHULTZ, RANDOLPH J JR | 30 | MCGRATH, SHARON K | 26 | 02/04/2000 |
SCHULTZ, ROBERT R | 24 | STONE, KRISTINE A | 18 | 01/11/1975 |
SCHULTZ, STEVEN R | 26 | NITSCHE, SANDRA J | 21 | 04/04/1998 |
SCHULZ, DANNY C | 39 | CERNUCH, DONNA M | 39 | 12/14/1997 |
SCHULZ, FRANK L | 20 | MARTIN, WANDA J | 21 | 05/11/1974 |
SCHUMACHER, BOBBY L | 34 | CROOM, BONNIE J | 26 | 04/18/1998 |
SCHUMACHER, CLEO E | 54 | HOLLAND, BARBARA J | 44 | 10/17/1986 |
SCHUMACHER, DENNIS R | 37 | ROGERS, GEORGETTE L | 34 | 12/03/1996 |
SCHUMACHER, DENNIS R | 27 | WHITE, SHARON A | 33 | 05/15/1987 |
SCHUMACHER, JAMES W | 22 | JUREK, DEBORAH K | 20 | 05/25/1974 |
SCHUMACHER, JOHN E | 25 | CRUZ, MARIA G | 22 | 08/15/1992 |
SCHUMACHER, RAYMOND FRANK | 57 | TEMPLETON, VIRGINIA LUCILLE | 54 | 06/24/1966 |
SCHWARTZ, KIRK L | 25 | SCHOPPE, JUDY L | 21 | 04/21/1984 |
SCHWARTZ, WILLIAM A | 19 | SPROUSE, LOREE K | 18 | 08/08/1991 |
SCHWIERZKE, JAMES A | 19 | HYVL, LINDA J | 19 | 11/14/1970 |
SCOGGIN, JAMES M | 22 | MARTIN, SHARON L | 21 | 12/22/1988 |
SCOTT, ANTHONY J | 29 | DENNIS, BARBARA A | 33 | 08/07/1988 |
SCOTT, BRIAN D | 18 | EAGLE, CASSANDRA D | 16 | 05/07/2001 |
SCOTT, JAMES D | 48 | DOUGHERTY, ANNETTE J | 33 | 12/31/1987 |
SCOTT, JIMMY D II | 17 | HOFFMAN, SHERRY L | 19 | 03/27/1993 |
SCOTT, TODD W | 23 | MILLER, KAREN M | 22 | 03/21/1998 |
SCOTT, WILLIAM | 74 | VACANTE, ANNIE L | 46 | 06/25/1969 |
SCROGGINS, KEVIN B | 23 | POEHL, RHONDA S | 19 | 02/16/1985 |
SEAL, FREDDY M | 22 | HORAK, SYLVIA A | 19 | 05/16/1970 |
SEARCY, BOBBY O JR | 26 | EPLEY, PENNY L | 24 | 04/26/1986 |
SEARS, CHARLES R | 23 | GRIFFIN, MIRANDA D | 24 | 07/12/1997 |
SEARS, GUY A | 33 | BELLENGER, SUSAN A | 34 | 12/16/1988 |
SEARS, GUY A | 25 | BELLENGER, SUSAN A | 27 | 11/14/1981 |
SEBESTA, CHARLES J JR | 31 | MCKENZIE, MARY J | 28 | 05/13/1972 |
SEBESTA, FRANKIE G | 62 | PHELPS, HELEN D | 55 | 02/20/2001 |
SEBESTA, GARY D | 27 | RUSSELL, LANA J | 31 | 08/09/1985 |
SEBESTA, RICHARD J | 26 | SEXTON, LAURA M | 24 | 01/28/1995 |
SEBESTA, RONALD A | 26 | FRANKS, NANCY L | 24 | 05/11/1985 |
SEE, FRANK J | 20 | MATCEK, PAULETTE M | 18 | 11/20/1971 |
SEE, LARRY O | 29 | SHAVER, CINDY L | 20 | 05/03/1986 |
SEELKE, WILLIAM L | 34 | MUNOZ, MATILDE | 38 | 05/24/1980 |
SEFCIK, MARC W | 27 | SHEPHARD, JUDY M | 18 | 10/12/1983 |
SEFCIK, MARC W | 23 | VAUGHN, CARLA S | 16 | 07/11/1980 |
SELLS, LITTLE ALBERN | 32 | CLARK, WYNONA | 31 | 05/05/1966 |
SETTLE, JESSE D | 51 | DUFFY, LEE E | 50 | 08/25/1972 |
SEYMOUR, MATTHEW O | 29 | FICKEY, MELISSA A | 22 | 12/20/1975 |
SHAFER, CLARE V | 54 | NIEMEYER, DORIS F | 40 | 08/18/1975 |
SHAFER, HARVEY L | 28 | THOMPSON, SANDRA K | 25 | 04/20/1983 |
SHAFER, JAMES EDWARD | 18 | SHESLER, DELORES ANN | 25 | 01/20/1967 |
SHANKLE, WARREN C | 77 | CLARK, MELBA J | 66 | 08/28/1998 |
SHARP, DAVID C | 41 | TIPPIT, ELSIE L | 38 | 12/20/1980 |
SHAW, RONNIE M | 40 | BAKER, VICKEY L | 28 | 09/09/1986 |
SHELFER, WAYNE T | 59 | MITCHELL, MARGARET R | 49 | 06/04/1983 |
SHELTON, ROY W | 25 | RODERICK, TRINA M | 23 | 08/12/2000 |
SHELTON, WILLIAM E | 29 | MILLER, MARSHA L | 36 | 08/25/1996 |
SHEPPARD, D L | 47 | REESE, EDITH L | 40 | 03/15/2001 |
SHEPPARD, D L | 20 | WASHINGTON, BETTY D | 17 | 07/27/1974 |
SHEPPARD, LAWRENCE LEE | 38 | BLOCK, JAMES ALMA | 36 | 05/23/1966 |
SHERIDAN, WILLIAM M | 19 | MATHIS, ANGELA D | 19 | 03/04/1995 |
SHERROUSE, LUTHER C | 41 | STEDHAM, RANAE K | 27 | 04/06/1984 |
SHILLER, STEVE | 74 | SIMMS, ELNA E | 73 | 05/09/1991 |
SHRINER, PETER O | 28 | PROPPS, PENNY S | 41 | 04/05/1986 |
SHUPAK, CURTIS J | 23 | JESKE, JENNIFER K | 21 | 03/13/1999 |
SHUPAK, PHILLIP W | 25 | GREEN, TAMMY K | 22 | 04/27/1985 |
SHUPAK, PHILLIP W | 20 | HENNIG, SHEILA K | 18 | 06/28/1980 |
SIEBEL, JAMES L | 22 | SHELTON, VICKIE L | 16 | 01/16/1985 |
SIEGMUND, OSCAR H JR | 29 | TUTWILER, KATHLEEN H | 55 | 10/09/1976 |
SILVA, JOSEPH R | 30 | GARZA, NELLIE H | 33 | 11/14/1998 |
SIMONS, DONNIE R | 28 | TOTTEN, LINDA S | 28 | 04/07/1981 |
SIMPSON, CHARLES D JR | 40 | DEERE, ROSIE M | 26 | 02/06/1984 |
SIMPSON, DOUGLAS E | 37 | BRAY, ROBYN A | 41 | 08/13/1999 |
SIMPSON, HAROLD E | 49 | FROST, BETTY S | 41 | 08/15/1992 |
SIMPSON, HUBERT JR | 31 | LARKIN, CHERRY A | 28 | 12/13/1983 |
SIMPSON, JAMES J | 60 | CHILDRESS, MOZELL | 39 | 01/17/1970 |
SIMPSON, MICHAEL A | 24 | MARSHALL, ALICE M | 22 | 12/02/1983 |
SIMPSON, NORVELL | 35 | HARRIS, HOPE | 49 | 06/02/1995 |
SIMPSON, ROOSEVELT B | 49 | SPENCER, BEVERLY A | 34 | 02/18/1991 |
SIMS, ARTHUR D | 21 | WATSON, DANGELA V | 17 | 08/02/1985 |
SIMS, BENNIE K | 29 | HARRIS, QWANASHITA T | 27 | 08/04/2001 |
SIMS, FULTON | 70 | DOSS, LULA R | 72 | 06/21/1973 |
SIMS, JEFF K JR | 26 | MORRIS, BESSIE L | 16 | 02/12/1980 |
SIMS, THRUMAN L | 20 | CARROLL, TERESA L | 20 | 08/02/1986 |
SINGLETARY, THOMAS E | 24 | ENGLEMANN, NANCY G | 24 | 06/01/1990 |
SINGLETERRY, CHARLIE JR | 19 | ESPARZA, MARIVEL | 19 | 08/23/1993 |
SINGLETON, JAMES T | 51 | WHITTED, PATRICIA L | 45 | 06/17/1985 |
SKAGGS, JEFFREY R | 24 | ROADES, TIFFANY A | 24 | 11/30/1996 |
SKINNER, ROBERT M | 31 | HOVORAK, DONNA S | 23 | 08/15/1981 |
SKRABANEK, GARY A | 26 | TRCALEK, SUSAN D | 22 | 04/10/1982 |
SKRABANEK, MARK D | 30 | MIKESKA, CHARLENE A | 28 | 10/02/1982 |
SKRABANEK, MILTON JULIUS | 19 | BRINKMAN, BARBARA JEAN | 20 | 06/22/1968 |
SKRABANEK, PAUL M | 29 | HOMEYER, DEBRA L | 25 | 10/28/1978 |
SKRHAK, GARY L | 25 | HERRMANN, CATHY S | 21 | 04/11/1981 |
SKRIVANEK, JOSEPH JOHN III | 23 | GROCE, SUSAN LYNNE | 19 | 07/05/1968 |
SKRIVANEK, THOMAS A | 38 | YBARRA, SHELOM | 32 | 02/28/1985 |
SLAMA, STEVE E | 59 | JENSON, KATHRYN A | 62 | 02/26/1983 |
SLAMA, STEVE E JR | 64 | PEMBERTON, LLEANNA M | 49 | 09/16/1987 |
SLAYDON, GLEN M | 21 | BAILEY, DANA L | 20 | 10/04/1980 |
SLEDGE, GEORGE H | 50 | RICHARDSON, ANNIE L | 47 | 02/10/1975 |
SLEETH, TONY D | 19 | MABIE, MARY A | 21 | 09/02/1988 |
SLOAN, JOHN O | 35 | SOWDERS, VICKI A | 31 | 07/20/1991 |
SLOVACEK, DARRYL W | 32 | JONES, KATHLEEN A | 28 | 10/26/1996 |
SLOYAN, JERRY M | 55 | MCMANNERS, WANDA F | 41 | 11/23/1973 |
SMAJSTRLA, SCOTT K | 23 | WIEDERHOLD, JILL M | 22 | 06/16/1990 |
SMALLEY, RALPH E | 68 | POEHL, ESTHER L | 60 | 06/05/1982 |
SMITH, ALLEN B | 27 | UBERNOSKY, SUSAN M | 18 | 06/20/1987 |
SMITH, ANDREW E | 33 | SWARTZ, SALLY A | 30 | 06/21/1986 |
SMITH, CECIL O | 42 | PURSLEY, CAROL J | 37 | 02/10/1984 |
SMITH, CHAD A | 25 | JANCIK, ANDREA D | 22 | 07/19/1997 |
SMITH, CHARLES E JR | 24 | QUINN, KACI M | 23 | 05/15/1998 |
SMITH, CHARLES L | 18 | ERWIN, MARCIA J | 15 | 02/21/1988 |
SMITH, DARRELL L | 20 | DANIELS, ADA L | 21 | 04/14/1995 |
SMITH, DAVE K | 24 | SCHOPPE, SHARON K | 25 | 07/18/1987 |
SMITH, DELVIN D | 53 | CARR, LINDA D | 47 | 09/24/1999 |
SMITH, DERRECK E | 41 | LEIJA, ALICIA B | 38 | 06/25/1987 |
SMITH, DOUGLAS J | 26 | WOODWORTH, LILLIAN C | 27 | 10/02/1998 |
SMITH, EDGAR F | 43 | HOOPER, FANNIE M | 47 | 06/12/1981 |
SMITH, EDWARD C | 46 | BOYLAND, DIANNE | 41 | 05/04/2000 |
SMITH, EVERETT | 20 | DEMARTYN, CARMELA | 19 | 04/27/1967 |
SMITH, FREDERICK C | 48 | GARNER, NORA E | 44 | 11/16/1970 |
SMITH, FREDRICK C | 51 | BIRD, BETTY L | 39 | 05/12/1973 |
SMITH, GARY L | 35 | MCKINNEY, ABBY C | 30 | 04/08/1995 |
SMITH, GENE N | 26 | EDWARDS, PATSY E | 33 | 02/15/1969 |
SMITH, GEORGE L JR | 25 | FAUST, GLENDA D | 20 | 04/19/1986 |
SMITH, GILBERT W | 68 | SPACEK, ALBERTA M | 74 | 02/25/1989 |
SMITH, GROVER C | 65 | FORD, SHIRLEY J | 49 | 09/23/1994 |
SMITH, JAMES L | 23 | WEEBER, BONNIE L | 20 | 08/19/1978 |
SMITH, JIMMY D | 40 | WHITE, SHARON A | 43 | 12/06/1996 |
SMITH, JOE D | 21 | HUMPHREYS, SHERRI L | 17 | 02/09/1974 |
SMITH, KEN E | 22 | BARTON, BEVERLY A | 22 | 07/11/1992 |
SMITH, KENNETH RAY | 21 | BARKER, MOLLIE CAROLYN | 19 | 02/11/1966 |
SMITH, LARRY D | 22 | SWEATT, MARY R | 22 | 09/19/1969 |
SMITH, MICHAEL D | 22 | KLUGE, SUZETTE | 23 | 12/31/1973 |
SMITH, MICHAEL E | 36 | VEGA, MARY A | 27 | 03/21/1998 |
SMITH, MICHEAL D | 21 | LANDRUM, KELLY A | 19 | 06/18/1988 |
SMITH, RALPH D | 37 | CASH, JOYCE A | 18 | 02/19/1982 |
SMITH, REGINALD EMMIT | 19 | TOLBERT, BESSIE RUTH | 20 | 09/19/1966 |
SMITH, ROBERT A | 38 | GAMMONS, DONNA M | 26 | 04/13/1985 |
SMITH, ROBERT E | 24 | BAILEY, SHARON S | 29 | 08/02/1977 |
SMITH, RONALD E | 24 | CROSS, LEAH J | 19 | 04/12/1974 |
SMITH, STEPHEN M | 27 | KANA, DEVERA L | 52 | 10/08/1998 |
SMITH, VAN E | 23 | BROWN, DENISE K | 21 | 06/23/1979 |
SMITH, WILLIAM A | 24 | SIPTAK, PAMELA A | 22 | 06/24/1973 |
SMITH, WILLIAM E JR | 46 | CORGEY, JANICE I | 33 | 03/09/1974 |
SMITH, WILLIAM E JR | 51 | PABST, ARLENE E | 47 | 03/30/1979 |
SMITH, WILLIAM E JR | 55 | IVY, PATRICIA A | 40 | 07/19/1983 |
SMITH, WILLIAM W | 48 | NEATHERLIN, PAMELLA R | 30 | 06/17/1983 |
SNELL, HOWARD ROCHELL | 22 | STONUM, GWENDLYN | 16 | 10/07/1966 |
SNELL, JOHN C | 19 | VAUGHN, MISTY D | 20 | 09/22/1998 |
SNIVELY, GLENN L | 50 | BAILEY, JUANITA F | 50 | 04/12/1999 |
SNODGRASS, MARCUS B | 46 | CHUDEJ, JANET L | 35 | 05/03/1997 |
SNOW, BRUCE D | 44 | SIMS, KATRINA R | 28 | 05/30/2000 |
SNOW, LEON R | 19 | BLAND, HARRIETT L | 20 | 04/02/1976 |
SNOWDEN, WALTER R | 38 | NELSON, BEVERLY K | 30 | 06/18/1982 |
SODOLAK, FRANK J | 56 | MORSE, MARY L | 42 | 06/10/2000 |
SOLIS, EMIGDIO | 18 | PEREZ, MARIA T | 16 | 07/24/1975 |
SOMMERFELD, HOWARD G | 29 | WOODMAN, MARY S | 33 | 04/01/1977 |
SOWDERS, CLYDE J JR | 19 | STRUCELY, LOUIMA A | 19 | 09/28/1974 |
SOWDERS, HOWARD M | 21 | FONTENOT, AMANDA D | 19 | 11/18/2000 |
SOWDERS, RONNIE L | 28 | KIRK, CHARLA K | 21 | 08/31/1985 |
SOWDERS, WILLIAM E | 19 | RATHJEN, VIRGINIA A | 18 | 06/21/1975 |
SPAAN, JAY D | 21 | DYKES, CHARLENE D | 16 | 09/06/1975 |
SPACEK, DOUGLAS D | 53 | SHUPAK, SANDRA J | 46 | 08/07/1999 |
SPACEK, HOWARD L | 20 | PROCTOR, KATHERINE E | 15 | 06/03/1984 |
SPACEK, RUSSELL A | 28 | THOMPSON, DANA K | 24 | 02/21/1998 |
SPACEK, WILLIE L | 54 | MOCEK, PATRICIA J | 50 | 02/14/1988 |
SPANNAGEL, RICHARD D | 21 | BRASSEAL, PAMELA S | 22 | 06/06/1981 |
SPARKS, JODIE R | 18 | DESHONE, LORRINE | 21 | 07/27/1974 |
SPARKS, RODNEY S | 24 | BRADLEY, MELANIE J | 37 | 01/05/2001 |
SPARROW, CHARLES F | 31 | SHERRILL, JO N | 31 | 07/05/1988 |
SPEARS, DAVID A | 20 | SIMEK, CATHERINE L | 18 | 08/30/1980 |
SPEARS, JAMES E | 40 | SCHOENEMAN, JANET L | 34 | 08/26/1990 |
SPEARS, LARRY D | 42 | WINN, VICKEY R | 43 | 04/04/1998 |
SPEED, JAMES S | 23 | HARRINGTON, MELODY A | 23 | 05/26/1997 |
SPEER, JAMES R | 23 | YURK, JENNIFER M | 21 | 10/28/1995 |
SPEER, RONALD C | 20 | BOWERS, BOBBIE M | 20 | 01/30/1970 |
SPENCE, ALAN R | 25 | SPIESS, TAMMY G | 20 | 07/05/1980 |
SPENCER, WILLIAM J | 31 | JONES, MARY E | 37 | 05/22/1973 |
SPIKES, JERRY M | 39 | MCDANIEL, BRENDA D | 31 | 06/18/1990 |
SPIKES, JERRY M | 42 | SMITH, PAMELA J | 39 | 04/17/1993 |
SPIKES, JESSIE M | 65 | HOLMES, PATRICIA D | 35 | 05/22/1990 |
SPITTLER, DENNIS W | 21 | CORGIAT, LENA M | 17 | 06/16/1984 |
SPITTLER, NELTON L | 35 | SUTTON, CAROLYN D | 23 | 12/30/2000 |
SPITTLER, NELTON L | 18 | SMITH, PAULA C | 19 | 12/10/1983 |
SPOONTS, WAYNE W | 23 | ROARK, CYNTHIA A | 20 | 09/24/1977 |
SPRAGUE, MARK | 23 | RANJEL, ELBIA | 18 | 02/26/1986 |
SPRANKLE, DALE G | 39 | SULLIVAN, LOIS A | 43 | 04/15/1988 |
SPROUSE, BELDON W | 30 | SIMPSON, CELESTE E | 22 | 12/19/1987 |
SPROUSE, BILLY J JR | 23 | SOWDERS, KIMBERLY R | 20 | 01/27/2001 |
SPROUSE, DAVID R | 20 | HOOPER, SHANNA C | 19 | 10/30/1999 |
SPROUSE, ROGER E | 42 | ROBERTS, MAXINE | 51 | 10/14/1991 |
SPRUILL, MICHAEL D | 25 | BESEDA, SHARON C | 20 | 07/11/1980 |
SQUIER, JERALD K | 24 | TELG, DENISE R | 23 | 05/23/1992 |
STAFFORD, MARVIN H | 36 | COWART, JO ANN | 35 | 04/17/1972 |
STAHL, HENRY R | 60 | JANCIK, SHIRLEY J | 56 | 08/23/1991 |
STAHL, HENRY R | 20 | JANCIK, SHIRLEY J | 37 | 01/22/1972 |
STAMANT, GLENN L | 39 | MCLAIN, JEWEL D | 46 | 08/30/1985 |
STANDLEY, DUSTIN L | 22 | KOLOJACO, JINNIE M | 20 | 08/20/1994 |
STANFORD, STEVEN D | 36 | CUBA, GENA M | 27 | 08/04/1988 |
STANG, RICHARD F | 47 | SANDERS, CAROLYN E | 49 | 02/14/1981 |
STARK, LEO M JR | 21 | TUFARIELLLO, GINA | 26 | 08/07/1982 |
STAUTZENBERGER, GARY W JR | 20 | BROWN, PAULA A | 16 | 01/28/1995 |
STEFKA, JOHN E III | 37 | WARDLOW, TRACY L | 25 | 10/24/1998 |
STEFKA, JOHN E III | 29 | MAREK, CHRISTY E | 21 | 06/22/1991 |
STEFKA, MARK A | 21 | REUE, STACY L | 21 | 07/09/1994 |
STELZIG, JIMMY R | 24 | PRICE, JENNIFER D | 22 | 03/11/1989 |
STEPAN, BILLY R | 18 | HORN, PATRICIA B | 13 | 10/31/1975 |
STEPHENS, DAVID R | 22 | FRITZ, CHRISTINE L | 19 | 09/09/1983 |
STEPHENS, DOUGLAS V | 39 | GARCIA, CHARMANE D | 21 | 04/16/1997 |
STEPHENS, DOUGLAS V | 30 | CARGILL, DAWN M | 20 | 04/09/1988 |
STEPHENS, DOUGLAS V | 20 | BESEDA, SHARON C | 18 | 07/22/1978 |
STEVENSON, HAMILTON JR | 22 | WALTON, ELISSA L | 17 | 06/21/1969 |
STEVENSON, ROBERT W JR | 29 | CARLILE, VICKIE D | 31 | 05/12/1990 |
STEVENSON, ROBERT W JR | 26 | SCHUMACHER, ANN M | 28 | 02/27/1987 |
STEWART, CONNELL E | 26 | MOORE, SARAH J | 23 | 03/18/1972 |
STEWART, DENNIS L | 35 | FAIR, NANCY S | 38 | 03/27/1992 |
STEWART, DON K | 29 | MATUS, LORRI A | 27 | 05/19/1990 |
STEWART, JESSE L | 30 | MCCONLEY, BOBBIE F | 34 | 09/10/1983 |
STEWART, JOHN E | 46 | CUDD, SUZANNE | 47 | 04/03/1992 |
STIFFLEMIRE, EDDIE D JR | 20 | CHARANZA, GERTRUDE A | 20 | 10/08/1988 |
STIFFLEMIRE, JACKIE W | 21 | KOEHLER, JUANITA J | 20 | 08/24/1985 |
STIGLER, DEL B | 54 | DEVER, PIXIE L | 45 | 03/20/2001 |
STIVNER, DAVID L | 46 | TURNBOUGH, MARILYN S | 28 | 08/14/1982 |
STOCKTON, JOHN N | 39 | MATHIS, LINDA S | 30 | 04/12/1971 |
STONE, CHARLES G | 38 | WIGHT, JACQULYN G | 34 | 06/11/1988 |
STONE, ROBERT W | 65 | MOYER, MARY E | 56 | 01/18/1982 |
STONE, RONALD E | 30 | LEBLANC, CHARLENE A | 24 | 05/08/1978 |
STONUM, LEON | 22 | JERKINS, ALICE J | 18 | 09/27/1969 |
STOREY, JOE B JR | 18 | WILLIAMS, STEFANI A | 17 | 11/20/1994 |
STORM, DAVID B | 52 | BLAKE, ISABELLA M | 50 | 10/17/1998 |
STORM, RICHARD A | 36 | SLOVACEK, JEAN R | 31 | 09/02/1989 |
STORY, JAMES B | 23 | ZAVODNY, PATRICIA A | 19 | 12/28/1974 |
STOVALL, THOMAS J | 32 | SEQUEIRA, DIANE | 27 | 09/21/1973 |
STRACENER, CECIL A | 36 | MCCALL, JOYCE A | 31 | 06/07/1994 |
STRACENER, CECIL A | 27 | WATKINS, PAMELA S | 27 | 06/22/1985 |
STRACENER, MICHAEL D | 17 | SUEHS, CONNIE L | 18 | 04/20/1974 |
STRATTON, RICHARD T | 33 | BAKER, RHONDA L | 40 | 07/17/1993 |
STREAMS, MICHAEL C | 24 | ABERNATHY, KIMBERLY A | 27 | 06/14/1997 |
STREETMAN, MARK A | 24 | MATTHEWS, MARTHA L | 29 | 06/21/1986 |
STRELSKY, RICHARD | 65 | HOOD, FRANCES A | 58 | 08/06/2001 |
STRELSKY, RICHARD | 47 | BALCH, CHARLOTTE J | 35 | 08/11/1983 |
STRICKLAND, CALVIN W | 20 | TACKETT, MELLISSA I | 25 | 09/21/1984 |
STRICKLAND, FRANK E | 17 | WILLIAMS, KAREN L | 18 | 11/29/1975 |
STRICKLAND, FRANK E | 26 | TURNER, PAMELA G | 28 | 05/31/1985 |
