2003 Burials
LOT | MALE | FEMALE | DEATH | BIRTH | AGE | LAST | FIRST | MIDDLE | BIRTH | DEATH | SERVICE |
Total | Total | Total | AVG | ||||||||
19 | 32 | 51 | 71 | ||||||||
7 | 0 | 1 | 2003 | 1922 | 81 | BARILE | NAMOI | 1922 | 12/2003 | CONROE | |
6 | 0 | 1 | 2003 | 1915 | 88 | BARON | ALBERTA | M. | 2/10/1915 | 12/7/2003 | S |
4 | 0 | 1 | 2003 | 1913 | 90 | BILLS | MAMIE | L. | 8/28/1913 | 9/29/2003 | PL |
2 | 0 | 1 | 2003 | 2003 | 0 | BREWER | BREANNE | 8/18/2003 | 8/18/2003 | PL | |
2 | 0 | 1 | 2003 | 1933 | 70 | BROADDUS | CLAIR | LYNN | 8/5/1933 | 12/2/2003 | S |
7 | 1 | 0 | 2003 | 1927 | 76 | CARPENTER | GENE | H. | 5/23/1927 | 9/7/2003 | PL |
12 | 0 | 1 | 2003 | 1931 | 72 | CHMELAR | GERTRUDE | 7/30/1931 | 7/16/2003 | S | |
12 | 0 | 1 | 2003 | 1921 | 82 | COOK | LYNETTE | 10/14/1921 | 11/26/2003 | PL | |
17 | 1 | 0 | 2003 | 1922 | 81 | CURRIE | WILLIAM | HENRY | 7/17/1922 | 7/7/2003 | FAMILY |
17 | 0 | 1 | 2003 | 1926 | 77 | CURRIE | JEWELL | JOYCE | 2/2/1926 | 6/3/2003 | FAMILY |
5 | 0 | 1 | 2003 | 1898 | 105 | DOTSON | BERTHA | D. | 8/5/1898 | 1/6/2003 | S |
10 | 0 | 1 | 2003 | 1917 | 86 | DUEWALL | MINNIE | LEE | 3/6/1917 | 12/25/2003 | S |
2 | 0 | 1 | 2003 | 1917 | 86 | FAUBION | MAJORIE | B. | 3/25/1917 | 5/7/2003 | PL |
8 | 1 | 0 | 2003 | 2001 | 2 | FISCHER | ZACHARY | JAMES | 5/12/2001 | 52/5/2003 | S |
6 | 1 | 0 | 2003 | 1950 | 53 | GARBS | HARRY | 4/2003 | NONE | ||
19 | 0 | 1 | 2003 | 1934 | 69 | GOURLEY | VERA | MAE | 8/5/1934 | 6/1/2003 | S |
3 | 1 | 0 | 2003 | 1916 | 87 | GUNTER | JOHN | B. | 2/8/1916 | 11/2/2003 | PL |
2 | 0 | 1 | 2003 | 1922 | 81 | HASSELL | IMOGENE | M. | 4/9/1922 | 10/19/2003 | PL |
13 | 0 | 1 | 2003 | 1961 | 42 | JONES | MARY | 11/15/1961 | 8/13/2003 | JONES | |
8 | 0 | 1 | 2003 | 1915 | 88 | KRUEGER | BERTHA | MEIER | 9/18/1915 | 1/4/2003 | S |
3 | 1 | 0 | 2003 | 1931 | 72 | LINA | FLOYD | RUDOPH | 6/19/1931 | 8/22/2003 | S |
17 | 0 | 1 | 2003 | 1914 | 89 | MAHLMANN | OZUE | LYTLE | 9/3/1914 | 6/9/2003 | PL |
11 | 0 | 1 | 2003 | 1931 | 72 | MAREK | DELLAPHENE | 12/29/1931 | 10/26/2003 | PL | |
10 | 0 | 1 | 2003 | 1989 | 14 | MORRIS | TINKA | C. | 5/15/1989 | 11/8/2003 | S |
11 | 1 | 0 | 2003 | 1935 | 68 | PERRY | EARL | N. | 2/17/1935 | 9/3/2003 | PL |
2 | 1 | 0 | 2003 | 1914 | 89 | PRAZAK | HILDGARD | L. | 10/2/1914 | 2/13/2003 | PL |
5 | 0 | 1 | 2003 | 1981 | 22 | REED | KRISTIN | MICHEAL | 3/20/1981 | 4/4/2003 | S |
8 | 1 | 0 | 2003 | 1932 | 71 | SALZMAN | GRANT | M. | 12/11/1932 | 2/9/2003 | PL |
2 | 0 | 1 | 2003 | 1969 | 34 | SCARMARDO | MELISSA | DAWN | 2/10/1969 | 5/24/2003 | S |
12 | 0 | 1 | 2003 | 1919 | 84 | SEFCIK | LOIS | 7/2/1919 | 7/19/2003 | Out town | |
9 | 0 | 1 | 2003 | 1911 | 92 | SEFCIK | NAN | ELLEN | 11/6/1911 | 8/17/2003 | PL |
18 | 0 | 1 | 2003 | 1917 | 86 | SHILLER | ELNA | SIMMS | 12/11/1917 | 2/22/2003 | S |
11 | 0 | 1 | 2003 | 1925 | 78 | SMITH | ANNELE | 9/19/1925 | 2/26/2003 | PL | |
2 | 0 | 1 | 2003 | 1929 | 74 | SPROUSE | EMOGENE | 7/16/2003 | 6/11/2003 | S | |
5 | 1 | 0 | 2003 | 1931 | 72 | STAHL | HENRY | RAYMOND | 2/25/1931 | 4/26/2003 | PL |
1 | 1 | 0 | 2003 | 1915 | 88 | STECK | FRANKLIN | LEE | 5/22/1915 | 2/24/2003 | S |
9 | 0 | 1 | 2003 | 1903 | 100 | STEELE | JOSEPHINE | L. | 1/7/1903 | 11/29/2003 | PL |
8 | 0 | 1 | 2003 | 1904 | 99 | STEINER | ROSE | L. | 9/17/1904 | 4/2003 | PL |
2 | 1 | 0 | 2003 | 1953 | 50 | STREETMAN | RANDALL | 1/15/1953 | 4/12/2003 | PL | |
3 | 1 | 0 | 2003 | 1931 | 72 | STREETMAN | LLOYD | G. | 12/9/1931 | 11/13/2003 | PL |
6 | 1 | 0 | 2003 | 1952 | 51 | STRICKLIN | DOUGLAS | E. "PETE" | 12/24/1952 | 7/24/2003 | PL |
11 | 1 | 0 | 2003 | 1935 | 68 | STRONG | GRNVEL | C. | 2/18/1935 | 11/9/2003 | PL |
9 | 0 | 1 | 2003 | 1912 | 91 | THEUBER | LILLIE | FRIEDA | 8/10/1912 | 3/13/2003 | S |
7 | 1 | 0 | 2003 | 1915 | 88 | TOUCHSTONE | JAMES | M. | 4/3/1915 | 8/1/2003 | S |
15 | 0 | 1 | 2003 | 1913 | 90 | VAVRA | JULIA | 10/16/1913 | 3/26/2003 | PL | |
14 | 1 | 0 | 2003 | 1922 | 81 | VAVRA | JOSEPH | J. | 10/27/1922 | 9/29/2003 | PL |
11 | 0 | 1 | 2003 | 1913 | 90 | WATSON | MARY | ELEANOR | 3/5/1913 | 3/7/2003 | S |
8 | 1 | 0 | 2003 | 1933 | 70 | WEBER | JOHN | ALBERT | 8/14/1933 | 8/18/2003 | S |
8 | 0 | 1 | 2003 | 1912 | 91 | WHALEY | MILLIE | K. | 4/9/1912 | 10/1/2003 | PL |
11 | 0 | 1 | 2003 | 1931 | 72 | WILHOW | MERLE | 8/2/1931 | 6/11/2003 | PL | |
17 | 1 | 0 | 2003 | 1916 | 87 | WORTHINGTON | WOODROW | W. | 12/21/1916 | 12/15/2003 | PL |
8 | 0 | 1 | 2003 | 1951 | 52 | WOTIPKA | BRENDA | L. | 11/16/1951 | 11/2/2003 | GIDDINGS |
Last Update Monday, 07-May-2018 17:57:20 CDT
|
County Coordinator:
Gayle Triller
|
|