2004 Burials
PLOT | LOT | MALE | FEMALE | DEATH | BIRTH | AGE | LAST | FIRST | MIDDLE | BIRTH | DEATH | Funeral | |
ROW | Home | ||||||||||||
Total | Total | Total | AVG | ||||||||||
28 | 15 | 43 | 74.4 | ||||||||||
D-1 | 10 | 1 | 0 | 2004 | 1970 | 34 | ATKINSON | JOHN | JAMES | 9/19/1970 | 3/3/2004 | PL | |
D-2 | 1 | 1 | 0 | 2004 | 1936 | 68 | BLAIR | EDWIN | RAY | 10/14/1936 | 5/11/2004 | S | |
A-1 | 18 | 0 | 1 | 2004 | 1931 | 73 | BOLDGER | FLORA | ANN | 7/12/1931 | 4/4/2004 | S | |
C-2 | 1 | 1 | 0 | 2004 | 1914 | 90 | BRYMER | JOSEPH | CARL | 6/4/1915 | 9/30/2004 | S | |
D-1 | 8 | 1 | 0 | 2004 | 1939 | 65 | BRYMER | LYNDON | 8/7/1939 | 11/29/2004 | S | ||
C-1 | 5 | 1 | 0 | 2004 | 1926 | 78 | BUCK | CALDWELL | P. | 8/8/1926 | 4/28/2004 | S | |
E-1 | 2 | 0 | 1 | 2004 | 1910 | 94 | CARTER | VARLIE | 1910 | 8/2004 | JONES | ||
A-1 | 1 | 1 | 0 | 2004 | 1923 | 81 | CHMELAR | EMANUEL | FRANK | 10/31/1923 | 8/30/2004 | PL | |
B-1 | 11 | 1 | 0 | 2004 | 2004 | 0 | COMEAUX | JUSTIN | ROBERT | 4/1/2004 | 4/1/2004 | S | HIEN |
D-1 | 1 | 1 | 0 | 2004 | 1920 | 84 | CROSS | MELVIN | 12/2/1920 | 1/22/2004 | S | ||
A-1 | 15 | 1 | 0 | 2004 | 1926 | 78 | EMORY | EUGENE | PAUL | 7/14/1926 | 5/27/2004 | S | out of town |
B-1 | 2 | 0 | 1 | 2004 | 1925 | 79 | GRAY | LOUISE | IDA | 6/4/1925 | 3/12/2004 | S | |
B-1 | 12 | 1 | 0 | 2004 | 1933 | 71 | HEFNER, SR. | JOHN | T. | 8/25/1933 | 3/9/2004 | ??? | |
C-1 | 12 | 1 | 0 | 2004 | 1940 | 64 | HEINKE | FLOYD | 7/29/1940 | 7/11/2004 | PL | ||
A-2 | 4 | 1 | 0 | 2004 | 1920 | 84 | HEINKE | EMANUEL | E. "DOC" | 8/6/1920 | 12/2/2004 | PL | |
C-1 | 10 | 0 | 1 | 2004 | 1923 | 81 | HONEYCUTT | EUNICE | 2/15/1923 | 6/9/2004 | PL | ||
A-2 | 3 | 0 | 1 | 2004 | 1915 | 89 | HOPKINS | NORMA | 11/30/1915 | 2/24/2004 | S | ||
B-2 | 9 | 1 | 0 | 2004 | 1951 | 53 | HRUSKA | BILLY | JOE | 4/25/1951 | 11/4/2004 | S | |
E-1 | 2 | 0 | 1 | 2004 | 1920 | 84 | JASTER | GARDENIA | HILDA | 5/2/1920 | 1/1/2004 | PL | |
E-1 | 2 | 0 | 1 | 2004 | 1918 | 86 | JASTER | RUBY | E. | 5/15/1918 | 7/2/2004 | PL | |
D-2 | 7 | 0 | 1 | 2004 | 1924 | 80 | JAYNES | JEAN | 2/8/1924 | 6/9/2004 | PL | ||
D-1 | 6 | 0 | 1 | 2004 | 1926 | 78 | JENNINGS | GLORIA | JEAN | 11/27/1926 | 1/10/2004 | PL | |
B-1 | 18 | 0 | 1 | 2004 | 1915 | 89 | KAISER | HELEN | V. | 11/26/1915 | 2/26/2004 | PL | |
B-2 | 18 | 0 | 1 | 2004 | 1910 | 94 | KAZMIR | ALBINE | 4/15/1910 | 7/23/2004 | PL | ||
D-1 | 2 | 0 | 1 | 2004 | 1923 | 81 | LINA | DOROTHY | MAE | 9/25/1923 | 8/7/2004 | PL | |
D-1 | 6 | 1 | 0 | 2004 | 1936 | 68 | LOEHR | FRANKLIN | R. | 5/28/1936 | 4/14/2004 | S | |
D-2 | 3 | 1 | 0 | 2004 | 1937 | 67 | NORCROSS | WILLIAM | OSCAR | 7/9/1937 | 8/21/2004 | PL | |
A-1 | 19 | 1 | 0 | 2004 | 1922 | 82 | OLIVER | ALLEN | CURTIS | 2/7/1922 | 7/9/2004 | S | |
A-2 | 8 | 1 | 0 | 2004 | 1916 | 88 | POEHL | LEE | 1/7/1916 | 6/5/2004 | S | ||
A-1 | 3 | 1 | 0 | 2004 | 1926 | 78 | RICE | GLENN | M. | 9/18/1926 | 3/18/2004 | S | |
C-1 | 11 | 1 | 0 | 2004 | 1985 | 19 | SCHULTZ | MIKEL | LOGAN | 4/18/1985 | 7/17/2004 | S | out of town |
B-1 | 17 | 1 | 0 | 2004 | 1916 | 88 | SHILLER | STEVE | 8/1/1916 | 12/20/2004 | S | ||
A-1 | 11 | 1 | 0 | 2004 | 1913 | 91 | SIMS | JESSE | J. | 1/13/1913 | 10/11/2004 | PL | |
B-1 | 4 | 1 | 0 | 2004 | 1946 | 58 | STEINKE | LESLIE | GILBERT | 1/9/1946 | 10/22/2004 | S | |
C-1 | 6 | 1 | 0 | 2004 | 1924 | 80 | STRATTON | RICHARD | P. | 6/29/1924 | 1/9/2004 | PL | |
E-2 | 4 | 1 | 0 | 2004 | 1951 | 53 | STUTTS,JR. | MARTIN | R. | 2/27/1951 | 1/24/2004 | PL | |
C-2 | 1 | 1 | 0 | 2004 | 1920 | 84 | SUPAK | EMIL | 8/2/1920 | 9/25/2004 | PL | ||
A-1 | 10 | 0 | 1 | 2004 | 1916 | 88 | TAMPLIN | MELBA | 1/9/1916 | 12/18/2004 | PL | ||
B-1 | 1 | 1 | 0 | 2004 | 1933 | 71 | TIPPITT | EARNEST | HERMAN | 11/11/1933 | 5/30/2004 | S | |
B-2 | 1 | 1 | 0 | 2004 | 1913 | 91 | TRCALEK,SR | JOHN | W. | 4/22/1913 | 9/12/2004 | PL | |
C-2 | 15 | 0 | 1 | 2004 | 1927 | 77 | VANNATTA | THELMA | LEE | 12/30/1927 | 7/24/2004 | PL | |
B-1 | 3 | 1 | 0 | 2004 | 1912 | 92 | WINE | ROBERT | JOSEPH | 11/21/1912 | 2/4/2004 | S | |
C-1 | 9 | 0 | 1 | 2004 | 1936 | 68 | YOUNGBLOOM | LAURINDA | ALFORD | 1/23/1936 | 8/9/2004 | PL |
Last Update Monday, 07-May-2018 17:57:19 CDT
|
County Coordinator:
Gayle Triller
|
|